Division 1 big hitters 2001/02
|
| Place | Player | Team | P | W | D | L | Points |
| 1 | Baburin, Alexander | WDG | 11 | 9 | 2 | 0 | 10.0 |
| | | | | | | | |
| 2 | Emms, John M. | WDG | 11 | 7 | 4 | 0 | 9.0 |
| | | | | | | | |
| 3 | Summerscale, Aaron | BGR | 11 | 7 | 3 | 1 | 8.5 |
| | | | | | | | |
| 4= | Turner, Matthew | WDG | 10 | 6 | 4 | 0 | 8.0 |
| 4= | Hebden, Mark | BGR | 11 | 6 | 4 | 1 | 8.0 |
| 4= | Hunt, Harriet | WDG | 11 | 7 | 2 | 2 | 8.0 |
| 4= | Rowson, Jonathan | GUI | 11 | 5 | 6 | 0 | 8.0 |
| | | | | | | | |
| 8= | McShane, Luke J. | BGR | 11 | 5 | 5 | 1 | 7.5 |
| 8= | Ward, Christopher | WDG | 11 | 6 | 3 | 2 | 7.5 |
| | | | | | | | |
| 10= | Speelman, Jonathan S. | WDG | 9 | 5 | 4 | 0 | 7.0 |
| 10= | Kosten, Anthony C. | GUI | 10 | 5 | 4 | 1 | 7.0 |
| 10= | Arkell, Keith | WRS | 11 | 3 | 8 | 0 | 7.0 |
| 10= | Plaskett, James | GUI | 11 | 4 | 6 | 1 | 7.0 |
| | | | | | | | |
| 14= | Short, Nigel | WDG | 7 | 6 | 1 | 0 | 6.5 |
| 14= | Gormally, Daniel W. | GUI | 9 | 5 | 3 | 1 | 6.5 |
| 14= | Richards, Heather S. | BGR | 9 | 5 | 3 | 1 | 6.5 |
| 14= | Sowray, Peter J. | WDG | 9 | 5 | 3 | 1 | 6.5 |
| 14= | Ledger, Andrew | MON | 11 | 4 | 5 | 2 | 6.5 |
| | | | | | | | |
| 19= | Wohl, Aleksandar | SLO | 9 | 5 | 2 | 2 | 6.0 |
| 19= | Martin, Andrew D. | WDG | 10 | 4 | 4 | 2 | 6.0 |
| 19= | Pert, Nicholas | MON | 10 | 5 | 2 | 3 | 6.0 |
| 19= | Shikerov, Stefan | BAR | 10 | 5 | 2 | 3 | 6.0 |
| 19= | Beaumont, Chris | BRI | 11 | 3 | 6 | 2 | 6.0 |
| 19= | Cobb, Charles | BRI | 11 | 3 | 6 | 2 | 6.0 |
| 19= | Littlewood, Paul E. | WDG | 11 | 3 | 6 | 2 | 6.0 |
|
Division 2 big hitters 2001/02
|
| Place | Player | Team | P | W | D | L | Points |
| 1 | Taylor, Martin R. | PCY | 11 | 9 | 2 | 0 | 10.0 |
| | | | | | | | |
| 2 | Hinks-Edwards, Thomas | RIC | 10 | 8 | 2 | 0 | 9.0 |
| | | | | | | | |
| 3= | Bates, Richard A. | RIC | 11 | 5 | 6 | 0 | 8.0 |
| 3= | Johnston, Dafydd | SWD | 11 | 6 | 4 | 1 | 8.0 |
| 3= | McMichael, Richard | KGH | 11 | 5 | 6 | 0 | 8.0 |
| 3= | Rendle, Thomas E. | PCY | 11 | 6 | 4 | 1 | 8.0 |
| 3= | Webb, Laurence E. | RIC | 11 | 6 | 4 | 1 | 8.0 |
| | | | | | | | |
| 8= | Kwiatkowski, Feliks | KGH | 9 | 7 | 1 | 1 | 7.5 |
| 8= | Davies, Nigel | N3C | 10 | 6 | 3 | 1 | 7.5 |
| | | | | | | | |
| 10= | Kennaugh, Charles W. | NW | 10 | 6 | 2 | 2 | 7.0 |
| 10= | James, David J. | SWD | 11 | 4 | 6 | 1 | 7.0 |
| | | | | | | | |
| 12= | Dineley, Richard D.P. | SWD | 11 | 2 | 9 | 0 | 6.5 |
| 12= | Wilson, Alexandra | RIC | 11 | 6 | 1 | 4 | 6.5 |
| | | | | | | | |
| 14= | Richmond, Peter A. | SWD | 9 | 4 | 4 | 1 | 6.0 |
| 14= | Franklin, Michael J. | RIC | 10 | 4 | 4 | 2 | 6.0 |
| 14= | Swanson, Stephen | PSP | 10 | 3 | 6 | 1 | 6.0 |
| 14= | Quinn, John M | ATH | 11 | 2 | 8 | 1 | 6.0 |
| 14= | Wall, Gavin | RIC | 11 | 1 | 10 | 0 | 6.0 |
|
Division 3 big hitters 2001/02
|
| Place | Player | Team | P | W | D | L | Points |
| 1 | Curtis, John | BRI | 11 | 7 | 4 | 0 | 9.0 |
| | | | | | | | |
| 2= | Pitcher, John | WWK | 11 | 6 | 3 | 2 | 7.5 |
| 2= | Thomas, Nick | WWK | 11 | 4 | 7 | 0 | 7.5 |
| | | | | | | | |
| 4 | Lutton, J.Ezra | SCS | 10 | 5 | 4 | 1 | 7.0 |
| | | | | | | | |
| 5= | Wise, David | WRS | 8 | 5 | 3 | 0 | 6.5 |
| 5= | Thompson, Ian D. | GUI | 9 | 4 | 5 | 0 | 6.5 |
| 5= | Purdon, Colin | MND | 9 | 5 | 3 | 1 | 6.5 |
| 5= | Shaw, Peter | WRS | 9 | 6 | 1 | 2 | 6.5 |
| 5= | Hynes, Anthony | WWK | 10 | 4 | 5 | 1 | 6.5 |
| 5= | Wu, Li | WWK | 10 | 5 | 3 | 2 | 6.5 |
| | | | | | | | |
| 11= | Roberts, David L. | SWD | 6 | 6 | 0 | 0 | 6.0 |
| 11= | Gourlay, Iain | WRS | 7 | 5 | 2 | 0 | 6.0 |
| 11= | Rees, Ioan | NDM | 9 | 4 | 4 | 1 | 6.0 |
| 11= | Jackson, Adrian | GUI | 11 | 2 | 8 | 1 | 6.0 |
| 11= | Elwin, Adrian | MKN | 11 | 5 | 2 | 4 | 6.0 |
| 11= | Gandy, Andrew | NDM | 11 | 4 | 4 | 3 | 6.0 |
| 11= | Miller, Naomi | SCS | 11 | 5 | 2 | 4 | 6.0 |
| 11= | Wilson, Julie | SWD | 11 | 4 | 4 | 3 | 6.0 |
|