|
Latest Information
Home
How to Enter
Dates
Fixtures
Hotels
Rules
Team Captains
Current Teams
Registrations
Teams wanted
Division 1
Division 2
Division 3
Division 4
Junior 4NCL
Live games
Photo Gallery
Press Info
News Archive
New to the 4NCL
Just Browsing
Downloads
Chess Monthly
Useful Links
Management Board
Arbiters
Site Index
FAQ
Email us
The Four Nations Chess League does not accept responsibility for the content of other websites, to which this site links.
This website includes information on participants in the Four Nations Chess League in respect of name, grade, title, nationality and sex (team registration lists), as well as telephone number(s), email address(es) and postal address(es) in certain circumstances (team captains/managers, management board members, arbiters etc). Participants wishing this information not to be included on the website should contact the webmaster to have it removed, but should be aware that in this event they will not be permitted to play in the league.
|
Division 3 results - Round 4
|
| RD 4 | | ALL FOUR CORNERS | 2035 | v | WARWICKS. SELECT | 2069 |
| 1 | w | Toothill, John | 2192 | ½ - ½ | Dighton, Simon | 2234 |
| 2 | b | Spence, David | 2175 | 0 - 1 | Mason, Don | 2284 |
| 3 | w | Savory, Richard J. | 2115 | 0 - 1 | Hynes, Anthony | 2232 |
| 4 | b | Milnes, Anthony C.P. | 2138 | ½ - ½ | Thomas, Nicholas | 2237 |
| 5 | w | Phillips, David A. | 1984 | 0 - 1 | Pitcher, John | 2128 |
| 6 | b | Hardman, Michael J. | 1960 | 0 - 1 | Wu, Li | 1984 |
| 7 | w | Truscott, I.M. * | 1680 | 1 - 0 | Baruch, Andrew J.D. | 2064 |
| 8 | b | default | | 0 - 1 | Wilcox, Charlotte (F) | 1392 |
| | | | | 2 - 6 | | |
| RD 4 | | WHITE ROSE 2 | 2117 | v | MILTON KEYNES | 1865 |
| 1 | w | Stephenson, F. Norman | 2226 | 1 - 0 | Macdonald-Ross, Michael | 2170 |
| 2 | b | Gourlay, Iain | 2186 | 1 - 0 | Freeman, Richard C.P. | 2011 |
| 3 | w | Burnett, Jim | 2218 | 1 - 0 | Smith, Graham M. | 1992 |
| 4 | b | Wise, David | 2193 | ½ - ½ | Kendall, Paul S.W. | 1968 |
| 5 | w | Lim, Chin-Lee | 2050 | 1 - 0 | Elwin, Adrian G | 1968 |
| 6 | b | Keeling, Geoff | 2053 | ½ - ½ | Valentine, Brian J | 1904 |
| 7 | w | Keeling, Karen (F) | 2048 | ½ - ½ | Mahony, Richard | 1824 |
| 8 | b | Shaw, Peter | 1960 | 1 - 0 | Georgiou, Roukaya (F) | 1080 |
| | | | | 6½-1½ | | |
| RD 4 | | S WALES DRAGONS 2 | 2076 | v | BRISTOL 2 | 2069 |
| 1 | w | Morris, Charles F. | 2253 | ½ - ½ | Collier, David O. | 2255 |
| 2 | b | Jones, Richard S. | 2171 | 0 - 1 | Rudd, Jack * | 2135 |
| 3 | w | Spice, Alan | 2201 | 1 - 0 | Easton, Alex | 2139 |
| 4 | b | Blackburn, Jonathan L.B. | 2162 | ½ - ½ | Dilleigh, Stephen P. | 2173 |
| 5 | w | Walden-Jones, Andrew | 2103 | 0 - 1 | Curtis, John | 2118 |
| 6 | b | Trevelyan, John | 2155 | ½ - ½ | Humphreys, Jerry | 2087 |
| 7 | w | Brown, Alan M. | 1912 | 1 - 0 | Richards, John * | 2034 |
| 8 | b | Wilson, Julie (F) | 1648 | 1 - 0 | Wahl-Jorgensen, Karin (F) | 1608 |
| | | | | 4½-3½ | | |
| RD 4 | | NIDUM KNIGHTS | 1971 | v | GUILDFORD-ADC 2 | 2152 |
| 1 | w | default | | 0 - 1 | Richardson, Keith B. | 2208 |
| 2 | b | Gandy, Andrew | 2074 | 0 - 1 | Jackson, Adrian | 2234 |
| 3 | w | Tabatabai, John | 2065 | ½ - ½ | Richardson, Kevin D. | 2184 |
| 4 | b | Powell, Annie (F) | 2024 | 0 - 1 | Anderton, Matthew N. | 2190 |
| 5 | w | Wheatley, Chris J. * | 2024 | ½ - ½ | Sharp, Peter | 2104 |
| 6 | b | Rees, Ioan | 1970 | 0 - 1 | Norman, Kenneth I. | 2144 |
| 7 | w | Hammond, Terry J. * | 1946 | ½ - ½ | Punnett, Alan K. | 2121 |
| 8 | b | Hammond, Rhiannon (F) *** | 1696 | 0 - 1 | Norman, Dinah (F) | 2032 |
| | | *** - third wildcard | 1½-6½ | | |
| RD 4 | | S COUNTY STARS | 1922 | v | GUILDFORD-ADC 3 | 1851 |
| 1 | w | Edwards, David | 2189 | ½ - ½ | Singleton, Michael | 2080 |
| 2 | b | Rattray, Ross | 2050 | 0 - 1 | Shepley, Julien M. | 2108 |
| 3 | w | Clark, Stephen P. | 2101 | 1 - 0 | Dupre, Paul D. | 2053 |
| 4 | b | Habibi, Amir | 2061 | 0 - 1 | Smart, Michael R | 1960 |
| 5 | w | Lutton, J.Ezra | 2093 | ½ - ½ | Allinson, Julian * | 1944 |
| 6 | b | Partington, Anna G. (F) | 1792 | 0 - 1 | Bimbatti, Gian C. | 1768 |
| 7 | w | Gosden, Raymond | 1744 | ½ - ½ | Sandercock, E. Barry | 1672 |
| 8 | b | Miller, Naomi K. (F) | 1344 | 1 - 0 | Patel, Sunena (F) * | 1224 |
| | | | | 3½-4½ | | |
| RD 4 | | MINDSPORTSLTD.COM | 2093 | v | POISONED PAWNS 2 | 2030 |
| 1 | w | Kenworthy, Gary | 2274 | ½ - ½ | Winfridsson, Håkan | 2200 |
| 2 | b | Coleman, James | 2137 | ½ - ½ | Hansen, Hans-Peter | 2144 |
| 3 | w | Parker, Robert | 2120 | 1 - 0 | Day, Tom W. | 2115 |
| 4 | b | Almond, Richard | 2136 | ½ - ½ | Young, Craig A. | 2113 |
| 5 | w | Purdon, Colin | 2097 | 0 - 1 | Winfridsson, Ola | 2032 |
| 6 | b | Grigoryan, Meri (F) | 2036 | 1 - 0 | Retallick, Lloyd | 1992 |
| 7 | w | Broomfield, Lucy (F) * | 2072 | 0 - 1 | Quintana, Marcos I. | 1850 |
| 8 | b | Kelly, Paul J. | 1872 | 1 - 0 | Goodwin, Lydia M. (F) | 1792 |
| | | | | 4½-3½ | | |
|
| Click here for Division 3 results index. |
|
Division 1
Guildford-A&DC 1
Guildford-A&DC 2
Barbican 4NCL 1
Betsson.com
The GAMBIT ADs
Hilsmark K'fisher 1
Wood Green
Richmond
Cambridge Univ. 1
Barbican 4NCL 2
North West Eagles 1
Slough Sharks 1
Division 2
White Rose
Bristol 1
Pride and Prejudice
S. Wales Dragons 1
Guildford-A&DC 3
Oxford 1
Poisoned Pawns 1
Wessex 1
Cheddleton-Pointon
Kings Head
Barbican 4NCL Youth
Hilsmark K'fisher 2
Division 3
Jutes of Kent
Warwickshire Select
Pandora's Box
Anglian Avengers 1
FCA Solutions 1
S. Wales Dragons 2
Slough Sharks 2
Wessex 2
North West Eagles 2
Mind Sports
Cambridge Univ. 2
Slough Sharks 3
Division 4
Brown Jack
Celtic Tigers 1
Metropolitan
Pontypridd
Braille Chess Assoc.
Nottinghamshire 1
AMCA Dragons
Guildford-A&DC 4
Anglian Avengers 2
Sussex Smart Ctls.
FCA Solutions 2
Littlethorpe 1
KJCA Kings
SCS
Athenaeum
Bristol 2
Wales Old Boys
Oxford 2
Oxford 3
Glos. Gambits
AMCA Hippos
Halesowen
Poisoned Pawns 2
Conquistadors 1
Guildford-A&DC 5
Nottinghamshire 2
Celtic Tigers 2
Littlethorpe 2
Grendel's Mother
Cheddleton
Conquistadors 2
|