Big hitters 2002/03
|
Division 1
|
| Player | Team | P | W | D | L | Points |
| Emms, John M. | WGR | 11 | 8 | 3 | 0 | 9.5 |
| Ward, Christopher | WGR | 11 | 8 | 3 | 0 | 9.5 |
| Hunt, Harriet (F) | WGR | 11 | 7 | 4 | 0 | 9 |
| Cobb, Charles | BRI | 11 | 6 | 5 | 0 | 8.5 |
| Hunt, Adam C. | BET | 11 | 6 | 5 | 0 | 8.5 |
| Ledger, Andrew J. | BET | 11 | 6 | 3 | 2 | 7.5 |
| Tan, Desmond | WGR | 11 | 6 | 3 | 2 | 7.5 |
| Webb, Laurence E. | RIC | 11 | 6 | 3 | 2 | 7.5 |
| Speelman, Jonathan S. | WGR | 8 | 6 | 2 | 0 | 7 |
| Turner, Matthew J. | WGR | 9 | 6 | 2 | 1 | 7 |
| Trent, Lawrence | BAR | 10 | 7 | 0 | 3 | 7 |
| Dishman, Stephen | BAR | 11 | 4 | 6 | 1 | 7 |
| Baburin, Alexander | WGR | 9 | 4 | 5 | 0 | 6.5 |
| Hebden, Mark L. | GUI | 9 | 5 | 3 | 1 | 6.5 |
| Martin, Andrew D. | WGR | 9 | 5 | 3 | 1 | 6.5 |
| Wells, Peter K. | SLO | 10 | 4 | 5 | 1 | 6.5 |
| Palliser, Richard | BAR | 11 | 4 | 5 | 2 | 6.5 |
| Pert, Nicholas | BET | 11 | 5 | 3 | 3 | 6.5 |
| Adams, Michael | WGR | 7 | 5 | 2 | 0 | 6 |
| Haslinger, Stewart | PYO | 11 | 3 | 6 | 2 | 6 |
| Sowray, Peter J. | WGR | 10 | 4 | 4 | 2 | 6 |
| Bellin, Jana (F) | AD | 11 | 3 | 6 | 2 | 6 |
| Williams, Simon K. | BET | 11 | 3 | 6 | 2 | 6 |
|
Division 2
|
| Player | Team | P | W | D | L | Points |
| Crouch, Colin S. | NWE | 11 | 8 | 2 | 1 | 9 |
| Ashton, Adam G. | 3CS | 11 | 5 | 6 | 0 | 8 |
| Clarke, Stuart | 3CS | 11 | 7 | 2 | 2 | 8 |
| Davies, Nigel R. | 3CS | 11 | 7 | 2 | 2 | 8 |
| Quillan, Gary | NWE | 11 | 8 | 0 | 3 | 8 |
| Simons, Martin J. | WES | 11 | 6 | 4 | 1 | 8 |
| Byway, Paul | PPA | 11 | 6 | 3 | 2 | 7.5 |
| Pitcher, John | WWKS | 10 | 6 | 2 | 2 | 7 |
| Hynes, Anthony | WWKS | 11 | 5 | 4 | 2 | 7 |
| Mason, Don | WWKS | 11 | 5 | 4 | 2 | 7 |
| Moore, Gerald | PPA | 11 | 5 | 4 | 2 | 7 |
| Thomas, Richard H. | KHE | 11 | 5 | 4 | 2 | 7 |
| Arkell, Keith C. | 3CS | 11 | 4 | 5 | 2 | 6.5 |
| Corkett, Anthony R. | WES | 11 | 5 | 3 | 3 | 6.5 |
| Kosteniuk, Oksana (F) | 3CS | 11 | 5 | 3 | 3 | 6.5 |
| Upton, Ian J. | WES | 11 | 2 | 9 | 0 | 6.5 |
| Richardson, Keith B. | GUI | 8 | 5 | 2 | 1 | 6 |
|
Division 3
|
| Player | Team | P | W | D | L | Points |
| Allinson, Julian | GUI | 11 | 8 | 3 | 0 | 9.5 |
| Hulmes, David I. | NWE | 11 | 8 | 3 | 0 | 9.5 |
| Rudd, Jack | BRI | 11 | 7 | 4 | 0 | 9 |
| Lim, Chin-Lee | WRO | 11 | 7 | 2 | 2 | 8 |
| Tunks, Dominic | WES | 9 | 6 | 2 | 1 | 7 |
| Freeman, Richard C.P. | MKE | 10 | 4 | 5 | 1 | 6.5 |
| Dilleigh, Stephen P. | BRI | 11 | 4 | 5 | 2 | 6.5 |
| Norman, Dinah (F) | WES | 11 | 4 | 5 | 2 | 6.5 |
| Punnett, Alan K. | GUI | 11 | 5 | 3 | 3 | 6.5 |
| Cumbers, Paul | WRO | 9 | 5 | 2 | 2 | 6 |
| Smith, Graham M. | MKE | 9 | 4 | 4 | 1 | 6 |
| Pleasants, Allan J. | WES | 10 | 4 | 4 | 2 | 6 |
| Gandy, Andrew | NKN | 11 | 5 | 2 | 4 | 6 |
| Parker, Robert | M.COM | 11 | 3 | 6 | 2 | 6 |
| Retallick, Lloyd | PPA | 11 | 4 | 4 | 3 | 6 |
|
Division 4
|
| Player | Team | P | W | D | L | Points |
| Dickson, George | MET | 10 | 7 | 2 | 1 | 8 |
| Savage, Ben D. | WGR | 8 | 7 | 1 | 0 | 7.5 |
| Cutmore, David M. | WGR | 10 | 7 | 1 | 2 | 7.5 |
| Cutmore, Martin J. | WGR | 10 | 6 | 3 | 1 | 7.5 |
| Djabri, Zafer M. | MET | 8 | 6 | 1 | 1 | 6.5 |
| Kruszynski, Robert G. | MET | 10 | 6 | 1 | 3 | 6.5 |
| Fowler, Simon | HKF | 7 | 5 | 2 | 0 | 6 |
| Calvert, D. Ian | MET | 10 | 3 | 6 | 1 | 6 |
| Maduekwe, Chiedu | WGR | 10 | 5 | 2 | 3 | 6 |
|
Played in more than 1 Division
|
| Player | Team | P | W | D | L | Points |
| Bentley, John L. | 3CS | 11 | 6 | 5 | 0 | 8.5 |
| Hughes, Howard R. | NWE | 11 | 7 | 3 | 1 | 8.5 |
| Charleshouse, Glenn L. | NWE | 11 | 6 | 4 | 1 | 8 |
| Plaskett, James | GUI | 9 | 7 | 1 | 1 | 7.5 |
| Adams, Phil | 3CS | 11 | 5 | 5 | 1 | 7.5 |
| Anderton, Matthew N. | GUI | 11 | 7 | 1 | 3 | 7.5 |
| Gordon, Stephen J. | 3CS | 11 | 6 | 3 | 2 | 7.5 |
| Hague, Ben | NWE | 11 | 6 | 3 | 2 | 7.5 |
| Kennaugh, Charles W. | NWE | 11 | 5 | 5 | 1 | 7.5 |
| Shaw, David A. | 3CS | 11 | 6 | 3 | 2 | 7.5 |
| Burnett, Jim | WRO | 11 | 5 | 4 | 2 | 7 |
| Walton, Alan J. | 3CS | 11 | 4 | 6 | 1 | 7 |
| Littlewood, John E. | NWE | 9 | 5 | 3 | 1 | 6.5 |
| Lyell, Mark | AD | 9 | 6 | 1 | 2 | 6.5 |
| Cherniaev, Alexander | GUI | 7 | 5 | 2 | 0 | 6 |
| Smith, Robyn (F) | PPA | 7 | 6 | 0 | 1 | 6 |
| Povah, Nigel E. | GUI | 9 | 4 | 4 | 1 | 6 |
| Roberson, Peter T. | SLO | 9 | 4 | 4 | 1 | 6 |
| Ponter, Ian | BRI | 10 | 4 | 4 | 2 | 6 |
| Norman, Kenneth I. | GUI | 11 | 3 | 6 | 2 | 6 |
| Taylor, Robert M. | 3CS | 11 | 4 | 4 | 3 | 6 |
| Winfridsson, Ola | PPA | 11 | 3 | 6 | 2 | 6 |
|
Information supplied by Richard Furness
|
|