|
Latest Information
Home
How to Enter
Dates
Fixtures
Hotels
Rules
Team Captains
Current Teams
Registrations
Teams wanted
Division 1
Division 2
Division 3
Junior 4NCL
Live games
English Chess Forum
Previous Winners
Photo Gallery
Press Info
News Archive
New to the 4NCL
Just Browsing
Downloads
Chess Monthly
Useful Links
Management Board
Arbiters
Site Index
FAQ
Email us
The Four Nations Chess League does not accept responsibility for the content of other websites, to which this site links.
This website includes information on participants in the Four Nations Chess League in respect of name, grade, title, nationality and sex (team registration lists), as well as telephone number(s), email address(es) and postal address(es) in certain circumstances (team captains/managers, management board members, arbiters etc). Participants wishing this information not to be included on the website should contact the webmaster to have it removed, but should be aware that in this event they will not be permitted to play in the league.
|
Division 1 results - Round 11
|
| RD 11 | | BARBICAN 4NCL 1 | 2372 | v | BRISTOL 1 | 2205 |
| 1 | w | Parker, Jonathan | 2545 | 1 - 0 | Beaumont, Chris | 2328 |
| 2 | b | Webster, Andrew | 2418 | ½ - ½ | Cobb, Charles | 2331 |
| 3 | w | Collinson, Adam | 2390 | ½ - ½ | Ansell, Simon | 2394 |
| 4 | b | Palliser, Richard | 2441 | ½ - ½ | Burgess, Graham | 2293 |
| 5 | w | Knott, Simon | 2391 | 1 - 0 | Headlong, Timothy | 2208 |
| 6 | b | Ferguson, Mark | 2377 | ½ - ½ | Collier, David O. | 2273 |
| 7 | w | Mack, Andrew | 2272 | ½ - ½ | Curtis, John | 2143 |
| 8 | b | Lauterbach, Ingrid (F) | 2144 | 1 - 0 | Headlong, Fenella (F) | 1672 |
| | | | | 5½-2½ | | |
| RD 11 | | RICHMOND | 2274 | v | BETSSON.COM | 2336 |
| 1 | w | Rotchev, Iouri | 2350 | 0 - 1 | Ledger, Andrew J. | 2428 |
| 2 | b | Hinks-Edwards, Thomas | 2343 | 0 - 1 | Pert, Nicholas | 2484 |
| 3 | w | Wall, Gavin | 2383 | ½ - ½ | Hunt, Adam C. | 2366 |
| 4 | b | Bates, Richard A. | 2367 | ½ - ½ | Williams, Simon K. | 2375 |
| 5 | w | Nixon, Thomas C.M. | 2206 | 1 - 0 | Eames, Robert G. | 2313 |
| 6 | b | Franklin, Michael J. | 2222 | 0 - 1 | Pert, Richard G. | 2393 |
| 7 | w | Webb, Laurence E. | 2283 | 1 - 0 | Ledger, Stephen C. | 2199 |
| 8 | b | Wilson, Alexandra (F) | 2037 | 0 - 1 | Tidman, Sophie (F) | 2129 |
| | | | | 3 - 5 | | |
| RD 11 | | GUILDFORD-ADC 1 | 2522 | v | WOOD GREEN 1 | 2557 |
| 1 | w | Hebden, Mark L. | 2526 | ½ - ½ | Adams, Michael | 2723 |
| 2 | b | Stefanova, Antoaneta (F) * | 2550 | 0 - 1 | Short, Nigel | 2686 |
| 3 | w | Kosten, Anthony C. | 2545 | ½ - ½ | Ward, Christopher (Res) | 2516 |
| 4 | b | Conquest, Stuart C. | 2556 | 0 - 1 | Baburin, Alexander | 2558 |
| 5 | w | Plaskett, James | 2471 | 1 - 0 | Lalic, Bogdan | 2549 |
| 6 | b | Gallagher, Joseph G. | 2515 | ½ - ½ | Emms, John M. | 2515 |
| 7 | w | Cherniaev, Alexander | 2501 | 1 - 0 | Turner, Matthew J. | 2519 |
| 8 | b | Flear, Glenn C. | 2509 | ½ - ½ | Hunt, Harriet (F) | 2393 |
| | | | | 4 - 4 | | |
| RD 11 | | THE ADS 1 | 2328 | v | WOOD GREEN 2 | 2342 |
| 1 | w | Chandler, Murray G. | 2517 | ½ - ½ | Martin, Andrew D. | 2426 |
| 2 | b | Hennigan, Michael T. | 2434 | ½ - ½ | Littlewood, Paul E. | 2399 |
| 3 | w | Cooper, Lawrence | 2331 | ½ - ½ | Levitt, Jonathan P. | 2419 |
| 4 | b | Richardson, John R. | 2312 | 0 - 1 | Tiller, Bjorn | 2380 |
| 5 | w | Alfred, Nathan S.W. | 2325 | ½ - ½ | Law, Andrew P. | 2320 |
| 6 | b | Lyell, Mark | 2242 | 0 - 1 | Tan, Desmond | 2307 |
| 7 | w | Anderton, David W. | 2257 | 0 - 1 | Sowray, Peter J. | 2314 |
| 8 | b | Bellin, Jana (F) | 2203 | ½ - ½ | Jackson, Sheila (F) | 2173 |
| | | | | 2½-5½ | | |
| RD 11 | | PERCEPTRON YOUTH | 2244 | v | S. WALES DRAGONS 1 | 2230 |
| 1 | w | Haslinger, Stewart | 2385 | 1 - 0 | Cobb, James E. | 2318 |
| 2 | b | Taylor, Martin R. | 2300 | ½ - ½ | Dineley, Richard D.P. | 2265 |
| 3 | w | Bigg, Andrew J. | 2292 | 1 - 0 | James, David J. | 2253 |
| 4 | b | Broomfield, Matthew | 2255 | 0 - 1 | Jones, Richard S. | 2246 |
| 5 | w | Rendle, Thomas E. | 2253 | ½ - ½ | Zeidler, Sven P. | 2265 |
| 6 | b | Woodward, Timothy D.M. | 2250 | ½ - ½ | Trevelyan, John | 2191 |
| 7 | w | Gilbert, Jessie (F) | 2113 | 0 - 1 | Saunders, John C. | 2187 |
| 8 | b | Timms, Nicholas D. | 2102 | 1 - 0 | Cast, Abigail (F) | 2114 |
| | | | | 4½-3½ | | |
| RD 11 | | BARBICAN 4NCL 2 | 2280 | v | SLOUGH 1 | 2253 |
| 1 | w | D'Costa, Lorin A.R. | 2289 | 0 - 1 | Wells, Peter K. | 2487 |
| 2 | b | Dishman, Stephen | 2296 | 0 - 1 | Houska, Jovanka (F) | 2386 |
| 3 | w | Berry, Neil | 2293 | 0 - 1 | Wohl, Aleksandar H. | 2401 |
| 4 | b | Cox, John J. | 2316 | 1 - 0 | McNab, Colin A. | 2412 |
| 5 | w | Rogers, Jonathan W. | 2346 | ½ - ½ | Devereaux, Maxim | 2305 |
| 6 | b | Trent, Lawrence | 2257 | 1 - 0 | Armstrong, Malcolm J. | 2151 |
| 7 | w | Coleman, David | 2239 | 1 - 0 | de Coverly, Roger | 2091 |
| 8 | b | Regan, Natasha (F) | 2200 | 0 - 1 | Roberson, Peter T. | 1792 |
| | | | | 3½-4½ | | |
|
| Click here for Division 1 results index. |
|
Division 1
Guildford-A&DC 1
S. Wales Dragons 1
Guildford-A&DC 2
Barbican 4NCL 2
Bristol 1
Richmond
Cambridge Univ. 1
North West Eagles
WGHK 1
Pride and Prejudice
White Rose 1
Barbican 4NCL 1
WGHK 2
The GAMBIT ADs
Betsson.com
Sambuca Sharks
Division 2
Kings Head
Oxford 1
Guildford-A&DC 3
Anglian Avengers
Barbican 4NCL Youth
Celtic Tigers 1
Brown Jack
FCA Solutions 1
Pandora's Box Grantham
Wessex 1
Warwickshire Select 1
Jutes of Kent
Poisoned Pawns 1
Cheddleton-Pointon
S. Wales Dragons 2
Wessex 2
Division 3
AMCA Dragons
Littlethorpe 1
Poisoned Pawns 2
Guildford-A&DC 4
White Rose 2
Metropolitan
Bristol 2
Braille Chess Assoc.
Sussex Smart Ctls.
Warwickshire Select 2
Cambridge Univ. 2
Iceni
Nottinghamshire 1
Glos. Gambits
Hackney
FCA Solutions 2
Oxford 2
The Full Ponty
Guildford-A&DC 5
Conquistadors
SCS
KJCA Kings
AMCA Rhinos
Halesowen
Mind Sports
Wales Old Boys
Littlethorpe 2
Oxford 3
Celtic Tigers 2
Nottinghamshire 2
AMCA Hippos
Littlethorpe 3
|