|
Latest Information
Home
How to Enter
Dates
Fixtures
Hotels
Rules
Team Captains
Current Teams
Registrations
Teams wanted
Division 1
Division 2
Division 3
Junior 4NCL
Live games
English Chess Forum
Photo Gallery
Press Info
News Archive
New to the 4NCL
Just Browsing
Downloads
Chess Monthly
Useful Links
Management Board
Arbiters
Site Index
FAQ
Email us
The Four Nations Chess League does not accept responsibility for the content of other websites, to which this site links.
This website includes information on participants in the Four Nations Chess League in respect of name, grade, title, nationality and sex (team registration lists), as well as telephone number(s), email address(es) and postal address(es) in certain circumstances (team captains/managers, management board members, arbiters etc). Participants wishing this information not to be included on the website should contact the webmaster to have it removed, but should be aware that in this event they will not be permitted to play in the league.
|
Division 3 results - Round 7
|
| RD 7 | | S. COUNTY STARS | 1915 | v | MILTON KEYNES | 1940 |
| 1 | w | Dickinson, Timothy R. * | 2188 | 0 - 1 | Macdonald-Ross, Michael | 2201 |
| 2 | b | Heaton, Robert | 2132 | 0 - 1 | Smith, Graham M. | 2118 |
| 3 | w | Lutton, E. Josiah | 2032 | 0 - 1 | Elwin, Adrian G. | 2031 |
| 4 | b | Partington, Anna G. (F) | 2058 | 1 - 0 | Valentine, Brian J. | 1968 |
| 5 | w | Hawrami, Khidir | 1800 | 0 - 1 | Williamson, Kevin J. | 1896 |
| 6 | b | Bland, David | 1712 | ½ - ½ | Kendall, Paul S.W. | 1944 |
| 7 | w | Hawrami, Dana | 1712 | ½ - ½ | Shaw, John S. | 1832 |
| 8 | b | Heaton, David | 1688 | 1 - 0 | Wilcox, Charlotte (F) | 1528 |
| | | | | 3 - 5 | | |
| RD 7 | | NUMERICA 3CS 2 | 2016 | v | SLOUGH 2 | 1973 |
| 1 | w | Taylor, Robert M. | 2165 | ½ - ½ | Richmond, Robert J. | 2219 |
| 2 | b | Walton, Alan J. | 2138 | 1 - 0 | de Coverly, Roger | 2091 |
| 3 | w | Bentley, John L. | 2163 | 1 - 0 | Harborne, Matthew | 2081 |
| 4 | b | Shaw, David A. | 2178 | ½ - ½ | Purton, Ben | 2062 |
| 5 | w | Adams, Phil | 2056 | ½ - ½ | Nicholas, Koichi | 2080 |
| 6 | b | English, Ray | 2016 | ½ - ½ | McAvoy, Paul | 2040 |
| 7 | w | Lewis, Andrew | 1936 | ½ - ½ | Richardson, Alex | 2098 |
| 8 | b | Roberts, Elizabeth H. (F) | 1472 | 1 - 0 | Houska, Karla (F) | 1112 |
| | | | | 5½-2½ | | |
| RD 7 | | MINDSPORTSLTD.COM | 2059 | v | POISONED PAWNS 2 | 2060 |
| 1 | w | Moss, Robin | 2300 | 1 - 0 | Rosen, Daniel B. | 2193 |
| 2 | b | Kenworthy, Gary | 2259 | 1 - 0 | Waddington, Michael P. | 2184 |
| 3 | w | default | | 0 - 1 | Sayers, Raymond | 2145 |
| 4 | b | Parker, Robert | 2115 | ½ - ½ | Goodger, Martyn | 2109 |
| 5 | w | Hawkins, J. Nick | 2063 | ½ - ½ | Winfridsson, Ola | 2038 |
| 6 | b | Twitchell, Neville H. | 2013 | ½ - ½ | Soh, Edmund | 2044 |
| 7 | w | Meynell, Alexander F. * | 1792 | 1 - 0 | Retallick, Lloyd | 1856 |
| 8 | b | Hegarty, Sarah N. (F) | 1870 | ½ - ½ | Aarons, Poppy J. (F) | 1907 |
| | | | | 5 - 3 | | |
| RD 7 | | N.W. EAGLES 2 | 2018 | v | NIDUM KNIGHTS 1 | 2061 |
| 1 | w | Carleton, John J. | 2266 | 1 - 0 | Walsh, Chris | 2204 |
| 2 | b | Hulmes, David I. | 2136 | ½ - ½ | Rees, Ioan | 2106 |
| 3 | w | Mulligan, Stephen * | 2162 | ½ - ½ | Morris, Gareth | 2174 |
| 4 | b | Savory, Richard J. | 2099 | ½ - ½ | Gandy, Andrew | 2097 |
| 5 | w | Hughes, Howard R. | 2072 | 1 - 0 | Powell, Annie (F) | 2034 |
| 6 | b | McCarthy, Jim | 2133 | 0 - 1 | Davis, Lee | 2002 |
| 7 | w | Clancy, Marc | 1880 | 0 - 1 | Ralphs, Nigel | 1931 |
| 8 | b | Bradley, Karen (F) | 1392 | 0 - 1 | Sinnett, Glyn | 1939 |
| | | | | 3½-4½ | | |
| RD 7 | | WESSEX 2 | 2071 | v | GUILDFORD-ADC 3 | 1913 |
| 1 | w | Hopkins, Jamie R. | 2151 | 1 - 0 | Richardson, Kevin D. | 2169 |
| 2 | b | Clark, Ian C. | 2113 | 0 - 1 | Punnett, Alan K. | 2129 |
| 3 | w | Rutter, Nicholas | 2120 | 1 - 0 | Shepley, Julien M. | 2131 |
| 4 | b | Tunks, Dominic | 2096 | 1 - 0 | Hill, David F. | 2066 |
| 5 | w | Gregory, Keith D | 2032 | ½ - ½ | Allinson, Julian | 1880 |
| 6 | b | Pleasants, Allan J. | 2000 | 1 - 0 | Stimpson, Philip M. | 1944 |
| 7 | w | Sigurdsson, Johann H. | 2032 | 1 - 0 | Coates, Christine (F) * | 1072 |
| 8 | b | Norman, Dinah (F) | 2021 | 1 - 0 | default | |
| | | | | 6½-1½ | | |
| RD 7 | | WHITE ROSE 2 | 2034 | v | BRISTOL 2 | 2059 |
| 1 | w | Keely, Leo | 2153 | 0 - 1 | Rudd, Jack | 2171 |
| 2 | b | Arnott, Jonathan W. | 2094 | ½ - ½ | Dilleigh, Stephen P. | 2158 |
| 3 | w | van Kemenade, Rudy | 2142 | 1 - 0 | Curtis, John | 2143 |
| 4 | b | Lim, Chin-Lee | 2060 | 1 - 0 | Easton, Alex | 2123 |
| 5 | w | White, Mark W. | 2104 | ½ - ½ | Ponter, Ian | 2103 |
| 6 | b | Cumbers, Paul | 2040 | 1 - 0 | Humphreys, Jerry | 2066 |
| 7 | w | Keeling, Geoff | 2013 | 1 - 0 | Buckley, Samuel B * | 2032 |
| 8 | b | van Kemenade, Julie (F) | 1664 | ½ - ½ | Headlong, Fenella (F) | 1672 |
| | | | | 5½-2½ | | |
|
| Click here for Division 3 results index. |
|
Division 1
Guildford-A&DC 1
The GAMBIT ADs
North West Eagles
WGHK 2
Barbican 4NCL 1
Cambridge Univ. 1
Sambuca Sharks
Betsson.com
Pride and Prejudice
WGHK 1
White Rose 1
Richmond
S. Wales Dragons 1
Barbican 4NCL 2
Guildford-A&DC 2
Bristol 1
Division 2
Kings Head
Oxford 1
Pandora's Box Grantham
Guildford-A&DC 3
Poisoned Pawns 1
Barbican 4NCL Youth
Cheddleton-Pointon
FCA Solutions 1
Wessex 1
Warwickshire Select 1
Celtic Tigers 1
Brown Jack
Jutes of Kent
Anglian Avengers
Wessex 2
S. Wales Dragons 2
Division 3
Cambridge Univ. 2
Guildford-A&DC 4
AMCA Dragons
Bristol 2
Hackney
Littlethorpe 1
Poisoned Pawns 2
Iceni
Nottinghamshire 1
Sussex Smart Ctls.
Glos. Gambits
White Rose 2
KJCA Kings
The Full Ponty
Guildford-A&DC 5
Littlethorpe 2
Oxford 2
AMCA Hippos
Wales Old Boys
Celtic Tigers 2
Metropolitan
Braille Chess Assoc.
FCA Solutions 2
SCS
Warwickshire Select 2
Mind Sports
Nottinghamshire 2
AMCA Rhinos
Conquistadors
Littlethorpe 3
Halesowen
Oxford 3
|