|
Latest Information
Home
How to Enter
2009/10 dates
2010/11 dates
Fixtures
Hotels
Rules
Team Captains
Current Teams
Registrations
Teams wanted
Division 1
Division 2
Division 3
Junior 4NCL
Live games
Reports
English Chess Forum
Previous Winners
Photo Gallery
Press Info
News Archive
New to the 4NCL
Just Browsing
Downloads
Chess Monthly
Useful Links
Management Board
Arbiters
Site Index
FAQ
Email us
The Four Nations Chess League does not accept responsibility for the content of other websites, to which this site links.
This website includes information on participants in the Four Nations Chess League in respect of name, grade, title, nationality and sex (team registration lists), as well as telephone number(s), email address(es) and postal address(es) in certain circumstances (team captains/managers, management board members, arbiters etc). Participants wishing this information not to be included on the website should contact the webmaster to have it removed, but should be aware that in this event they will not be permitted to play in the league.
|
Division 1 results - Round 4
|
| RD 4 | | SLOUGH SHARKS 1 | 2480 | v | GUILDFORD-ADC 1 | 2523 |
| 1 | w | Navara, David | 2646 | 1 - 0 | Fressinet, Laurent | 2624 |
| 2 | b | Pert, Nicholas | 2500 | 0 - 1 | Rowson, Jonathan | 2599 |
| 3 | w | Erdos, Viktor | 2522 | ½ - ½ | Gallagher, Joseph G | 2550 |
| 4 | b | Schenk, Andreas | 2497 | ½ - ½ | Hebden, Mark L | 2514 |
| 5 | w | Jones, Gawain C B | 2444 | ½ - ½ | King, Daniel J | 2526 |
| 6 | b | McNab, Colin A | 2456 | 1 - 0 | Plaskett, James | 2485 |
| 7 | w | Radziewicz, Iweta (F) * | 2453 | 0 - 1 | Conquest, Stuart C | 2514 |
| 8 | b | Martyn, Rafe | 2323 | 0 - 1 | Ciuksyte, Dagne | 2370 |
| | | | | 3½-4½ | | |
| RD 4 | | BARBICAN 4NCL 1 | 2370 | v | WOOD GREEN 1 | 2501 |
| 1 | w | Parker, Jonathan | 2515 | ½ - ½ | Lalic, Bogdan | 2490 |
| 2 | b | Kelly, Brian | 2496 | 0 - 1 | Emms, John M | 2502 |
| 3 | w | Palliser, Richard | 2389 | 0 - 1 | Speelman, Jonathan S | 2539 |
| 4 | b | Rogers, Jonathan W | 2340 | 0 - 1 | Gormally, Daniel W | 2566 |
| 5 | w | Collins, Sam | 2408 | ½ - ½ | Baburin, Alexander | 2511 |
| 6 | b | Devereaux, Maxim | 2344 | ½ - ½ | Ward, Christopher | 2475 |
| 7 | w | Knott, Simon | 2378 | ½ - ½ | Turner, Matthew J | 2495 |
| 8 | b | Bhatia, Kanwal K (F) | 2091 | 0 - 1 | Arakhamia-Grant, Ketevan (F) | 2426 |
| | | | | 2 - 6 | | |
| RD 4 | | GUILDFORD-ADC 2 | 2418 | v | HILSMARK K'FISHER 1 | 2432 |
| 1 | w | Howell, David W L | 2475 | 0 - 1 | Wells, Peter K | 2513 |
| 2 | b | Cherniaev, Alexander | 2472 | ½ - ½ | Greet, Andrew N | 2428 |
| 3 | w | Shaw, John K | 2432 | 1 - 0 | Williams, Simon K | 2452 |
| 4 | b | Flear, Glenn C | 2474 | 0 - 1 | Arkell, Keith C | 2475 |
| 5 | w | Wallace, John P | 2392 | ½ - ½ | Trent, Lawrence | 2423 |
| 6 | b | Buckley, Graeme | 2391 | 0 - 1 | Berzinsh, Roland | 2447 |
| 7 | w | Povah, Nigel E | 2353 | 1 - 0 | Houska, Jovanka (F) | 2351 |
| 8 | b | Lalic, Susan (F) | 2356 | ½ - ½ | Crouch, Colin | 2365 |
| | | | | 3½-4½ | | |
| RD 4 | | WOOD GREEN 2 | 2402 | v | 3CS OLDHAM 1 | 2336 |
| 1 | w | Pert, Richard G | 2429 | ½ - ½ | Davies, Nigel R | 2521 |
| 2 | b | Martin, Andrew D | 2433 | 0 - 1 | Gordon, Stephen J | 2411 |
| 3 | w | Levitt, Jonathan P | 2448 | ½ - ½ | Haslinger, Stewart | 2426 |
| 4 | b | Sowray, Peter J | 2352 | ½ - ½ | Ashton, Adam G | 2331 |
| 5 | w | Rechel, Bernd | 2416 | ½ - ½ | James, Dale R | 2199 |
| 6 | b | Pein, Malcolm | 2403 | 1 - 0 | Longson, Alexander | 2264 |
| 7 | w | Sedina, Elena (F) | 2390 | ½ - ½ | Walton, Alan J | 2197 |
| 8 | b | Tiller, Bjorn | 2346 | 1 - 0 | default | |
| | | | | 4½-3½ | | |
| RD 4 | | THE ADS 1 | 2276 | v | BETSSON.COM | 2287 |
| 1 | w | Chandler, Murray G | 2537 | ½ - ½ | Ledger, Andrew J | 2438 |
| 2 | b | Richardson, John R | 2356 | 0 - 1 | Hunt, Adam C | 2431 |
| 3 | w | Cafferty, Bernard | 2207 | 0 - 1 | Ansell, Simon | 2383 |
| 4 | b | Snape, Ian | 2258 | ½ - ½ | Eames, Robert G | 2320 |
| 5 | w | Graham, David B | 2224 | ½ - ½ | Ledger, David J | 2278 |
| 6 | b | Broom, Mark | 2189 | 0 - 1 | Adelaja, Abimbola * | 2225 |
| 7 | w | Anderton, David | 2267 | ½ - ½ | Ledger, Stephen C | 2171 |
| 8 | b | Bellin, Jana (F) | 2170 | 1 - 0 | Lyell, Meri (F) | 2053 |
| | | | | 3 - 5 | | |
| RD 4 | | N.W. EAGLES 1 | 2256 | v | BARBICAN 4NCL 2 | 2209 |
| 1 | w | Quillan, Gary | 2356 | 1 - 0 | Cox, John J | 2384 |
| 2 | b | Morrison, Graham | 2326 | 1 - 0 | Pritchett, Craig W | 2291 |
| 3 | w | Littlewood, John E | 2275 | 0 - 1 | Berry, Neil | 2289 |
| 4 | b | van der Linden, Lukas | 2281 | ½ - ½ | Hodgson, John H | 2217 |
| 5 | w | Hague, Ben | 2300 | ½ - ½ | Taylor, Peter | 2241 |
| 6 | b | Kennaugh, Charles W | 2274 | ½ - ½ | Coleman, David | 2245 |
| 7 | w | Hughes, Howard R | 2194 | ½ - ½ | Flower, David G | 2106 |
| 8 | b | Milligan, Helen (F) | 2045 | ½ - ½ | Smith, Lucy (F) | 1900 |
| | | | | 4½-3½ | | |
|
| Click here for Division 1 results index. |
|
Division 1
Pride and Prejudice
WGHK 1
Barbican 4NCL 2
Cambridge Univ. 1
The ADs
Guildford-A&DC 2
Oxford 1
Jutes of Kent
WGHK 2
Guildford-A&DC 1
Barbican 4NCL 1
White Rose 1
Betsson.com
S. Wales Dragons
Pandora's Box Grantham
Poisoned Pawns 1
Division 2
Sambuca Sharks
Kings Head
Barbican 4NCL Youth
AMCA Dragons
White Rose 2
Anglian Avengers
Wessex 1
Brown Jack
Cheddleton
e2e4.org.uk 1
Warwickshire Select 1
Poisoned Pawns 2
Celtic Tigers 1
Bristol 1
Guildford-A&DC 3
FCA Solutions 1
Division 3
Warwickshire Select 2
KJCA Kings
Rhyfelwyr Essyllwg
3Cs
Iceni
Nottinghamshire 1
Nottinghamshire 2
Wessex 2
Braille Chess Assoc.
Bristol 2
FCA Solutions 2
Sambuca Black Sheep
Sussex Smart Ctls.
The Full Ponty
e2e4.org.uk 2
Hackney
AMCA Rhinos
Cambridge Univ. 2
AMCA Hippos
Oxford 2
Glos. Gambits
Celtic Tigers 2
Bristol 3
Beauty and the Beasts
Guernsey Mates
Oxford 3
SCS
AMCA Cheetahs
KJCA Knights
Guildford-A&DC 4
Halesowen
e2e4.org.uk 3
|