|
Latest Information
Home
How to Enter
Dates
Fixtures
Hotels
Rules
Team Captains
Current Teams
Registrations
Teams wanted
Division 1
Division 2
Division 3
Junior 4NCL
Live games
English Chess Forum
Photo Gallery
Press Info
News Archive
New to the 4NCL
Just Browsing
Downloads
Chess Monthly
Useful Links
Management Board
Arbiters
Site Index
FAQ
Email us
The Four Nations Chess League does not accept responsibility for the content of other websites, to which this site links.
This website includes information on participants in the Four Nations Chess League in respect of name, grade, title, nationality and sex (team registration lists), as well as telephone number(s), email address(es) and postal address(es) in certain circumstances (team captains/managers, management board members, arbiters etc). Participants wishing this information not to be included on the website should contact the webmaster to have it removed, but should be aware that in this event they will not be permitted to play in the league.
|
Registrations - FCA Solutions
|
Any issues involving player registration are handled by:
|
Registrations Secretary Neville Belinfante neville@belinfante.demon.co.uk
|
| No. | Title | Name | Nat | BCF | Other | Oct. 05 | Apr. 06 | 4NCL | Team | Rds. |
| 1 | m | Hetey, Laszlo | GER | | | 2322 | 2330 | 2330 2322 | fca | |
| 2 | f | Kenworthy, Gary | ENG | 204 | | 2293 | 2293 | 2293 2270 | fca | |
| 3 | | Macdonald-Ross, Michael | SCO | 194 | | 2233 | 2198 | 2198 2220 | fca | |
| 4 | | Smith, Graham | ENG | 176 | | 2138 | 2138 | 2138 2130 | fca | |
| 5 | | Constantinou, Peter | ENG | 181 | | 2137 | 2137 | 2137 2155 | fca | |
| 6 | c | Reuben, Stewart | ENG | 174 | | 2142 | 2136 | 2136 2120 | fca | |
| 7 | | Fraser-Mitchell, Jeremy | ENG | 174 | | 2098 | 2107 | 2107 2120 | fca | |
| 8 | | Habershon, Paul | ENG | 171 | | | | 2105 2105 | fca | 9 10 11 |
| 9 | | Freeman, Richard C P | ENG | 173 | | 2088 | 2088 | 2088 2115 | fca | |
| 10 | | Ioannides, Milton | ENG | 178 | | 2082 | 2082 | 2082 2140 | fca | |
| 11 | | Kendall, Paul S N | ENG | 165 | | 2078 | 2078 | 2078 2075 | fca | 9 10 11 |
| 12 | | Mahony, Richard | ENG | 165 | | | | 2075 2075 | fca | 9 10 11 |
| 13 | | Elwin, Adrian G | ENG | 164 | | 2052 | 2052 | 2052 2070 | fca | 11 |
| 14 | | Adebajo, Femi | ENG | 160 | | | | 2050 2050 | fca | 9 10 11 |
| 15 | w | Utyuzhnikova, Galina | RUS | 159 | | | | 2045 2045 | fca | 9 10 11 |
| 16 | | Williamson, Kevin J | ENG | 166 | | 2027 | 2027 | 2027 2080 | fca | 9 10 11 |
| 17 | | Valentine, Brian J | ENG | 148 | | 2009 | 2009 | 2009 1990 | fca | 9 10 11 |
| 18 | | Goldsworthy, Patrick | ENG | 151 | | | | 2005 2005 | fca | 9 10 11 |
| 19 | | Majer, Chris E | ENG | 165 | | 1993 | 1993 | 1993 2075 | fca | 9 10 11 |
| 20 | | Gibbs, Daniel | ENG | 139 | | | | 1945 1945 | fca | 9 10 11 |
| 21 | | Matthews, Adrian | ENG | 149 | | 1931 | 1936 | 1936 1995 | fca | 9 10 11 |
| 22 | | Shaw, John S | ENG | 137 | | | | 1935 1935 | fca | 9 10 11 |
| 23 | w | Chidi, Silvia | NIG | 130 | | | | 1900 1900 | fca | 9 10 11 |
| 24 | | Billsberry, Jon | ENG | 110 | | | | 1800 1800 | fca | 9 10 11 |
| 25 | | Keane, Richard | ENG | 99 | | | | 1745 1745 | fca | 9 10 11 |
| 26 | w | Evans, Helen | ENG | 95 | | | | 1725 1725 | fca | 11 |
| 27 | w | Stenning, Marissa | ENG | 95 | | | | 1725 1725 | fca | 9 10 |
|
Italicised figures in the 4NCL rating column are for use in Division 4, otherwise the figures relate to Divisions 1,2,3.
|
|
Back to registrations index
|
|
Division 1
Guildford-A&DC 1
The GAMBIT ADs
North West Eagles
WGHK 2
Barbican 4NCL 1
Cambridge Univ. 1
Sambuca Sharks
Betsson.com
Pride and Prejudice
WGHK 1
White Rose 1
Richmond
S. Wales Dragons 1
Barbican 4NCL 2
Guildford-A&DC 2
Bristol 1
Division 2
Kings Head
Oxford 1
Pandora's Box Grantham
Guildford-A&DC 3
Poisoned Pawns 1
Barbican 4NCL Youth
Cheddleton-Pointon
FCA Solutions 1
Wessex 1
Warwickshire Select 1
Celtic Tigers 1
Brown Jack
Jutes of Kent
Anglian Avengers
Wessex 2
S. Wales Dragons 2
Division 3
Cambridge Univ. 2
Guildford-A&DC 4
AMCA Dragons
Bristol 2
Hackney
Littlethorpe 1
Poisoned Pawns 2
Iceni
Nottinghamshire 1
Sussex Smart Ctls.
Glos. Gambits
White Rose 2
KJCA Kings
The Full Ponty
Guildford-A&DC 5
Littlethorpe 2
Oxford 2
AMCA Hippos
Wales Old Boys
Celtic Tigers 2
Metropolitan
Braille Chess Assoc.
FCA Solutions 2
SCS
Warwickshire Select 2
Mind Sports
Nottinghamshire 2
AMCA Rhinos
Conquistadors
Littlethorpe 3
Halesowen
Oxford 3
|