Registrations - Guildford-ADC
|
Any issues involving player registration are handled by:
|
Registrations Secretary Neville Belinfante neville@belinfante.demon.co.uk
|
| No. | Title | Name | Nat | BCF | Other | Oct. 05 | Apr. 06 | 4NCL | Team | Rds. |
| 1 | g | Svidler, Peter | RUS | | | 2740 | 2743 | 2743 2740 | gui | |
| 2 | g | Lautier, Joel | FRA | | | 2680 | 2682 | 2682 2740 | gui | |
| 3 | g | Harikrishna, Pentala | IND | 255 | | 2673 | 2680 | 2680 2640 | gui | |
| 4 | g | Efimenko, Zahar | UKR | 255 | | 2637 | 2662 | 2662 2640 | gui | |
| 5 | g | Krasenkow, Michal | POL | | | 2655 | 2650 | 2650 2650 | gui | |
| 6 | g | Gurevich, Mikhail | TUR | | | 2652 | 2643 | 2643 2643 | gui | |
| 7 | g | Fressinet, Laurent | FRA | | | 2624 | 2633 | 2633 2625 | gui | |
| 8 | g | Sutovsky, Emil | ISR | 271 | | 2654 | 2628 | 2628 2768 | gui | |
| 9 | g | Rowson, Jonathan | SCO | 250 | | 2599 | 2594 | 2594 2600 | gui | |
| 10 | g | Gallagher, Joseph G | SUI | 238 | | 2550 | 2530 | 2530 2504 | gui | |
| 11 | g | Hebden, Mark L | ENG | 237 | | 2514 | 2523 | 2523 2496 | gui | |
| 12 | g | King, Daniel J | ENG | 251 | | 2526 | 2522 | 2522 2608 | gui | |
| 13 | m | Charbonneau, Pascal | CAN | | | 2500 | 2510 | 2510 2496 | gui | |
| 14 | g | Conquest, Stuart C | ENG | 232 | | 2514 | 2505 | 2505 2456 | gui | |
| 15 | g | Kosten, Anthony C | FRA | 230 | | 2507 | 2504 | 2504 2440 | gui | |
| 16 | g (w) | Stefanova, Antoaneta | BUL | | | 2494 | 2502 | 2502 2499 | gui | |
| 17 | m | Howell, David W L | ENG | 235 | | 2475 | 2487 | 2487 2480 | gui | |
| 18 | g | Plaskett, James | ENG | 228 | | 2485 | 2485 | 2485 2424 | gui | |
| 19 | g | Prie, Eric | FRA | 235 | | 2469 | 2475 | 2475 2480 | gui | |
| 20 | g | Flear, Glenn C | ENG | 235 | | 2474 | 2465 | 2465 2480 | gui | |
| 21 | g | Cherniaev, Alexander | RUS | 230 | | 2472 | 2460 | 2460 2440 | gui | |
| 22 | m | Collas, Didier | FRA | | | 2439 | 2452 | 2452 2443 | gui | |
| 23 | m(w) | Krush, Irina | USA | | | 2437 | 2447 | 2447 2447 | gui | |
| 24 | m | Shaw, John K | SCO | 226 | | 2432 | 2439 | 2439 2380 | gui | |
| 25 | m(wg) | Ciuksyte, Dagne | LTU | | | 2370 | 2423 | 2423 2370 | gui | |
| 26 | m(w) | Skripchenko, Almira | FRA | 214 | | 2462 | 2423 | 2423 2320 | gui | |
| 27 | m | Kinsman, Andrew P H | ENG | 226 | | 2403 | 2403 | 2403 2408 | gui | |
| 28 | m | Buckley, Graeme | ENG | 216 | | 2391 | 2398 | 2398 2330 | gui | |
| 29 | wg | Collas, Silvia | FRA | | | 2373 | 2392 | 2392 2398 | gui | |
| 30 | m | Wallace, John P | AUS | | | 2392 | 2392 | 2392 2392 | gui | |
| 31 | m | van Delft, Merijn | NED | | | 2385 | 2372 | 2372 2372 | gui | |
| 32 | m(wg) | Lalic, Susan | ENG | 197 | | 2356 | 2356 | 2356 2235 | gui | |
| 33 | m | Povah, Nigel E | ENG | 208 | | 2353 | 2353 | 2353 2290 | gui | |
| 34 | m | Muir, Andrew J | SCO | 207 | | 2325 | 2342 | 2342 2285 | gui | |
| 35 | f | Thompson, Ian D | ENG | 201 | | 2295 | 2303 | 2303 2255 | gui | 9 11 |
| 36 | | Granat, Russell G | ENG | 189 | | 2262 | 2262 | 2262 2195 | gui | 11 |
| 37 | | Cooksey, Paul S | ENG | 202 | | 2253 | 2253 | 2253 2260 | gui | 9 11 |
| 38 | | Richardson, Keith B | ENG | 198 | | 2236 | 2245 | 2245 2240 | gui | 9 11 |
| 39 | | Strugnell, Carl | FRA | | | 2154 | 2227 | 2227 2164 | gui | 9 10 11 |
| 40 | | Jackson, Adrian | ENG | 188 | | 2226 | 2226 | 2226 2190 | gui | 11 |
| 41 | | Anderton, Matthew N | ENG | 187 | | 2205 | 2219 | 2219 2185 | gui | 9 10 11 |
| 42 | | Abayasekera, Roger | ENG | 187 | | 2210 | 2210 | 2210 2185 | gui | 9 10 11 |
| 43 | | Cullen, Anthony P | ENG | 170 | | | 2206 | 2206 2100 | gui | 9 10 11 |
| 44 | wm | Flear, Christine | FRA | | | 2212 | 2203 | 2203 2212 | gui | 9 10 11 |
| 45 | | Richardson, Kevin D | ENG | 176 | | 2194 | 2194 | 2194 2130 | gui | 9 10 11 |
| 46 | | Frostick, Clive A | ENG | 194 | | 2178 | 2178 | 2178 2220 | gui | 9 10 11 |
| 47 | | Singleton, Michael | ENG | 171 | | 2157 | 2174 | 2174 2105 | gui | 9 10 11 |
| 48 | | Taylor, Mark V | ENG | 160 | | 2135 | 2159 | 2159 2050 | gui | 9 10 11 |
| 49 | | Norman, Kenneth I | ENG | 180 | | 2143 | 2143 | 2143 2150 | gui | 9 10 11 |
| 50 | wf | Zickelbein, Eva-Maria | GER | | | 2154 | 2143 | 2143 2143 | gui | |
| 51 | | Stimpson, Philip M | ENG | 168 | | 2135 | 2135 | 2135 2090 | gui | 9 10 11 |
| 52 | | Allinson, Julian | ENG | 191 | | 2121 | 2121 | 2121 2205 | gui | 9 10 11 |
| 53 | | Punnett, Alan K | ENG | 181 | | 2116 | 2116 | 2116 2155 | gui | 9 10 11 |
| 54 | | Shepley, Julien M | ENG | 167 | | 2116 | 2116 | 2116 2085 | gui | 9 10 11 |
| 55 | | Dekker, Alain | RSA | 164 | | 2116 | 2116 | 2116 2070 | gui | 9 10 11 |
| 56 | | Jones, Christopher | ENG | 177 | | 2110 | 2110 | 2110 2135 | gui | 9 10 11 |
| 57 | | Andersson, Frans | SWE | 177 | | 2103 | 2103 | 2103 2135 | gui | 9 10 11 |
| 58 | | Pickersgill, Adrian | ENG | 156 | | 2085 | 2093 | 2093 2030 | gui | 9 10 11 |
| 59 | | Horton, Justin | ENG | 172 | | 2068 | 2085 | 2085 2110 | gui | 9 10 11 |
| 60 | wf | Yurenok, Maria S | ENG | 153 | | 2072 | 2072 | 2072 2015 | gui | 9 11 |
| 61 | | Smart, Michael R | ENG | 164 | | | | 2070 2070 | gui | 9 10 11 |
| 62 | | Hill, David F | ENG | 164 | | 2064 | 2064 | 2064 2070 | gui | 9 10 11 |
| 63 | | Morgan, Michael | ENG | 159 | | | | 2045 2045 | gui | 9 10 11 |
| 64 | | Kay, David | ENG | 174 | | 2038 | 2038 | 2038 2120 | gui | 9 10 11 |
| 65 | | Du Toit, Reenan | RSA | 146 | | | | 1980 1980 | gui | 9 10 11 |
| 66 | | Chai, Wei Koong | ENG | 141 | | | | 1955 1955 | gui | 9 10 11 |
| 67 | | Bryant, Richard | ENG | 162 | | 1940 | 1950 | 1950 2060 | gui | 9 10 11 |
| 68 | | Jones, H Trevor | ENG | 136 | | | | 1930 1930 | gui | 9 10 11 |
| 69 | w | Morris, Claire H | ENG | 134 | | | | 1920 1920 | gui | 9 10 11 |
| 70 | | Tzanidakis, Michail | GRE | 130 | | | | 1900 1900 | gui | 9 10 11 |
| 71 | | Shaw, Matthew | ENG | 113 | | | | 1815 1815 | gui | 9 10 11 |
| 72 | w | Feld, Katherine L | ENG | 112 | | | | 1810 1810 | gui | 9 10 11 |
| 73 | | Adami, Mark | ENG | 99 | | | | 1745 1745 | gui | 9 10 11 |
| 74 | | Hunt, Daniel | ENG | 99 | | | | 1745 1745 | gui | 9 10 11 |
| 75 | | Arghandewal, Aryan Y | ENG | 93 | | | | 1715 1715 | gui | 9 10 11 |
| 76 | | Mills, Nigel | ENG | 91 | | | | 1705 1705 | gui | 9 10 11 |
| 77 | w | Hale, Stephanie | ENG | 66 | | | | 1580 1580 | gui | 9 10 11 |
| 78 | w | Morris, Priscilla | ENG | 64 | | | | 1570 1570 | gui | 9 10 11 |
| 79 | | Hale, Peter | ENG | 64 | | | | 1570 1570 | gui | 9 10 11 |
|
Italicised figures in the 4NCL rating column are for use in Division 4, otherwise the figures relate to Divisions 1,2,3.
|
|
Back to registrations index
|
|