|
Latest Information
Home
How to Enter
Dates
Fixtures
Hotels
Rules
Team Captains
Current Teams
Registrations
Teams wanted
Division 1
Division 2
Division 3
Junior 4NCL
Live games
English Chess Forum
Photo Gallery
Press Info
News Archive
New to the 4NCL
Just Browsing
Downloads
Chess Monthly
Useful Links
Management Board
Arbiters
Site Index
FAQ
Email us
The Four Nations Chess League does not accept responsibility for the content of other websites, to which this site links.
This website includes information on participants in the Four Nations Chess League in respect of name, grade, title, nationality and sex (team registration lists), as well as telephone number(s), email address(es) and postal address(es) in certain circumstances (team captains/managers, management board members, arbiters etc). Participants wishing this information not to be included on the website should contact the webmaster to have it removed, but should be aware that in this event they will not be permitted to play in the league.
|
Registrations - Richmond
|
Any issues involving player registration are handled by:
|
Registrations Secretary Neville Belinfante neville@belinfante.demon.co.uk
|
| No. | Title | Name | Nat | BCF | Other | Oct. 05 | Apr. 06 | 4NCL | Team | Rds. |
| 1 | m | Cech, Pavel | CZE | | | 2420 | 2416 | 2416 2420 | ric | |
| 2 | m | Quinn, Mark | IRL | 214 | | 2399 | 2399 | 2399 2320 | ric | |
| 3 | m | Bates, Richard A | ENG | 216 | | 2383 | 2383 | 2383 2330 | ric | |
| 4 | f | Van de Griendt, Jan W | NED | 221 | | 2380 | 2380 | 2380 2355 | ric | |
| 5 | m | Heidenfeld, Mark | IRL | 233 | | 2365 | 2365 | 2365 2415 | ric | |
| 6 | f | Hinks-Edwards, Thomas | ENG | 214 | | 2343 | 2345 | 2345 2320 | ric | |
| 7 | m | Wall, Gavin | IRL | 217 | | 2348 | 2342 | 2342 2335 | ric | |
| 8 | | Johnstone, Paul E | ENG | 201 | | 2311 | 2311 | 2311 2255 | ric | |
| 9 | | Bisby, Daniel L | ENG | 201 | | 2274 | 2274 | 2274 2255 | ric | |
| 10 | f | Franklin, Michael J | ENG | 195 | | 2231 | 2231 | 2231 2225 | ric | |
| 11 | | McPhillips, Karl | IRL | 197 | | 2240 | 2217 | 2217 2235 | ric | |
| 12 | | Nixon, Thomas C M | ENG | 191 | | 2216 | 2216 | 2216 2205 | ric | |
| 13 | | Manning, Russell P | ENG | 173 | | 2150 | 2150 | 2150 2115 | ric | 9 10 |
| 14 | | Agrech, Pierre | FRA | 164 | | 2146 | 2146 | 2146 2070 | ric | 9 10 11 |
| 15 | wf | Wilson, Alexandra | SUI | 146 | | 2101 | 2099 | 2099 1980 | ric | |
| 16 | | Heaton, Robert | ENG | 182 | | 2098 | 2095 | 2095 2160 | ric | |
| 17 | | Seymour, Tim | ENG | 170 | | 2070 | 2070 | 2070 2100 | ric | 9 10 11 |
| 18 | | Mitchem, Nicholas D | ENG | 177 | | 2060 | 2060 | 2060 2135 | ric | |
| 19 | c | Simmons, Matthew | JCI | 164 | | 2078 | 2060 | 2060 2070 | ric | 9 10 11 |
| 20 | | Giles, Benjamin | ENG | 152 | | 2118 | 2046 | 2046 2010 | ric | 9 10 11 |
| 21 | | Anandajeyarajah, Similan | ENG | 147 | | | | 1985 1985 | ric | 9 10 11 |
| 22 | | Chernikov, Anton | ENG | 169 | | 1978 | 1978 | 1978 2095 | ric | 9 10 11 |
| 23 | | Gaudeau, Valentin | FRA | 127 | | 1984 | 1968 | 1968 1885 | ric | 9 10 11 |
| 24 | | Zhou, Yang Fan | ENG | 143 | | | | 1965 1965 | ric | 9 10 11 |
| 25 | | O'Toole, George E | ENG | 162 | | 1934 | 1934 | 1934 2060 | ric | 9 10 11 |
| 26 | | Graham, Louis | ENG | 130 | | | | 1900 1900 | ric | 9 10 11 |
| 27 | | Schlesinger, Noah W | ENG | 123 | | | | 1865 1865 | ric | 9 10 11 |
| 28 | | Dinenis, George | ENG | 123 | | | | 1865 1865 | ric | 9 10 11 |
| 29 | | Ryan, Julian | ENG | 120 | | | | 1850 1850 | ric | 9 10 11 |
| 30 | | Davda, Rahil P | ENG | 115 | | | | 1825 1825 | ric | 9 10 11 |
| 31 | | Glover, Robert | ENG | 109 | | | | 1795 1795 | ric | 9 10 11 |
| 32 | | Kamara, Khalid | ENG | 106 | | | | 1780 1780 | ric | 9 10 11 |
| 33 | | Kenyon, Scott J M | ENG | 118 | | 1713 | 1763 | 1749 1840 | ric | 9 10 11 |
| 34 | | Hall, Toby | ENG | 96 | | | | 1730 1730 | ric | 9 10 11 |
| 35 | | Flinders, Alexander | ENG | 82 | | | | 1660 1660 | ric | 9 10 11 |
| 36 | | Zhou, Quan | ENG | 75 | | | | 1625 1625 | ric | 9 10 11 |
|
Italicised figures in the 4NCL rating column are for use in Division 4, otherwise the figures relate to Divisions 1,2,3.
|
|
Back to registrations index
|
|
Division 1
Guildford-A&DC 1
The GAMBIT ADs
North West Eagles
WGHK 2
Barbican 4NCL 1
Cambridge Univ. 1
Sambuca Sharks
Betsson.com
Pride and Prejudice
WGHK 1
White Rose 1
Richmond
S. Wales Dragons 1
Barbican 4NCL 2
Guildford-A&DC 2
Bristol 1
Division 2
Kings Head
Oxford 1
Pandora's Box Grantham
Guildford-A&DC 3
Poisoned Pawns 1
Barbican 4NCL Youth
Cheddleton-Pointon
FCA Solutions 1
Wessex 1
Warwickshire Select 1
Celtic Tigers 1
Brown Jack
Jutes of Kent
Anglian Avengers
Wessex 2
S. Wales Dragons 2
Division 3
Cambridge Univ. 2
Guildford-A&DC 4
AMCA Dragons
Bristol 2
Hackney
Littlethorpe 1
Poisoned Pawns 2
Iceni
Nottinghamshire 1
Sussex Smart Ctls.
Glos. Gambits
White Rose 2
KJCA Kings
The Full Ponty
Guildford-A&DC 5
Littlethorpe 2
Oxford 2
AMCA Hippos
Wales Old Boys
Celtic Tigers 2
Metropolitan
Braille Chess Assoc.
FCA Solutions 2
SCS
Warwickshire Select 2
Mind Sports
Nottinghamshire 2
AMCA Rhinos
Conquistadors
Littlethorpe 3
Halesowen
Oxford 3
|