|
Latest Information
Home
How to Enter
Dates
Fixtures
Hotels
Rules
Team Captains
Current Teams
Registrations
Teams wanted
Division 1
Division 2
Division 3
Junior 4NCL
Live games
English Chess Forum
Photo Gallery
Press Info
News Archive
New to the 4NCL
Just Browsing
Downloads
Chess Monthly
Useful Links
Management Board
Arbiters
Site Index
FAQ
Email us
The Four Nations Chess League does not accept responsibility for the content of other websites, to which this site links.
This website includes information on participants in the Four Nations Chess League in respect of name, grade, title, nationality and sex (team registration lists), as well as telephone number(s), email address(es) and postal address(es) in certain circumstances (team captains/managers, management board members, arbiters etc). Participants wishing this information not to be included on the website should contact the webmaster to have it removed, but should be aware that in this event they will not be permitted to play in the league.
|
Registrations - Slough Sharks
|
Any issues involving player registration are handled by:
|
Registrations Secretary Neville Belinfante neville@belinfante.demon.co.uk
|
| No. | Title | Name | Nat | BCF | Other | Oct. 05 | Apr. 06 | 4NCL | Team | Rds. |
| 1 | g | Navara, David | CZE | | | 2646 | 2658 | 2658 2658 | sss | |
| 2 | g | Berkes, Ferenc | HUN | | | 2596 | 2598 | 2598 2598 | sss | |
| 3 | g | Wojtaszek, Radoslaw | POL | | | 2606 | 2597 | 2597 2597 | sss | |
| 4 | g | Kogan, Artur | ISR | 252 | 2616 | 2574 | 2563 | 2563 2616 | sss | |
| 5 | m | Erdos, Viktor | HUN | | | 2522 | 2523 | 2523 2523 | sss | |
| 6 | m | Schenk, Andreas | GER | | | 2497 | 2503 | 2503 2503 | sss | |
| 7 | m | Le Roux, Jean Pierre | FRA | | | 2497 | 2494 | 2494 2494 | sss | |
| 8 | g | Pert, Nicholas | ENG | 234 | 2472 | 2500 | 2494 | 2494 2472 | sss | |
| 9 | m | Czakon, Jakub | POL | | | 2477 | 2486 | 2486 2486 | sss | |
| 10 | m(w) | Radziewicz, Iweta | POL | | | 2453 | 2439 | 2439 2439 | sss | |
| 11 | g | McNab, Colin A | SCO | 229 | 2432 | 2456 | 2437 | 2437 2432 | sss | |
| 12 | m | Jones, Gawain C B | ENG | 228 | 2424 | 2444 | 2410 | 2410 2424 | sss | |
| 13 | m(w) | Jackova, Jana | ENG | 227 | 2416 | 2389 | 2389 | 2389 2416 | sss | |
| 14 | f | Gourlay, Iain | SCO | 209 | | 2363 | 2340 | 2340 2295 | sss | |
| 15 | | Jessel, Stephen | IRL | | | 2304 | 2328 | 2328 2313 | sss | |
| 16 | f | Martyn, Rafe | ENG | 208 | | 2323 | 2323 | 2323 2290 | sss | |
| 17 | | Marlow, Michael W | ENG | | | 2275 | 2275 | 2275 2275 | sss | |
| 18 | | Joyce, John | IRL | | | 2259 | 2263 | 2263 2263 | sss | |
| 19 | c | Rees, Ioan | WLS | 193 | | 2237 | 2241 | 2241 2215 | sss | |
| 20 | f | Hersvik, Daniel | NOR | | | 2236 | 2236 | 2236 2236 | sss | |
| 21 | | Harris, Michael | ENG | 199 | | 2234 | 2234 | 2234 2245 | sss | |
| 22 | w | Ignacz, Maria | HUN | | | 2286 | 2228 | 2228 2238 | sss | |
| 23 | | Tweedie, Steven | SCO | 186 | | 2224 | 2228 | 2228 2180 | sss | |
| 24 | | Williams, Samuel G | ENG | 201 | | 2227 | 2227 | 2227 2255 | sss | |
| 25 | | Storey, Charles H | ENG | 203 | | 2218 | 2218 | 2218 2265 | sss | |
| 26 | | Kahar, Krunal | ENG | 180 | | 2209 | 2209 | 2209 2150 | sss | |
| 27 | | Taylor, Robert M | ENG | 197 | | 2203 | 2203 | 2203 2235 | sss | |
| 28 | wm | Rudolf, Anna | HUN | | | 2219 | 2202 | 2202 2202 | sss | |
| 29 | w | Domany, Zsofia | HUN | | | 2153 | 2184 | 2184 2184 | sss | |
| 30 | | Gough, Michael J | ENG | 204 | | 2166 | 2166 | 2166 2270 | sss | |
| 31 | | Lewis, David J | ENG | 166 | | 2155 | 2155 | 2155 2080 | sss | 9 10 11 |
| 32 | | Szczerbak, Jaroslaw | POL | | | 2137 | 2137 | 2137 2137 | sss | |
| 33 | | Kafka, Graeme | SCO | 170 | | 2135 | 2131 | 2131 2100 | sss | |
| 34 | | Roberson, Peter T | ENG | 187 | | 2135 | 2126 | 2126 2185 | sss | |
| 35 | | Birtwhistle, Nigel | ENG | 173 | | | | 2115 2115 | sss | 9 10 11 |
| 36 | | Lutton, J Ezra | ENG | 175 | | 2114 | 2114 | 2114 2125 | sss | 9 10 11 |
| 37 | | McGowan, Daniel | SCO | 167 | | 2122 | 2110 | 2110 2085 | sss | 9 10 11 |
| 38 | | Purton, Ben J | ENG | 184 | | 2107 | 2107 | 2107 2170 | sss | |
| 39 | | Willis, Rupert | BEL | | 2100 | | | 2100 2100 | sss | 9 |
| 40 | | Ufodike, Bel | ENG | 168 | | | | 2090 2090 | sss | 9 10 11 |
| 41 | | Nelson, Omowale | JAM | 164 | | 2089 | 2089 | 2089 2070 | sss | |
| 42 | | Muter, Donny | ENG | 155 | | 2085 | 2087 | 2087 2025 | sss | |
| 43 | | Payne, Nick | ENG | 168 | | 2086 | 2086 | 2086 2090 | sss | 9 10 11 |
| 44 | | de Coverly, Roger | ENG | 175 | | 2083 | 2083 | 2083 2125 | sss | 9 10 11 |
| 45 | w | Heinrich, Stefanie | GER | | | 2083 | 2083 | 2083 2083 | sss | 10 11 |
| 46 | | Duggan, Michael | ENG | 156 | | 2082 | 2082 | 2082 2030 | sss | |
| 47 | | Coddington, Oliver | ENG | 164 | | 1962 | 1962 | 2070 2070 | sss | 9 10 11 |
| 48 | | Foster, James J | ENG | 163 | | 2068 | 2068 | 2068 2065 | sss | 9 10 11 |
| 49 | | Varnam, Liam D | ENG | 172 | | 2066 | 2054 | 2066 2110 | sss | 9 10 11 |
| 50 | | Folayan, Sola | ENG | 163 | | | | 2065 2065 | sss | 9 10 11 |
| 51 | | McCarthy, Kevin | ENG | 162 | | | | 2060 2060 | sss | |
| 52 | | Cox, Tristan | ENG | 169 | | 2051 | 2047 | 2047 2095 | sss | |
| 53 | | Sparkes, Daniel A | ENG | 156 | | | | 2030 2030 | sss | 9 10 11 |
| 54 | | Edgell, Ben P | ENG | 169 | | 2025 | 2025 | 2025 2095 | sss | 9 10 11 |
| 55 | | Coates, David | ENG | 155 | | | | 2025 2025 | sss | 9 10 11 |
| 56 | | Foster, Cyril | ENG | 151 | | | | 2005 2005 | sss | 9 10 11 |
| 57 | | Lewis, Andrew | ENG | 148 | | | | 1990 1990 | sss | 9 10 11 |
| 58 | w | Ignacz, Rosza | HUN | | | 1946 | 1955 | 1955 1956 | sss | |
| 59 | | Makepeace, Philip J | ENG | 160 | | 1903 | 1953 | 1953 2050 | sss | 9 10 11 |
| 60 | | Melsom, Jonathan T | ENG | 127 | | | | 1885 1885 | sss | 9 10 11 |
| 61 | w | Barraclough, Stephanie | ENG | 141 | | 1883 | 1883 | 1883 1955 | sss | 9 10 11 |
| 62 | | Winchcombe, Andrew | ENG | 124 | | | | 1870 1870 | sss | 9 10 11 |
| 63 | | Hider, A Joe | ENG | 113 | | | | 1815 1815 | sss | 9 10 11 |
| 64 | w | Yates, Susan | ENG | 83 | | | | 1665 1665 | sss | 9 10 11 |
| 65 | | Winchcombe, Neil | ENG | 72 | | | | 1610 1610 | sss | 9 10 11 |
|
Italicised figures in the 4NCL rating column are for use in Division 4, otherwise the figures relate to Divisions 1,2,3.
|
|
Back to registrations index
|
|
Division 1
Guildford-A&DC 1
The GAMBIT ADs
North West Eagles
WGHK 2
Barbican 4NCL 1
Cambridge Univ. 1
Sambuca Sharks
Betsson.com
Pride and Prejudice
WGHK 1
White Rose 1
Richmond
S. Wales Dragons 1
Barbican 4NCL 2
Guildford-A&DC 2
Bristol 1
Division 2
Kings Head
Oxford 1
Pandora's Box Grantham
Guildford-A&DC 3
Poisoned Pawns 1
Barbican 4NCL Youth
Cheddleton-Pointon
FCA Solutions 1
Wessex 1
Warwickshire Select 1
Celtic Tigers 1
Brown Jack
Jutes of Kent
Anglian Avengers
Wessex 2
S. Wales Dragons 2
Division 3
Cambridge Univ. 2
Guildford-A&DC 4
AMCA Dragons
Bristol 2
Hackney
Littlethorpe 1
Poisoned Pawns 2
Iceni
Nottinghamshire 1
Sussex Smart Ctls.
Glos. Gambits
White Rose 2
KJCA Kings
The Full Ponty
Guildford-A&DC 5
Littlethorpe 2
Oxford 2
AMCA Hippos
Wales Old Boys
Celtic Tigers 2
Metropolitan
Braille Chess Assoc.
FCA Solutions 2
SCS
Warwickshire Select 2
Mind Sports
Nottinghamshire 2
AMCA Rhinos
Conquistadors
Littlethorpe 3
Halesowen
Oxford 3
|