|
Latest Information
Home
How to Enter
Dates
Fixtures
Hotels
Rules
Team Captains
Current Teams
Registrations
Teams wanted
Division 1
Division 2
Division 3
Junior 4NCL
Live games
English Chess Forum
Photo Gallery
Press Info
News Archive
New to the 4NCL
Just Browsing
Downloads
Chess Monthly
Useful Links
Management Board
Arbiters
Site Index
FAQ
Email us
The Four Nations Chess League does not accept responsibility for the content of other websites, to which this site links.
This website includes information on participants in the Four Nations Chess League in respect of name, grade, title, nationality and sex (team registration lists), as well as telephone number(s), email address(es) and postal address(es) in certain circumstances (team captains/managers, management board members, arbiters etc). Participants wishing this information not to be included on the website should contact the webmaster to have it removed, but should be aware that in this event they will not be permitted to play in the league.
|
Registrations - Warwickshire Select
|
Any issues involving player registration are handled by:
|
Registrations Secretary Neville Belinfante neville@belinfante.demon.co.uk
|
| No. | Title | Name | Nat | BCF | Other | Oct. 05 | Apr. 06 | 4NCL | Team | Rds. |
| 1 | m | Lawton, Geoff W | ENG | 232 | | 2407 | 2407 | 2407 2410 | wwks | |
| 2 | | Wu, Li | ENG | 207 | | 2287 | 2304 | 2304 2285 | wwks | |
| 3 | | Hynes, Anthony | ENG | 185 | | 2283 | 2283 | 2283 2175 | wwks | 11 |
| 4 | | Mason, Don | ENG | 197 | | 2277 | 2277 | 2277 2235 | wwks | |
| 5 | | Thomas, Nicholas | ENG | 189 | | 2234 | 2252 | 2252 2195 | wwks | |
| 6 | | Dighton, Simon | ENG | 193 | | 2245 | 2245 | 2245 2215 | wwks | 9 |
| 7 | | James, Russell A | ENG | 200 | | 2219 | 2230 | 2230 2250 | wwks | |
| 8 | | Shephard, Chris C W | ENG | 189 | | | | 2195 2195 | wwks | 10 11 |
| 9 | | Pitcher, John | ENG | 193 | | 2183 | 2183 | 2183 2215 | wwks | 10 |
| 10 | | Baruch, Andrew J D | ENG | 186 | | 2056 | 2056 | 2180 2180 | wwks | 9 |
| 11 | | Talbot, Andrew | ENG | 173 | | 2179 | 2179 | 2179 2115 | wwks | 9 10 11 |
| 12 | | Fishburne, Stewart K | ENG | 184 | | | | 2170 2170 | wwks | 10 11 |
| 13 | | McCumiskey, Andrew | ENG | 175 | | | | 2125 2125 | wwks | 9 10 11 |
| 14 | | Lloyd, Alan D | ENG | 172 | | | | 2110 2110 | wwks | 9 10 11 |
| 15 | | Hunt, Malcolm A | ENG | 171 | | 2108 | 2108 | 2108 2105 | wwks | 9 |
| 16 | w | Chevannes, Sabrina | ENG | 169 | | 2100 | 2080 | 2080 2095 | wwks | |
| 17 | | Cooper, David M | ENG | 166 | | 2061 | 2061 | 2061 2080 | wwks | 9 10 11 |
| 18 | | Gordon, Callum | ENG | 162 | | | | 2060 2060 | wwks | 9 10 11 |
| 19 | | Emanuel, John | ENG | 164 | | 1996 | 1996 | 1996 2070 | wwks | 9 10 11 |
| 20 | | Fallowfield, Jeremy | ENG | 148 | | | | 1990 1990 | wwks | 9 10 11 |
| 21 | | Karim, Amar | ENG | 146 | | | | 1980 1980 | wwks | 9 10 11 |
| 22 | | Fallowfield, Nicholas | ENG | 145 | | | | 1975 1975 | wwks | 9 10 11 |
| 23 | | Malik, Dani | ENG | 141 | | | | 1955 1955 | wwks | 9 10 11 |
| 24 | | Staniforth, John | ENG | 140 | | | | 1950 1950 | wwks | 9 10 11 |
| 25 | | Malik, Kaiser | ENG | 137 | | | | 1935 1935 | wwks | 9 10 11 |
| 26 | | Soszynski, Marek | ENG | 129 | | | | 1895 1895 | wwks | 9 10 11 |
| 27 | | Birch, Harvey | ENG | 101 | | | | 1755 1755 | wwks | 9 10 11 |
| 28 | | Dodd, Matthew E | ENG | 88 | | | | 1690 1690 | wwks | 9 10 11 |
| 29 | w | Birch, Fay | ENG | 84 | | | | 1670 1670 | wwks | 9 10 11 |
| 30 | | Malik, Faraz | ENG | 76 | | | | 1630 1630 | wwks | 9 10 11 |
|
|
Recent registrations are highlighted in red
|
|
|
Italicised figures in the 4NCL rating column are for use in Division 4, otherwise the figures relate to Divisions 1,2,3.
|
|
Back to registrations index
|
|
Division 1
Guildford-A&DC 1
The GAMBIT ADs
North West Eagles
WGHK 2
Barbican 4NCL 1
Cambridge Univ. 1
Sambuca Sharks
Betsson.com
Pride and Prejudice
WGHK 1
White Rose 1
Richmond
S. Wales Dragons 1
Barbican 4NCL 2
Guildford-A&DC 2
Bristol 1
Division 2
Kings Head
Oxford 1
Pandora's Box Grantham
Guildford-A&DC 3
Poisoned Pawns 1
Barbican 4NCL Youth
Cheddleton-Pointon
FCA Solutions 1
Wessex 1
Warwickshire Select 1
Celtic Tigers 1
Brown Jack
Jutes of Kent
Anglian Avengers
Wessex 2
S. Wales Dragons 2
Division 3
Cambridge Univ. 2
Guildford-A&DC 4
AMCA Dragons
Bristol 2
Hackney
Littlethorpe 1
Poisoned Pawns 2
Iceni
Nottinghamshire 1
Sussex Smart Ctls.
Glos. Gambits
White Rose 2
KJCA Kings
The Full Ponty
Guildford-A&DC 5
Littlethorpe 2
Oxford 2
AMCA Hippos
Wales Old Boys
Celtic Tigers 2
Metropolitan
Braille Chess Assoc.
FCA Solutions 2
SCS
Warwickshire Select 2
Mind Sports
Nottinghamshire 2
AMCA Rhinos
Conquistadors
Littlethorpe 3
Halesowen
Oxford 3
|