|
Latest Information
Home
How to Enter
2009/10 dates
2010/11 dates
Fixtures
Hotels
Rules
Team Captains
Current Teams
Registrations
Teams wanted
Division 1
Division 2
Division 3
Junior 4NCL
Live games
Reports
English Chess Forum
Previous Winners
Photo Gallery
Press Info
News Archive
New to the 4NCL
Just Browsing
Downloads
Chess Monthly
Useful Links
Management Board
Arbiters
Site Index
FAQ
Email us
The Four Nations Chess League does not accept responsibility for the content of other websites, to which this site links.
This website includes information on participants in the Four Nations Chess League in respect of name, grade, title, nationality and sex (team registration lists), as well as telephone number(s), email address(es) and postal address(es) in certain circumstances (team captains/managers, management board members, arbiters etc). Participants wishing this information not to be included on the website should contact the webmaster to have it removed, but should be aware that in this event they will not be permitted to play in the league.
|
Division 1 results - Round 6
|
| RD 6 | | HILSMARK KINGFISHER 1 | 2448 | v | BARBICAN 4NCL 1 | 2362 |
| 1 | w | Williams, Simon K | 2483 | ½ - ½ | Parker, Jonathan | 2522 |
| 2 | b | Gormally, Daniel W | 2535 | ½ - ½ | Knott, Simon | 2372 |
| 3 | w | Wells, Peter K | 2501 | 1 - 0 | Collins, Sam | 2398 |
| 4 | b | Greet, Andrew N | 2425 | 0 - 1 | Ferguson, Mark | 2403 |
| 5 | w | Trent, Lawrence | 2456 | 1 - 0 | Devereaux, Maxim | 2367 |
| 6 | b | Houska, Jovanka (F) | 2384 | 0 - 1 | Cox, John J | 2404 |
| 7 | w | Hanley, Craig A | 2435 | 1 - 0 | Berry, Neil | 2300 |
| 8 | b | Crouch, Colin | 2366 | ½ - ½ | Lauterbach, Ingrid (F) | 2130 |
| | | | | 4½-3½ | | |
| RD 6 | | GUILDFORD-ADC 2 | 2431 | v | 3CS OLDHAM | 2350 |
| 1 | w | Howell, David W L | 2501 | ½ - ½ | Davies, Nigel R | 2503 |
| 2 | b | Cherniaev, Alexander | 2473 | ½ - ½ | Gordon, Stephen J | 2486 |
| 3 | w | Flear, Glenn C | 2480 | ½ - ½ | Haslinger, Stewart G | 2451 |
| 4 | b | Plaskett, James | 2492 | 1 - 0 | Arakhamia-Grant, Ketevan (F) | 2437 |
| 5 | w | Wallace, John P | 2417 | ½ - ½ | Ashton, Adam G | 2290 |
| 6 | b | Buckley, Graeme | 2384 | 1 - 0 | Walton, Alan J | 2235 |
| 7 | w | Povah, Nigel E | 2350 | 1 - 0 | Bentley, John L | 2241 |
| 8 | b | Lalic, Susan (F) | 2348 | ½ - ½ | James, Dale R | 2160 |
| | | | | 5½-2½ | | |
| RD 6 | | WOOD GREEN | 2397 | v | GUILDFORD-ADC 1 | 2518 |
| 1 | w | Cramling, Pia (F) | 2530 | ½ - ½ | Rowson, Jonathan | 2592 |
| 2 | b | Turner, Matthew J | 2490 | 0 - 1 | Hebden, Mark L | 2540 |
| 3 | w | Martin, Andrew D | 2427 | ½ - ½ | Pert, Nicholas | 2518 |
| 4 | b | Sowray, Peter J | 2325 | 0 - 1 | Conquest, Stuart C | 2536 |
| 5 | w | Pein, Malcolm | 2401 | ½ - ½ | Kosten, Anthony C | 2534 |
| 6 | b | Tiller, Bjorn | 2371 | ½ - ½ | King, Daniel J | 2528 |
| 7 | w | Woodward, Timothy | 2331 | ½ - ½ | Shaw, John K | 2447 |
| 8 | b | Law, Andrew P | 2303 | ½ - ½ | Ciuksyte, Dagne (F) | 2450 |
| | | | | 3 - 5 | | |
| RD 6 | | BETSSON.COM | 2309 | v | NORTH WEST EAGLES 1 | 2300 |
| 1 | w | Pert, Richard G | 2450 | 1 - 0 | Hennigan, Michael T | 2390 |
| 2 | b | Hunt, Adam C | 2461 | ½ - ½ | Macak, Stefan | 2373 |
| 3 | w | Ansell, Simon | 2393 | 0 - 1 | Quillan, Gary | 2354 |
| 4 | b | Webb, Laurence E | 2309 | 1 - 0 | Morrison, Graham | 2335 |
| 5 | w | Duncan, Christopher R | 2309 | ½ - ½ | Carleton, John J | 2306 |
| 6 | b | Ledger, David J | 2291 | 0 - 1 | Kennaugh, Charles W | 2287 |
| 7 | w | Ledger, Stephen C | 2170 | 1 - 0 | van der Linden, Lukas | 2290 |
| 8 | b | Tidman, Sophie (F) | 2092 | 1 - 0 | Lyell, Meri (F) | 2061 |
| | | | | 5 - 3 | | |
| RD 6 | | SOUTH WALES DRAGONS 1 | 2230 | v | THE ADS | 2326 |
| 1 | w | Cobb, James E | 2420 | ½ - ½ | Speelman, Jonathan S | 2533 |
| 2 | b | Cooper, John G | 2345 | 0 - 1 | Smerdon, David | 2460 |
| 3 | w | Dineley, Richard D P | 2266 | 0 - 1 | Mestel, A Jonathan | 2478 |
| 4 | b | Kett, Timothy | 2237 | 1 - 0 | Richardson, John R | 2312 |
| 5 | w | Zeidler, Sven P | 2211 | ½ - ½ | Snape, Ian | 2235 |
| 6 | b | James, David J | 2224 | ½ - ½ | Wheeler, Darren P | 2242 |
| 7 | w | Morris, Charles F | 2207 | 1 - 0 | Cafferty, Bernard | 2208 |
| 8 | b | Wilson, Julie (F) | 1932 | 0 - 1 | Bellin, Jana (F) | 2142 |
| | | | | 3½-4½ | | |
| RD 6 | | BRISTOL 1 | 2276 | v | SLOUGH SHARKS 1 | 2319 |
| 1 | w | Berzinsh, Roland | 2438 | 0 - 1 | Jones, Gawain C B | 2509 |
| 2 | b | Cobb, Charles | 2405 | ½ - ½ | Rendle, Thomas E | 2366 |
| 3 | w | Rudd, Jack | 2359 | 0 - 1 | Martyn, Rafe | 2276 |
| 4 | b | Beaumont, Chris | 2314 | ½ - ½ | Gourlay, Iain | 2348 |
| 5 | w | Sherwin, James T | 2249 | ½ - ½ | Krensing, Jan | 2301 |
| 6 | b | Buckley, David E | 2232 | 1 - 0 | Rees, Ioan | 2268 |
| 7 | w | Collier, David O | 2149 | 0 - 1 | Rudolf, Anna (F) | 2279 |
| 8 | b | James, Ann-Marie (F) | 2063 | 0 - 1 | Roberson, Peter T | 2202 |
| | | | | 2½-5½ | | |
|
| Click here for Division 1 results index. |
|
Division 1
WGHK 1
Guildford-A&DC 1
Guildford-A&DC 2
White Rose 1
Barbican 4NCL 1
Pride and Prejudice
WGHK 2
The GAMBIT ADs
Betsson.com
Cambridge Univ. 1
Barbican 4NCL 2
S. Wales Dragons 1
Bristol 1
North West Eagles
Richmond
Sambuca Sharks
Division 2
Oxford 1
Pandora's Box Grantham
Poisoned Pawns 1
Jutes of Kent
Kings Head
Guildford-A&DC 3
Wessex 1
Warwickshire Select 1
Cheddleton-Pointon
Barbican 4NCL Youth
Celtic Tigers 1
Brown Jack
Anglian Avengers
FCA Solutions 1
S. Wales Dragons 2
Wessex 2
Division 3
AMCA Dragons
Littlethorpe 1
Poisoned Pawns 2
White Rose 2
Cambridge Univ. 2
Braille Chess Assoc.
KJCA Kings
Warwickshire Select 2
Oxford 2
Hackney
Littlethorpe 2
Glos. Gambits
Guildford-A&DC 4
FCA Solutions 2
Sussex Smart Ctls.
Iceni
AMCA Rhinos
Nottinghamshire 2
Celtic Tigers 2
Guildford-A&DC 5
Wales Old Boys
Bristol 2
Nottinghamshire 1
Halesowen
Metropolitan
Oxford 3
Mind Sports
SCS
Littlethorpe 3
The Full Ponty
AMCA Hippos
Conquistadors
|