|
|
|
Round 1
|
| RD 1 | | HILSMARK KINGFISHER 1 | 2400 | v | FCA - MKOU 1 | 2169 |
| 1 | w | Williams, Simon K | 2487 | 1 - 0 | Kenworthy, Gary | 2299 |
| 2 | b | Hanley, Craig A | 2447 | ½ - ½ | Constantinou, Peter | 2174 |
| 3 | w | Ghasi, Ameet | 2359 | 1 - 0 | Macdonald-Ross, Michael | 2136 |
| 4 | b | Cooper, Lawrence | 2306 | 1 - 0 | Goldsworthy, Patrick | 2066 |
| | | | | 3½-½ | | |
| RD 1 | | WESSEX | 2312 | v | HILSMARK KINGFISHER 2 | 2072 |
| 1 | w | Poulton, James | 2368 | ½ - ½ | Hammond, Andrew J C | 2201 |
| 2 | b | Corkett, Anthony R | 2335 | ½ - ½ | Burrows, Martin P | 2214 |
| 3 | w | Webb, Richard M | 2279 | 1 - 0 | Wilson, Alexandra (F) | 2034 |
| 4 | b | Upton, Ian J | 2266 | 1 - 0 | O'Grady, Gary (def) | 1840 |
| | | | | 3 - 1 | | |
| RD 1 | | FCA - MKOU 2 | 2026 | v | 3CS OLDHAM | 2262 |
| 1 | w | Elwin, Adrian G | 2041 | 0 - 1 | Ashton, Adam G | 2316 |
| 2 | b | Adebajo, Femi | 2046 | 0 - 1 | Longson, Alex | 2252 |
| 3 | w | Kendall, Paul S N | 2065 | 0 - 1 | Walton, Alan J | 2238 |
| 4 | b | Wilby, Jamie | 1950 | 0 - 1 | Bentley, John L | 2243 |
| | | | | 0 - 4 | | |
| RD 1 | | CELTIC TIGERS | 1933 | v | KINGS HEAD | 2177 |
| 1 | w | Haldane, Robin | 2117 | 1 - 0 | McMichael, Richard | 2260 |
| 2 | b | Larter, Nick | 1920 | 0 - 1 | Mackenzie, Colin | 2139 |
| 3 | w | Kitchen, Peter J | 1860 | 0 - 1 | Krzywda, Andrzej | 2190 |
| 4 | b | Burgess, Thomas | 1835 | 0 - 1 | Ackley, Peter | 2117 |
| | | | | 1 - 3 | | |
| RD 1 | | BROWN JACK | 2175 | v | KING SUPPORTS PAWN | 2026 |
| 1 | w | Richmond, Jane (F) | 2142 | 1 - 0 | Harley-Yeo, Gareth | 2082 |
| 2 | b | Zeidler, Sven P | 2213 | 1 - 0 | Davies, Matthew | 1960 |
| 3 | w | Bourne, Johnathan | 2096 | 1 - 0 | Parry, Matthew | 1677 |
| 4 | b | Richmond, Peter A | 2250 | 1 - 0 | Rudd, Jack (filler) | 2385 |
| | | | | 4 - 0 | | |
| RD 1 | | POISONED PAWNS REVISITED | 1668 | v | GUILDFORD | 2196 |
| 1 | w | Chojnacki, Kevin | 1875 | 0 - 1 | Thompson, Ian D | 2322 |
| 2 | b | Keane, Richard | 1780 | 1 - 0 | Anderton, Matthew N | 2225 |
| 3 | w | Tsimikalis, Nick | 1515 | 0 - 1 | Punnett, Alan K | 2123 |
| 4 | b | Mathews, Glen | 1500 | 0 - 1 | Shepley, Julien M | 2114 |
| | | | | 1 - 3 | | |
| RD 1 | | BRISTOL | 2172 | v | BARBICAN 4NCL | 2393 |
| 1 | w | Walker, Martin | 2262 | ½ - ½ | Palliser, Richard | 2414 |
| 2 | w | Rudd, Jack | 2385 | 1 - 0 | Rogers, Jonathan W | 2364 |
| 3 | b | Richardt, Mike | 2020 | 0 - 1 | Collinson, Adam | 2384 |
| 4 | b | Stewart, Joseph | 2020 | 0 - 1 | Cox, John J | 2411 |
| | | Part of a triangular match caused by an odd number of teams | 1½-2½ | | |
| RD 1 | | BARBICAN 4NCL | 2382 | v | LEIGHTON BUZZARD | 2014 |
| 1 | w | Palliser, Richard | 2414 | 1 - 0 | Bonafont, Philip | 2106 |
| 2 | w | Rogers, Jonathan W | 2364 | ½ - ½ | Law, Stephen | 2055 |
| 3 | b | Collinson, Adam | 2384 | 1 - 0 | Hunt, Peter | 2000 |
| 4 | b | Devereaux, Maxim | 2366 | ½ - ½ | Shaw, John S | 1895 |
| | | Part of a triangular match caused by an odd number of teams | 3 - 1 | | |
| RD 1 | | LEIGHTON BUZZARD | 2010 | v | BRISTOL | 2183 |
| 1 | w | Bonafont, Philip | 2106 | 0 - 1 | Buckley, David E | 2236 |
| 2 | w | Williamson, Kevin J | 2037 | ½ - ½ | Walker, Martin | 2385 |
| 3 | b | Hunt, Peter | 2000 | 1 - 0 | Stewart, Joseph | 2020 |
| 4 | b | Shaw, John S | 1895 | ½ - ½ | Richardt, Mike | 2090 |
| | | Part of a triangular match caused by an odd number of teams | 2 - 2 | | |
|
Round 2
|
| RD 2 | | 3CS OLDHAM | 2324 | v | WESSEX | 2312 |
| 1 | w | Gordon, Stephen J | 2490 | 1 - 0 | Poulton, James | 2368 |
| 2 | b | Ashton, Adam G | 2316 | 0 - 1 | Corkett, Anthony R | 2335 |
| 3 | w | Walton, Alan J | 2238 | ½ - ½ | Webb, Richard M | 2279 |
| 4 | b | Longson, Alex | 2252 | 0 - 1 | Upton, Ian J | 2266 |
| | | | | 1½-2½ | | |
| RD 2 | | KINGS HEAD | 2163 | v | BROWN JACK | 2203 |
| 1 | w | McMichael, Richard | 2260 | 1 - 0 | Richmond, Peter A | 2250 |
| 2 | b | Okike, David C | 2180 | 1 - 0 | Haydon, Richard | 2208 |
| 3 | w | Krzywda, Andrzej | 2190 | ½ - ½ | Zeidler, Sven P | 2213 |
| 4 | b | Davey, Mark | 2020 | 1 - 0 | Richmond, Jane (F) | 2142 |
| | | | | 3½-½ | | |
| RD 2 | | GUILDFORD | 2196 | v | HILSMARK KINGFISHER 1 | 2400 |
| 1 | w | Thompson, Ian D | 2322 | 0 - 1 | Williams, Simon K | 2487 |
| 2 | b | Anderton, Matthew N | 2225 | 0 - 1 | Hanley, Craig A | 2447 |
| 3 | w | Punnett, Alan K | 2123 | 0 - 1 | Ghasi, Ameet | 2359 |
| 4 | b | Shepley, Julien M | 2114 | 0 - 1 | Cooper, Lawrence | 2306 |
| | | | | 0 - 4 | | |
| RD 2 | | HILSMARK KINGFISHER 2 | 2150 | v | FCA - MKOU 2 | 2003 |
| 1 | w | Hammond, Andrew J C | 2201 | 1 - 0 | Adebajo, Femi | 2046 |
| 2 | b | Burrows, Martin P | 2214 | ½ - ½ | Kendall, Paul S N | 2065 |
| 3 | w | Wilson, Alexandra (F) | 2034 | 1 - 0 | Woods, Tim | 1860 |
| 4 | b | default | | 0 - 1 | Elwin, Adrian G | 2041 |
| | | | | 2½-1½ | | |
| RD 2 | | FCA - MKOU 1 | 2148 | v | CELTIC TIGERS | 1982 |
| 1 | w | Kenworthy, Gary | 2299 | 0 - 1 | Haldane, Robin | 2117 |
| 2 | b | Macdonald-Ross, Michael | 2136 | ½ - ½ | Evans, Craig | 2030 |
| 3 | w | Goldsworthy, Patrick | 2066 | 1 - 0 | Larter, Nick | 1920 |
| 4 | b | Freeman, Richard C P | 2091 | 1 - 0 | Kitchen, Peter J | 1860 |
| | | | | 2½-1½ | | |
| RD 2 | | KING SUPPORTS PAWN | 1906 | v | POISONED PAWNS REVISITED | 1668 |
| 1 | w | Harley-Yeo, Gareth | 2082 | 1 - 0 | Chojnacki, Kevin | 1875 |
| 2 | b | Davies, Matthew | 1960 | 0 - 1 | Keane, Richard | 1780 |
| 3 | w | Parry, Matthew | 1677 | 1 - 0 | Tsimikalis, Nick | 1515 |
| 4 | b | default | | 0 - 1 | Mathews, Glen | 1500 |
| | | | | 2 - 2 | | |
|
Round 3
|
| RD 3 | | HILSMARK KINGFISHER 1 | 2400 | v | KINGS HEAD | 2114 |
| 1 | w | Williams, Simon K | 2487 | 1 - 0 | Mackenzie, Colin | 2139 |
| 2 | b | Hanley, Craig A | 2447 | 1 - 0 | Okike, David C | 2180 |
| 3 | w | Ghasi, Ameet | 2359 | 1 - 0 | Ackley, Peter | 2117 |
| 4 | b | Cooper, Lawrence | 2306 | 1 - 0 | Davey, Mark | 2020 |
| | | | | 4 - 0 | | |
| RD 3 | | WESSEX | 2312 | v | BARBICAN 4NCL | 2393 |
| 1 | w | Poulton, James | 2368 | ½ - ½ | Devereaux, Maxim | 2414 |
| 2 | b | Corkett, Anthony R | 2335 | 0 - 1 | Cox, John J | 2411 |
| 3 | w | Webb, Richard M | 2279 | ½ - ½ | Collinson, Adam | 2384 |
| 4 | b | Upton, Ian J | 2266 | 0 - 1 | Rogers, Jonathan W | 2364 |
| | | | | 1 - 3 | | |
| RD 3 | | FCA - MKOU 1 | 2117 | v | 3CS OLDHAM | 2325 |
| 1 | w | Macdonald-Ross, Michael | 2136 | 0 - 1 | Gordon, Stephen J | 2490 |
| 2 | b | Constantinou, Peter | 2174 | 1 - 0 | Ashton, Adam G | 2316 |
| 3 | w | Freeman, Richard C P | 2091 | ½ - ½ | Bentley, John L | 2243 |
| 4 | b | Goldsworthy, Patrick | 2066 | 0 - 1 | Longson, Alex | 2252 |
| | | | | 1½-2½ | | |
| RD 3 | | BROWN JACK | 2192 | v | HILSMARK KINGFISHER 2 | 2067 |
| 1 | w | Zeidler, Sven P | 2213 | 0 - 1 | Hammond, Andrew J C | 2201 |
| 2 | b | Richmond, Peter A | 2250 | ½ - ½ | Burrows, Martin P | 2214 |
| 3 | w | Haydon, Richard | 2208 | 1 - 0 | Wilson, Alexandra (F) | 2034 |
| 4 | b | Bourne, Johnathan | 2096 | 1 - 0 | Lazarevic, Ljubica (F) | 1820 |
| | | | | 2½-1½ | | |
| RD 3 | | BRISTOL | 2226 | v | GUILDFORD | 2196 |
| 1 | w | Rudd, Jack | 2385 | ½ - ½ | Thompson, Ian D | 2322 |
| 2 | b | Walker, Martin | 2262 | 1 - 0 | Anderton, Matthew N | 2225 |
| 3 | w | Buckley, David E | 2236 | 0 - 1 | Punnett, Alan K | 2123 |
| 4 | b | Stewart, Joseph | 2020 | ½ - ½ | Shepley, Julien M | 2114 |
| | | | | 2 - 2 | | |
| RD 3 | | POISONED PAWNS REVISITED | 1668 | v | LEIGHTON BUZZARD | 2050 |
| 1 | w | Chojnacki, Kevin | 1875 | 0 - 1 | Bonafont, Philip | 2106 |
| 2 | b | Keane, Richard | 1780 | 0 - 1 | Law, Stephen | 2055 |
| 3 | w | Tsimikalis, Nick | 1515 | 0 - 1 | Williamson, Kevin J | 2037 |
| 4 | b | Mathews, Glen | 1500 | 0 - 1 | Hunt, Peter | 2000 |
| | | | | 0 - 4 | | |
| RD 3 | | KING SUPPORTS PAWN | 2021 | v | FCA - MKOU 2 | 1980 |
| 1 | w | Harley-Yeo, Gareth | 2082 | 1 - 0 | Kendall, Paul S N | 2065 |
| 2 | w | Davies, Matthew | 1960 | 0 - 1 | Adebajo, Femi | 2046 |
| 3 | b | Parry, Matthew | | 1 - 0 | Wilby, Jamie | 1950 |
| 4 | b | default | | 0 - 1 | Woods, Tim | 1860 |
| | | Part of a triangular match caused by an odd number of teams | 2 - 2 | | |
| RD 3 | | FCA - MKOU 2 | 1974 | v | CELTIC TIGERS | 1948 |
| 1 | w | Elwin, Adrian G | 2041 | 0 - 1 | Haldane, Robin | 2117 |
| 2 | w | Adebajo, Femi | 2046 | 1 - 0 | Evans, Craig | 1920 |
| 3 | b | Wilby, Jamie | 1950 | 0 - 1 | Larter, Nick | 1920 |
| 4 | b | Woods, Tim | 1860 | ½ - ½ | Burgess, Thomas | 1835 |
| | | Part of a triangular match caused by an odd number of teams | 1½-2½ | | |
| RD 3 | | CELTIC TIGERS | 1965 | v | KING SUPPORTS PAWN | 1910 |
| 1 | w | Haldane, Robin | 2030 | 1 - 0 | Davies, Matthew | 1960 |
| 2 | w | Evans, Craig | 2030 | ½ - ½ | Harley-Yeo, Gareth | 2082 |
| 3 | b | Larter, Nick | | 1 - 0 | default | 1920 |
| 4 | b | Burgess, Thomas | 1835 | 1 - 0 | Parry, Matthew | 1677 |
| | | Part of a triangular match caused by an odd number of teams | 3½-½ | | |
|
Round 4
|
| RD 4 | | BARBICAN 4NCL | 2394 | v | HILSMARK KINGFISHER 1 | 2400 |
| 1 | w | Collinson, Adam | 2384 | 0 - 1 | Williams, Simon K | 2487 |
| 2 | b | Cox, John J | 2411 | 1 - 0 | Hanley, Craig A | 2447 |
| 3 | w | Palliser, Richard | 2414 | 1 - 0 | Ghasi, Ameet | 2359 |
| 4 | b | Devereaux, Maxim | 2366 | ½ - ½ | Cooper, Lawrence | 2306 |
| | | | | 2½-1½ | | |
| RD 4 | | KINGS HEAD | 2147 | v | WESSEX | 2312 |
| 1 | w | McMichael, Richard | 2260 | 0 - 1 | Poulton, James | 2368 |
| 2 | b | Krzywda, Andrzej | 2190 | 1 - 0 | Corkett, Anthony R | 2335 |
| 3 | w | Ackley, Peter | 2117 | ½ - ½ | Webb, Richard M | 2279 |
| 4 | b | Davey, Mark | 2020 | 0 - 1 | Upton, Ian J | 2266 |
| | | | | 1½-2½ | | |
| RD 4 | | 3CS OLDHAM | 2306 | v | BROWN JACK | 2165 |
| 1 | w | Gordon, Stephen J | 2490 | 1 - 0 | Zeidler, Sven P | 2213 |
| 2 | b | Longson, Alex | 2252 | 1 - 0 | Haydon, Richard | 2208 |
| 3 | w | Bentley, John L | 2243 | 1 - 0 | Bourne, Johnathan | 2096 |
| 4 | b | Walton, Alan J | 2238 | 1 - 0 | Richmond, Jane (F) | 2142 |
| | | | | 4 - 0 | | |
| RD 4 | | LEIGHTON BUZZARD | 2050 | v | GUILDFORD | 2196 |
| 1 | w | Bonafont, Philip | 2106 | 1 - 0 | Thompson, Ian D | 2322 |
| 2 | b | Law, Stephen | 2055 | ½ - ½ | Anderton, Matthew N | 2225 |
| 3 | w | Williamson, Kevin J | 2037 | ½ - ½ | Punnett, Alan K | 2123 |
| 4 | b | Hunt, Peter | 2000 | 0 - 1 | Shepley, Julien M | 2114 |
| | | | | 2 - 2 | | |
| RD 4 | | HILSMARK KINGFISHER 2 | 2067 | v | BRISTOL | 2243 |
| 1 | w | Hammond, Andrew J C | 2201 | 0 - 1 | Rudd, Jack | 2385 |
| 2 | b | Burrows, Martin P | 2214 | 0 - 1 | Walker, Martin | 2262 |
| 3 | w | Wilson, Alexandra (F) | 2034 | ½ - ½ | Buckley, David E | 2236 |
| 4 | b | Lazarevic, Ljubica (F) | 1820 | 0 - 1 | Richardt, Mike | 2090 |
| | | | | ½-3½ | | |
| RD 4 | | POISONED PAWNS REVISITED | 1668 | v | FCA - MKOU 1 | 2175 |
| 1 | w | Chojnacki, Kevin | 1875 | 0 - 1 | Kenworthy, Gary | 2299 |
| 2 | b | Keane, Richard | 1780 | 0 - 1 | Constantinou, Peter | 2174 |
| 3 | w | Tsimikalis, Nick | 1515 | 0 - 1 | Macdonald-Ross, Michael | 2136 |
| 4 | b | Mathews, Glen | 1500 | 0 - 1 | Freeman, Richard C P | 2091 |
| | | | | 0 - 4 | | |
|
Round 5
|
| RD 5 | | 3CS OLDHAM | 2322 | v | BARBICAN 4NCL | 2389 |
| 1 | w | Gordon, Stephen J | 2490 | 1 - 0 | Palliser, Richard | 2414 |
| 2 | b | Walton, Alan J | 2238 | 0 - 1 | Devereaux, Maxim | 2366 |
| 3 | w | Ashton, Adam G | 2316 | 0 - 1 | Cox, John J | 2411 |
| 4 | b | Bentley, John L | 2243 | 1 - 0 | Rogers, Jonathan W | 2364 |
| | | | | 2 - 2 | | |
| RD 5 | | HILSMARK KINGFISHER 1 | 2400 | v | WESSEX | 2312 |
| 1 | w | Williams, Simon K | 2487 | ½ - ½ | Poulton, James | 2368 |
| 2 | b | Hanley, Craig A | 2447 | 1 - 0 | Corkett, Anthony R | 2335 |
| 3 | w | Ghasi, Ameet | 2359 | 1 - 0 | Webb, Richard M | 2279 |
| 4 | b | Cooper, Lawrence | 2306 | 0 - 1 | Upton, Ian J | 2266 |
| | | | | 2½-1½ | | |
| RD 5 | | BRISTOL | 2183 | v | KINGS HEAD | 2192 |
| 1 | w | Rudd, Jack | 2385 | 1 - 0 | McMichael, Richard | 2260 |
| 2 | b | Buckley, David E | 2236 | 0 - 1 | Okike, David C | 2180 |
| 3 | w | Richardt, Mike | 2090 | ½ - ½ | Krzywda, Andrzej | 2190 |
| 4 | b | Stewart, Joseph | 2020 | 0 - 1 | Mackenzie, Colin | 2139 |
| | | | | 1½-2½ | | |
| RD 5 | | CELTIC TIGERS | 1911 | v | LEIGHTON BUZZARD | 1997 |
| 1 | w | Evans, Craig | 2030 | 0 - 1 | Law, Stephen | 2055 |
| 2 | b | Larter, Nick | 1920 | 0 - 1 | Williamson, Kevin J | 2037 |
| 3 | w | Kitchen, Peter J | 1860 | 0 - 1 | Hunt, Peter | 2000 |
| 4 | b | Burgess, Thomas | 1835 | ½ - ½ | Shaw, John S | 1895 |
| | | | | ½-3½ | | |
| RD 5 | | HILSMARK KINGFISHER 2 | 2067 | v | KING SUPPORTS PAWN | 1906 |
| 1 | w | Hammond, Andrew J C | 2201 | 1 - 0 | Harley-Yeo, Gareth | 2082 |
| 2 | b | Burrows, Martin P | 2214 | ½ - ½ | Davies, Matthew | 1960 |
| 3 | w | Wilson, Alexandra (F) | 2034 | 1 - 0 | Parry, Matthew | 1677 |
| 4 | b | Lazarevic, Ljubica (F) | 1820 | 1 - 0 | default | |
| | | | | 3½-½ | | |
| RD 5 | | FCA - MKOU 2 | 1979 | v | POISONED PAWNS REVISITED | 1718 |
| 1 | w | Elwin, Adrian G | 2041 | 1 - 0 | Chojnacki, Kevin | 1875 |
| 2 | b | Kendall, Paul S N | 2065 | 1 - 0 | Keane, Richard | 1780 |
| 3 | w | Woods, Tim | 1860 | 1 - 0 | Mathews, Glen | 1500 |
| 4 | b | Wilby, Jamie | 1950 | 1 - 0 | default | |
| | | | | 4 - 0 | | |
| RD 5 | | FCA - MKOU 1 | 2144 | v | BROWN JACK | 2203 |
| 1 | w | Kenworthy, Gary | 2299 | 0 - 1 | Haydon, Richard | 2208 |
| 2 | w | Habershon, Paul | 2095 | 1 - 0 | Richmond, Peter A | 2250 |
| 3 | b | Goldsworthy, Patrick | 2091 | 0 - 1 | Zeidler, Sven P | 2213 |
| 4 | b | Freeman, Richard C P | 2091 | 1 - 0 | Richmond, Jane (F) | 2142 |
| | | Part of a triangular match caused by an odd number of teams | 2 - 2 | | |
| RD 5 | | BROWN JACK | 2175 | v | GUILDFORD | 2160 |
| 1 | w | Zeidler, Sven P | 2213 | 0 - 1 | Thompson, Ian D | 2322 |
| 2 | w | Richmond, Peter A | 2250 | 1 - 0 | Anderton, Matthew N | 2225 |
| 3 | b | Bourne, Johnathan | 2096 | 0 - 1 | Smart, Michael R | 1978 |
| 4 | b | Richmond, Jane (F) | 2142 | ½ - ½ | Shepley, Julien M | 2114 |
| | | Part of a triangular match caused by an odd number of teams | 1½-2½ | | |
| RD 5 | | GUILDFORD | 2196 | v | FCA - MKOU 1 | 2107 |
| 1 | w | Thompson, Ian D | 2322 | ½ - ½ | Constantinou, Peter | 2174 |
| 2 | w | Anderton, Matthew N | 2225 | 0 - 1 | Constantinou, Peter | 2095 |
| 3 | b | Punnett, Alan K | 2123 | 0 - 1 | Freeman, Richard C P | 2091 |
| 4 | b | Shepley, Julien M | 2114 | ½ - ½ | Goldsworthy, Patrick | 2066 |
| | | Part of a triangular match caused by an odd number of teams | 1 - 3 | | |
|
Round 6
|
| RD 6 | | BARBICAN 4NCL | 2394 | v | KINGS HEAD | 2192 |
| 1 | w | Cox, John J | 2411 | ½ - ½ | McMichael, Richard | 2260 |
| 2 | b | Collinson, Adam | 2384 | ½ - ½ | Okike, David C | 2180 |
| 3 | w | Palliser, Richard | 2414 | 1 - 0 | Krzywda, Andrzej | 2190 |
| 4 | b | Devereaux, Maxim | 2366 | 1 - 0 | Mackenzie, Colin | 2139 |
| | | | | 3 - 1 | | |
| RD 6 | | HILSMARK KINGFISHER 1 | 2400 | v | 3CS OLDHAM | 2325 |
| 1 | w | Williams, Simon K | 2487 | 0 - 1 | Gordon, Stephen J | 2490 |
| 2 | b | Hanley, Craig A | 2447 | 1 - 0 | Ashton, Adam G | 2316 |
| 3 | w | Ghasi, Ameet | 2359 | 1 - 0 | Longson, Alex | 2252 |
| 4 | b | Cooper, Lawrence | 2306 | 1 - 0 | Bentley, John L | 2243 |
| | | | | 3 - 1 | | |
| RD 6 | | LEIGHTON BUZZARD | 1926 | v | HILSMARK KINGFISHER 2 | 2067 |
| 1 | w | Bonafont, Philip | 2106 | ½ - ½ | Hammond, Andrew J C | 2201 |
| 2 | b | Williamson, Kevin J | 2037 | ½ - ½ | Burrows, Martin P | 2214 |
| 3 | w | Shaw, John S | 1895 | 0 - 1 | Wilson, Alexandra (F) | 2034 |
| 4 | b | Dent, Matthew | 1665 | 0 - 1 | Lazarevic, Ljubica (F) | 1820 |
| | | | | 1 - 3 | | |
| RD 6 | | WESSEX | 2312 | v | FCA - MKOU 2 | 1974 |
| 1 | w | Poulton, James | 2368 | 1 - 0 | Elwin, Adrian G | 2041 |
| 2 | b | Webb, Richard M | 2279 | ½ - ½ | Adebajo, Femi | 2046 |
| 3 | w | Corkett, Anthony R | 2335 | 1 - 0 | Wilby, Jamie | 1950 |
| 4 | b | Upton, Ian J | 2266 | 1 - 0 | Woods, Tim | 1860 |
| | | | | 3½-½ | | |
| RD 6 | | KING SUPPORTS PAWN | 1906 | v | BRISTOL | 2183 |
| 1 | w | Harley-Yeo, Gareth | 2082 | 0 - 1 | Rudd, Jack | 2385 |
| 2 | b | Davies, Matthew | 1960 | 0 - 1 | Buckley, David E | 2236 |
| 3 | w | Parry, Matthew | 1677 | 1 - 0 | Richardt, Mike | 2090 |
| 4 | b | default | | 0 - 1 | Stewart, Joseph | 2020 |
| | | | | 1 - 3 | | |
| RD 6 | | POISONED PAWNS REVISITED | 1668 | v | CELTIC TIGERS | 1933 |
| 1 | w | Chojnacki, Kevin | 1875 | 0 - 1 | Haldane, Robin | 2117 |
| 2 | b | Keane, Richard | 1780 | 0 - 1 | Larter, Nick | 1920 |
| 3 | w | Tsimikalis, Nick | 1515 | 0 - 1 | Kitchen, Peter J | 1860 |
| 4 | b | Mathews, Glen | 1500 | 0 - 1 | Burgess, Thomas | 1835 |
| | | | | 0 - 4 | | |
|
Round 7
|
| RD 7 | | FCA - MKOU 1 | 2124 | v | BARBICAN 4NCL | 2389 |
| 1 | w | Constantinou, Peter | 2174 | ½ - ½ | Cox, John J | 2411 |
| 2 | b | Macdonald-Ross, Michael | 2136 | 0 - 1 | Rogers, Jonathan W | 2364 |
| 3 | w | Habershon, Paul | 2095 | 0 - 1 | Palliser, Richard | 2414 |
| 4 | b | Freeman, Richard C P | 2091 | 0 - 1 | Devereaux, Maxim | 2366 |
| | | | | ½-3½ | | |
| RD 7 | | BRISTOL | 2243 | v | HILSMARK KINGFISHER 1 | 2400 |
| 1 | w | Rudd, Jack | 2385 | 0 - 1 | Williams, Simon K | 2487 |
| 2 | b | Walker, Martin | 2262 | ½ - ½ | Hanley, Craig A | 2447 |
| 3 | w | Buckley, David E | 2236 | 1 - 0 | Ghasi, Ameet | 2359 |
| 4 | b | Richardt, Mike | 2090 | ½ - ½ | Cooper, Lawrence | 2306 |
| | | | | 2 - 2 | | |
| RD 7 | | CELTIC TIGERS | 1911 | v | WESSEX | 2312 |
| 1 | w | Evans, Craig | 2030 | 0 - 1 | Poulton, James | 2368 |
| 2 | b | Larter, Nick | 1920 | 0 - 1 | Upton, Ian J | 2266 |
| 3 | w | Kitchen, Peter J | 1860 | 0 - 1 | Corkett, Anthony R | 2335 |
| 4 | b | Burgess, Thomas | 1835 | ½ - ½ | Webb, Richard M | 2279 |
| | | | | ½-3½ | | |
| RD 7 | | FCA - MKOU 2 | 1974 | v | LEIGHTON BUZZARD | 1966 |
| 1 | w | Elwin, Adrian G | 2041 | 1 - 0 | Bonafont, Philip | 2106 |
| 2 | b | Adebajo, Femi | 2046 | 1 - 0 | Law, Stephen | 2055 |
| 3 | w | Wilby, Jamie | 1950 | 0 - 1 | Williamson, Kevin J | 2037 |
| 4 | b | Woods, Tim | 1860 | ½ - ½ | Dent, Matthew | 1665 |
| | | | | 2½-1½ | | |
| RD 7 | | GUILDFORD | 2160 | v | KING SUPPORTS PAWN | 1906 |
| 1 | w | Thompson, Ian D | 2322 | ½ - ½ | Harley-Yeo, Gareth | 2082 |
| 2 | b | Anderton, Matthew N | 2225 | ½ - ½ | Davies, Matthew | 1960 |
| 3 | w | Shepley, Julien M | 2114 | ½ - ½ | Parry, Matthew | 1677 |
| 4 | b | Smart, Michael R | 1978 | 1 - 0 | default | |
| | | | | 2½-1½ | | |
| RD 7 | | BROWN JACK | 2166 | v | POISONED PAWNS REVISITED | 1668 |
| 1 | w | Headlong, Timothy | 2214 | 1 - 0 | Chojnacki, Kevin | 1875 |
| 2 | b | Zeidler, Sven P | 2213 | 1 - 0 | Keane, Richard | 1780 |
| 3 | w | Bourne, Johnathan | 2096 | 1 - 0 | Tsimikalis, Nick | 1515 |
| 4 | b | Richmond, Jane (F) | 2142 | 1 - 0 | Mathews, Glen | 1500 |
| | | | | 4 - 0 | | |
| RD 7 | | 3CS OLDHAM | 2323 | v | KINGS HEAD | 2174 |
| 1 | w | Gordon, Stephen J | 2490 | 1 - 0 | McMichael, Richard | 2260 |
| 2 | w | Ashton, Adam G | 2316 | ½ - ½ | Okike, David C | 2180 |
| 3 | b | Walton, Alan J | 2243 | ½ - ½ | Mackenzie, Colin | 2139 |
| 4 | b | Bentley, John L | 2243 | ½ - ½ | Ackley, Peter | 2117 |
| | | Part of a triangular match caused by an odd number of teams | 2½-1½ | | |
| RD 7 | | KINGS HEAD | 2187 | v | HILSMARK KINGFISHER 2 | 2067 |
| 1 | w | McMichael, Richard | 2260 | 0 - 1 | Hammond, Andrew J C | 2201 |
| 2 | w | Okike, David C | 2180 | 0 - 1 | Burrows, Martin P | 2214 |
| 3 | b | Krzywda, Andrzej | 2190 | 1 - 0 | Wilson, Alexandra (F) | 2034 |
| 4 | b | Ackley, Peter | 2117 | 1 - 0 | Lazarevic, Ljubica (F) | 1820 |
| | | Part of a triangular match caused by an odd number of teams | 2 - 2 | | |
| RD 7 | | HILSMARK KINGFISHER 2 | 2067 | v | 3CS OLDHAM | 2262 |
| 1 | w | Hammond, Andrew J C | 2201 | 0 - 1 | Longson, Alex | 2252 |
| 2 | w | Burrows, Martin P | 2214 | 0 - 1 | Gordon, Stephen J | 2316 |
| 3 | b | Wilson, Alexandra (F) | 2034 | 0 - 1 | Bentley, John L | 2243 |
| 4 | b | Lazarevic, Ljubica (F) | 1820 | 0 - 1 | Walton, Alan J | 2238 |
| | | Part of a triangular match caused by an odd number of teams | 0 - 4 | | |
|
Round 8
|
| RD 8 | | BARBICAN 4NCL | 2382 | v | GUILDFORD | 2160 |
| 1 | w | Palliser, Richard | 2414 | ½ - ½ | Thompson, Ian D | 2322 |
| 2 | b | Collinson, Adam | 2384 | ½ - ½ | Anderton, Matthew N | 2225 |
| 3 | w | Devereaux, Maxim | 2366 | 1 - 0 | Shepley, Julien M | 2114 |
| 4 | b | Rogers, Jonathan W | 2364 | 0 - 1 | Smart, Michael R | 1978 |
| | | | | 2 - 2 | | |
| RD 8 | | LEIGHTON BUZZARD | 1930 | v | |
| | |