Registrations - Barbican 4NCL
|
Any issues involving player registration are handled by:
|
Registrations Secretary Neville Belinfante neville@belinfante.demon.co.uk
|
| No. | Title | Name | Nat | BCF | Other | Jul. 07 | Apr. 08 | 4NCL | Team |
| 1 | g | Parker, Jonathan | ENG | 242 | | 2527 | 2533 | 2533 | bar |
| 2 | m | Kelly, Brian | IRL | 230 | | 2480 | 2488 | 2488 | bar |
| 3 | m | Collins, Sam | IRL | 224 | | 2405 | 2421 | 2421 | bar |
| 4 | f | Devereaux, Maxim | ENG | 213 | | 2350 | 2412 | 2412 | bar |
| 5 | f | D'Costa, Lorin A R | ENG | 228 | | 2384 | 2410 | 2410 | bar |
| 6 | m | Palliser, Richard | ENG | 224 | | 2417 | 2407 | 2407 | bar |
| 7 | m | Ferguson, Mark | ENG | 224 | | 2413 | 2406 | 2406 | bar |
| 8 | f | Collinson, Adam | ENG | 213 | | 2385 | 2384 | 2384 | bar |
| 9 | m | Cox, John J | ENG | 218 | | 2381 | 2380 | 2380 | bar |
| 10 | f | Eggleston, David J | ENG | 204 | | 2330 | 2357 | 2357 | bar |
| 11 | m | Knott, Simon | ENG | 213 | | 2374 | 2356 | 2356 | bar |
| 12 | f | Taylor, Martin R | ENG | 212 | | 2337 | 2341 | 2341 | bar |
| 13 | f | Rogers, Jonathan W | ENG | 217 | | 2344 | 2337 | 2337 | bar |
| 14 | | Shikerov, Stefan | BUL | | | 2322 | 2322 | 2322 | bar |
| 15 | f | Berry, Neil | SCO | 213 | | 2300 | 2316 | 2316 | bar |
| 16 | m | Pritchett, Craig W | SCO | 210 | | 2316 | 2315 | 2315 | bar |
| 17 | f | Lewis, Andrew P | ENG | 215 | | 2284 | 2282 | 2282 | bar |
| 18 | | Twyble, Michael S | ENG | 208 | | 2267 | 2271 | 2271 | bar |
| 19 | | Dorrington, Christopher | ENG | 197 | | 2240 | 2262 | 2262 | bar |
| 20 | f | Bigg, Andrew J | ENG | 191 | | 2231 | 2257 | 2257 | bar |
| 21 | | Sands, David | ENG | 203 | | 2260 | 2252 | 2252 | bar |
| 22 | | Taylor, Peter | ENG | 193 | | 2209 | 2237 | 2237 | bar |
| 23 | | Hodgson, John H | ENG | 194 | | 2227 | 2211 | 2211 | bar |
| 24 | c | Coleman, David | ENG | 193 | | 2234 | 2203 | 2203 | bar |
| 25 | | Kilpatrick, Callum | ENG | 185 | | 2120 | 2203 | 2203 | bar |
| 26 | wm | Regan, Natasha | ENG | 170 | | 2183 | 2192 | 2192 | bar |
| 27 | | Manley, Jon P | ENG | 205 | | 2174 | 2156 | 2156 | bar |
| 28 | wm | Lauterbach, Ingrid | ENG | 192 | | 2124 | 2148 | 2148 | bar |
| 29 | | Levermore, Peter A | ENG | 180 | | 2120 | 2143 | 2143 | bar |
| 30 | | Farrand, Julian T | ENG | 179 | | 2169 | 2140 | 2140 | bar |
| 31 | | Williamson, Paul L | ENG | 173 | | 2120 | 2120 | 2120 | bar |
| 32 | | Flower, David G | WLS | 184 | | 2118 | 2118 | 2118 | bar |
| 33 | | Franklin, Samuel | ENG | 163 | | 1917 | 2110 | 2110 | bar |
| 34 | | Brett, Andrew | ENG | 165 | | | | 2075 | bar |
| 35 | w | Bhatia, Kanwal K | ENG | 154 | | 2047 | 2064 | 2064 | bar |
| 36 | | Moore, John C | ENG | 160 | | 2052 | 2054 | 2054 | bar |
| 37 | | O'Toole, George E | ENG | 167 | | 1974 | 2047 | 2047 | bar |
| 38 | | Hillman, Jamie O | ENG | 168 | | 2032 | 2035 | 2035 | bar |
| 39 | | Anandajeyarajah, Similan | ENG | 152 | | 2016 | 2021 | 2021 | bar |
| 40 | | Wells, Daniel | ENG | 170 | | 2024 | 2016 | 2016 | bar |
| 41 | w | Jule, Alexandra | AUS | | | 1887 | 1932 | 1932 | bar |
| 42 | w | Macnab, Louise C | SCO | 133 | | 1878 | 1878 | 1878 | bar |
| 43 | w | Smith, Lucy | ENG | 121 | | | | 1855 | bar |
| 44 | w | Anandajeyarajah, Thilagini | ENG | 116 | | | 1735 | 1735 | bar |
|
|
Back to registrations index
|