Registrations - Hilsmark Kingfisher
|
Any issues involving player registration are handled by:
|
Registrations Secretary Neville Belinfante neville@belinfante.demon.co.uk
|
| No. | Title | Name | Nat | BCF | Other | Jul. 07 | Apr. 08 | 4NCL | Team |
| 1 | m | Gordon, Stephen J | ENG | 239 | | 2487 | 2508 | 2508 | hkf |
| 2 | m | Trent, Lawrence | ENG | 226 | | 2458 | 2463 | 2463 | hkf |
| 3 | m | Greet, Andrew N | ENG | 226 | | 2441 | 2445 | 2445 | hkf |
| 4 | m | Hanley, Craig A | ENG | 222 | | 2436 | 2430 | 2430 | hkf |
| 5 | m(wg) | Houska, Jovanka | ENG | 214 | | 2401 | 2390 | 2390 | hkf |
| 6 | m | Lipinsky, Fabian | GER | 211 | | 2349 | 2349 | 2349 | hkf |
| 7 | f | Broomfield, Matthew | ENG | 213 | | 2362 | 2344 | 2344 | hkf |
| 8 | m | Cooper, Lawrence | ENG | 206 | | 2305 | 2313 | 2313 | hkf |
| 9 | | Briscoe, Christopher | ENG | 186 | | 2224 | 2259 | 2259 | hkf |
| 10 | f | Britton, Richard L | ENG | 190 | | 2253 | 2257 | 2257 | hkf |
| 11 | | Fowler, Simon | ENG | 192 | | 2204 | 2256 | 2256 | hkf |
| 12 | | Therrien, Alex | ENG | 193 | | 2241 | 2246 | 2246 | hkf |
| 13 | | Lindner, Daniel | GER | 189 | | 2238 | 2245 | 2245 | hkf |
| 14 | | McFarland, Robert S | ENG | 184 | | 2232 | 2230 | 2230 | hkf |
| 15 | | Burrows, Martin P | ENG | 181 | | 2204 | 2199 | 2199 | hkf |
| 16 | | Tavoularis, Nicholas | GRE | 188 | | 2276 | 2184 | 2184 | hkf |
| 17 | | Hagesaether, Arne | NOR | 178 | | 2148 | 2174 | 2174 | hkf |
| 18 | | Costley, Martin O | ENG | 165 | | 2187 | 2173 | 2173 | hkf |
| 19 | | Crombleholme, Alan K | ENG | 174 | | 2113 | 2093 | 2093 | hkf |
| 20 | | Foord, Dominic | ENG | 154 | | 1950 | 2027 | 2027 | hkf |
| 21 | | Forman, Karl L | ENG | 152 | | 2034 | 2023 | 2023 | hkf |
| 22 | w | Parmar, Amisha | ENG | 166 | | 2011 | 1989 | 1989 | hkf |
| 23 | | Alcock, Graham P | ENG | 137 | | | | 1935 | hkf |
| 24 | | Tivillier, Jacques | ENG | 130 | | | | 1900 | hkf |
| 25 | | Hogarth, Mark J | ENG | 120 | | 1918 | 1897 | 1897 | hkf |
| 26 | | Shepherd, David | ENG | 129 | | | | 1895 | hkf |
| 27 | w | Klein, Cornelia | GER | 126 | | 1883 | 1879 | 1879 | hkf |
| 28 | w | McFarland, Susan | ENG | 93 | | | | 1715 | hkf |
| 29 | w | Shepherd, Katherine | ENG | 53 | | | | 1515 | hkf |
|
|
Back to registrations index
|