Registrations - North West Eagles
|
Any issues involving player registration are handled by:
|
Registrations Secretary Neville Belinfante neville@belinfante.demon.co.uk
|
| No. | Title | Name | Nat | BCF | Other | Jul. 07 | Apr. 08 | 4NCL | Team |
| 1 | m | Madan, Augustin | ROU | | | 2425 | 2422 | 2422 | nwe |
| 2 | m | Hennigan, Michael T | ENG | 212 | | 2380 | 2385 | 2385 | nwe |
| 3 | f | Horner, Jeff | ENG | 220 | | 2344 | 2372 | 2372 | nwe |
| 4 | | Macak, Stefan | SVK | 201 | | 2370 | 2342 | 2342 | nwe |
| 5 | | Quillan, Gary | ENG | 212 | | 2359 | 2339 | 2339 | nwe |
| 6 | f | Morrison, Graham | SCO | 208 | | 2322 | 2332 | 2332 | nwe |
| 7 | | Carleton, John J | ENG | 208 | | 2322 | 2313 | 2313 | nwe |
| 8 | f | Kennaugh, Charles W | ENG | 207 | | 2294 | 2281 | 2281 | nwe |
| 9 | | Chin, Francis | MAS | 176 | | 2275 | 2265 | 2265 | nwe |
| 10 | | van der Linden, Lukas | NED | 198 | | 2270 | 2261 | 2261 | nwe |
| 11 | | Hague, Ben | ENG | 209 | | 2300 | 2259 | 2259 | nwe |
| 12 | | Hanley, James | ENG | 195 | | 2213 | 2256 | 2256 | nwe |
| 13 | f | Lyell, Mark | ENG | 198 | | 2187 | 2237 | 2237 | nwe |
| 14 | | Coates, Kenneth G | ENG | 186 | | 2242 | 2234 | 2234 | nwe |
| 15 | f | Charleshouse, Glenn L | ENG | 189 | | 2229 | 2225 | 2225 | nwe |
| 16 | | Tebb, David J | ENG | 187 | | 2209 | 2215 | 2215 | nwe |
| 17 | | Redmond, John | IRL | 165 | | 2212 | 2205 | 2205 | nwe |
| 18 | | Hulmes, David I | ENG | 204 | | 2225 | 2203 | 2203 | nwe |
| 19 | | Hughes, Howard R | ENG | 196 | | 2213 | 2203 | 2203 | nwe |
| 20 | f | Littlewood, John E | ENG | 180 | | 2230 | 2183 | 2183 | nwe |
| 21 | | Jaunooby, Ali | ENG | 185 | | 2177 | 2154 | 2154 | nwe |
| 22 | | Williamson, Roger | ENG | 182 | | 2129 | 2147 | 2147 | nwe |
| 23 | | Savory, Richard | ENG | 183 | | 2127 | 2127 | 2127 | nwe |
| 24 | | Mulligan, Stephen | ENG | 165 | | 2147 | 2113 | 2113 | nwe |
| 25 | | Connor, Stephen J | ENG | 171 | | | | 2105 | nwe |
| 26 | | Ociepka, Adrian | POL | | | | 2103 | 2103 | nwe |
| 27 | | Duckers, Harvey L | ENG | 168 | | | | 2090 | nwe |
| 28 | | Peacock, Malcolm | ENG | 177 | | 2094 | 2085 | 2085 | nwe |
| 29 | | Jezierski, Colum | ENG | 167 | | | | 2085 | nwe |
| 30 | | Burke, John | ENG | 170 | | | 2071 | 2071 | nwe |
| 31 | | Tasker, Michael W | ENG | 171 | | 2070 | 2060 | 2060 | nwe |
| 32 | wf | Grigoryan-Lyell, Meri | ENG | 172 | | 2048 | 2058 | 2058 | nwe |
| 33 | w | Morrison, Lynne | SCO | 100 | | 1948 | 1933 | 1933 | nwe |
| 34 | | Matzko, Richard | ENG | 134 | | | | 1920 | nwe |
| 35 | | Tandi, Ed | ENG | 132 | | | | 1910 | nwe |
| 36 | w | Coates, Christine | ENG | 48 | | | | 1490 | nwe |
|
|
Back to registrations index
|