Registrations - Oxford
|
Any issues involving player registration are handled by:
|
Registrations Secretary Neville Belinfante neville@belinfante.demon.co.uk
|
| No. | Title | Name | Nat | BCF | Other | Jul. 07 | Apr. 08 | 4NCL | Team |
| 1 | | Ozeren, Kemal | ENG | 210 | | 2312 | 2321 | 2321 | ox |
| 2 | | Savage, Ben D | ENG | 209 | | 2335 | 2315 | 2315 | ox |
| 3 | f | Bilalic, Merim | BIH | 206 | | 2291 | 2288 | 2288 | ox |
| 4 | | White, Michael J R | ENG | 198 | | 2246 | 2276 | 2276 | ox |
| 5 | wm | Boytsun, Olena | UKR | 164 | | 2264 | 2264 | 2264 | ox |
| 6 | | Shaw, David A | ENG | 188 | | 2219 | 2259 | 2259 | ox |
| 7 | | Rose, Matthew | ENG | 206 | | 2233 | 2243 | 2243 | ox |
| 8 | | Smallbone, Kieran | ENG | 196 | | 2216 | 2241 | 2241 | ox |
| 9 | | Milovanovic, Aleksander | ENG | 204 | | 2237 | 2237 | 2237 | ox |
| 10 | | Rawlinson, Aidan | ENG | 195 | | 2221 | 2233 | 2233 | ox |
| 11 | | Kangur, Alvar | EST | 201 | | 2231 | 2231 | 2231 | ox |
| 12 | | Eckersley-Waites, Tom | ENG | 206 | | 2186 | 2222 | 2222 | ox |
| 13 | | Schaper, Steffen | GER | 185 | | | | 2175 | ox |
| 14 | | Dickinson, Timothy R | ENG | 179 | | 2162 | 2167 | 2167 | ox |
| 15 | | Hackett, David G | ENG | 179 | | 2163 | 2148 | 2148 | ox |
| 16 | | Straube, Seb | GER | 179 | | | | 2145 | ox |
| 17 | | Starkie, Ray | ENG | 178 | | | | 2140 | ox |
| 18 | | Coleman, James | ENG | 181 | | 2170 | 2136 | 2136 | ox |
| 19 | wf | Tidman, Sophie | ENG | 178 | | 2092 | 2095 | 2095 | ox |
| 20 | | Bruce, Dave | ENG | 163 | | 2109 | 2084 | 2084 | ox |
| 21 | | Burt, Will | ENG | 166 | | | | 2080 | ox |
| 22 | w | Lang, Heather | SCO | 162 | | 2072 | 2063 | 2063 | ox |
| 23 | | Duggan, Chris | ENG | 164 | | 2063 | 2058 | 2058 | ox |
| 24 | | Chapman, Graham W | ENG | 158 | | | | 2040 | ox |
| 25 | | Ludbrook, Matt | ENG | 148 | | 2046 | 2034 | 2034 | ox |
| 26 | | Stembridge, Ed | ENG | 161 | | 1993 | 2026 | 2026 | ox |
| 27 | | Jeffries, Majid | ENG | 161 | | 2012 | 2023 | 2023 | ox |
| 28 | | Morris, Graham | ENG | 167 | | 2059 | 2021 | 2021 | ox |
| 29 | | Chen, Ti | ENG | 149 | | | | 1995 | ox |
| 30 | | Hadi, Justin | ENG | 147 | | | | 1985 | ox |
| 31 | | Vikanis, Georgs | LAT | 140 | | | | 1950 | ox |
| 32 | | Levicki, Jeffrey | ENG | 148 | | 1846 | 1926 | 1926 | ox |
| 33 | | Zhang, Marco | ENG | 135 | | | | 1925 | ox |
| 34 | w | Messam-Sparks, Lateefah | ENG | 137 | | 1924 | 1914 | 1914 | ox |
| 35 | | Smith, Jonathan | ENG | 132 | | | | 1910 | ox |
| 36 | | Daggitt, Matthew | ENG | 131 | | | 1856 | 1856 | ox |
| 37 | | Terry, Sean | ENG | 156 | | 1823 | 1855 | 1855 | ox |
| 38 | | Harvey, Marcus R | ENG | 112 | | | | 1810 | ox |
| 39 | w | Wang, Maria | ENG | 110 | | | | 1800 | ox |
| 40 | | Henbest, Kevin B | ENG | 107 | | | | 1785 | ox |
| 41 | | Foster, James M | ENG | 104 | | | | 1770 | ox |
|
|
Back to registrations index
|