Registrations - South Wales Dragons
|
Any issues involving player registration are handled by:
|
Registrations Secretary Neville Belinfante neville@belinfante.demon.co.uk
|
| No. | Title | Name | Nat | BCF | Other | Jul. 07 | Apr. 08 | 4NCL | Team |
| 1 | f | Cobb, James E | WLS | 220 | 2402 | 2422 | 2425 | 2425 | swd |
| 2 | m | Cooper, John G | WLS | 218 | | 2366 | 2352 | 2352 | swd |
| 3 | | Dineley, Richard D P | WLS | 197 | | 2258 | 2275 | 2275 | swd |
| 4 | | Kett, Timothy | WLS | 199 | 2254 | 2248 | 2239 | 2239 | swd |
| 5 | | Zeidler, Sven P | WLS | 186 | | 2216 | 2230 | 2230 | swd |
| 6 | | Blackburn, Jonathan L B | WLS | 187 | | 2215 | 2220 | 2220 | swd |
| 7 | | Rayner, Francis | WLS | 190 | | 2237 | 2209 | 2209 | swd |
| 8 | | Smith, Jeffrey R | WLS | 170 | | 2200 | 2200 | 2200 | swd |
| 9 | | Morris, Charles F | WLS | 186 | 2198 | 2198 | 2189 | 2189 | swd |
| 10 | f | James, David J | WLS | 191 | | 2220 | 2188 | 2188 | swd |
| 11 | | Trevelyan, John | WLS | 193 | 2179 | 2196 | 2181 | 2181 | swd |
| 12 | | Saunders, John C | WLS | 171 | | 2173 | 2173 | 2173 | swd |
| 13 | | Spice, Alan | WLS | 180 | 2148 | 2151 | 2165 | 2165 | swd |
| 14 | | Roberts, David L | ENG | 182 | | 2140 | 2145 | 2145 | swd |
| 15 | | May, Frank | WLS | 176 | 2091 | 2137 | 2137 | 2137 | swd |
| 16 | | Morris, Gareth L | WLS | 167 | | 2118 | 2133 | 2133 | swd |
| 17 | | Powell, Lloyd | WLS | 178 | | 2132 | 2132 | 2132 | swd |
| 18 | | Brown, Alan M | ENG | 175 | | 2136 | 2129 | 2129 | swd |
| 19 | | Thomas, Joseff | WLS | 176 | 2114 | 2019 | 2086 | 2086 | swd |
| 20 | | Miles, Richard | WLS | 168 | 2071 | | | 2071 | swd |
| 21 | | Rees, Gwynfor | WLS | 171 | 2096 | 2133 | 2065 | 2065 | swd |
| 22 | | Burton, Graham P | ENG | 176 | | 2093 | 2064 | 2064 | swd |
| 23 | | Bennion, David A | WLS | 159 | | 2091 | 2063 | 2063 | swd |
| 24 | | Jameson, David | WLS | 165 | | 2006 | 2035 | 2035 | swd |
| 25 | | Thornton, John | WLS | 176 | 2028 | | | 2028 | swd |
| 26 | | van Kemenade, Rudy | WLS | 167 | 2045 | 2032 | 1984 | 1984 | swd |
| 27 | wf | Smith, Olivia | WLS | 147 | 2077 | 1970 | 1953 | 1953 | swd |
| 28 | w | Wilson, Julie | WLS | 134 | | 1927 | 1935 | 1935 | swd |
| 29 | wf | Blackburn, Suzie | WLS | 155 | | 1859 | 1856 | 1856 | swd |
| 30 | w | van Kemenade, Julie | WLS | 129 | 1764 | | | 1764 | swd |
| 31 | w | Rees, Sioned | WLS | | 1324 | | | 1324 | swd |
|
|
Back to registrations index
|