Registrations - Wessex
|
Any issues involving player registration are handled by:
|
Registrations Secretary Neville Belinfante neville@belinfante.demon.co.uk
|
| No. | Title | Name | Nat | BCF | Other | Sep. 09 | Mar. 10 | 4NCL | Team |
| 1 | f | Kawuma, Steven Male | UGA | 199 | | 2187 | 2202 | 2202 | wes |
| 2 | | Simons, Martin J | ENG | 201 | | 2200 | 2200 | 2200 | wes |
| 3 | | Rutter, Nick J | ENG | 200 | | 2189 | 2189 | 2189 | wes |
| 4 | | Lock, Gavin R | ENG | 195 | | 2188 | 2188 | 2188 | wes |
| 5 | f | Kawuma, Moses | UGA | 194 | | 2178 | 2178 | 2178 | wes |
| 6 | | Neil, David R | ENG | 183 | | 2157 | 2157 | 2157 | wes |
| 7 | | Yeo, Michael J | ENG | 192 | | 2153 | 2152 | 2152 | wes |
| 8 | | Jenks, Bruce | ENG | 185 | | 2127 | 2127 | 2127 | wes |
| 9 | c | Wheeler, John F | ENG | 189 | | 2149 | 2120 | 2120 | wes |
| 10 | | de Coverly, Roger D | ENG | 186 | | 2101 | 2119 | 2119 | wes |
| 11 | | Buchkremer, Felix | GER | 163 | | 2088 | 2088 | 2088 | wes |
| 12 | | Tunks, Dominic | ENG | 192 | | 2076 | 2076 | 2076 | wes |
| 13 | | Clark, Ian C | ENG | 177 | | 2072 | 2072 | 2072 | wes |
| 14 | | Marsh, Roger DW | ENG | 162 | | 2074 | 2067 | 2067 | wes |
| 15 | | Gregory, Keith DF | ENG | 178 | | 2056 | 2060 | 2060 | wes |
| 16 | | Taylor-Bowd, Philip J | ENG | 180 | | 2043 | 2043 | 2043 | wes |
| 17 | | Pleasants, Allan J | ENG | 180 | | 2079 | 2038 | 2038 | wes |
| 18 | | Krawczuk, Michael J | ENG | 165 | | | | 1970 | wes |
| 19 | wc | Norman, Dinah M | ENG | 148 | | 1932 | 1932 | 1932 | wes |
| 20 | | Aston, Philip M | ENG | 159 | | | | 1922 | wes |
| 21 | w | Thilaganathan, Jessica | ENG | 169 | | 1900 | 1900 | 1900 | wes |
| 22 | | Coburn, Joseph A | ENG | 151 | | | | 1858 | wes |
|
|
Recent registrations are highlighted in green
|
|
|
|
Back to registrations index
|