Registrations - White Rose
|
Any issues involving player registration are handled by:
|
Registrations Secretary Neville Belinfante neville@belinfante.demon.co.uk
|
| No. | Title | Name | Nat | BCF | Other | Sep. 09 | Jan. 10 | 4NCL | Team |
| 1 | g | Jones, Gawain CB | ENG | 240 | | 2553 | 2561 | 2561 | wro |
| 2 | g | Wells, Peter K | ENG | 238 | | 2489 | 2492 | 2492 | wro |
| 3 | g | McNab, Colin A | SCO | 232 | | 2466 | 2475 | 2475 | wro |
| 4 | m | Palliser, Richard JD | ENG | 227 | | 2435 | 2435 | 2435 | wro |
| 5 | f | Gourlay, Iain | SCO | 210 | | 2367 | 2367 | 2367 | wro |
| 6 | f | Van de Griendt, Jan W | NED | 199 | | 2352 | 2352 | 2352 | wro |
| 7 | | Buckley, Simon T | ENG | | | 2348 | 2348 | 2348 | wro |
| 8 | wg | Corke, Anya S | ENG | 207 | | 2284 | 2284 | 2284 | wro |
| 9 | | Townsend, M Paul | ENG | 199 | | 2186 | 2222 | 2222 | wro |
| 10 | | Adams, David M | ENG | 196 | | 2217 | 2217 | 2217 | wro |
| 11 | | Gayson, Peter M | ENG | 194 | | 2240 | 2205 | 2205 | wro |
| 12 | | Barrett, Stephen J | ENG | 196 | | 2212 | 2181 | 2181 | wro |
| 13 | | Shaw, Peter | ENG | 191 | | 2156 | 2156 | 2156 | wro |
| 14 | | Arnott, Jonathan W | ENG | 190 | | 2154 | 2154 | 2154 | wro |
| 15 | | Lewyk, Ihor | ENG | 185 | | 2123 | 2115 | 2115 | wro |
| 16 | wf | Fidalgo Fernandez, Lucia | SPA | | | 2115 | 2115 | 2115 | wro |
| 17 | c | Faulks, Nick | BER | 174 | | 2102 | 2111 | 2111 | wro |
| 18 | | O'Driscoll, Keiran | IRL | 196 | | 2062 | 2062 | 2062 | wro |
| 19 | | Webb, Matthew D | ENG | 167 | | 1973 | 1987 | 1987 | wro |
| 20 | | Archer, Richard | ENG | 177 | | | 1972 | 1972 | wro |
| 21 | | Whitaker, Thomas R | ENG | 163 | | | | 1954 | wro |
| 22 | f | Jones, Rupert W | PNG | 152 | | 1953 | 1953 | 1953 | wro |
| 23 | w | Rajeswaran, Kiruthika | ENG | 158 | | | | 1914 | wro |
| 24 | w | Hollingworth, Evie | ENG | 153 | | | | 1874 | wro |
|
|
Back to registrations index
|