| Date | Division 1 | Division 2 | Division 3 | Division 4 |
| 20-Aug | Round 1 | Round 1 | Round 1 | Round 1 |
| 03-Sep | Round 2 | Round 2 | Round 2 | Round 2 |
| 17-Sep | Round 3 | Round 3 | Round 3 | Round 3 |
| 01-Oct | Round 4 | Round 4 | Round 4 | Round 4 |
| 15-Oct | Round 5 | Round 5 | Round 5 | Round 5 |
| 29-Oct | Round 6 | Round 6 | Round 6 | Round 6 |
| 12-Nov | Round 7 | Round 7 | Round 7 | Round 7 |
| 26-Nov | Semi-final | Semi-final | Semi-final | |
| 10-Dec | Final | Final | Final | |
| Tables | Div 1 | Div 2 | Div 3 | Div 4 |
|
The registrations list is published here.
|
||||