List of entries as at Thu 03 Oct 2019.
ONLINE ENTRIES TO THIS EVENT ARE CLOSED.
| Open | 43 entries | ||||||
| Name | Fedn | Club | FIDE | ECF | TR | Bye Req. | |
| Clarke, Brandon GI | IM | ENG | Woodstock | 2445 | 2445 | ||
| Arkell, Keith C | GM | ENG | Cheddleton | 2442 | 242 | 2442 | |
| Hebden, Mark L | GM | ENG | Syston | 2427 | 238 | 2427 | |
| Sowray, Peter J | FM | ENG | Barbican 4NCL | 2361 | 228 | 2361 | |
| Willow, Jonah B | FM | ENG | West Nottingham | 2327 | 233 | 2327 | |
| Bin-Suhayl, Ieysaa | ITA | Peterborough | 2208 | 200 | 2208 | ||
| Stepanyan, Henrik | ENG | Sutton Coldfield | 2207 | 209 | 2207 | ||
| Merriman, John | ENG | Orpington | 2201 | 214 | 2201 | ||
| Verma, Aditya | ENG | Orpington | 2172 | 200 | 2172 | ||
| Barnes, Michael H | FM | ENG | Gambit | 2164 | 192 | 2164 | |
| Okhai, Shabir | ENG | Syston | 2159 | 198 | 2159 | ||
| Burrows, Martin P | ENG | Wigston | 2153 | 199 | 2153 | Round 1 | |
| Modi, Shyam Jagdish | ENG | none | 2142 | 210 | 2142 | Round 1 | |
| Turner, Max N | ENG | Berwick | 2125 | 196 | 2125 | Round 1 | |
| Seymour, Timothy P | ENG | Surbiton | 2100 | 199 | 2100 | Round 1 | |
| Moore, Gerald | ENG | Broadland | 2089 | 197 | 2089 | ||
| Makkar, Rajat | CM | FRA | 4ncl Sharks | 2071 | 197 | 2071 | |
| Mason, Donald J | ENG | Shirley & Wythall | 2070 | 190 | 2070 | ||
| Agnew, Alan | ENG | Ashby | 2052 | 197 | 2052 | Round 2. 3 | |
| Modi, Kishan J | ENG | Leicestershire Juniors | 2004 | 188 | 2004 | Round 1 | |
| Ther, Mate | ENG | Harrogate Cc | 2003 | 178 | 2003 | Round 1 | |
| Ansmann, Klaas | GER | Sc Schwarzer Springer Ammerland | 1984 | 1984 | |||
| Nicholson, Jim WR | ENG | York | 1983 | 174 | 1983 | Round 1 | |
| Gardiner, Eric D | ENG | Hull DCA | 1960 | 173 | 1960 | Round 1 | |
| Ireland, David J | ENG | Coventry | 1960 | 177 | 1960 | ||
| de Coverly, Roger D | ENG | Bourne End | 1958 | 177 | 1958 | ||
| Taylor, Robert K | ENG | Syston | 1958 | 184 | 1958 | ||
| Webster, Richard J | ENG | Worksop | 1948 | 178 | 1948 | Round 1 | |
| Metcalfe, Charlie P | ENG | Tunbridge Wells | 1934 | 153 | 1934 | Round 1 | |
| Davis, Lee | WLS | Barry | 1922 | 182 | 1922 | ||
| Merriman, James | ENG | Orpington | 1910 | 163 | 1910 | ||
| Cast, Julian | ENG | Long Eaton | 1908 | 176 | 1908 | ||
| Dopychai, Reent | GER | Sc Schwarzer Springer Bad Zwischenahn | 1908 | 1908 | |||
| Gogia, Armaan | ENG | West Nottingham | 1866 | 167 | 1866 | Round 1 | |
| Leah, Tom | ENG | Hillsborough Cc | 1841 | 181 | 1841 | ||
| Wynarczyk, Raymond | ENG | None | 1794 | 176 | 1794 | Round 1 | |
| Sheppard, Derek A | ENG | Hull | 1717 | 135 | 1717 | Round 1 | |
| Chen, Daniel Xingyu | ENG | Solihull | 1703 | 134 | 1703 | Round 1 | |
| Jermy, Jaden | ENG | Bury Edmunds | 1679 | 185 | 1679 | Round 1 | |
| Simpson, Derek | ENG | Hemel Hempstead | 1638 | 137 | 1638 | ||
| Ross, Stuart | ENG | Newport | 1636 | 139 | 1636 | ||
| Vieira, Jose Pedro | POR | Gambit | 1463 | 1463 | |||
| Under 2000 | 45 entries | ||||||
| Name | Fedn | Club | FIDE | ECF | TR | Bye Req. | |
| Jarvis, Derek A | ENG | Breadsall | 1942 | 173 | 1942 | ||
| Davies, Peter L | WLS | The Full Ponty | 1933 | 167 | 1933 | ||
| Gibbs, Dominic V | ENG | 4ncl Iceni | 1930 | 173 | 1930 | ||
| Spanton, Tim R | ENG | Battersea | 1900 | 168 | 1900 | ||
| Ukken, Somton | ENG | West Nottingham | 1876 | 171 | 1876 | ||
| Stokes, Stephen | IRL | Bury | 156 | 1870 | Round 1 | ||
| Bromilow, Edward T | ENG | Rolls-royce Derby | 1867 | 156 | 1867 | ||
| Brown, Geoffrey M | ENG | Folkestone | 1861 | 172 | 1861 | ||
| Garnett, John S | ENG | The Buffs | 1861 | 169 | 1861 | ||
| Angheluta, Ovidiu | ROU | Worcester | 1858 | 165 | 1858 | ||
| Whitehead, Mark A | ENG | Rochdale | 1847 | 167 | 1847 | ||
| Bryant, Richard BE | ENG | Oswestry | 1845 | 171 | 1845 | ||
| Tokeley, Rob | ENG | Burnley, Lancs | 1840 | 152 | 1840 | ||
| Bentley, Alex | ENG | Long Eaton | 151 | 1832 | |||
| Somton, Anita | ENG | West Nottingham | 1831 | 171 | 1831 | ||
| Sudar, Dragoljub | ENG | Gambit | 1810 | 159 | 1810 | ||
| Obi, Marc ON | ENG | Bedford | 1802 | 160 | 1802 | ||
| Graham, Neil | ENG | Ashfield | 1769 | 150 | 1769 | ||
| Zheng, Harry Z | ENG | Chelmsford Junior | 1765 | 146 | 1765 | Round 1 | |
| Dean, Robert A | ENG | Undercliffe | 1750 | 148 | 1750 | ||
| Livsey, Duncan J | ENG | Rolls-royce Derby | 140 | 1750 | |||
| Clegg, Robert | ENG | Huddersfield | 1741 | 151 | 1741 | Round 1 | |
| Livesey, R Nigel | ENG | Manchester Manticores | 1740 | 154 | 1740 | Round 1 | |
| Dunkley, Michael | ENG | Peterborough | 1732 | 152 | 1732 | Round 1 | |
| Lappin, Kieran A | ENG | Hereford | 137 | 1727 | |||
| Davies, Sam | ENG | Tiger | 1720 | 164 | 1720 | Round 1 | |
| Potter, Steven | ENG | St Helens | 1720 | 150 | 1720 | ||
| Taylor, Robert P | ENG | Ashfield | 1692 | 151 | 1692 | ||
| Hirst, Joe | ENG | Newcastle-under-lyme | 1660 | 148 | 1660 | Round 2 | |
| Shore, James R | ENG | Belper | 1651 | 140 | 1651 | ||
| Maladkar, Lavanya | ENG | Nottingham | 1647 | 163 | 1647 | Round 1 | |
| Walshaw, David | ENG | Jesmond | 1646 | 127 | 1646 | Round 1 | |
| Radford, Mark SR | ENG | Nottingham Central | 1643 | 142 | 1643 | Round 1 | |
| Turner, Sam | ENG | Newcastle-under-lyme | 1587 | 122 | 1587 | Round 1 | |
| Zheng, Jerry Z | ENG | Chelmsford Junior | 1581 | 142 | 1581 | Round 1 | |
| Gallagher, Dominic | ENG | Rose Forgrove | 115 | 1562 | Round 1 | ||
| Maladkar, Ritika | ENG | Nottingham | 1561 | 144 | 1561 | Round 1 | |
| Robinson, Brian | ENG | Bishop Auckland | 1545 | 130 | 1545 | ||
| Mendis, Vidura | ENG | West Nottingham | 1544 | 135 | 1544 | Round 1 | |
| Bridgeman, Niamh | ENG | Morecambe | 1534 | 144 | 1534 | Round 1 | |
| Arora, Tashika | ENG | Oxford | 1506 | 132 | 1506 | Round 1 | |
| Kaper, Andreas | GER | Sc Schwarzer Springer Ammerland | 1502 | 1502 | |||
| Lv, Jason | ENG | Leicestershire | 1498 | 146 | 1498 | Round 1 | |
| Dewangan, Aayush | ENG | Maidenhead Junior | 1440 | 128 | 1440 | ||
| Sunny, Saurav | IND | Rolls Royce | 1362 | 136 | 1362 | ||
| Under 135 | 37 entries | ||||||
| Name | Fedn | Club | ECF | FIDE | TR | Bye Req. | |
| Dhillon, Tas | ENG | Syston | 132 | 132 | |||
| Fisher, Neal | ENG | Peterborough | 130 | 1498 | 130 | ||
| Fowler, David J | ENG | none | 130 | 1624 | 130 | Round 1 | |
| Salisbury, Paul | ENG | Yorks Copper Works | 130 | 1652 | 130 | Round 1 | |
| Ashton, David N | ENG | Pensby | 128 | 128 | Round 1 | ||
| Hawthorne, Julian N | ENG | Fenton | 128 | 1353 | 128 | ||
| Wootton, Stephen G | ENG | Rolls Royce Derby | 127 | 127 | |||
| Denning, Julie L | ENG | Horsham | 126 | 1629 | 126 | Round 1 | |
| Walker, Kate | ENG | Telepost | 126 | 126 | |||
| Bridgeman, Matthew R | ENG | Morecambe | 123 | 1567 | 123 | Round 1 | |
| Egan, William J | ENG | York RI | 122 | 1541 | 122 | Round 1 | |
| Adamski, Tomasz D | ENG | Rolls Royce Derby | 121 | 121 | |||
| Fraser, Chris A | ENG | none | 121 | 1445 | 121 | ||
| Morris, Nigel W | ENG | Massey Coventry Chess | 119 | 1441 | 119 | ||
| Ruffle, Alan P | ENG | West Mids Police | 119 | 1543 | 119 | Round 1 | |
| Jackson, Paul Robert | ENG | Lancashire | 118 | 1557 | 118 | ||
| Hurst, Joseph | ENG | West Nottingham | 117 | 1444 | 117 | Round 2 | |
| Mitchell, Ian | ENG | Heywood | 116 | 116 | Round 1 | ||
| Watson, Andrew | WLS | none | 115 | 115 | |||
| Wilson, Richard | ENG | Wakefield | 115 | 115 | |||
| Ashworth, Steven M | ENG | Ely | 114 | 1466 | 114 | ||
| Sartain, Patrick P | ENG | Harrow | 113 | 1476 | 113 | ||
| Hilditch-Love, Daniel | ENG | Newport, Shropshire | 105 | 105 | Round 1 | ||
| Harrison, Ronald S | ENG | Belper | 104 | 104 | Round 1 | ||
| Fancourt, Leslie J | ENG | Derby | 103 | 1487 | 103 | ||
| Ingram, Michael G | ENG | New England | 103 | 1538 | 103 | ||
| Dargue, Peter W | ENG | Royston | 102 | 102 | |||
| Carter, Andy S | ENG | Red Admiral | 97 | 97 | Round 1 | ||
| Goldsmith, Jennifer | ENG | Harrow | 97 | 1366 | 97 | ||
| Chan, Kian | ENG | West Nottingham | 90 | 90 | Round 1 | ||
| Mendis, Arjuna | ENG | West Nottingham | 80 | 80 | Round 1 | ||
| Holyhead, James | ENG | Telepost | 72 | 72 | |||
| Morrell, Ian R | ENG | Belper | 63 | 63 | Round 1 | ||
| Balaggan, Karam S | ENG | Wanstead | Round 1 | ||||
| Hanne, Nick | ENG | Hereford | |||||
| Pitt, Christopher | ENG | Shirley And Wythall | |||||
| Robinson, Martyn | ENG | None | Round 1 | ||||
Total entries 125.