List of entries as at Fri 10 Jul 2020.
ONLINE ENTRIES TO THIS EVENT ARE CLOSED.
| Open | 59 entries | |||||
| Name | Fedn | FIDE | ECF | TR | Bye Req. | |
| Tokranovs, Dmitrijs | FM | LAT | 2212 | 222 | 2212 | |
| Walker, Martin G | FM | ENG | 2196 | 210 | 2196 | |
| Cheal, Barry A | ENG | 2193 | 176 | 2193 | Round 1 | |
| Brown, Martin | FM | ENG | 2172 | 202 | 2172 | |
| Villiers, Thomas | CM | ENG | 2161 | 207 | 2161 | |
| Sedykh, Mikhail | ENG | 2119 | 202 | 2119 | Round 2 | |
| Frostick, Clive A | ENG | 2108 | 193 | 2108 | ||
| Agnew, Alan | ENG | 2078 | 200 | 2078 | ||
| Dinter, Brian | CRO | 2074 | 202 | 2074 | ||
| Davison, Chris | ENG | 2073 | 198 | 2073 | ||
| Pye, David E | ENG | 2055 | 199 | 2055 | Round 3 | |
| Moyse, Nigel J | WLS | 2036 | 178 | 2036 | Round 3 | |
| Gregory, Philip J | ENG | 2028 | 168 | 2028 | ||
| Ackley, Peter JE | ENG | 2014 | 191 | 2014 | ||
| Nettleton, Charlie B | ENG | 2008 | 190 | 2008 | ||
| Menadue, Jeremy FS | ENG | 1996 | 179 | 1996 | ||
| Paul, Nathanael | ENG | 1993 | 189 | 1993 | ||
| Hadi, Justin | ENG | 1988 | 169 | 1988 | ||
| Handley, Michael R | ENG | 1979 | 192 | 1979 | Round 1 | |
| Kee, Steve | ENG | 1972 | 194 | 1972 | ||
| Olbison, Philip J | ENG | 1970 | 1970 | |||
| Smith, Simon | ENG | 1966 | 172 | 1966 | ||
| Burrows, Nick | ENG | 1947 | 183 | 1947 | ||
| Adams, Mark A | WLS | 1944 | 175 | 1944 | Round 1 | |
| Jones, Ian Robert | WLS | 1944 | 1944 | Round 3 | ||
| Wood, Peter R | ENG | 1925 | 173 | 1925 | ||
| Gostelow, David W | ENG | 1915 | 172 | 1915 | Round 4 | |
| Truman, Richard G | ENG | 1913 | 172 | 1913 | ||
| Nandi, Robin J | ENG | 1902 | 170 | 1902 | ||
| Hilton, Tim | ENG | 1885 | 172 | 1885 | ||
| Sanitt, Ethan | ENG | 1860 | 186 | 1860 | ||
| Hosdurga, Chirag | ENG | 1838 | 191 | 1838 | Round 1 | |
| Goss, Alex | IRL | 1828 | 1828 | |||
| Merriman, James | ENG | 1828 | 173 | 1828 | ||
| Johnson, Paul A | ENG | 1812 | 160 | 1812 | ||
| Huseletov, Stanislav | ENG | 148 | 1810 | |||
| Collins, Adam | IRL | 1760 | 1760 | |||
| Doherty, Paul D | ENG | 1738 | 140 | 1738 | ||
| Gawne, Martin P | ENG | 1734 | 146 | 1734 | ||
| Hammond, Benjamin | ENG | 1723 | 158 | 1723 | ||
| Verma, Shlok | ENG | 1722 | 166 | 1722 | Round 3 | |
| Jermy, Jaden | ENG | 1713 | 176 | 1713 | ||
| Pal, Rohan | ENG | 1712 | 151 | 1712 | ||
| Pyda, Arjun | ENG | 134 | 1705 | |||
| Clarke, Connor | ENG | 1691 | 170 | 1691 | ||
| Turner, Sam | ENG | 1687 | 134 | 1687 | Round 1 | |
| Zheng, Harry Z | ENG | 1685 | 156 | 1685 | ||
| Volovich, Julia | ENG | 1674 | 164 | 1674 | ||
| Shearsby, Jude | ENG | 1673 | 153 | 1673 | ||
| O'cuilleanain, Oisin | IRL | 1669 | 1669 | |||
| Waterfield, Mark BW | ENG | 1641 | 136 | 1641 | ||
| Simpson, Derek | ENG | 1632 | 130 | 1632 | ||
| Kumar, Soham | ENG | 1612 | 139 | 1612 | ||
| Fitzgerald, Martin | IRL | 1597 | 1597 | |||
| Chen, Daniel Xingyu | ENG | 1584 | 151 | 1584 | Round 3 | |
| Fitzgerald, Niall | IRL | 1549 | 1549 | |||
| Holyhead, James | ENG | 84 | 1330 | |||
| Foley, Dylan | IRL | 1320 | 1320 | |||
| Rinvolucri, Arthur J | ENG | Round 1 | ||||
| Under 2000 | 41 entries | |||||
| Name | Fedn | FIDE | ECF | TR | Bye Req. | |
| Hughes, Mervyn J | ENG | 172 | 1990 | |||
| Rich, Ben S | ENG | 164 | 1930 | |||
| Fewell, Ewan | ENG | 161 | 1907 | |||
| Reed, John S | ENG | 1882 | 164 | 1882 | ||
| Bielby, Paul R | ENG | 1877 | 167 | 1877 | ||
| Hulme, David I | ENG | 1866 | 143 | 1866 | Round 3 | |
| Kenning, Paul H | ENG | 1846 | 158 | 1846 | ||
| Parkhouse, Max | ENG | 151 | 1832 | |||
| Iyengar, Srihari R | ENG | 1824 | 161 | 1824 | Round 3 | |
| Phillips, William | ENG | 1819 | 156 | 1819 | ||
| Cole, Graham L | ENG | 1818 | 164 | 1818 | ||
| Cooney, Brendan | IRL | 1818 | 157 | 1818 | ||
| Lockett, Karl | ENG | 148 | 1810 | |||
| Holliday, John K | ENG | 1798 | 132 | 1798 | Round 2 | |
| Majid, Haroon | ENG | 143 | 1772 | |||
| Sharkey, Gary | ENG | 142 | 1765 | |||
| Lampard, Alice | SCO | 1763 | 174 | 1763 | ||
| Morgan, Jamie | ENG | 1762 | 157 | 1762 | ||
| Adam, David W | ENG | 1758 | 140 | 1758 | ||
| Sookphanich, Golf | ENG | 141 | 1757 | |||
| Wylie, Steve | SCO | 140 | 1750 | |||
| Arora, Tashika | ENG | 1744 | 145 | 1744 | ||
| Dean, Robert A | ENG | 1744 | 150 | 1744 | ||
| Zheng, Jerry Z | ENG | 1738 | 147 | 1738 | ||
| Hall, David G | SCO | 1729 | 156 | 1729 | ||
| Kasprzyk, Milosz | POL | 137 | 1727 | |||
| Murray, Benjamin | IRL | 1709 | 1709 | Round 3 | ||
| Cox, Leon | ENG | 134 | 1705 | Round 2 | ||
| Bridgeman, Niamh | ENG | 1664 | 156 | 1664 | Round 1 | |
| Dray-Pearce, Tristan | ENG | 1658 | 1658 | |||
| Maladkar, Lavanya | ENG | 1641 | 160 | 1641 | ||
| Valentine, Tim | ENG | 1602 | 135 | 1602 | ||
| London, Nick J | ENG | 1585 | 138 | 1585 | ||
| Gallagher, Dominic | ENG | 116 | 1570 | Round 1 | ||
| Lamb, Ian D | FRA | 1568 | 137 | 1568 | Round 3 | |
| Banerjee, Sanjoy K | ENG | 1566 | 136 | 1566 | ||
| Redmond, Nigel | ENG | 1565 | 121 | 1565 | ||
| Madhavan, Sanjith | SCO | 1498 | 1498 | Round 3 | ||
| Southcott-Moyers, Indy | ENG | 99 | 1442 | |||
| Steiners, Emils | LAT | 94 | 1405 | Round 4 | ||
| Oh, Julie | ENG | 1168 | 100 | 1168 | ||
| Under 1700 | 72 entries | |||||
| Name | Fedn | FIDE | ECF | TR | Bye Req. | |
| Shaw, Tony | ENG | 133 | 1697 | Round 3 | ||
| Greep, Stephen | ENG | 132 | 1690 | Round 3 | ||
| Dovey, Andrew JW | ENG | 130 | 1675 | |||
| Griffiths, Neil | ENG | 129 | 1667 | |||
| Lappin, Kieran A | ENG | 125 | 1637 | |||
| Ellinger, William | ENG | 123 | 1622 | |||
| Wootton, Stephen G | ENG | 123 | 1622 | |||
| Wood, Gabriel | ENG | 122 | 1615 | |||
| Grice, Alec | ENG | 1584 | 131 | 1584 | Round 3 | |
| Holmes, Nick D | ENG | 115 | 1562 | |||
| Randall, Grant | ENG | 112 | 1540 | |||
| Wright, Andrew D | ENG | 112 | 1540 | |||
| Jenkins, David R | ENG | 111 | 1532 | |||
| Madden, Jason D | ENG | 111 | 1532 | |||
| Richards, Maurice A | ENG | 109 | 1517 | |||
| Shaughnessy, Phillip J | ENG | 108 | 1510 | |||
| Bamford, Paul | ENG | 1509 | 119 | 1509 | ||
| Mottram, Paul | ENG | 1509 | 116 | 1509 | ||
| Peach, Clifford B | ENG | 107 | 1502 | |||
| Tang, Brian | ENG | 107 | 1502 | |||
| Fancourt, Leslie J | ENG | 1487 | 108 | 1487 | ||
| Constable, Christine F | ENG | 1470 | 117 | 1470 | ||
| Shek, Daniel | ENG | 1467 | 129 | 1467 | ||
| Wood, Philip A | ENG | 102 | 1465 | |||
| Upton, W E (Bill) | ENG | 1454 | 107 | 1454 | ||
| Modhura, Urbi M | ENG | 1451 | 131 | 1451 | ||
| Ding, Yiwen | ENG | 100 | 1450 | |||
| Kapur, Gul | ENG | 1440 | 108 | 1440 | ||
| Baber, Sanjit | ENG | 98 | 1435 | |||
| John, Maxamillian | ENG | 1434 | 110 | 1434 | ||
| Tatam, Anthony | ENG | 95 | 1412 | |||
| Duffell, Andrew | ENG | 1392 | 123 | 1392 | ||
| Vernon, Colin G | ENG | 1392 | 93 | 1392 | Round 1 | |
| Matilal, Tamal K | ENG | 1374 | 103 | 1374 | Round 2 | |
| Volovich, Andrew | ENG | 1363 | 112 | 1363 | ||
| Goldsmith, Jennifer | ENG | 1357 | 101 | 1357 | ||
| Russo, Giovanni | ENG | 1330 | 77 | 1330 | Round 3 | |
| Gogia, Abeer | ENG | 1324 | 95 | 1324 | Round 2 | |
| Newman, Martin E | ENG | 1321 | 123 | 1321 | ||
| Blackwell, David | ENG | 81 | 1307 | |||
| Chen, Olivia | ENG | 81 | 1307 | |||
| Adatia, Amar | ENG | 73 | 1247 | Round 2 | ||
| Cooper, John L | ENG | 73 | 1247 | |||
| Wayne, Steven | ENG | 72 | 1240 | |||
| Russell, Lloyd | ENG | 68 | 1210 | |||
| Cooney, Thomas | IRL | 1207 | 117 | 1207 | ||
| Sagar, Aneesh | ENG | 1202 | 114 | 1202 | ||
| Wrzesinski, Roman | ENG | 66 | 1195 | |||
| Kumar, Satyam | ENG | 1183 | 71 | 1183 | Round 2 | |
| Audhora, Purba A | ENG | 1168 | 117 | 1168 | ||
| Liu, Wenle | IRL | 1162 | 1162 | |||
| Munshi, Aryan | SCO | 1148 | 1148 | Round 2 | ||
| Vitvitska, Vasylyna | ENG | 55 | 1112 | Round 2 | ||
| Lin, Andy | ENG | 54 | 1105 | |||
| Merrifield, Peter | WLS | 1078 | 52 | 1078 | ||
| Mokhber-Garcia, Sebastian | ENG | 49 | 1067 | |||
| Ding, Yicheng | ENG | 21 | 857 | |||
| Ding, Yihua | ENG | 14 | 805 | |||
| Boyle, Conal | IRL | |||||
| Burke, Hugh | IRL | |||||
| Croucher, B | ENG | |||||
| Cunningham, David | IRL | Round 1 | ||||
| Garner, Luke | ENG | Round 3 | ||||
| Liu, Jason | IRL | |||||
| Liu, Benjamin | IRL | |||||
| Macphail, Kieran | ENG | |||||
| McBride, Timothy | ENG | Round 4 | ||||
| O’sullivan, Christopher | IRL | |||||
| Saha, Soumil | ENG | |||||
| Srivastava, Aditya | IND | |||||
| Tang, Lewis | ENG | |||||
| Wilkinson, Kevin | GER | |||||
Total entries 172.