List of entries as at Fri 21 Aug 2020.
ONLINE ENTRIES TO THIS EVENT ARE CLOSED.
| Open | 43 entries | |||||
| Name | Fedn | FIDE | ECF | TR | Bye Req. | |
| Chapman, Terry PD | FM | ENG | 2236 | 210 | 2236 | |
| Makkar, Rajat | CM | FRA | 2214 | 216 | 2214 | |
| Walker, Martin G | FM | ENG | 2196 | 214 | 2196 | |
| Bossy, Arnim | GER | 2170 | 2170 | |||
| Burrows, Martin P | ENG | 2125 | 208 | 2125 | ||
| Roberts, Paul E | CM | SCO | 2123 | 204 | 2123 | Round 1 |
| Brett, Andrew R | ENG | 2085 | 185 | 2085 | ||
| Dinter, Brian | CRO | 2074 | 201 | 2074 | Round 1 | |
| Gregory, Philip J | ENG | 2028 | 162 | 2028 | ||
| Menadue, Jeremy FS | ENG | 1996 | 180 | 1996 | ||
| Olbison, Philip J | ENG | 1970 | 1970 | |||
| Smith, Simon | ENG | 1966 | 179 | 1966 | ||
| Vleeshhouwer, Douglas | ENG | 1960 | 182 | 1960 | ||
| Warren, Alex M | ENG | 1960 | 180 | 1960 | ||
| Turner, Lewis A | ENG | 155 | 1862 | |||
| Sanitt, Ethan | ENG | 1860 | 182 | 1860 | ||
| Merriman, James | ENG | 1828 | 174 | 1828 | ||
| Johnson, Paul A | ENG | 1812 | 157 | 1812 | ||
| Srivastava, Arnav | ENG | 1812 | 177 | 1812 | ||
| Majeed, Haroon | ENG | 144 | 1780 | |||
| Silva Pena, Angel David | ESP | 1755 | 159 | 1755 | ||
| Bansal, Saahil | ENG | 1745 | 159 | 1745 | Round 4 | |
| Dunn, Maxim W | ENG | 1729 | 160 | 1729 | ||
| Verma, Shlok | ENG | 1722 | 166 | 1722 | Round 4 | |
| Pyda, Arjun | ENG | 135 | 1712 | |||
| Sookphanich, Golf | ENG | 134 | 1705 | |||
| Clarke, Connor | ENG | 1691 | 170 | 1691 | ||
| Turner, Sam | ENG | 1687 | 143 | 1687 | Round 1 | |
| Zheng, Harry Z | ENG | 1685 | 162 | 1685 | ||
| Flynn-Connolly, Ruairi | IRL | 1675 | 1675 | |||
| Shearsby, Jude | ENG | 1673 | 165 | 1673 | Round 1 | |
| Bridgeman, Niamh | ENG | 1664 | 164 | 1664 | Round 1 | |
| Kumar, Soham | ENG | 1612 | 155 | 1612 | ||
| Khoury, Theo | ENG | 1609 | 151 | 1609 | ||
| Fitzgerald, Martin | IRL | 1597 | 1597 | |||
| Chen, Daniel Xingyu | ENG | 1584 | 150 | 1584 | Round 1 | |
| Zhu, Hou Ning | ENG | 1582 | 147 | 1582 | Round 4 | |
| Fitzgerald, Niall | IRL | 1549 | 1549 | |||
| Dewangan, Aayush | ENG | 1480 | 145 | 1480 | Round 3 | |
| Bharat Kumar, Balahari | ENG | 100 | 1450 | Round 4 | ||
| Fayez, Feras | BAH | |||||
| O'sullivan, Christopher | IRL | |||||
| Wilkinson, Kevin | GER | |||||
| Under 2000 | 42 entries | |||||
| Name | Fedn | FIDE | ECF | TR | Bye Req. | |
| Cox, David A | ENG | 166 | 1945 | |||
| Hilton, Tim | ENG | 1885 | 174 | 1885 | Round 1 | |
| Reed, John S | ENG | 1882 | 165 | 1882 | ||
| Bingham, James T | ENG | 1864 | 148 | 1864 | ||
| Kenning, Paul H | ENG | 1846 | 163 | 1846 | ||
| Phillips, William | ENG | 1819 | 156 | 1819 | ||
| Cole, Graham L | ENG | 1818 | 158 | 1818 | ||
| Holliday, John K | ENG | 1798 | 135 | 1798 | ||
| Szymanski, Mark | ENG | 1781 | 147 | 1781 | ||
| Sharkey, Gary | ENG | 144 | 1780 | |||
| Adam, David W | ENG | 1758 | 147 | 1758 | ||
| Arora, Tashika | ENG | 1744 | 154 | 1744 | Round 3 | |
| Dean, Robert A | ENG | 1744 | 154 | 1744 | ||
| Clegg, Robert | ENG | 1739 | 154 | 1739 | ||
| Doherty, Paul D | ENG | 1738 | 144 | 1738 | ||
| Miga, Tomasz | POL | 1737 | 1737 | |||
| Ibbitson, Anthony | ENG | 138 | 1735 | |||
| Wylie, Steve | SCO | 137 | 1727 | Round 2 | ||
| Isaac, Oliver T | ENG | 135 | 1712 | |||
| Kumar, Sanjit S | ENG | 1702 | 149 | 1702 | ||
| Taylor, Robert P | ENG | 1689 | 138 | 1689 | ||
| Wang, Andy | ENG | 125 | 1637 | |||
| Graff, Coby | ENG | 1632 | 146 | 1632 | ||
| Gallagher, Dominic | ENG | 124 | 1630 | |||
| Pelling, Kyle | ENG | 1587 | 163 | 1587 | ||
| London, Nick J | ENG | 1585 | 139 | 1585 | Round 4 | |
| Harris, Dai | ENG | 116 | 1570 | |||
| Banerjee, Sanjoy K | ENG | 1566 | 136 | 1566 | ||
| Redmond, Nigel | ENG | 1565 | 125 | 1565 | Round 1 | |
| Zhu, Feng | ENG | 1514 | 124 | 1514 | ||
| Li, Reya | ENG | 108 | 1510 | |||
| Shek, Daniel | ENG | 1467 | 127 | 1467 | ||
| Fernando, Manel | ENG | 1454 | 115 | 1454 | ||
| John, Maxamillian | ENG | 1434 | 115 | 1434 | ||
| Dasgupta, Avyukt | ENG | 1395 | 141 | 1395 | ||
| Dane, Antony | ENG | 91 | 1382 | Round 4 | ||
| Song, Anwen | ENG | 1339 | 134 | 1339 | ||
| Timbrell, Matthew | ENG | 1298 | 134 | 1298 | Round 1 | |
| Oh, Julie | ENG | 1168 | 105 | 1168 | ||
| Flynn, Conor | IRL | |||||
| Liu, Jason | IRL | |||||
| Macphail, Kieran | ENG | |||||
| Under 1700 | 64 entries | |||||
| Name | Fedn | FIDE | ECF | TR | Bye Req. | |
| Alexander, Ken RD | ENG | 133 | 1697 | Round 3 | ||
| Nield, Robert C | ENG | 132 | 1690 | |||
| Rogers, David M | ENG | 120 | 1600 | |||
| Wood, Gabriel | ENG | 120 | 1600 | |||
| Bowler, Tim | ENG | 119 | 1592 | |||
| Grice, Alec | ENG | 1584 | 129 | 1584 | ||
| Richards, Maurice A | ENG | 117 | 1577 | |||
| Lappin, Kieran A | ENG | 116 | 1570 | |||
| Mitchell, Ian | ENG | 114 | 1555 | |||
| Mittal, Aditya | ENG | 113 | 1547 | |||
| Holmes, Nick D | ENG | 112 | 1540 | |||
| Madden, Jason D | ENG | 111 | 1532 | |||
| Wood, Philip A | ENG | 111 | 1532 | |||
| Peach, Clifford B | ENG | 110 | 1525 | |||
| Varghese, David J | ENG | 110 | 1525 | |||
| Shaughnessy, Phillip J | ENG | 108 | 1510 | |||
| Bamford, Paul | ENG | 1509 | 121 | 1509 | ||
| Fancourt, Leslie J | ENG | 1487 | 114 | 1487 | ||
| Constable, Christine F | ENG | 1470 | 122 | 1470 | ||
| Tatam, Anthony | ENG | 100 | 1450 | |||
| Kapur, Gul | ENG | 1440 | 111 | 1440 | ||
| Revitt, Ian | ENG | 94 | 1405 | |||
| Burnett, Philip | ENG | 93 | 1397 | Round 3 | ||
| Duffell, Andrew | ENG | 1392 | 123 | 1392 | ||
| Vernon, Colin G | ENG | 1392 | 93 | 1392 | Round 1 | |
| Cooper, Dylan E | ENG | 92 | 1390 | |||
| Adatia, Amar | ENG | 90 | 1375 | |||
| Matilal, Tamal K | ENG | 1374 | 103 | 1374 | Round 2 | |
| Balaggan, Karam S | ENG | 85 | 1337 | |||
| Jayakumar, Bharath | ENG | 85 | 1337 | |||
| Warren, Archie | ENG | 85 | 1337 | |||
| Bazan, Mateusz | ENG | 1326 | 128 | 1326 | ||
| Gogia, Abeer | ENG | 1324 | 111 | 1324 | Round 2 | |
| Seet, Joshua | ENG | 83 | 1322 | |||
| Wayne, Steven | ENG | 81 | 1307 | |||
| Cooper, John L | ENG | 70 | 1225 | |||
| Sagar, Aneesh | ENG | 1202 | 117 | 1202 | ||
| Warren, Orla | ENG | 67 | 1202 | |||
| Latypova, Olga L | ENG | 1194 | 126 | 1194 | Round 3 | |
| Dane, James | ENG | 65 | 1187 | Round 4 | ||
| Kumar, Satyam | ENG | 1183 | 80 | 1183 | ||
| Munshi, Aryan | SCO | 1148 | 1148 | |||
| Mokhber-Garcia, Sebastian | ENG | 59 | 1142 | |||
| Lin, Andy | ENG | 58 | 1135 | |||
| Verma, Aditya | IND | 53 | 1097 | |||
| Merrifield, Peter | WLS | 1078 | 51 | 1078 | ||
| Wang, Luoke | ENG | 28 | 910 | Round 4 | ||
| Kataria, Dhairya | ENG | 25 | 887 | |||
| ADENUSI IMRAN IREOLUWATOMIWA | NGR | |||||
| Croucher, Barry | ENG | |||||
| Erez, Uri | ENG | Round 1 | ||||
| Flewellen, David | ENG | |||||
| Fowler, David | SCO | Round 4 | ||||
| Gannon, Michael | IRL | Round 2 | ||||
| Gannon, Seán | IRL | |||||
| Garner, Luke | ENG | |||||
| Ivanov, Andrey A. | IRL | |||||
| Lam, Michael | ENG | Round 1 | ||||
| Liu, Benjamin | IRL | |||||
| Neri, Marco | ENG | |||||
| Srivastava, Aditya | ENG | |||||
| Verbytski, Oleg | ENG | |||||
| Vitvitska, Vasylyna | ENG | |||||
| Wright, George A | ENG | Round 4 | ||||
Total entries 149.