List of entries as at Fri 02 Oct 2020.
ONLINE ENTRIES TO THIS EVENT ARE CLOSED.
| Open | 22 entries | |||||
| Name | Fedn | FIDE | ECF | TR | Bye Req. | |
| Moyse, Nigel J | WLS | 2036 | 182 | 2036 | ||
| Rogers, Tim L | ENG | 1984 | 186 | 1984 | ||
| Handley, Michael R | ENG | 1979 | 184 | 1979 | Round 1 | |
| Olbison, Philip J | ENG | 1970 | 1970 | |||
| Smith, Simon | ENG | 1966 | 179 | 1966 | ||
| Brixel, Christof | GER | 1959 | 185 | 1959 | ||
| Cole, James | ENG | 1953 | 177 | 1953 | ||
| Truman, Richard G | ENG | 1913 | 178 | 1913 | Round 1 | |
| Turner, Lewis A | ENG | 155 | 1862 | |||
| Doherty, Paul D | ENG | 1738 | 144 | 1738 | ||
| Hammond, Benjamin | ENG | 1723 | 161 | 1723 | Round 3 | |
| Pal, Rohan | ENG | 1712 | 144 | 1712 | ||
| Pyda, Arjun | ENG | 135 | 1712 | Round 3 | ||
| Kumar, Sanjit S | ENG | 1702 | 149 | 1702 | ||
| Khoury, Theo | ENG | 1697 | 151 | 1697 | Round 4 | |
| Agrawal, Shivam | ENG | 1677 | 167 | 1677 | ||
| Southcott-Moyers, Indy | ENG | 129 | 1667 | |||
| Mellor, Jessica | ENG | 1641 | 155 | 1641 | ||
| Gallagher, Dominic | ENG | 124 | 1630 | Round 3 | ||
| Kumar, Soham | ENG | 1612 | 155 | 1612 | Round 2 | |
| Zhu, Hou Ning | ENG | 1582 | 147 | 1582 | Round 3 | |
| Banerjee, Sanjoy K | ENG | 1566 | 136 | 1566 | ||
| Under 2000 | 31 entries | |||||
| Name | Fedn | FIDE | ECF | TR | Bye Req. | |
| Guanqun, Gai | ENG | 165 | 1937 | |||
| Krueger, Norbert | GER | 1933 | 1933 | |||
| Turner, Howard | ENG | 164 | 1930 | Round 4 | ||
| Reed, John S | ENG | 1882 | 165 | 1882 | ||
| Seery, Phillip T | ENG | 153 | 1847 | |||
| Kenning, Paul H | ENG | 1846 | 163 | 1846 | ||
| Phillips, William | ENG | 1819 | 156 | 1819 | ||
| Cole, Graham L | ENG | 1818 | 158 | 1818 | ||
| Neatherway, A Philip | ENG | 1798 | 147 | 1798 | Round 3 | |
| Szymanski, Mark | ENG | 1781 | 147 | 1781 | Round 1 | |
| Sharkey, Gary | ENG | 144 | 1780 | |||
| Cox, Leon | ENG | 141 | 1757 | Round 1 | ||
| Arora, Tashika | ENG | 1744 | 154 | 1744 | ||
| Wylie, Steve | SCO | 137 | 1727 | Round 2 | ||
| Taylor, Robert P | ENG | 1689 | 138 | 1689 | ||
| Doyle, Jamie J | ENG | 129 | 1667 | |||
| Webb, Nicholas | JAP | 127 | 1652 | |||
| Wootton, Stephen G | ENG | 125 | 1637 | Round 2 | ||
| Pelling, Kyle | ENG | 1587 | 163 | 1587 | Round 2 | |
| Ball, Matthew P | ENG | 1579 | 132 | 1579 | ||
| Harris, Dai | ENG | 116 | 1570 | |||
| Tang, Brian | ENG | 116 | 1570 | Round 2 | ||
| Zhou, Jing | CHN | 1511 | 134 | 1511 | Round 1 | |
| Minton, Alex | ENG | 105 | 1487 | |||
| Steiners, Emils | LAT | 99 | 1442 | |||
| Dasgupta, Avyukt | ENG | 1395 | 141 | 1395 | ||
| Cooper, Dylan E | ENG | 92 | 1390 | |||
| Hobson, Kenneth | ENG | 1358 | 152 | 1358 | Round 2 | |
| Song, Anwen | ENG | 1339 | 134 | 1339 | Round 1 | |
| Erez, Uri | ENG | |||||
| Macphail, Kieran | ENG | |||||
| Under 1700 | 54 entries | |||||
| Name | Fedn | FIDE | ECF | TR | Bye Req. | |
| Flynn-Connolly, Ruairi | IRL | 1675 | 1675 | Round 2 | ||
| Randall, Grant | ENG | 119 | 1592 | Round 3 | ||
| Grice, Alec | ENG | 1584 | 129 | 1584 | ||
| Rich, Aaron | ENG | 117 | 1577 | |||
| Richards, Maurice A | ENG | 117 | 1577 | |||
| Lappin, Kieran A | ENG | 116 | 1570 | |||
| Siddle, Michael | ENG | 116 | 1570 | Round 1 | ||
| Watson, Andrew | WLS | 114 | 1555 | |||
| Gilbert, David J | ENG | 1537 | 122 | 1537 | ||
| Madden, Jason D | ENG | 111 | 1532 | |||
| Peach, Clifford B | ENG | 110 | 1525 | |||
| Li, Reya | ENG | 108 | 1510 | |||
| Shaughnessy, Phillip J | ENG | 108 | 1510 | |||
| Bamford, Paul | ENG | 1509 | 121 | 1509 | Round 4 | |
| Mottram, Paul | ENG | 1509 | 119 | 1509 | Round 4 | |
| Fancourt, Leslie J | ENG | 1487 | 114 | 1487 | ||
| Constable, Christine F | ENG | 1470 | 122 | 1470 | ||
| Tatam, Anthony | ENG | 100 | 1450 | |||
| Kapur, Gul | ENG | 1440 | 111 | 1440 | ||
| Revitt, Ian | ENG | 94 | 1405 | |||
| Duffell, Andrew | ENG | 1392 | 123 | 1392 | ||
| Adatia, Amar | ENG | 90 | 1375 | |||
| Zhu, Pengxiao | ENG | 90 | 1375 | |||
| Meredith, Daniel | ENG | 89 | 1367 | Round 4 | ||
| Talloen, Bert | BEL | 1337 | 1337 | |||
| Bazan, Mateusz | ENG | 1326 | 128 | 1326 | ||
| Gogia, Abeer | ENG | 1324 | 111 | 1324 | ||
| Ball, Katie C | ENG | 1323 | 111 | 1323 | ||
| Clarke, Sylvan | ENG | 81 | 1307 | |||
| Wayne, Steven | ENG | 81 | 1307 | |||
| Ball, Charlie J | ENG | 1239 | 120 | 1239 | ||
| Sagar, Aneesh | ENG | 1202 | 117 | 1202 | ||
| Russell, Lloyd | ENG | 66 | 1195 | |||
| Kumar, Satyam | ENG | 1183 | 80 | 1183 | ||
| Mokhber-Garcia, Sebastian | ENG | 59 | 1142 | |||
| Hylands, Keith A | ENG | 1028 | 88 | 1028 | Round 1 | |
| Wang, Luoke | ENG | 28 | 910 | |||
| Hariharan, Shambavi | ENG | 21 | 857 | Round 1 | ||
| Bansal, Aarav | ENG | Round 4 | ||||
| Croucher, Barry | ENG | |||||
| Gupta, Aarav G | ENG | |||||
| Gurevich, Sasha | ENG | |||||
| Hunter, Gary | ENG | |||||
| Ivanov, Andrey A. | IRL | |||||
| James, John | ENG | |||||
| Kandasamy, Selvakumar Nalli | ENG | |||||
| Lam, Michael | ENG | Round 2 | ||||
| McBride, Timothy | ENG | Round 2 | ||||
| Mohsin, Ahmed | WLS | |||||
| Neri, Marco | ENG | |||||
| Tran, Minh Hieu | VIE | Round 1 | ||||
| Verbytski, Oleg | ENG | |||||
| Vitvitska, Vasylyna | ENG | Round 3 | ||||
| Wright, George A | ENG | |||||
Total entries 107.