List of entries as at Fri 15 Jan 2021.
ONLINE ENTRIES TO THIS EVENT ARE CLOSED.
| Open | 70 entries | ||||||
| Name | Fedn | Online | FIDE | ECF | TR | Bye Req. | |
| Chapman, Terry PD | FM | ENG | 2223 | 2236 | 2275 | 2223 | |
| Bullen, Alex | CM | WLS | 2219 | 2104 | 2223 | 2219 | |
| Burrows, Martin P | ENG | 2175 | 2125 | 2260 | 2175 | ||
| Finn, Peter | ENG | 2151 | 1959 | 2125 | 2151 | ||
| Cole, James | ENG | 2112 | 1953 | 2028 | 2112 | ||
| Boyd, John | ENG | 2090 | 2212 | 2080 | 2090 | ||
| Rasalingam, Haran | ENG | 2087 | 1852 | 2065 | 2087 | ||
| Handley, Michael R | ENG | 2082 | 1979 | 2080 | 2082 | Round 1 | |
| Thomson, Neil | SCO | 2082 | 1960 | 2058 | 2082 | ||
| Smith, Simon | ENG | 2058 | 1966 | 2043 | 2058 | ||
| Keely, Leo A | ENG | 2012 | 1963 | 2073 | 2012 | Round 1 | |
| Gillespie, David P | SCO | 2006 | 1862 | 2020 | 2006 | Round 1 | |
| Cox, Toby | ENG | 1995 | 1783 | 2080 | 1995 | ||
| Verma, Shlok | ENG | 1989 | 1722 | 1989 | Round 3 | ||
| Lv, Jason | ENG | 1984 | 1700 | 1984 | |||
| Moyse, Nigel J | WLS | 1979 | 2036 | 2065 | 1979 | ||
| Sarpotdar, Amogh A | IND | 1976 | 2011 | 2020 | 1976 | ||
| McCarthy, Maurice | WLS | 1975 | 1975 | ||||
| Pichugov, Andrey | ENG | 1975 | 1721 | 1998 | 1975 | ||
| George, Richard M | ENG | 1971 | 1801 | 1953 | 1971 | ||
| Hill, Jonathan S | ENG | 1970 | 1970 | ||||
| Truman, Richard G | ENG | 1969 | 1913 | 2035 | 1969 | ||
| Olbison, Philip J | ENG | 1962 | 1970 | 1962 | |||
| Rich, Ben S | ENG | 1959 | 1990 | 1959 | |||
| Bedi, Adam | ENG | 1954 | 1803 | 1930 | 1954 | ||
| Clarke, Connor | ENG | 1953 | 1691 | 1975 | 1953 | ||
| Usharovsky, Ron | ENG | 1948 | 1640 | 1848 | 1948 | Round 1 | |
| Merriman, James | ENG | 1944 | 1828 | 2005 | 1944 | ||
| Zheng, Harry Z | ENG | 1941 | 1685 | 1915 | 1941 | ||
| Hobson, Kenneth | ENG | 1930 | 1358 | 1840 | 1930 | ||
| O'Gorman, Alice | IRL | 1916 | 1907 | 2020 | 1916 | ||
| Bossy, Arnim | GER | 1914 | 2170 | 1914 | |||
| Jaufarally, Nadia | ENG | 1905 | 2013 | 2013 | Round 1 | ||
| Hammond, Benjamin | ENG | 1891 | 1723 | 1908 | 1891 | Round 5 | |
| Collins, Adam | IRL | 1887 | 1930 | ||||
| Arora, Tashika | ENG | 1885 | 1744 | 1855 | 1885 | ||
| Healy, John | IRL | 1885 | 1889 | 1885 | Round 1 | ||
| Clarke, Niall | ENG | 1877 | 1645 | 1878 | 1877 | ||
| Singh, Mahendra | TTO | 1872 | 1872 | ||||
| McCarthy, Damian M | ENG | 1855 | 2005 | 2005 | Round 1 | ||
| Marshall, Michael O | DEN | 1824 | 1832 | 1893 | 1824 | ||
| Khoury, Theo | ENG | 1813 | 1732 | 1833 | 1813 | Round 3 | |
| Johnson, Paul A | ENG | 1812 | 1878 | 1878 | |||
| Usharovsky, Tom | ENG | 1804 | 1472 | 1758 | 1804 | Round 1 | |
| Cole, Graham L | ENG | 1802 | 1818 | 1885 | 1802 | ||
| Li, Ethan bingxuan | ENG | 1787 | 1561 | 1788 | 1787 | ||
| Kumar, Soham | ENG | 1783 | 1612 | 1870 | 1783 | ||
| Voiculescu-Holvad, Stefan | FRA | 1780 | 1667 | 1773 | 1780 | ||
| Chetverikov, Ivan | ENG | 1732 | 1264 | 1720 | 1732 | Round 4 | |
| Sookphanich, Golf | ENG | 1731 | 1705 | 1731 | |||
| Pyda, Arjun | ENG | 1715 | 1765 | 1715 | |||
| O'cuilleanain, Oisin | IRL | 1669 | 1998 | ||||
| Southcott-Moyers, Indy | ENG | 1656 | 1668 | 1656 | |||
| Steiners, Emils | LAT | 1613 | 1292 | 1443 | 1613 | ||
| Cooper, Dylan E | ENG | 1601 | 1390 | 1601 | |||
| Fitzgerald, Martin | IRL | 1597 | 1681 | ||||
| Gallagher, Dominic | ENG | 1590 | 1630 | 1590 | |||
| Benkhoucha, Samy Tahar | ALG | 1574 | 1615 | 1574 | |||
| Rida, Ruqayyah | ENG | 1574 | 1574 | ||||
| Fitzgerald, Niall | IRL | 1549 | 1568 | ||||
| Duke, Dillan | ENG | 1533 | 1623 | 1533 | |||
| Farahi-Far, Arman | ENG | 1496 | 1735 | 1735 | Round 2 | ||
| Wright, Andrew D | ENG | 1485 | 1518 | 1485 | Round 4 | ||
| Rolston, Daniel Haruma | IRL | 1381 | 1381 | Round 1 | |||
| Cosens, Callum | ENG | 1015 | 1015 | ||||
| Baguley, John | ENG | e1500 | |||||
| Cleland, Nathaniel J | ENG | 1540 | |||||
| Lloyd, Gregory | WLS | Unrated | |||||
| Phillips, Max P | ENG | 1637 | |||||
| Tran, Hieu | VIE | 2019 | Round 1 | ||||
| Under 2000 | 50 entries | ||||||
| Name | Fedn | Online | FIDE | ECF | TR | Bye Req. | |
| Bimpson, Tom | ENG | 1971 | 1943 | 1998 | 1971 | ||
| Sieczkowski, Adam | POL | 1928 | 1601 | 1953 | 1928 | ||
| Shapland, David | ENG | 1924 | 1759 | 2020 | 1924 | ||
| Upton, Robert R | ENG | 1885 | 1885 | ||||
| Pelling, Kyle | ENG | 1851 | 1587 | 1915 | 1851 | ||
| Kenning, Paul H | ENG | 1826 | 1846 | 1923 | 1826 | ||
| Dean, Robert A | ENG | 1807 | 1744 | 1863 | 1807 | Round 3 | |
| Valentine, Tim | ENG | 1794 | 1602 | 1743 | 1794 | ||
| Mutton, Ian | ENG | 1784 | 1795 | 1784 | |||
| Szymanski, Mark | ENG | 1784 | 1781 | 1803 | 1784 | Round 2 | |
| Gillespie, Gary D | SCO | 1770 | 1843 | 1923 | 1770 | Round 3 | |
| Padovan, Rodolfo | BRA | 1765 | 1765 | ||||
| Brown, Geoffrey D | ENG | 1743 | 1726 | 1900 | 1743 | ||
| Jones, Martin C | WLS | 1737 | 1773 | 1773 | |||
| Shek, Daniel | ENG | 1737 | 1467 | 1653 | 1737 | ||
| Adam, David W | ENG | 1725 | 1758 | 1803 | 1725 | ||
| London, Nick J | ENG | 1724 | 1585 | 1743 | 1724 | ||
| Snook-Lumb, Chris | ENG | 1715 | 1743 | 1743 | |||
| Georgiou, George | ENG | 1700 | 1848 | 1848 | |||
| Latypova, Olga L | ENG | 1686 | 1194 | 1645 | 1686 | Round 1 | |
| Walker, Kate | ENG | 1677 | 1596 | 1705 | 1677 | ||
| Dasgupta, Avyukt | ENG | 1664 | 1395 | 1753 | 1664 | ||
| Webb, Nicholas | IRL | 1662 | 1653 | 1662 | |||
| Taylor, Robert P | ENG | 1661 | 1689 | 1743 | 1661 | ||
| Weber, Simon | ENG | 1654 | 1705 | 1654 | |||
| Maton, Emily | ENG | 1653 | 1415 | 1758 | 1653 | ||
| Holliday, John K | ENG | 1649 | 1798 | 1713 | 1649 | ||
| Nield, Robert C | ENG | 1648 | 1690 | 1648 | |||
| Griffiths, Neil | ENG | 1644 | 1698 | 1644 | |||
| Holroyd-Doveton, Nathaniel | ENG | 1642 | 1720 | 1642 | |||
| Song, Anwen | ENG | 1635 | 1339 | 1705 | 1635 | Round 1 | |
| Rich, Aaron | ENG | 1627 | 1578 | 1627 | |||
| Duffell, Andrew | ENG | 1613 | 1392 | 1623 | 1613 | ||
| Doyle, Jamie J | ENG | 1602 | 1668 | 1602 | |||
| Wootton, Stephen G | ENG | 1591 | 1638 | 1591 | |||
| Tang, Brian | ENG | 1574 | 1555 | 1574 | |||
| Croucher, Barry | ENG | 1552 | 1552 | ||||
| Littlehales, Alexander | ENG | 1537 | 1690 | 1690 | |||
| Holyhead, James | ENG | 1473 | 1473 | 1473 | Round 1 | ||
| Cox, Lucian | ENG | 1469 | 1051 | 1600 | 1469 | ||
| Minton, Alex | ENG | 1456 | 1488 | 1456 | |||
| Peach, Clifford B | ENG | 1448 | 1525 | 1448 | |||
| Wang, Luoke | ENG | 1446 | 910 | 1446 | |||
| Gogia, Abeer | ENG | 1413 | 1324 | 1533 | 1413 | ||
| Cave, Iwan | ENG | 1412 | 1412 | ||||
| Erez, Uri | ENG | 1256 | 1256 | ||||
| Boughen, Andrew | ENG | 1007 | 1833 | 1007 | |||
| Liu, Jason | IRL | 1986 | |||||
| Townend, Ron | ENG | e1870 | |||||
| Wilkinson, Kevin | GER | 1791 | Round 3 | ||||
| Under 1700 | 58 entries | ||||||
| Name | Fedn | Online | FIDE | ECF | TR | Bye Req. | |
| Jones, Tim | ENG | 1698 | 1698 | ||||
| Joyce, Tim | ENG | 1698 | 1698 | ||||
| Modhura, Urbi M | ENG | 1695 | 1451 | 1675 | 1695 | ||
| Grice, Alec | ENG | 1651 | 1584 | 1668 | 1651 | ||
| Supatan, Denzel | ENG | 1632 | 1353 | 1675 | 1632 | ||
| Fraser, Chris A | ENG | 1629 | 1445 | 1645 | 1629 | ||
| Oliver, Peter J R | ENG | 1628 | 1645 | 1628 | |||
| Brightley-Davies, Ciaran | ENG | 1625 | 1454 | 1593 | 1625 | ||
| Ellinger, William | ENG | 1619 | 1608 | 1619 | Round 1 | ||
| Srivastava, Aditya | ENG | 1609 | 1609 | ||||
| Asaad, Asaad | ENG | 1601 | 1601 | ||||
| Horne, Michael | ENG | 1585 | 1548 | 1585 | |||
| Randall, Grant | ENG | 1583 | 1593 | 1583 | |||
| Holden, Ian | ENG | 1578 | 1578 | ||||
| Kothari, Jai | ENG | 1574 | 1295 | 1563 | 1574 | ||
| Stewart, Geoff | ENG | 1566 | 1566 | ||||
| Audhora, Purba A | ENG | 1560 | 1168 | 1555 | 1560 | ||
| Bamford, Paul | ENG | 1553 | 1509 | 1563 | 1553 | ||
| Harrison, Ronald S | ENG | 1540 | 1540 | ||||
| Lappin, Kieran A | ENG | 1536 | 1570 | 1536 | |||
| Holmes, Nick D | ENG | 1534 | 1540 | 1534 | |||
| Harris, Dai | ENG | 1523 | 1570 | 1523 | |||
| Sagar, Aneesh | ENG | 1516 | 1202 | 1578 | 1516 | ||
| Fancourt, Leslie J | ENG | 1507 | 1487 | 1563 | 1507 | ||
| Smith, Hugo | ENG | 1492 | 1492 | ||||
| Shaughnessy, Phillip J | ENG | 1484 | 1480 | 1484 | |||
| Mottram, Paul | ENG | 1480 | 1509 | 1593 | 1480 | Round 1 | |
| Siddle, Michael | ENG | 1477 | 1525 | 1477 | |||
| Kapur, Gul | ENG | 1466 | 1440 | 1533 | 1466 | ||
| Li, Reya | ENG | 1462 | 1503 | 1462 | |||
| Martin, Desmond | IRL | 1459 | 1459 | ||||
| Ahmed, Zaid | ENG | 1458 | 1458 | ||||
| Constable, Christine F | ENG | 1455 | 1470 | 1615 | 1455 | ||
| Richards, Maurice A | ENG | 1454 | 1578 | 1454 | |||
| Upton, W E (Bill) | ENG | 1454 | 1503 | 1503 | Round 2 | ||
| Vaidyanathan, Adithya | ENG | 1453 | 1465 | 1453 | |||
| Sarpotdar, Angad A | ENG | 1448 | 1450 | 1448 | |||
| Pyun, Lindsay | ENG | 1428 | 1443 | 1428 | |||
| Hylands, Keith A | ENG | 1423 | 1028 | 1360 | 1423 | ||
| Supatan, Dawn | ENG | 1419 | 1548 | 1419 | |||
| clancy, david | IRL | 1417 | 1417 | ||||
| Jones, Simon | ENG | 1405 | 1405 | Round 3 | |||
| Charalambous, Charles | ENG | 1397 | 1503 | 1397 | |||
| Clarke, Sylvan | ENG | 1380 | 1308 | 1380 | |||
| Barry, Suzanne | IRL | 1375 | 1375 | ||||
| Matilal, Tamal K | ENG | 1374 | 1473 | 1473 | |||
| Talloen, Bert | BEL | 1337 | 1360 | Round 3 | |||
| Verbytski, Oleg | ENG | 1336 | 1336 | ||||
| Badacsonyi, Stanley | ENG | 1214 | 1263 | 1214 | Round 4,5 | ||
| Temporal Darell, Michael | ENG | 1097 | 1097 | ||||
| Abdul Jalil, Ali | IRL | 1530 | |||||
| Clarkson, Philip | ENG | e1640 | |||||
| Kaprielian, Thomas | ENG | e1450 | |||||
| Kasyna, Sebastian | ENG | e1335 | |||||
| Lynch, Denis | IRL | 996 | |||||
| Middleton, Jacob | ENG | e1450 | |||||
| Mullins, Niki | IRL | 1489 | |||||
| Shelest, Sergei | ENG | e1400 | |||||
| Under 1400 | 51 entries | ||||||
| Name | Fedn | Online | FIDE | ECF | TR | Bye Req. | |
| Masterskikh, Luka | ENG | e1000 | |||||
| Goudar, Keerthan | ENG | e800 | |||||
| Gurevich, Tatiana | ENG | 1399 | 1399 | Round 2 | |||
| Vernon, Colin G | ENG | 1386 | 1392 | 1398 | 1386 | Round 1 | |
| Rao, Shree | ENG | 1381 | 1398 | 1381 | |||
| Burnett, Philip | ENG | 1364 | 1398 | 1364 | Round 4 | ||
| Scott, Jane | ENG | 1356 | 1383 | 1356 | Round 3 | ||
| Vitvitska, Vasylyna | ENG | 1352 | 1113 | 1352 | Round 2 | ||
| Gardner, Alan R | ENG | 1345 | 1345 | ||||
| Kumar, Satyam | ENG | 1315 | 1183 | 1300 | 1315 | ||
| Reyes, Craig | ENG | 1315 | 1266 | 1360 | 1315 | ||
| Zhu, Pengxiao | ENG | 1307 | 1375 | 1307 | |||
| Meredith, Daniel | ENG | 1297 | 1368 | 1297 | |||
| March, Steven J | ENG | 1295 | 1285 | 1295 | |||
| Donoghue, Steve | ENG | 1285 | 1285 | 1285 | |||
| James, John | ENG | 1281 | 1248 | 1281 | |||
| Russell, Lloyd | ENG | 1259 | 1195 | 1259 | |||
| Vdovycia, Titas | ENG | 1257 | 1257 | ||||
| Cox, R David | ENG | 1252 | 1270 | 1252 | |||
| Riddle, Alan | ENG | 1230 | 1233 | 1230 | |||
| Fowler, David A | SCO | 1223 | 1223 | ||||
| Vaidyanathan, Sathya | ENG | 1219 | 1128 | 1219 | |||
| Wayne, Steven | ENG | 1205 | 1308 | 1205 | |||
| Blackwell, David | ENG | 1203 | 1330 | 1203 | |||
| Garner, Luke | ENG | 1192 | 1192 | ||||
| Saha, Soumil | ENG | 1176 | 1053 | 1176 | |||
| Han, Qixuan | CHN | 1173 | 1173 | ||||
| Smith, Guy | ENG | 1172 | 1172 | ||||
| Hariharan, Shambavi | ENG | 1152 | 858 | 1152 | |||
| Adhikari, Aanya | ENG | 1127 | 1127 | Round 2 | |||
| McBride, Timothy | ENG | 1112 | 1112 | ||||
| Flewellen, David | ENG | 1103 | 1103 | ||||
| Rivera Machens, Rafael | ENG | 1088 | 865 | 1088 | Round 2 | ||
| Wright, George A | ENG | 1082 | 1082 | ||||
| Gurevich, Alexandra | ENG | 1022 | 1022 | Round 2 | |||
| Wang, Yile | ENG | 1004 | 1083 | 1004 | |||
| Patel, Diah Dipal | ENG | 771 | 771 | Round 1 | |||
| Barker, Albert | ENG | Unrated | |||||
| Benson, Alice | SCO | e800 | |||||
| Carey, Gerard | IRL | e1050 | |||||
| Giua, Paolo | ENG | Unrated | Round 1 | ||||
| Han, Qixiang | CHN | 1023 | Round 1 | ||||
| Hollyman, Mike | WLS | 1289 | |||||
| Jakovlev, Mark | ENG | e900 | |||||
| Katkar, Aniruddha | ENG | e1200 | Round 4 | ||||
| Keenan, Joseph | IRL | 837 | |||||
| Lavelle, Andrew | ENG | e1350 | |||||
| Li, Emmanuelle | ENG | e800 | |||||
| Meah, Mijanoor | ENG | e1250 | |||||
| Paranjpe, Nachiket | ENG | e1300 | |||||
| Volodchenko, Victor | ENG | e1075 | |||||
Unrated players should advise 4NCL their estimated playing strength ASAP.
Total entries 229.