List of entries as at Sat 10 Oct 2020.
ONLINE ENTRIES TO THIS EVENT ARE CLOSED.
| Open | 49 entries | |||||
| Name | Fedn | FIDE | ECF | TR | Bye Req. | |
| Walker, David J | FM | ENG | 2271 | 2298 | 2271 | |
| Chapman, Terry PD | FM | ENG | 2236 | 2275 | 2236 | |
| Smith, Murray D | AUS | 2188 | 2245 | 2188 | ||
| Findlay, David J | SCO | 2177 | 2268 | 2177 | ||
| Bossy, Arnim | GER | 2170 | 2170 | |||
| Sedykh, Mikhail | ENG | 2119 | 2193 | 2119 | ||
| Crowther, Mark D | ENG | 2118 | 2118 | Round 2 | ||
| Frostick, Clive A | ENG | 2108 | 2148 | 2108 | ||
| Allis, Richard | ENG | 2052 | 2050 | 2052 | ||
| Moyse, Nigel J | WLS | 2036 | 2065 | 2036 | Round 1, 5 | |
| Hughes, Roy | ENG | 2029 | 2095 | 2029 | ||
| Gregory, Philip J | ENG | 2028 | 1915 | 2028 | ||
| Horspool, Philip J | ENG | 2028 | 2065 | 2028 | ||
| Menadue, Jeremy FS | ENG | 1996 | 2050 | 1996 | ||
| Olbison, Philip J | ENG | 1970 | 1970 | |||
| Brixel, Christof | GER | 1959 | 2088 | 1959 | Round 2 | |
| Finn, Peter | ENG | 1959 | 2125 | 1959 | ||
| Cole, James | ENG | 1953 | 2028 | 1953 | ||
| Burrows, Nick | ENG | 1947 | 2043 | 1947 | ||
| Wolf, Gabriel | GER | 1928 | 1945 | 1928 | ||
| Vaughan, Alex | ENG | 1924 | 1975 | 1924 | Round 6 | |
| Truman, Richard G | ENG | 1913 | 2035 | 1913 | Round 2, 5 | |
| Stubbs, Oliver | ENG | 1905 | 2073 | 1905 | Round 1-7 | |
| Kennedy, Craig | SCO | 1884 | 1915 | 1884 | ||
| Turner, Lewis A | ENG | 1863 | 1863 | |||
| Merriman, James | ENG | 1828 | 2005 | 1828 | Round 4 | |
| Garnett, John S | ENG | 1822 | 1960 | 1822 | ||
| Bedi, Adam | ENG | 1803 | 1930 | 1803 | Round 3 | |
| Majeed, Haroon | ENG | 1780 | 1780 | |||
| Lim, Mark | ENG | 1779 | 1878 | 1779 | Round 2 | |
| Kolani, Arjun | ENG | 1770 | 2005 | 1770 | Round 5 | |
| Pyda, Arjun | ENG | 1765 | 1765 | Round 1 | ||
| Lampard, Alice | SCO | 1763 | 2005 | 1763 | Round 5 | |
| Shapland, David | ENG | 1759 | 2020 | 1759 | ||
| Doherty, Paul D | ENG | 1738 | 1780 | 1738 | ||
| Valters, Harijs | IRL | 1734 | 1734 | |||
| Dunn, Maxim W | ENG | 1729 | 1900 | 1729 | Round 6 | |
| Hammond, Benjamin | ENG | 1723 | 1908 | 1723 | ||
| Kumar, Sanjit S | ENG | 1702 | 1818 | 1702 | Rounds 1, 5 | |
| Khoury, Theo | ENG | 1697 | 1833 | 1697 | ||
| Turner, Sam | ENG | 1687 | 1773 | 1687 | Round 1 | |
| Zheng, Harry Z | ENG | 1685 | 1915 | 1685 | ||
| Flynn-Connolly, Ruairi | IRL | 1675 | 1675 | |||
| Southcott-Moyers, Indy | ENG | 1668 | 1668 | |||
| Saunders, Aron | ENG | 1617 | 1908 | 1617 | Round 5 | |
| Kumar, Soham | ENG | 1612 | 1870 | 1612 | ||
| Fitzgerald, Niall | IRL | 1549 | 1549 | Round 1 | ||
| Hill, Jonathan S | ENG | Round 2 | ||||
| McCarthy, Maurice | WLS | Round 2-7 | ||||
| Under 2000 | 55 entries | |||||
| Name | Fedn | FIDE | ECF | TR | Bye Req. | |
| Kneebone, Robin FG | ENG | 1983 | 1983 | |||
| Turner, Howard | ENG | 1930 | 1930 | Round 1 | ||
| Hilton, Tim | ENG | 1885 | 2005 | 1885 | ||
| Adaway, William | ENG | 1857 | 1953 | 1857 | ||
| Frostick, Helen M | ENG | 1855 | 1683 | 1855 | ||
| Owens, David G | ENG | 1855 | 1855 | Round 1 | ||
| Wilson, Kevin J | ENG | 1853 | 1863 | 1853 | Round 3 | |
| Beryozkin, Sergey | IRL | 1851 | 1851 | |||
| Riding, Mick D | ENG | 1848 | 1960 | 1848 | Round 1 | |
| Kenning, Paul H | ENG | 1846 | 1923 | 1846 | ||
| Phillips, William | ENG | 1819 | 1870 | 1819 | ||
| Cole, Graham L | ENG | 1818 | 1885 | 1818 | ||
| Gazis, George | GRE | 1817 | 1900 | 1817 | Round 2 | |
| Hirst, Joe | ENG | 1792 | 1930 | 1792 | Round 6 | |
| Quinn, Martin | ENG | 1788 | 1788 | |||
| Morgan, Jamie | ENG | 1762 | 1840 | 1762 | ||
| Adam, David W | ENG | 1758 | 1803 | 1758 | Round 2 | |
| Gill, Percy TP | ENG | 1758 | 1758 | |||
| McKay, Mark | ENG | 1750 | 1750 | |||
| Arora, Tashika | ENG | 1744 | 1855 | 1744 | ||
| Ibbitson, Anthony | ENG | 1735 | 1735 | |||
| Oyvat, Cem | TUR | 1735 | 1735 | |||
| Wylie, Steve | SCO | 1728 | 1728 | |||
| Brown, Geoffrey D | ENG | 1726 | 1900 | 1726 | ||
| Wadsworth, Mark S | ENG | 1690 | 1690 | |||
| Taylor, Robert P | ENG | 1689 | 1743 | 1689 | ||
| Clarke, Paul RH | ENG | 1688 | 1758 | 1688 | ||
| Walker, Adrian N | ENG | 1671 | 1758 | 1671 | ||
| Doyle, Jamie J | ENG | 1668 | 1668 | Round 5 | ||
| Funnell, Cameron | ENG | 1663 | 1758 | 1663 | Round 5 | |
| Maladkar, Lavanya | ENG | 1641 | 1885 | 1641 | Round 1, 2 | |
| Graff, Coby | ENG | 1632 | 1795 | 1632 | ||
| Gallagher, Dominic | ENG | 1630 | 1630 | |||
| Humphreys, Paul | ENG | 1597 | 1728 | 1597 | ||
| Bowler, Tim | ENG | 1593 | 1593 | |||
| Pelling, Kyle | ENG | 1587 | 1915 | 1587 | Round 1, 2 | |
| Harris, Dai | ENG | 1570 | 1570 | Round 3 | ||
| Redmond, Nigel | ENG | 1565 | 1638 | 1565 | Round 5 | |
| Tang, Brian | ENG | 1555 | 1555 | |||
| Minton, Alex | ENG | 1488 | 1488 | Round 1, 2 | ||
| Fernando, Manel | ENG | 1454 | 1563 | 1454 | ||
| John, Maxamillian | ENG | 1434 | 1563 | 1434 | Round 5 | |
| Sedykh, Stakhey | ENG | 1418 | 1780 | 1418 | ||
| Farley, Zak | ENG | 1398 | 1765 | 1398 | Round 2 | |
| Tarling, Adam | ENG | 1384 | 1720 | 1384 | ||
| Ward, Cian | ENG | 1375 | 1570 | 1375 | ||
| Song, Anwen | ENG | 1339 | 1705 | 1339 | Round 3 | |
| Steiners, Emils | LAT | 1292 | 1443 | 1292 | ||
| Munshi, Aryan | SCO | 1148 | 1148 | |||
| Verma, Aditya | IND | 1098 | 1098 | |||
| Khan, Jobayer | ENG | |||||
| Macphail, Kieran | ENG | |||||
| Nield, Robert C | ENG | Round 5 | ||||
| Vijayakumar, Rishi | SCO | Round 1, 2 | ||||
| Wakeham, Marc | WLS | Round 5 | ||||
| Under 1700 | 68 entries | |||||
| Name | Fedn | FIDE | ECF | TR | Bye Req. | |
| Wootton, Stephen G | ENG | 1638 | 1638 | |||
| Jones, Bryan | ENG | 1608 | 1608 | Round 5 | ||
| Rogers, David M | ENG | 1600 | 1600 | |||
| Sainiuc, Stefan | ENG | 1600 | 1600 | Round 1 | ||
| Randall, Grant | ENG | 1593 | 1593 | |||
| Rich, Aaron | ENG | 1578 | 1578 | |||
| Richards, Maurice A | ENG | 1578 | 1578 | |||
| Mitchell, Ian | ENG | 1555 | 1555 | Round 1 | ||
| Watson, Andrew | WLS | 1555 | 1555 | Round 1, 2 | ||
| Bainbridge, Bryan J | ENG | 1548 | 1548 | Round 5 | ||
| Mittal, Aditya | ENG | 1540 | 1540 | |||
| Zigmond, Andrew | ENG | 1535 | 1675 | 1535 | ||
| Jenkins, David R | ENG | 1533 | 1533 | |||
| Todd, Andrew | SCO | 1527 | 1527 | |||
| Peach, Clifford B | ENG | 1525 | 1525 | |||
| Siddle, Michael | ENG | 1525 | 1525 | Round 6 | ||
| Bamford, Paul | ENG | 1509 | 1563 | 1509 | Round 2 | |
| Mottram, Paul | ENG | 1509 | 1593 | 1509 | ||
| Fancourt, Leslie J | ENG | 1487 | 1563 | 1487 | ||
| Baber, Sanjit | ENG | 1480 | 1480 | Round 1 | ||
| Shaughnessy, Phillip J | ENG | 1480 | 1480 | |||
| Constable, Christine F | ENG | 1470 | 1615 | 1470 | ||
| Clynes, Chris | ENG | 1458 | 1458 | Rounds 5, 6 | ||
| Tatam, Anthony | ENG | 1450 | 1450 | |||
| Fraser, Chris A | ENG | 1445 | 1645 | 1445 | ||
| Kapur, Gul | ENG | 1440 | 1533 | 1440 | Round 1, 2 | |
| Hotarek, Jan | CZE | 1404 | 1218 | 1404 | ||
| Burnett, Philip | ENG | 1398 | 1398 | Round 3, 6 | ||
| Duffell, Andrew | ENG | 1392 | 1623 | 1392 | ||
| Vernon, Colin G | ENG | 1392 | 1392 | |||
| Adatia, Amar | ENG | 1383 | 1383 | |||
| Matilal, Tamal K | ENG | 1374 | 1473 | 1374 | ||
| Meredith, Daniel | ENG | 1368 | 1368 | Round 5 | ||
| Rizvi, Aysha | ENG | 1368 | 1368 | Round 6 | ||
| White, Nigel | ENG | 1363 | 1443 | 1363 | ||
| Brown, Hugh | ENG | 1345 | 1345 | Round 3 | ||
| Balaggan, Karam S | ENG | 1338 | 1338 | |||
| Russo, Giovanni | ENG | 1330 | 1293 | 1330 | Round 3 | |
| Bazan, Mateusz | ENG | 1326 | 1660 | 1326 | Round 5 | |
| Gogia, Abeer | ENG | 1324 | 1533 | 1324 | ||
| Seet, Joshua | ENG | 1323 | 1323 | |||
| Wayne, Steven | ENG | 1308 | 1308 | |||
| Kothari, Jai | ENG | 1295 | 1563 | 1295 | ||
| Gordon, Stewart MJ | ENG | 1263 | 1263 | |||
| Stubbs, John | ENG | 1263 | 1263 | Round 1-7 | ||
| Cooper, John L | ENG | 1225 | 1225 | |||
| Sagar, Aneesh | ENG | 1202 | 1578 | 1202 | ||
| Russell, Lloyd | ENG | 1195 | 1195 | |||
| Mokhber-Garcia, Sebastian | ENG | 1128 | 1128 | |||
| Merrifield, Peter | WLS | 1078 | 1083 | 1078 | ||
| Kluckova, Alzbeta | ENG | 1077 | 1077 | Round 6 | ||
| Rizvi, Zara | ENG | 1076 | 1360 | 1076 | Round 6 | |
| Wang, Luoke | ENG | 910 | 910 | |||
| Llewellyn, Nick | ENG | 708 | 708 | |||
| Biarozkin, Anton | IRL | |||||
| Brennan, J Ross | SCO | |||||
| Cunningham, David | IRL | |||||
| Farrelly, Ben | IRL | |||||
| Fitzpatrick, Brian | SCO | |||||
| Flewellen, David | ENG | |||||
| Fowler, David | SCO | |||||
| Gurevich, Tatiana | ENG | |||||
| Gurevich, Alexandra | ENG | |||||
| Liu, Benjamin | IRL | |||||
| Liu, Wenle | IRL | |||||
| Torregrosa, Sacha | ENG | |||||
| Verbytski, Oleg | ENG | |||||
| Wright, George A | ENG | |||||
Total entries 172.