List of entries as at Mon 15 Mar 2021.
ONLINE ENTRIES TO THIS EVENT ARE CLOSED.
| Open | 68 entries | ||||||
| Name | Fedn | Online | FIDE | ECF | TR | Bye Req. | |
| Villiers, Thomas | CM | ENG | 2331 | 2161 | 2253 | 2331 | |
| Bullen, Alex | CM | WLS | 2218 | 2104 | 2223 | 2218 | Round 7 |
| Finn, Peter | ENG | 2198 | 1959 | 2125 | 2198 | ||
| Sedykh, Mikhail | ENG | 2163 | 2119 | 2193 | 2163 | ||
| Vine, Elzbieta | POL | 2138 | 2138 | 2138 | |||
| Ociepka, Adrian | POL | 2111 | 2111 | ||||
| Vleeshhouwer, Douglas | ENG | 2105 | 1960 | 2065 | 2105 | Round 4 | |
| Cole, James | ENG | 2092 | 1953 | 2028 | 2092 | ||
| Punnett, Alan K | ENG | 2092 | 2022 | 2103 | 2092 | ||
| Crowther, Mark D | ENG | 2091 | 2118 | 2091 | |||
| Burrows, Nick | ENG | 2081 | 1947 | 2043 | 2081 | ||
| Kafetzopoulos, Anastasis | GRE | 2071 | 1934 | 2071 | |||
| Handley, Michael R | ENG | 2065 | 1979 | 2080 | 2065 | ||
| Hurney, Kevin | ENG | 2039 | 1966 | 2088 | 2039 | Rounds 1, 4, 6 | |
| Zheng, Harry Z | ENG | 2020 | 1685 | 1915 | 2020 | Round 2 | |
| Cox, Toby | ENG | 1989 | 1783 | 2080 | 1989 | ||
| Keely, Leo A | ENG | 1989 | 1963 | 2073 | 1989 | Round 7 | |
| Jacobs, Robert | ENG | 1988 | 1905 | 2005 | 1988 | ||
| Idle, Oscar J | ENG | 1984 | 1722 | 1930 | 1984 | Round 5 | |
| Moyse, Nigel J | WLS | 1983 | 2036 | 2065 | 1983 | ||
| Rich, Ben S | ENG | 1968 | 1990 | 1968 | Round 5 | ||
| Bossy, Arnim | GER | 1960 | 2170 | 1960 | |||
| Sarpotdar, Amogh A | IND | 1960 | 2011 | 2020 | 1960 | ||
| Bigio, Jacob | ENG | 1955 | 1955 | ||||
| George, Richard M | ENG | 1945 | 1801 | 1953 | 1945 | ||
| Truman, Richard G | ENG | 1941 | 1913 | 2035 | 1941 | Round 2 | |
| Merriman, James | ENG | 1940 | 1828 | 2005 | 1940 | Round 1 | |
| Davis, Timothy J | ENG | 1938 | 1809 | 1990 | 1938 | ||
| Pichugov, Andrey | ENG | 1924 | 1721 | 1998 | 1924 | ||
| Flynn, David | ENG | 1919 | 1815 | 1863 | 1919 | ||
| Garnett, John S | ENG | 1910 | 1822 | 1960 | 1910 | ||
| Hammond, Benjamin | ENG | 1907 | 1723 | 1908 | 1907 | Round 1 | |
| Adaway, William | ENG | 1904 | 1857 | 1953 | 1904 | ||
| Marshall, Michael O | DEN | 1892 | 1832 | 1893 | 1892 | Round 1, 5 | |
| Arora, Tashika | ENG | 1891 | 1744 | 1855 | 1891 | ||
| Gordon, Sean | ENG | 1887 | 1887 | Round 6 | |||
| Pal, Rohan | ENG | 1879 | 1759 | 1780 | 1879 | Rounds 5, 6 | |
| Myles, Simon | ENG | 1877 | 1908 | 1877 | |||
| Turner, Howard | ENG | 1875 | 1930 | 1875 | Round 6 | ||
| Cooney, Brendan | IRL | 1845 | 1818 | 1878 | 1845 | ||
| Smith, Mark P | ENG | 1828 | 1607 | 1816 | 1828 | Round 1 | |
| Merriman, Rob | ENG | 1806 | 1795 | 1806 | |||
| Khoury, Theo | ENG | 1805 | 1729 | 1833 | 1805 | ||
| Kumar, Soham | ENG | 1805 | 1612 | 1870 | 1805 | ||
| Gregory, Philip J | ENG | 1804 | 2028 | 1915 | 1804 | ||
| Hill, Jonathan S | ENG | 1802 | 1802 | Round 3, 4 | |||
| Cordova Lopez, Diego Anton | ENG | 1795 | 1431 | 1833 | 1795 | ||
| Cole, Graham L | ENG | 1791 | 1818 | 1885 | 1791 | ||
| Neatherway, A Philip | ENG | 1773 | 1798 | 1803 | 1773 | ||
| Li, Ethan bingxuan | ENG | 1760 | 1561 | 1788 | 1760 | ||
| Pyda, Arjun | ENG | 1754 | 1765 | 1754 | |||
| Snook-Lumb, Chris | ENG | 1724 | 1715 | 1743 | 1724 | Round 2 | |
| Zhou, Jing | CHN | 1724 | 1511 | 1705 | 1724 | Round 2 | |
| Blanden, Edward | ENG | 1709 | 1698 | 1709 | |||
| Dicen, Elis Denele | ENG | 1706 | 1379 | 1810 | 1706 | ||
| Badacsonyi, Frankie | ENG | 1692 | 1511 | 1750 | 1692 | ||
| Kumar, Sanjit S | ENG | 1690 | 1702 | 1818 | 1690 | ||
| Lawrence, Spencer | ENG | 1683 | 1683 | Round 6 | |||
| Southcott-Moyers, Indy | ENG | 1677 | 1668 | 1677 | |||
| Voiculescu-Holvad, Stefan | FRA | 1667 | 1773 | 1779 | |||
| Steiners, Emils | LAT | 1649 | 1292 | 1443 | 1649 | Round 5 | |
| Cooper, Dylan E | ENG | 1644 | 1390 | 1644 | |||
| Gallagher, Dominic | ENG | 1595 | 1630 | 1595 | |||
| Phillips, Max P | ENG | 1593 | 1593 | Round 6 | |||
| Duke, Dillan | ENG | 1578 | 1623 | 1578 | Round 1 | ||
| Mokhber-Garcia, Sebastian | ENG | 1511 | 1128 | 1511 | |||
| Gogia, Abeer | ENG | 1415 | 1324 | 1533 | 1415 | ||
| Hill, Ollie | ENG | e1900 | Round 4 | ||||
| Under 2000 | 50 entries | ||||||
| Name | Fedn | Online | FIDE | ECF | TR | Bye Req. | |
| Littlehales, Alexander | ENG | 1992 | 1537 | 1690 | 1992 | ||
| Shapland, David | ENG | 1930 | 1759 | 2020 | 1930 | ||
| Wilson, Edgar | ENG | 1903 | 1887 | 1953 | 1903 | ||
| Gazis, George | GRE | 1902 | 1817 | 1900 | 1902 | ||
| Kennedy, Craig | SCO | 1900 | 1884 | 1915 | 1900 | Rounds 1, 6 | |
| George, Ian M | ENG | 1891 | 2207 | 1945 | 1891 | ||
| Sieczkowski, Adam | POL | 1889 | 1601 | 1953 | 1889 | ||
| Iyengar, Srihari R | ENG | 1871 | 1824 | 1848 | 1871 | ||
| Leonard, Pete | ENG | 1862 | 1848 | 1862 | |||
| Morgan, Jamie | ENG | 1857 | 1762 | 1840 | 1857 | ||
| Georgiou, George | ENG | 1847 | 1700 | 1848 | 1847 | ||
| Quraishi, Shahab U A | ENG | 1846 | 1726 | 1855 | 1846 | ||
| Boughen, Andrew | ENG | 1836 | 1833 | 1833 | Round 5 | ||
| Tang, Julian | ENG | 1835 | 1586 | 1840 | 1835 | Round 1 | |
| Cukovs, Oleg | ENG | 1828 | 1855 | 1855 | |||
| Figueroa, Edison | ENG | 1827 | 1767 | 1908 | 1827 | ||
| Allan, John M | ENG | 1818 | 1818 | 1818 | |||
| Shah, Meeth | ENG | 1783 | 1783 | Rounds 2, 5 | |||
| Shek, Daniel | ENG | 1767 | 1467 | 1653 | 1767 | ||
| Moore, Eoin | ENG | 1759 | 1558 | 1743 | 1759 | ||
| Srikanta Prasad, Suyash | ENG | 1742 | 1347 | 1713 | 1742 | Round 1 | |
| Wylie, Steve | SCO | 1739 | 1728 | 1739 | |||
| Bingham, James T | ENG | 1735 | 1864 | 1810 | 1735 | ||
| Walker, Adrian N | ENG | 1735 | 1671 | 1758 | 1735 | ||
| Brown, Geoffrey D | ENG | 1730 | 1726 | 1900 | 1730 | ||
| Braun, Steven | NED | 1728 | 1595 | ||||
| Adam, David W | ENG | 1714 | 1758 | 1803 | 1714 | ||
| Humphreys, Paul | ENG | 1700 | 1597 | 1728 | 1700 | Round 1 | |
| Sedykh, Stakhey | ENG | 1699 | 1418 | 1780 | 1699 | ||
| Jones, Tim | ENG | 1693 | 1698 | 1693 | |||
| Tait, Bill | ENG | 1692 | 1640 | 1683 | 1692 | Round 6 | |
| Goatcher, Matthew W | ENG | 1679 | 1675 | 1679 | |||
| Taylor, Robert P | ENG | 1679 | 1689 | 1743 | 1679 | ||
| Miller, Jonathan | ENG | 1665 | 1665 | ||||
| Weber, Simon | ENG | 1661 | 1705 | 1661 | |||
| Tarling, Adam | ENG | 1652 | 1384 | 1720 | 1652 | ||
| Holroyd-Doveton, Nathaniel | ENG | 1641 | 1720 | 1641 | Round 5 | ||
| Rich, Aaron | ENG | 1638 | 1578 | 1638 | Round 5 | ||
| Duffell, Andrew | ENG | 1620 | 1392 | 1623 | 1620 | ||
| Doyle, Jamie J | ENG | 1618 | 1668 | 1618 | Round 1 | ||
| Redmond, Nigel | ENG | 1605 | 1565 | 1638 | 1605 | Rounds 2, 4, 6 | |
| Hertog, Alexander | ENG | 1586 | 1563 | 1586 | |||
| Townend, Aron | ENG | 1544 | 1544 | ||||
| Tang, Brian | ENG | 1540 | 1555 | 1540 | |||
| Li, Reya | ENG | 1525 | 1503 | 1525 | |||
| Pyun, Lindsay | ENG | 1502 | 1443 | 1502 | |||
| Ward, Cian | ENG | 1485 | 1375 | 1570 | 1485 | ||
| Cox, Lucian | ENG | 1469 | 1051 | 1600 | 1469 | ||
| Wang, Luoke | ENG | 1468 | 910 | 1468 | |||
| Lapegna, Giacomo | ITA | e1400 | |||||
| Under 1700 | 73 entries | ||||||
| Name | Fedn | Online | FIDE | ECF | TR | Bye Req. | |
| Asaad, Asaad | ENG | 1839 | 1601 | 1839 | Round 6 | ||
| Sainiuc, Stefan | ENG | 1680 | 1600 | 1680 | Rounds 1, 6 | ||
| Joyce, Tim | ENG | 1679 | 1698 | 1679 | |||
| Manger, John D | ENG | 1664 | 1745 | 1705 | 1664 | ||
| Wootton, Stephen G | ENG | 1641 | 1638 | 1641 | |||
| Zigmond, Andrew | ENG | 1631 | 1535 | 1675 | 1631 | ||
| Brennan, J Ross | SCO | 1626 | 1626 | ||||
| Bentham, Sam | ENG | 1623 | 1625 | 1623 | Round 6 | ||
| Brightley-Davies, Ciaran | ENG | 1619 | 1454 | 1593 | 1619 | ||
| Fraser, Chris A | ENG | 1602 | 1445 | 1645 | 1602 | ||
| Bazan, Mateusz | ENG | 1597 | 1326 | 1660 | 1597 | ||
| Kothari, Jai | ENG | 1580 | 1295 | 1563 | 1580 | ||
| O'Caolaidhe, Cormac | IRL | 1580 | 1629 | 1555 | 1580 | ||
| O'sullivan, Christopher | IRL | 1579 | 1579 | ||||
| Rida, Ruqayyah | ENG | 1578 | 1578 | Round 6 | |||
| Randall, Grant | ENG | 1576 | 1593 | 1576 | |||
| Watson, Andrew | WLS | 1570 | 1555 | 1570 | |||
| Horne, Michael | ENG | 1566 | 1548 | 1566 | |||
| Dias, Yan A | ENG | 1565 | 1565 | ||||
| Rogers, David M | ENG | 1550 | 1600 | 1550 | |||
| Harris, Dai | ENG | 1534 | 1570 | 1534 | |||
| Harrison, Ronald S | ENG | 1534 | 1540 | 1534 | |||
| Kapur, Gul | ENG | 1533 | 1440 | 1533 | 1533 | ||
| Lappin, Kieran A | ENG | 1533 | 1570 | 1533 | |||
| Clarkson, Philip | ENG | 1532 | 1532 | ||||
| Biarozkin, Anton | IRL | 1525 | 1525 | ||||
| Harrington, Peter | ENG | 1525 | 1525 | Round 1 | |||
| Mitchell, Ian | ENG | 1520 | 1555 | 1520 | Round 4 | ||
| Nancarrow, Richard | ENG | 1520 | 1540 | 1520 | |||
| Shaughnessy, Phillip J | ENG | 1513 | 1480 | 1513 | Round 3 | ||
| Sagar, Aneesh | ENG | 1508 | 1202 | 1578 | 1508 | ||
| Mittal, Aditya | ENG | 1505 | 1540 | 1505 | |||
| Sarpotdar, Angad A | ENG | 1496 | 1450 | 1496 | |||
| Peacock, Christopher D | IRL | 1493 | 1601 | 1495 | 1493 | ||
| Fancourt, Leslie J | ENG | 1489 | 1487 | 1563 | 1489 | ||
| Renshaw, Ian | ENG | 1488 | 1525 | 1488 | |||
| Mottram, Paul | ENG | 1486 | 1509 | 1593 | 1486 | ||
| Richards, Maurice A | ENG | 1479 | 1578 | 1479 | |||
| Turvey, Guy | ENG | 1473 | 1413 | 1473 | |||
| Vernon, Colin G | ENG | 1467 | 1392 | 1398 | 1467 | ||
| Thompson, Richard G | ENG | 1466 | 1503 | 1466 | |||
| Martin, Desmond | IRL | 1459 | 1535 | ||||
| Smith, Hugo | ENG | 1458 | 1458 | ||||
| Rebbeck, Christopher | ENG | 1453 | 1405 | 1453 | |||
| Baber, Sanjit | ENG | 1445 | 1480 | 1445 | |||
| Peach, Clifford B | ENG | 1437 | 1525 | 1437 | |||
| Constable, Christine F | ENG | 1433 | 1470 | 1615 | 1433 | ||
| Patel, Zain | ENG | 1421 | 1314 | 1533 | 1421 | ||
| Farrelly, Ben | IRL | 1419 | 1419 | ||||
| Rajeev-Lazar, Seyon | ENG | 1418 | 1570 | 1418 | |||
| White, Nigel | ENG | 1418 | 1363 | 1443 | 1418 | ||
| Revitt, Ian | ENG | 1414 | 1405 | 1414 | Round 1, 2 | ||
| Rao, Shree | ENG | 1411 | 1398 | 1411 | |||
| Clancy, David | IRL | 1396 | 1396 | ||||
| Russo, Giovanni | ENG | 1396 | 1330 | 1293 | 1396 | Round 1 | |
| Barry, Suzanne | IRL | 1375 | 1374 | ||||
| Swamy, Anshul | WLS | 1375 | 1428 | 1375 | |||
| Verbytski, Oleg | ENG | 1373 | 1373 | ||||
| Sandhu, Sandeep | ENG | 1360 | 1473 | 1470 | |||
| Talloen, Bert | BEL | 1357 | 1337 | 1357 | |||
| Adatia, Amar | ENG | 1355 | 1383 | 1355 | Round 6 | ||
| Rajeev-Lazar, Csilla | ENG | 1337 | 1293 | 1337 | |||
| Badacsonyi, Stanley | ENG | 1317 | 1263 | 1317 | |||
| Wilson, Jeff | ENG | 1310 | 1458 | 1458 | Round 1 | ||
| Vdovycia, Titas | LTU | 1295 | 1295 | Round 5 | |||
| Seet, Joshua | ENG | 1269 | 1323 | 1269 | |||
| Russell, Lloyd | ENG | 1267 | 1195 | 1267 | |||
| Middleton, Jacob | ENG | 1213 | 1213 | Round 5 | |||
| Wright, George A | ENG | 1133 | 1133 | ||||
| Gao, Alex | ENG | 901 | 901 | Round 1, 2 | |||
| Fitzpatrick, Brian | SCO | 1406 | |||||
| Fontanella, Davide | ITA | Unrated | |||||
| Lloyd, Gregory | WLS | 1097 | |||||
| Under 1400 | 39 entries | ||||||
| Name | Fedn | Online | FIDE | ECF | TR | Bye Req. | |
| Baguley, John | ENG | 1490 | 1490 | ||||
| Clarke, Sylvan | ENG | 1445 | 1308 | 1445 | Round 3 | ||
| Shelest, Sergei | ENG | 1365 | 1365 | Round 3 | |||
| Walsh, Shaun | ENG | 1365 | 1390 | 1365 | |||
| Gardner, Alan R | ENG | 1342 | 1345 | 1342 | |||
| Meredith, Daniel | ENG | 1307 | 1368 | 1307 | |||
| Rizvi, Zara | ENG | 1307 | 1076 | 1360 | 1307 | Round 6 | |
| Gururaj, Rithwik | ENG | 1294 | 1294 | ||||
| Tang, Joshua | ENG | 1281 | 1308 | 1281 | Rounds 1, 6 | ||
| Cox, R David | ENG | 1270 | 1270 | 1270 | |||
| Babu, Rohan | ENG | 1265 | 1265 | ||||
| Stubbs, John | ENG | 1265 | 1263 | 1265 | Round 1 | ||
| Shek, Kim | ENG | 1263 | 1263 | ||||
| Wayne, Steven | ENG | 1248 | 1308 | 1248 | |||
| Riddle, Alan | ENG | 1239 | 1233 | 1239 | |||
| Vaidyanathan, Sathya | ENG | 1236 | 1128 | 1236 | |||
| Hotarek, Jan | CZE | 1225 | 1404 | 1218 | 1225 | ||
| Tekniepe, T Klaus | ENG | 1224 | 1293 | 1224 | |||
| Fowler, David A | SCO | 1210 | 1210 | ||||
| Blackwell, David | ENG | 1184 | 1330 | 1184 | |||
| Saha, Soumil | ENG | 1153 | 1053 | 1153 | |||
| Giua, Paolo | ENG | 1144 | 1144 | ||||
| Flewellen, David | ENG | 1142 | 1142 | ||||
| Adhikari, Aanya | ENG | 1122 | 1122 | Round 1 | |||
| Merrifield, Peter | WLS | 1112 | 1078 | 1083 | 1112 | ||
| Cosens, Callum | ENG | 1012 | 1012 | ||||
| Taylor, Kai | ENG | 917 | 917 | ||||
| Yang, Lucas | ENG | 804 | 804 | Round 1 | |||
| Li, Emmanuelle | ENG | 754 | 754 | ||||
| Llewellyn, Nick | ENG | 708 | 708 | 708 | Round 1 | ||
| Masterskikh, Luka | ENG | 494 | 494 | ||||
| Sivanandan, Bodhana | ENG | 70 | 70 | ||||
| Bartoccioni Menconi, Leone | ENG | Round 1, 2 | |||||
| Chiaia, Gualtiero | ITA | 1120 | |||||
| Keenan, Joseph | IRL | 837 | Round 2 | ||||
| Lynn, Angelo | SCO | 900 | |||||
| Sawicki-Hughes, Ben | ENG | Unrated | |||||
| Sawicki-Hughes, Jan | ENG | Unrated | |||||
| Vleju, Alex | ENG | 1023 | |||||
Total entries 230.