List of entries as at Tue 28 Feb 2023.
ONLINE ENTRIES TO THIS EVENT ARE CLOSED.
| Open | 31 entries | |||||||
| Num | Name | Fedn | Online | FIDE | ECF | TR | Bye Req. | |
| 1 | Bennett, Max | ENG | 1583 | 2163 | 2163 | |||
| 2 | Mesesan, Mircea-Marius | ENG | 1969 | 1998 | 1969 | Round 4 | ||
| 3 | Mozaffari, Mohammad H | IRI | 1653 | 1954 | 1954 | |||
| 4 | Flynn, David | ENG | 1910 | 1872 | 1920 | 1910 | ||
| 5 | Davis, Colin J | ENG | 1893 | 1893 | Round 1 & 3 | |||
| 6 | Kennedy, Craig | SCO | 1875 | 1821 | 1910 | 1875 | ||
| 7 | Green, George DA | ENG | 1852 | 1564 | 1809 | 1852 | ||
| 8 | Cukovs, Oleg | ENG | 1829 | 1839 | 1914 | 1829 | ||
| 9 | Leonard, Pete | ENG | 1820 | 1833 | 1820 | |||
| 10 | Allan, John M | ENG | 1818 | 1807 | 1818 | |||
| 11 | Cole, Graham L | ENG | 1809 | 1710 | 1773 | 1809 | ||
| 12 | O'Caolaidhe, Cormac | IRL | 1791 | 1629 | 1538 | 1791 | ||
| 13 | Padovan, Rudy | BRA | 1787 | 1828 | 1787 | |||
| 14 | Merriman, Rob | ENG | 1768 | 1519 | 1792 | 1768 | Round 1 & 2 | |
| 15 | Helps, David | ENG | 1750 | 1570 | 1660 | 1750 | ||
| 16 | Marshall, Michael O | DEN | 1746 | 1845 | 1893 | 1746 | ||
| 17 | Gore, Bob R | ENG | 1726 | 1695 | 1726 | Round 1 | ||
| 18 | Taylor, Robert P | ENG | 1720 | 1663 | 1725 | 1720 | ||
| 19 | Brennan, J Ross | SCO | 1693 | 1693 | ||||
| 20 | Gosling, Brian GE | ENG | 1693 | 1744 | 1885 | 1693 | ||
| 21 | Devenney, Ray | IRL | 1681 | 1680 | 1770 | 1681 | ||
| 22 | Croucher, Barry | ENG | 1678 | 1678 | ||||
| 23 | Lawrence-Cade, Jack | ENG | 1649 | 1617 | 1649 | |||
| 24 | Blythe, Douglas | ENG | 1638 | 1650 | 1638 | |||
| 25 | Takvorian, Sebouh | ENG | 1620 | 1750 | 1620 | |||
| 26 | Sreeram, Yashasvini | ENG | 1438 | 1342 | 1598 | 1438 | ||
| 27 | Sud, Arnav | ENG | 1372 | 1463 | 1372 | |||
| 28 | Rastogi, Nayan Keats | ENG | 1156 | 1449 | 1468 | 1156 | ||
| 29 | Banerjee, Supratit | SCO | 745 | 1572 | 1794 | 745 | ||
| 30 | Gopinath, Krithik | IND | Unrated | |||||
| 31 | Hall, Tom | ENG | Unrated | Round 1 & 2 | ||||
| Under 1700 | 33 entries | |||||||
| Num | Name | Fedn | Online | FIDE | ECF | TR | Bye Req. | |
| 1 | Dray-Pearce, Tristan | ENG | 1664 | 1686 | 1765 | 1664 | ||
| 2 | Berndt De La O, Steffi | ENG | 1651 | 1207 | 1651 | |||
| 3 | Billingsley, Adrian | ENG | 1645 | 1729 | 1645 | |||
| 4 | Walker, Adrian N | ENG | 1638 | 1671 | 1758 | 1638 | ||
| 5 | Siu, Kam Wa | HKG | 1618 | 1701 | 1618 | |||
| 6 | Dunks, Peter | ENG | 1613 | 1690 | 1613 | |||
| 7 | Aydin, Bora | ENG | 1605 | 1605 | ||||
| 8 | Pandya, Dhairya | ENG | 1582 | 1583 | 1544 | 1582 | ||
| 9 | Grocott-James, Al | ENG | 1565 | 1607 | 1565 | Round 1 | ||
| 10 | Clarke, Sylvan | ENG | 1557 | 1334 | 1557 | |||
| 11 | Freeman, Edmund | ENG | 1557 | 1557 | ||||
| 12 | Bamford, Paul | ENG | 1546 | 1506 | 1565 | 1546 | ||
| 13 | Wall, Robert | ENG | 1541 | 1694 | 1541 | Round 1 | ||
| 14 | Mokhber-Garcia, Sebastian | ENG | 1538 | 1463 | 1538 | |||
| 15 | Vernon, Colin G | ENG | 1536 | 1392 | 1400 | 1536 | ||
| 16 | Horne, Michael | ENG | 1492 | 1492 | ||||
| 17 | Bentley-Davies, Ross | ENG | 1482 | 1609 | 1482 | |||
| 18 | Saha, Soumil | ENG | 1454 | 1247 | 1454 | |||
| 19 | McKeon, John E | ENG | 1449 | 1564 | 1449 | Round 1 | ||
| 20 | So, Ingmar | ENG | 1448 | 1448 | ||||
| 21 | Cule, Jurica | ENG | 1442 | 1442 | ||||
| 22 | Richards, Maurice A | ENG | 1434 | 1566 | 1434 | |||
| 23 | Fancourt, Leslie J | ENG | 1431 | 1486 | 1575 | 1431 | ||
| 24 | Hylands, Keith A | ENG | 1415 | 1111 | 1381 | 1415 | Round 1 | |
| 25 | Revitt, Ian | ENG | 1412 | 1405 | 1412 | |||
| 26 | Jones, Andrew T | ENG | 1400 | 1492 | 1400 | |||
| 27 | Barry, Suzanne | IRL | 1390 | 1343 | 1390 | Round 1 | ||
| 28 | Matilal, Tamal K | ENG | 1386 | 1367 | 1410 | 1386 | ||
| 29 | Ahmed, Salma | EGY | 1385 | 1385 | ||||
| 30 | Peach, Clifford B | ENG | 1382 | 1459 | 1382 | Round 6 | ||
| 31 | Lynn, Angelo | SCO | 1284 | 1284 | ||||
| 32 | Russell, Lloyd | ENG | 1281 | 1250 | 1281 | |||
| 33 | Garner, Luke | ENG | 1198 | 1301 | 1198 | |||
| Under 1400 | 28 entries | |||||||
| Num | Name | Fedn | Online | FIDE | ECF | TR | Bye Req. | |
| 1 | Logan, Vincent | ENG | 1387 | 1835 | 1387 | |||
| 2 | Zeng, Jonathan | ENG | 1354 | 1376 | 1354 | |||
| 3 | Spirling, Florence | ENG | 1334 | 1114 | 1448 | 1334 | ||
| 4 | Bhuchar, Kabir | ENG | 1325 | 1227 | 1325 | |||
| 5 | Gardner, Alan R | ENG | 1303 | 1349 | 1303 | |||
| 6 | Harris, Matt | ENG | 1300 | Round 6 | ||||
| 7 | Major, Benjamin | SCO | 1274 | 1274 | ||||
| 8 | Fowler, David A | SCO | 1257 | 1257 | ||||
| 9 | Clancy, David | IRL | 1256 | 1256 | ||||
| 10 | Paulins, Michael | ENG | 1192 | 1192 | ||||
| 11 | Davis, Jamie | ENG | 1182 | 1364 | 1182 | |||
| 12 | Fretwell, Amelia | ENG | 1149 | 1437 | 1149 | Round 1 | ||
| 13 | Bolton, Sean | ENG | 1115 | 1115 | Round 1 | |||
| 14 | Ricketts, Ethan | ENG | 1112 | 1166 | 1112 | |||
| 15 | Robinson, Craig | ENG | 1056 | 1570 | 1056 | |||
| 16 | Patel, Diah | ENG | 1040 | 1186 | 1240 | 1040 | ||
| 17 | Tie, Theodore | HKG | 1025 | 1025 | Round 4 & 6 | |||
| 18 | Peddi, Sai Pranav | ENG | 889 | 889 | Round 1 | |||
| 19 | Nolan, Matthew | ENG | 813 | 1435 | 813 | |||
| 20 | D'Onofrio, Marcello | ITA | Unrated | |||||
| 21 | Hickman, James | ENG | Unrated | Round 1 & 3 | ||||
| 22 | Kapitanski, Furion | BUL | Unrated | |||||
| 23 | Khan, Marvin | ENG | Unrated | |||||
| 24 | Modarres, Ariya | ENG | Unrated | |||||
| 25 | Rajan, Pranav | ENG | Unrated | |||||
| 26 | Sakthivel, Tharun | ENG | Unrated | Round 5 & 6 | ||||
| 27 | Sillence Davis, Michael | ENG | Unrated | Round 2 | ||||
| 28 | Smithson, Tom | ENG | Unrated | |||||
Total entries 92.