| Date | Division 1 | Division 2 | Division 3 | Division 4 | Division 5 | Division 6 | Division 7 |
| 26 Jan | Round 1 | Round 1 | Round 1 | Round 1 | Round 1 | Round 1 | Round 1 |
| 9 Feb | Round 2 | Round 2 | Round 2 | Round 2 | Round 2 | Round 2 | Round 2 |
| 23 Feb | Round 3 | Round 3 | Round 3 | Round 3 | Round 3 | Round 3 | Round 3 |
| 9 Mar | Round 4 | Round 4 | Round 4 | Round 4 | Round 4 | Round 4 | Round 4 |
| 23 Mar | Round 5 | Round 5 | Round 5 | Round 5 | Round 5 | Round 5 | Round 5 |
| 6 Apr | Round 6 | Round 6 | Round 6 | Round 6 | Round 6 | Round 6 | Round 6 |
| 20 Apr | Round 7 | Round 7 | Round 7 | Round 7 | Round 7 | Round 7 | Round 7 |
| 4 May | Semi-final | Semi-final | Semi-final | Semi-final | Semi-final | Semi-final | |
| 18 May | Final | Final | Final | Final | Final | Final | |
| Tables | Div 1 | Div 2 | Div 3 | Div 4 | Div 5 | Div 6 | Div 7 |
|
The registration list is published here |
Captain or Manager
Contact list is here |
|||||||