@ 22 April 2020 | 12:39

 

  Squad or Team No. of Teams     Junior Squad or Team No. of Teams
1 3 Smarties 1 Tube 2   1 4 Gems 1
2 4 Gems 1   2 A6 and Chill 1
3 Abergavenny and Friends 1   3 Blackburns Rovers 1
4 Alba 1   4 Blue Foxes 3
5 Anglia Avengers 2   5 Brentwood School 1
6 Ashfield Anonymous 3   6 Cambridge Chess and Go 3
7 Atticus 1   7 Cheshire8 2
8 Barbican 4NCL 2   8 Chess in Schools 1
9 Battersea Horses 1   9 Downend Upstarts 2
10 Battersea Pawnbreakers 1   10 Dulwich College Juniors 2
11 Beverley Vikings 1   11 Dundee City Juniors 1
12 Bishop Auckland 1   12 East Kilbride 2
13 Blackthorne Russia 1   13 Entangled States 1
14 Blanchardstown 1   14 Forest Hall Chimæras 1
15 Bolton and Worsley 3   15 Forest Hall Dæmons 1
16 Bon Accord 1   16 Gonzaga College SJ 4
17 Bradford DCA Knights 1   17 Hallfield School 3
18 Brentwood 1   18 Hammersmith Juniors 1
19 Bristol Cabot 1   19 Harrow Juniors 6
20 Bristol University 1   20 Hull and Friends 2
21 Broadland Kestrels 1   21 KCJS 1
22 Broken Herts 2   22 KJCA Young Kestrels 4
23 Bude Surfers 1   23 Leicestershire Juniors 6
24 Catford Cosmonauts 1   24 Liverpool 1
25 Celtic Tigers 1   25 Maid Marians 3
26 Chess Warriors 1   26 Manchester Juniors 3
27 Chessmates 2   27 Marshall Artists 1
28 ChessPlus Alpha 5   28 May the Fork Be With You 2
29 ChessPlus Beta 1   29 Misty Minors 2
30 Clevedon 2   30 Monmouth Marauders 1
31 Cork 1   31 Muswell Masters 1
32 Crewe CC 1   32 Ojays 6
33 CSC 1   33 Peter Heaven 3
34 Darnall & Handsworth 1   34 Peterston super Ely Squad 3
35 Dorking 1   35 Phones 2
36 Doughnuts of Doom 1   36 Rhydypenau Raiders 1
37 Downend & Fishponds 1   37 Robin Hoods 6
38 Dundee 1   38 SASCA Sharks 1
39 East Cornwall 2   39 St Albans Early Knights 4
40 East Kilbride 1   40 St Benildus 2 1
41 Exeter Honey Badgers 2   41 St Benildus Junior 1 1
42 Falmouth & Truro 1   42 St Johns College 3
43 Four Horsemen 2   43 St Marys Harborne 1
44 Gonzaga 2   44 Stroud Cubs 1
45 Grangemouth Giants 1   45 Surbiton Juniors 4
46 Grischuk Grizzlies 1   46 The EPR Paradox 1
47 Guildford 3   47 The Numerators 1
48 Guildford Young Guns 1   48 To Be Decided 1
49 Harrow 1   49 Uxbridge A 1
50 Hatch End 1   50 Uxbridge B1 1
51 Hertford 1   51 Uxbridge B2 1
52 Horsham 1   52 Uxbridge C 1
53 Hull Romans 2   53 Uxbridge Girls 1
54 Kent KJCA Kestrels 4   54 Uxbridge Jamma 1
55 King's Head 2   55 Warwickshire Bears 6
56 Liverpool 1   56 Watford 5
57 Malpas and Oswestry 1   57 Wey Team 2
58 Manchester Juniors 1   58 Woking Warriors 1
59 Maryport Assassins 4   59 Young Dragons 1
60 MCS Oxford Juniors 3        
61 MK Phoenix 3       125
62 Morriston Alekhine 1        
63 Mushrooms 2        
64 Northumbria Vikings 1        
65 Nottingham University 1        
66 Oxford 2        
67 Phones Pals 1        
68 Plymouth 1        
69 Poisoned Pawns 3        
70 Preston South End 1        
71 Railsport 2        
72 Rhyfelwyr Essyllwg 1        
73 Rugeley Chess Club 2        
74 Schach Attack 1        
75 Sheffield Deaf 3        
76 Shropshire 3        
77 Spirit of Atticus 2        
78 St Albans 1        
79 St Benildus 3        
80 Streatham & Brixton 2        
81 Stroud 2        
82 Surbiton 2        
83 Sussex Martlets 2        
84 Sussex Social Isolators 1        
85 Temple Sutton 2        
86 The Full Ponty 2        
87 The Rook1Es 1        
88 Throw In The Tal 3        
89 To Be Confirmed 1        
90 To Be Decided 1        
91 Urmston 4        
92 Uxbridge A Team 1        
93 Wantage 1        
94 War & Piece 1        
95 Warley Quinborne 1        
96 Warwick University 2        
97 Warwickshire Bears 1        
98 Watford 3        
99 Watford Juniors 1        
100 Wessex Some Stars 1        
101 West is Best 2        
102 Weston Super Mare 1        
103 White Rose 1        
104 Wigston 2        
105 Wimbledon 3        
106 Wood Green 1        
107 Yorkshire Universities 1        
108 Young Dragons 2      
         
  172        

 


© 4NCL

Four Nations Chess League

top ^