| Date | Division 1 | Division 2 | Division 3 | Division 4 | |
| 7 September | Round 1 | Round 1 | Round 1 | Round 1 | |
| 21 September | Round 2 | Round 2 | Round 2 | Round 2 | |
| 5 October | Round 3 | Round 3 | Round 3 | Round 3 | |
| 19 October | Round 4 | Round 4 | Round 4 | Round 4 | |
| 2 November | Round 5 | Round 5 | Round 5 | Round 5 | |
| 16 November | Round 6 | Round 6 | Round 6 | Round 6 | |
| 30 November | Round 7 | Round 7 | Round 7 | Round 7 | |
| 14 December | Semi-final | Semi-final | Semi-final | ||
| 14 December | Final | Final | Final | ||
| Tables | Div 1 | Div 2 | Div 3 | Div 4 | |
|
The registration list is published here.
|
|||||