| Date | Division 1 | Division 2 | Division 3 | Division 4 | Division 5 | ||
| 23 January | Round 1 | Round 1 | Round 1 | Round 1 | Round 1 | ||
| 6 February | Round 2 | Round 2 | Round 2 | Round 2 | Round 2 | ||
| 20 February | Round 3 | Round 3 | Round 3 | Round 3 | Round 3 | ||
| 5 March | Round 4 | Round 4 | Round 4 | Round 4 | Round 4 | ||
| 19 March | Round 5 | Round 5 | Round 5 | Round 5 | Round 5 | ||
| 2 April | Round 6 | Round 6 | Round 6 | Round 6 | Round 6 | ||
| 16 April | Round 7 | Round 7 | Round 7 | Round 7 | Round 7 | ||
| 23 April | Semi-final | Semi-final | Semi-final | Semi-final | |||
| 30 April | Final | Final | Final | Final | |||
| Tables | Div 1 | Div 2 | Div 3 | Div 4 | Div 5 | ||
|
The registration list is published here.
|
|||||||