List of entries as at 09:35 Fri 30 Jan 2015.
| Open | 44 entries | ||||
| Name | FIDE | Fedn | Club | Bye Req. | |
| Hebden, Mark L | GM | 2498 | ENG | 4NCL Guildford | |
| Gormally, Daniel W | GM | 2497 | ENG | Blackthorne | |
| Fodor, Tamas Jr. | GM | 2495 | HUN | none | |
| Vakhidov, Jahongir | GM | 2494 | UZB | none | |
| Turner, Matthew J | GM | 2485 | SCO | 4NCL Barbican | Round 1 |
| Wells, Peter K | GM | 2457 | ENG | Witney | |
| Sarakauskas, Gediminas | IM | 2396 | LTU | Guildford | Round 1 |
| Merry, Alan B | FM | 2349 | ENG | 4NCL The ADs | |
| Jackson, James P | FM | 2313 | ENG | Chess Mates Northampton | |
| Sowray, Peter J | FM | 2308 | ENG | 4NCL e2e4.org.uk | |
| Roberts, Paul | CM | 2208 | SCO | Edinburgh | |
| Horton, Andrew P | 2151 | ENG | none | ||
| Sarakauskiene, Zivile | WIM | 2144 | ENG | Guildford | Round 1 |
| Mason, Donald J | 2138 | ENG | Shirley & Wythall | ||
| Abbas, Daniel | 2095 | ENG | 3Cs | ||
| Martin, Lewis | 2084 | ENG | Brown Jack | ||
| Stewart, Ashley | 2084 | ENG | Barbican Youth | ||
| Jones, Steven A | 2079 | ENG | Surbiton | ||
| Bridge, Neil A | 2076 | ENG | Camberley | Round 1 | |
| Page, Mark E | 2073 | ENG | Kenilworth | ||
| Wadsworth, Matthew J | 2064 | ENG | Maidenhead | Round 1 | |
| Menadue, Jeremy F S | 2056 | ENG | Truro | ||
| Stepanyan, Henrik | 2042 | ENG | Sutton Coldfield | ||
| Horton, Jamie A | 2041 | ENG | none | ||
| Huq, Robin | 2039 | ENG | Mutual Circle | Round 1 | |
| Myall, Ivan J | 2038 | ENG | Chelmsford | ||
| Duncan, Patrick C M | 2022 | ENG | 4NCL Brown Jack | Round 1 | |
| Gardiner, Eric D | 2011 | ENG | Hull | ||
| Garnett, John S | 1999 | ENG | Stockton | ||
| Lopez Gomez, Jose Pablo | 1999 | MEX | Denton | ||
| Goldie, Thomas | 1991 | SUI | 4NCL Barbican | Round 1 | |
| Okhai, Shabir | 1990 * | ENG | Syston | ||
| Truman, Richard G | 1976 | ENG | West Bridgford | ||
| Paterson, Andrew I | 1974 | ENG | none | Round 1 | |
| Shaw, Meyrick | 1965 | ENG | Exmouth | ||
| Kingston, Ian | 1954 | ENG | Lichfield | Round 1 | |
| Asenov, Pavel | 1932 | ENG | Witney | Round 1 | |
| Friar, James P | 1922 * | ENG | Kidderminster | ||
| Bramson, Mike | 1830 | ENG | 4NCL Bradford DCA Knights | ||
| Hilton, Tim | 1777 | ENG | Denton | ||
| Rowan, Daniel | 1777 | ENG | Banbury | Round 1 | |
| Uddin, Moin | 1765 * | ENG | West Bromwich | ||
| Cresswell, Mike J | 1764 | ENG | Barking | ||
| Verma, Aditya | 1701 | ENG | Ilford | Round 1 | |
| U2000 (Major) | 48 entries | ||||
| Name | FIDE | Fedn | Club | Bye Req. | |
| Webster, Paul | 1992 | ENG | Shirley | ||
| Portman, Carl S | 1981 | ENG | Banbury | ||
| Walker, Nicholas A | 1967 * | ENG | West Bromwich | ||
| Taylor, Robert K | 1961 | ENG | Preston | ||
| Slinger, Tony J | 1950 | ENG | Yorkshire Terriers | ||
| Lawson, Maurice E | 1949 | ENG | Reading | ||
| Clegg, Robert | 1939 | ENG | Huddersfield | ||
| Cukovs, Oleg | 1928 | ENG | Poulton-le-Fylde | Round 1 | |
| Paul, Nathanael | 1904 | ENG | Newport | Round 1 | |
| Woolcock, Craig | 1904 | WLS | Barry | ||
| Friar, Jim A | 1900 | ENG | Kidderminster | ||
| Hendy, Jerry | 1900 * | ENG | Keynsham | Round 1 | |
| Davison, Chris | 1898 | ENG | 4NCL Iceni | ||
| Malik, Faraz | 1896 | ENG | South Birmingham | Round 1 | |
| Livesey, R Nigel | 1895 | ENG | Marple | Round 1 | |
| Patrick, David A | 1880 | ENG | Huddersfield | ||
| Campbell, Eoin | 1877 | SCO | Wandering Dragons | ||
| McCabe, Shane | 1872 | IRL | none | ||
| Rooney, Steve | 1870 * | ENG | Church Stretton | Round 1 | |
| Ali, Golam S | 1867 | ENG | Sutton Coldfield | ||
| Reid, Patrick D | 1862 * | ENG | none | Round 1 | |
| Stephens, Ian Paul | 1857 | ENG | Liverpool | ||
| Jackson, Gary C | 1850 | ENG | Banbury | ||
| Pozimski, Szymon | 1846 | POL | none | ||
| Knight, Colin B | 1841 | ENG | none | ||
| Szymanski, Mark | 1839 | ENG | Ely | ||
| Darling, Tom | 1832 * | ENG | Leamington | Round 1 | |
| Price, Andrew | 1831 | ENG | Leamington | Round 1 | |
| McCarthy, Damian | 1829 | ENG | Padgate | ||
| Willow, Jonah B | 1829 | ENG | West Nottingham | Round 1 | |
| Greatorex, Roger | 1825 * | ENG | Llangollen | ||
| Burrows, Nick | 1817 | ENG | Cowley | ||
| Hartley, Dean | 1817 * | ENG | Amber Valley | Round 1 | |
| Niedbal, Piotr | 1808 | POL | University of Sunderland | ||
| Homolka, Vincent | 1797 | ENG | Dulwich | ||
| O Gorman, Brendan | 1783 | ENG | DHSS | ||
| French, Max | 1763 | ENG | Frome | ||
| Cawston, M John | 1754 | ENG | Yorkshire Terriers | ||
| Blackburn, Jon | 1750 * | ENG | Cheddleton & Leek | ||
| Collins, Andrew | 1746 | ENG | Leamington | Round 1 | |
| Moreby, James | 1737 | ENG | Gosforth | ||
| Robinson, Brian | 1636 | ENG | Bishop Auckland | ||
| Ross, Stuart | 1634 | ENG | Newport | ||
| Crouch, Timothy J | 1575 | ENG | King's Head | ||
| Lavelle, Terry | 1555 | ENG | West Bridgford | ||
| Ruffle, Alan P | 1502 | ENG | Penkridge | Round 1 | |
| Raghavendra, Mahima | 1451 | ENG | none | Round 1 | |
| Ezeanya, Ikechukwu | 0 * | NGR | South Birmingham | ||
| U135 (Minor) | 38 entries | ||||
| Name | ECF | Club | Bye Req. | ||
| Camp, Andrew R | 96 | Colwyn Bay | |||
| Vernon, Colin G | 84 | Worcester City | Round 1 | ||
| Kumar, Niraj | 82 | Boldmere St. Michael's | Round 1 | ||
| Coope, Derek | 80.0 * | Oban | |||
| Morley, Ian | 69 | Sutton Coldfield | |||
| Walker, Adrian | 134 | Stroud | |||
| Brown, Noel A | 133 | Sutton Coldfield | |||
| Gilbert, David J | 132 | DHSS | |||
| Rooney, Francis | 132 | Church Stretton | Round 1 | ||
| Suchak, Parin | 132 | Syston | |||
| Egan, William J | 130 | Scunthorpe | |||
| Abbas, Ahmed C | 128 | 3Cs | |||
| Zigmond, Andrew | 128 | Harrogate | |||
| Alexander, Ken RD | 126 | Seaton | |||
| Riley, Mark | 125 | Kidderminster | |||
| Crockett, Stephen J | 124 | Redditch | |||
| Ho, Marco | 122 | South Birmingham | |||
| Wadsworth, James M F | 122 | Maidenhead | Round 1 | ||
| Allen, Timothy S | 121 | Battersea | |||
| Hawthorne, Julian NH | 121 | Kidsgrove | |||
| Moreby, Kurt E | 121 | Gosforth | Round 1 | ||
| Grzywaczewski, Karol | 120 | Olton | |||
| Bailey, Gregory L | 119 | Netherton | Round 2 | ||
| Le Baigue, Clive J | 118 | Margate | |||
| McKeon, John | 116 | Milton Keynes | Round 1 | ||
| Harris, John B | 115 | Stroud | |||
| Blackburn, Sandra G | 114 | Cheddleton & Leek | |||
| Amir-Afshari, Farhad | 113 | Atticus | Round 1 | ||
| Burgess, Phil | 113 | Walsall Kipping | |||
| Fraser, Chris | 113 | West Bridgford | Round 1 | ||
| Biernacki, Marek | 112 | Sutton Coldfield | |||
| Fisher, Neal | 112 | Peterborough | |||
| Harris, John | 112 | Coventry | |||
| Saravanan, Aadarsh | 108 * | Essex Juniors | Round 1 | ||
| Szutkowski, Pawel | 108 | Spalding | |||
| Tshabango, Gabriel | 106 | Southampton University | |||
| Wiltshir, Richard | 0 * | Rushall | |||
Total entries 130.