List of entries as at 16:25 Mon 13 Apr 2015.
| Open | 32 entries | ||||
| Name | FIDE | Fedn | Club | Bye Req. | |
| Vakhidov, Jahongir | GM | 2524 | UZB | Hendon | |
| Sowray, Peter J | FM | 2313 | ENG | 4NCL e2e4.org.uk | |
| Jackson, James P | FM | 2311 | ENG | Chessmates Northampton | |
| Horton, Andrew P | 2269 | ENG | 3Cs | ||
| Abbas, Daniel | 2228 | ENG | 3Cs | Round 1 | |
| Williamson, Roger G | 2184 | ENG | Aigburth | ||
| Shaw, Peter | 2160 | ENG | Wakefield | ||
| Surtees, Mike J | 2131 | ENG | Bolton | ||
| Burnett, Jim | 2121 | ENG | Ecclesall | ||
| Duke, Michael | 2086 | SCO | none | ||
| Bak, Andrew | 2050 | ENG | Bradford | ||
| Horton, Jamie A | 2045 | ENG | 3Cs | ||
| Newton, Robert A | 2041 | ENG | Rochdale | ||
| Nicholson, Jim W R | 2020 | ENG | York | Round 1 | |
| Doran, Chris | 2011 | ENG | Chester | Round 1 | |
| Garnett, John S | 1993 | ENG | Stockton | ||
| Gibson, Christopher A | 1981 | ENG | Chessmates Northampton | Round 1 | |
| McKerracher, Douglas | 1968 | SCO | Harrogate | ||
| Webster, Richard J | 1961 | ENG | Ashfield | Round 1 | |
| Moreby, James | 1954 | ENG | Gosforth | ||
| Gardiner, Eric D | 1949 | ENG | Hull | Round 1 | |
| Bielby, Paul R | 1930 | ENG | South Shields | ||
| Slinger, Tony J | 1930 | ENG | Copperworks | ||
| Hinchcliffe, Gary | 1912 | ENG | Barnsley | Round 1 | |
| Cowan, Richard M | 1899 | ENG | York | Round 1 | |
| Bin-Suhayl, Ieysaa | 1879 | ITA | Wisbech | ||
| Sheard, Martin | 1864 | ENG | Barnsley | ||
| Bramson, Mike | 1832 | ENG | 4NCL Bradford | ||
| Winter, Kevin | 1817 | ENG | e2e4 | ||
| Buttell, David | 1797 | WLS | White Knights (Llanelli) | ||
| Rowan, Daniel | 1768 | ENG | Banbury | ||
| Sheppard, Derek Alan | 1755 | ENG | Hull | Round 1 | |
| Major | 15 entries | ||||
| Name | ECF | Club | Bye Req. | ||
| Whitehead, Mark A | 174 | Rochdale | |||
| Bowers, Francis J | 171 | Peterborough | |||
| Burke, Mitchell R | 171 | 3Cs | |||
| Burns, Martin J | 171 | none | Round 1 | ||
| Ai, Farshad | 170 | Phoenix | |||
| Plater, Ronald | 167 | Gosforth | |||
| Vickery, Jim E | 163 | Alwoodley | Round 1 | ||
| Dunkley, Michael | 161 | New England | Round 1 | ||
| Procter, Colin S | 158 | Yorks Copper Works | |||
| Jayawarna, Nugith | 156 | Heywood | Round 1 | ||
| Cuaresma, Bien | 155 | none | Round 1 | ||
| Price, Bernard | 152 | Hartlepool | |||
| May, Paul | 146 | Limewood & Starcroft | |||
| Tinker, Chris R | 135 | Wakefield | |||
| Ross, Stuart | 133 | Telford | |||
| Minor | 21 entries | ||||
| Name | ECF | Club | Bye Req. | ||
| Beardsley, Martin | 134 | Gosforth | |||
| Harker, Peter | 133 | Hartlepool | |||
| Hassani, Saeed | 132 | Phoenix | |||
| Mahony, Jonathan | 132 | Leeds | |||
| Moreby, Kurt E | 129 | Gosforth | |||
| Kirkham, Mark | 125 | none | Round 3 | ||
| Boustred, Noel J | 124 | Gosforth | |||
| Hara, R Malcolm | 123 | Beverley | Round 1 | ||
| Robinson, Brian | 123 | Bishop Auckland | |||
| Simpson, Derek | 123 | Hemel Hempstead | |||
| Johnson, Michael | 118 | Wakefield | |||
| Johnson, Ian | 118 | Wakefield | |||
| Abbas, Ahmed C | 117 | 3Cs | Round 1 | ||
| Self, Lewis | 116 | Tynemouth | |||
| Batten, Bob | 114 | Tynemouth | |||
| Fisher, Neal | 110 | Peterborough | |||
| McKenna, Eric | 100 | none | |||
| Tanner, Frank | 96 | Crusaders Blackburn | |||
| Davies, Sam | 95 | none | Round 1 | ||
| Hynes, Thomas F | 0 * | Urmston | |||
| Shen, Tony | 0 * | Alwoodley | Round 1 | ||
Total entries 68.