List of entries as at 23:06 Tue 14 Jul 2015.
| Open | 26 entries | ||||
| Name | FIDE | Fedn | Club | Bye Req. | |
| Hebden, Mark L | GM | 2500 | ENG | 4NCL Guildford | |
| Fodor, Tamas Jr. | GM | 2491 | HUN | none | |
| Wells, Peter K | GM | 2448 | ENG | Witney | Round 1 |
| Merry, Alan B | FM | 2348 | ENG | none | |
| Jackson, James P | FM | 2343 | ENG | Chess Mates Northampton | |
| Kalavannan, Koby | 2178 | ENG | Surbiton | Round 1 | |
| House, Glenn L | FM | 2169 | ENG | Morecambe | |
| Mason, Donald J | 2145 | ENG | Shirley & Wythall | ||
| Jones, Steven A | 2126 | ENG | Surbiton | ||
| Allor, Chukwuka | 2103 | NGR | none | Round 1 | |
| Dilleigh, Stephen P | 2096 | ENG | Horfield | ||
| Fegan, Chris | 2090 | ENG | Writtle and Ilford | ||
| Martin, Lewis | 2086 | ENG | Brown Jack | ||
| Asenov, Pavel | 2081 | ENG | Witney | ||
| Gostelow, David W | 2044 | ENG | Telford | Round 4 | |
| Paterson, Andrew I | 2039 | ENG | none | Round 1 | |
| Bridge, Neil A | 2029 | ENG | Camberley | Round 1 | |
| Savage, Nicholas W | 2023 | ENG | Ipswich | ||
| Marsh, Roger D W | 2013 | ENG | Eastleigh | Round 1 | |
| Gregory, Keith D F | 2011 | ENG | Fareham | ||
| Shaw, Meyrick | 1993 | ENG | Exmouth | ||
| Kingston, Ian | 1959 | ENG | Lichfield | Round 1 | |
| Disu, Kayode | 1927 | ENG | King's Head | ||
| Parry, Matthew | 1848 | WLS | Abergavenny | ||
| Anilkumar, Anantha P | 1838 | ENG | KJCA | Round 1 | |
| Saravanan, Karthik | 1532 | ENG | Broadland | ||
| Major | 31 entries | ||||
| Name | FIDE | Fedn | Club | Bye Req. | |
| Taylor, Robert K | 1970 | ENG | Preston | ||
| Shepley, Julien M | 1960 | ENG | Guildford | ||
| Nandi, Robin J | 1953 | ENG | none | ||
| Pozimski, Szymon | 1948 | POL | 4NCL Oxford | ||
| Nwachukwu, Chino | 1946 | NGR | none | ||
| Bennett, Eric | 1927 | IRL | Bray | ||
| Roper, Paul | 1900 * | ENG | Solihull | ||
| Malik, Faraz | 1893 | ENG | South Birmingham | ||
| Roberts, Lynda | WCM | 1886 | WLS | Thornbury | Round 1 |
| Ali, Golam S | 1857 | ENG | Sutton Coldfield | ||
| Graham, Neil | 1856 | ENG | Ashfield-Breadsall | ||
| Reid, Patrick D | 1855 * | ENG | none | Round 1 | |
| Huang, Dion | 1854 | ENG | none | Round 1 | |
| McCabe, Shane | 1854 | IRL | none | ||
| Burrows, Nick | 1836 | ENG | Cowley | ||
| Coburn, Joseph A | 1833 | ENG | Fareham | ||
| Price, Andrew | 1831 | ENG | Leamington | Round 1 | |
| Towers, Nigel S | 1818 | ENG | Redditch | ||
| Greatorex, Roger | 1810 | ENG | Llangollen | ||
| Connolly, Marcus Pa | 1797 | ENG | Peterborough | ||
| Knight, Colin B | 1795 | ENG | none | ||
| Varney, Zoe | 1793 | ENG | Cumnor | Round 1 | |
| Hibbitt, Arthur M | 1778 | ENG | Banbury | ||
| Herring, Samuel | 1773 | ENG | Oundle School | ||
| Mao, Ximan | 1763 | ENG | KJCA | Round 1 | |
| Jayawarna, Nugith | 1720 | ENG | none | Round 1 | |
| Akeya-Price, Robert | 1519 | ENG | Coulsdon | ||
| Ruffle, Alan P | 1487 | ENG | Penkridge | Round 1 | |
| Varney, Daniel | 1442 | ENG | Cumnor | Round 1 | |
| Anilkumar, Anantha P P | 1353 | ENG | Coulsdon | Round 1 | |
| Ezeanya, Ikechukwu | NGR | South Birmingham | |||
| Minor | 32 entries | ||||
| Name | ECF | Club | Bye Req. | ||
| Balakrishnan, Kathirvel | 133 | Solihull | |||
| Gilbert, David J | 133 | DHSS | |||
| Walker, Adrian | 133 | Stroud | |||
| Mills, Nathan | 132 | Brixham | |||
| Shaw, Tony | 132 | Stourbridge | Round 1 | ||
| Szwajkun, Richard | 132 | Telford | Round 1 | ||
| Herring, Tim | 131 | Oundle School | |||
| Bullock, Lee | 130 | Hackney | |||
| Asbury, Jon A | 129 | Shirley & Wythall | |||
| Ashley, Mark S | 129 | DHSS | |||
| Crouch, Timothy J | 129 | Pimlico | |||
| Madden, Jason D | 127 | Leamington | |||
| Riley, Mark | 125 | Kidderminster | |||
| Robinson, Brian | 123 | Bishop Auckland | |||
| Simpson, Derek | 123 | Hemel | |||
| Zigmond, Andrew | 123 | Harrogate | |||
| Bradley, Sam | 122 | Stourbridge | Round 1 | ||
| Marks, Robert | 122 | Sutton Coldfield | |||
| Crockett, Stephen J | 120 | Redditch | |||
| Mace, Colin G | 120 | Wellington | Round 1 | ||
| Allen, Timothy S | 117 | Battersea | |||
| Merry, John D | 117 | none | |||
| Share, Stan Rs | 112 | Willesden and Brent | |||
| Fisher, Neal | 110 | Peterborough | |||
| Harris, John B | 109 | Stroud | |||
| Dainty, Neil | 108 | Marple | |||
| Szwajkun, Steve | 108 | Telford | Round 1 | ||
| Smith, Chris P | 107 | Thornbury | Round 1 | ||
| Bloom, Alan | 87 | none | |||
| Saravanan, Preethi | 79 | Lowestoft | |||
| Laurillard, Xavier | 74 | Guildford | |||
| McCoan, Oliver | North Norfolk | ||||
Total entries 89.