List of entries as at Thu 13 Jul 2017.
| Open | 45 entries | ||||||
| Name | Fedn | Club | FIDE | ECF | TR | Bye Req. | |
| Adair, James R | IM | ENG | York University | 2478 | 251 | 2478 | |
| Merry, Alan B | IM | ENG | Bury St. Edmunds | 2427 | 232 | 2427 | |
| Sreeves, Clement | FM | SCO | none | 2391 | 227 | 2391 | |
| Wadsworth, Matthew J | FM | ENG | Maidenhead | 2298 | 220 | 2298 | |
| Jackson, James P | FM | ENG | Banbury | 2286 | 221 | 2286 | |
| Claridge-Hansen, William | FM | ENG | 4NCL Oxford | 2267 | 220 | 2267 | Round 1 |
| Chapman, Terry PD | FM | ENG | Cavendish | 2250 | 211 | 2250 | |
| Golding, Alex | ENG | RGS Guildford | 2237 | 196 | 2237 | ||
| Merriman, John | ENG | Drunken Knights | 2221 | 214 | 2221 | Round 1 | |
| Gaudeau, Valentin | FRA | none | 2170 | 202 | 2170 | ||
| Kalavannan, Koby | ENG | Surbiton | 2154 | 206 | 2154 | Round 1 | |
| Murphy, Conor E | ENG | Cambridge University | 2154 | 212 | 2154 | ||
| Hand, Freddie | ENG | Tunbridge Wells | 2138 | 202 | 2138 | Round 1 | |
| Crockart, Scott A | ENG | Didcot | 2133 | 188 | 2133 | Round 1 | |
| Goater, Kevin P | CM | ENG | none | 2128 | 192 | 2128 | |
| Richmond, Jane | WFM | WLS | Brown Jack | 2125 | 199 | 2125 | Round 3 |
| Stewart, Ashley | ENG | Royston | 2111 | 205 | 2111 | ||
| Martin, Lewis | ENG | Brown Jack | 2089 | 190 | 2089 | Round 1 | |
| Varnam, Liam D | ENG | Royston | 2088 | 202 | 2088 | Round 1 | |
| Grieve, Harry | ENG | RGS Guildford | 2076 | 189 | 2076 | ||
| Seymour, Timothy P | ENG | none | 2073 | 185 | 2073 | ||
| Verma, Aditya | ENG | Kent Juniors | 2057 | 179 | 2057 | Round 1 | |
| Nelson, Omowale A | JAM | Watford | 2040 | 170 | 2040 | ||
| Savage, Nicholas W | ENG | Ipswich | 2017 | 186 | 2017 | ||
| Head, Louise | ENG | Crowthorne | 2012 | 191 | 2012 | ||
| Davies, Peter L | WLS | 4NCL The Full Ponty | 1991 | 167 | 1991 | ||
| French, Max | ENG | Frome | 1970 | 179 | 1970 | ||
| Marley, Andrew SG | ENG | Crowthorne | 1969 | 163 | 1969 | ||
| Golding, James | ENG | RGS Guildford | 1963 | 175 | 1963 | ||
| Bansal, Rohan | ENG | KJCA Kings | 1956 | 186 | 1956 | Round 1 | |
| Bourne, Johnathan D | ENG | Brown Jack | 1937 | 166 | 1937 | Round 3 | |
| Anilkumar, Anantha P (jnr) | ENG | KJCA Kings | 1932 | 178 | 1932 | Round 1 | |
| Stoyanov, Viktor | ENG | Sandhurst | 1919 | 164 | 1919 | ||
| Anderson, Peter W | ENG | none | 1907 | 1907 | |||
| Herring, Sam AC | ENG | Oundle | 1907 | 175 | 1907 | ||
| Ifalore, Michael | ENG | Coulsdon | 1897 | 156 | 1897 | ||
| Sagues, Vincent | FRA | Albany | 1883 | 172 | 1883 | ||
| Foster, Timothy | ENG | Weybridge | 1865 | 168 | 1865 | ||
| Hilton, Tim | ENG | Rochdale | 1848 | 164 | 1848 | Round 1 | |
| Mulay, Partha | ENG | Wanstead | 1815 | 172 | 1815 | Round 1 | |
| Price, Gwilym T | ENG | Godalming | 1776 | 179 | 1776 | ||
| Kapoor, Gurveen | ENG | none | 1715 | 149 | 1715 | ||
| Isaksen, Peter A | ENG | Berkshire Juniors | 1678 | 157 | 1678 | Round 1 | |
| Simpson, Derek | ENG | Hemel Hempstead | 1652 | 139 | 1652 | Round 1 | |
| Rahulan, Thivyaa | ENG | Newcastle-under-Lyme | 1623 | 138 | 1623 | Round 1 | |
| Major | 53 entries | ||||||
| Name | Fedn | Club | FIDE | ECF | TR | Bye Req. | |
| Gregory, Keith DF | ENG | Fareham | 1985 | 180 | 1985 | ||
| Lee, Anthony KH | ENG | Oxford | 170 | 1975 | Round 1 | ||
| de Coverly, Roger D | ENG | Bourne End | 1971 | 180 | 1971 | ||
| Gawne, Martin P | ENG | none | 1964 | 147 | 1964 | ||
| Shaw, Meyrick | ENG | Exmouth | 1943 | 159 | 1943 | ||
| Bennett, Dominic L | ENG | Bristol & Clifton | 1941 | 163 | 1941 | ||
| Stimpson, Philip M | ENG | Guildford | 1937 | 170 | 1937 | ||
| Crockart, George N | ENG | none | 1928 | 176 | 1928 | Round 1 | |
| Ter-Gevorkian, Aram | GRE | Darnall & Handsworth | 1927 | 176 | 1927 | ||
| Ireland, David J | ENG | Coventry | 1922 | 177 | 1922 | ||
| Tello, Yasser | ENG | Wimbledon | 1922 | 159 | 1922 | Round 2 | |
| Whitehead, Mark A | ENG | Rochdale | 1917 | 172 | 1917 | Round 1 | |
| Tart, Peter K | ENG | Camberley | 1914 | 179 | 1914 | ||
| Ansari, Athar | ENG | Newport | 1904 | 165 | 1904 | Round 1 | |
| Nwachukwu, Chino | NGR | none | 1904 | 177 | 1904 | ||
| Woodward, Tim F | ENG | Trowbridge | 1901 | 154 | 1901 | Round 1 | |
| Wolf, Gabriel | GER | Reading | 1890 | 145 | 1890 | ||
| Burrows, Nick | ENG | Cowley | 1888 | 176 | 1888 | ||
| David, Ivan | ENG | Grantham | 1887 | 171 | 1887 | ||
| Portman, Carl S | ENG | Banbury | 1887 | 166 | 1887 | ||
| Dydak, Mateusz | CAN | Hounslow | 1882 | 165 | 1882 | Round 2 | |
| Rahman, K Azizur | ENG | none | 1882 | 171 | 1882 | ||
| Adaway, William | ENG | Dorchester | 1876 | 165 | 1876 | Round 1 | |
| Jacob, Sydney J | ENG | Lewisham | 1876 | 167 | 1876 | ||
| Forster, James Connor C | RSA | Southborne | 1862 | 173 | 1862 | Round 1 | |
| Goodfellow, Russell R | ENG | Tunbridge Wells | 1848 | 159 | 1848 | ||
| Gibbs, Dominic V | ENG | Coulsdon | 1838 | 173 | 1838 | ||
| Nandi, Robin J | ENG | Durham City | 1827 | 155 | 1827 | ||
| Price, Andrew | ENG | Leamington | 1805 | 156 | 1805 | Round 1 | |
| McLaren, Charlie | ENG | Wotton Hall | 1795 | 177 | 1795 | Round 1 | |
| Pollock, Andy | ENG | Grimsby | 146 | 1795 | |||
| Collins, Jonathan L | ENG | Bury St. Edmunds | 1791 | 162 | 1791 | ||
| Manning, Peter A | ENG | New Milton | 145 | 1787 | Round 1 | ||
| Reid, Patrick D | ENG | Rugby | 1775 | 157 | 1775 | Round 1 | |
| Hibbitt, Arthur M | ENG | Newport | 1768 | 153 | 1768 | ||
| Lucey, Michael | ENG | none | 1765 | 146 | 1765 | Round 1 | |
| Coburn, Joseph A | ENG | Gosport/Fareham | 1755 | 151 | 1755 | ||
| Bovtramovics, Vladimirs | LAT | Woking | 1744 | 156 | 1744 | ||
| Wunderle, John P | ENG | Newbury | 137 | 1727 | |||
| Langham, Rod E | ENG | 4NCL Oxford | 1699 | 141 | 1699 | ||
| Lovell, William PM | ENG | St. Paul's | 1678 | 149 | 1678 | ||
| Jaufarally, Nadia | ENG | St. Albans | 1657 | 148 | 1657 | ||
| Dray-Pearce, Tristan | ENG | Combined Services | 1633 | 150 | 1633 | ||
| Beckett, Richard | ENG | Bicester | 1620 | 146 | 1620 | ||
| Ross, Stuart | ENG | Newport | 1619 | 136 | 1619 | ||
| Di-Vetta, Andrew | WLS | Bridgend | 1605 | 127 | 1605 | ||
| Brown, Geoffrey D | ENG | Darnall & Handsworth | 1565 | 151 | 1565 | ||
| Golding, William | ENG | RGS Guildford | 1517 | 125 | 1517 | ||
| Merriman, James | ENG | Orpington | 1496 | 120 | 1496 | Round 1 | |
| Verma, Shlok | ENG | Kent Juniors | 1475 | 113 | 1475 | Round 1 | |
| Hurst, Eddie | ENG | Salisbury | 102 | 1465 | Round 4 | ||
| Hammond, Benjamin | ENG | Hampton | 1462 | 122 | 1462 | ||
| Wiratunga, Jenith AY | ENG | Cowley | 95 | 1412 | |||
| Minor | 33 entries | ||||||
| Name | Fedn | Club | ECF | FIDE | TR | Bye Req. | |
| Bullock, Lee | ENG | Hackney | 132 | 1566 | 132 | ||
| Shaddick, John | ENG | Basingstoke | 132 | 132 | |||
| Hadfield, Roy | ENG | Leamington | 131 | 1585 | 131 | ||
| Riley, Adrian K | ENG | Cowley | 130 | 1586 | 130 | ||
| Harris, John | ENG | Coventry | 129 | 1589 | 129 | ||
| McLaren, Thomas | ENG | Wotton Hall | 129 | 1562 | 129 | Round 1 | |
| Sartain, Patrick P | ENG | Harrow | 129 | 1580 | 129 | ||
| Wood, Peter C | ENG | none | 128 | 1689 | 128 | ||
| Asbury, Jon A | ENG | Shirley & Wythall | 127 | 1604 | 127 | ||
| Gallagher, Matthew | IRL | Rathmines | 127 | 1602 | 127 | ||
| Morris, Nigel W | ENG | Leamington | 127 | 1455 | 127 | ||
| Brockes, Jeremy P | ENG | Hampstead | 126 | 126 | |||
| Gilbert, David J | ENG | DHSS | 125 | 1537 | 125 | ||
| Belinger, John | ENG | New Milton | 124 | 124 | |||
| Fisher, Neal | ENG | Peterborough | 123 | 1416 | 123 | ||
| Foster, Brian E | ENG | Uxbridge | 122 | 1868 | 122 | ||
| Gallagher, William | IRL | Rathmines | 122 | 1394 | 122 | ||
| Madden, Jason D | ENG | Leamington | 122 | 122 | |||
| Cutter, Tim G | ENG | Guildford | 119 | 1481 | 119 | Round 1 | |
| Fraser, Chris A | ENG | West Bridgford | 119 | 119 | |||
| Hassani, Saeed | ENG | Ecclesall | 114 | 114 | |||
| Chung, Ethan | WLS | none | 113 | 1322 | 113 | ||
| Stoyanov, Boris | ENG | Sandhurst | 110 | 1426 | 110 | Round 4 | |
| Goldsmith, Jennifer | ENG | Harrow | 104 | 1345 | 104 | ||
| Markey, Kevin D | ENG | none | 101 | 101 | Round 1 | ||
| Wallman, James | ENG | none | 99 | 1601 | 99 | ||
| El Bachir, Yacine | ENG | Ashtead | 95 | 1280 | 95 | ||
| Leggett, Peter AW | ENG | Southam | 92 | 1325 | 92 | ||
| Lilwall, David | ENG | Bracknell | 78 | 78 | |||
| Ashraf, Zoha | ENG | Brookfield School | 77 | 1081 | 77 | Round 1 | |
| Mulay, Tejas | ENG | Wanstead | 68 | 68 | Round 1 | ||
| Henley, Robert | ENG | none | |||||
| Hidouci, Naila | ENG | Brookfield School | Round 1 | ||||
Total entries 131.