List of entries as at Thu 02 Nov 2017.
| Open | 54 entries | ||||||
| Name | Fedn | Club | FIDE | ECF | TR | Bye Req. | |
| Turner, Matthew J | GM | SCO | 4NCL Barbican | 2545 | 249 | 2545 | Round 1 |
| Adair, James R | IM | ENG | York University | 2479 | 247 | 2479 | |
| Hebden, Mark L | GM | ENG | Syston | 2460 | 242 | 2460 | |
| Greet, Andrew N | IM | SCO | Bearsden | 2460 | 230 | 2460 | |
| Tan, Justin HY | IM | AUS | none | 2453 | 245 | 2453 | |
| Williams, Simon K | GM | ENG | Godalming | 2437 | 236 | 2437 | |
| Arkell, Keith C | GM | ENG | 4NCL Cheddleton | 2423 | 237 | 2423 | |
| Merry, Alan B | IM | ENG | Bury St. Edmunds | 2422 | 240 | 2422 | |
| Sreeves, Clement | FM | SCO | none | 2405 | 230 | 2405 | Round 1 |
| Roberson, Peter T | IM | ENG | 4NCL Grantham Sharks | 2403 | 234 | 2403 | |
| McPhillips, Joseph | FM | ENG | Bolton | 2401 | 230 | 2401 | |
| Bates, Richard A | IM | ENG | Hackney | 2397 | 232 | 2397 | |
| Arakhamia-Grant, Ketevan E | GM | SCO | Edinburgh | 2369 | 221 | 2369 | |
| Sowray, Peter J | FM | ENG | 4NCL Barbican | 2322 | 221 | 2322 | |
| Jackson, James P | FM | ENG | Banbury | 2304 | 215 | 2304 | |
| Richardson, John R | FM | ENG | Hendon | 2252 | 205 | 2252 | |
| Roe, Simon J | ENG | St Albans | 2235 | 209 | 2235 | Round 1 | |
| Grieve, Harry | ENG | RGS Guildford | 2221 | 196 | 2221 | ||
| Britton, Richard L | FM | ENG | London | 2221 | 203 | 2221 | |
| Asenov, Pavel | ENG | Witney | 2197 | 210 | 2197 | Round 1 | |
| Hand, Freddie | ENG | Tunbridge Wells | 2192 | 205 | 2192 | ||
| Hynes, AM (Tony) | ENG | 4NCL Warwickshire Select | 2150 | 196 | 2150 | Round 1 | |
| Willow, Jonah B | ENG | West Nottingham | 2144 | 200 | 2144 | Round 1 | |
| Mason, Donald J | ENG | Shirley & Wythall | 2125 | 200 | 2125 | ||
| Richmond, Jane | WFM | WLS | Brown Jack | 2124 | 203 | 2124 | Round 3 |
| Lam, Paul GM | ENG | Coventry Chess Academy | 2117 | 196 | 2117 | ||
| Longson, Sarah N | WFM | ENG | Marple | 2102 | 197 | 2102 | |
| White, Stuart A | SCO | Bearsden | 2098 | 196 | 2098 | ||
| Jarmany, John | ENG | Scarborough | 2095 | 186 | 2095 | ||
| Coleman, David J | CM | ENG | 4NCL Barbican | 2093 | 192 | 2093 | |
| Burrows, Martin P | ENG | Wigston | 2085 | 196 | 2085 | ||
| Okhai, Shabir | ENG | Syston | 2075 | 202 | 2075 | ||
| Moore, Gerald | ENG | Broadland | 2071 | 185 | 2071 | ||
| Verma, Aditya | ENG | KJCA | 2071 | 187 | 2071 | ||
| Koehn, Lennart | SCO | none | 2069 | 209 | 2069 | ||
| Varney, Zoe | ENG | Millfield | 2042 | 180 | 2042 | Round 1 | |
| Lentzos, Ioannis | GRE | Warwick University | 2021 | 192 | 2021 | ||
| Yoon, Jacob D | ENG | City of London School | 2009 | 170 | 2009 | ||
| French, Max | ENG | 4NCL Barbican | 1991 | 180 | 1991 | Round 1 | |
| Bourne, Johnathan D | ENG | Brown Jack | 1954 | 166 | 1954 | Round 3 | |
| Modi, Shyam Jagdish | ENG | Leicestershire | 1938 | 175 | 1938 | Round 1 | |
| Camp, Imogen AL | WCM | WLS | Colwyn Bay | 1855 | 165 | 1855 | |
| Han, Yichen | NED | Forest Hall | 1835 | 178 | 1835 | ||
| Metcalfe, Charlie P | ENG | Coulsdon | 1790 | 143 | 1790 | ||
| Rushbrooke, Remy | ENG | London CTC | 1788 | 171 | 1788 | ||
| Kapoor, Gurveen | ENG | Maidenhead | 1787 | 156 | 1787 | Round 1 | |
| Phillips, David | ENG | Coventry Chess Academy | 1784 | 144 | 1784 | ||
| Modi, Kishan J | ENG | none | 1772 | 173 | 1772 | Round 1 | |
| Jukes, Sam | WLS | Barry | 1745 | 166 | 1745 | ||
| Rahulan, Thivyaa | ENG | Newcastle under lyme | 1737 | 146 | 1737 | Round 1 | |
| Akeya-Price, Robert A | ENG | Coulsdon | 1686 | 153 | 1686 | Round 1 | |
| Patel, Devan | ENG | Rushall | 1560 | 146 | 1560 | ||
| Ther, Mate | ENG | Harrogate | 1549 | 139 | 1549 | ||
| Major | 47 entries | ||||||
| Name | Fedn | Club | FIDE | ECF | TR | Bye Req. | |
| Holroyd, Nigel P | ENG | Railways | 173 | 1997 | |||
| Ireland, David J | ENG | Coventry | 1972 | 175 | 1972 | ||
| Shaw, Meyrick | ENG | Exmouth | 1954 | 169 | 1954 | ||
| Bennett, Dominic L | ENG | None | 1953 | 167 | 1953 | ||
| Fryer, David W | ENG | Crowborough | 1937 | 174 | 1937 | ||
| Pink, Joshua | ENG | Stockport | 1925 | 182 | 1925 | ||
| de Coverly, Roger D | ENG | Bourne End | 1917 | 176 | 1917 | ||
| Burrows, Nick | ENG | Cowley | 1908 | 177 | 1908 | ||
| McEwan, Peter | SCO | Glasgow | 1898 | 1898 | |||
| Goodhead, James W | ENG | Cheltenham | 1896 | 154 | 1896 | Round 1 | |
| Hamilton, Douglas | SCO | Kilmarnock | 1881 | 1881 | |||
| Whitehead, Mark A | ENG | Rochdale | 1876 | 170 | 1876 | ||
| Ali, Golam S | ENG | Sutton Coldfield | 1871 | 170 | 1871 | ||
| Nwachukwu, Chino | NGR | none | 1870 | 166 | 1870 | Round 1 | |
| Abbott, Mark V | ENG | Exmouth | 1867 | 183 | 1867 | Round 1 | |
| Angheluta, Ovidiu | ROU | none | 1866 | 155 | 1866 | ||
| David, Ivan | ENG | Grantham | 1848 | 177 | 1848 | ||
| Gibbs, Dominic V | ENG | Coulsdon | 1847 | 161 | 1847 | ||
| Jacob, Sydney J | ENG | Lewisham | 1845 | 166 | 1845 | ||
| Potter, Steven | ENG | St. Helens | 1842 | 156 | 1842 | ||
| Rowan, Daniel | ENG | Banbury | 1813 | 158 | 1813 | ||
| Jackson, Gary C | ENG | Banbury | 1812 | 172 | 1812 | ||
| Hymer, Barry J | ENG | Lancaster | 1809 | 163 | 1809 | ||
| Somton, Anita | ENG | none | 1796 | 169 | 1796 | Round 1 | |
| Nandi, Robin J | ENG | Durham | 1794 | 153 | 1794 | ||
| Milton, Peter | ENG | none | 1784 | 1784 | Round 1 | ||
| Mycock, Ken | ENG | Birmingham | 144 | 1780 | |||
| Reid, Patrick D | ENG | Rugby | 1770 | 167 | 1770 | Round 1 | |
| Guha, Chirag | WLS | Sutton Coldfield | 1768 | 171 | 1768 | Round 1 | |
| Hall, David G | SCO | Perth | 1756 | 147 | 1756 | ||
| Varney, Daniel | ENG | Millfield | 1746 | 172 | 1746 | Round 1 | |
| Davies, Sam | ENG | Southport | 1731 | 157 | 1731 | Round 1 | |
| Royal, Shreyas | CM | ENG | Charlton | 1724 | 150 | 1724 | |
| Lawrence, Roy A | ENG | Sutton Coldfield | 136 | 1720 | |||
| Dunkley, Michael | ENG | Peterborough | 1713 | 148 | 1713 | Round 1 | |
| See, Tristian | ENG | Cambridge City | 1683 | 162 | 1683 | ||
| Makkar, Rajat | CM | FRA | Cannes | 1677 | 1677 | Round 1 | |
| Camp, Syringa Lyn | WLS | Colwyn Bay | 1670 | 130 | 1670 | ||
| Ross, Stuart | ENG | Newport | 1641 | 129 | 1641 | ||
| Di-Vetta, Andrew | WLS | Bridgend | 1611 | 148 | 1611 | ||
| Frith, Shane S | ENG | Sheffield | 1603 | 145 | 1603 | ||
| Robinson, Brian | ENG | Bishop Auckland | 1593 | 130 | 1593 | ||
| Peev, Georgi | FID | none | 1589 | 135 | 1589 | ||
| Shenbagakumar, Gautham | ENG | Coulsdon | 1569 | 115 | 1569 | Round 1 | |
| Horrell, Stephen A | WLS | Abergavenny | 1568 | 135 | 1568 | ||
| Gogia, Armaan | ENG | West Nottingham | 1545 | 145 | 1545 | Round 1 | |
| Tandon, Rohan | ENG | KES | 103 | 1472 | |||
| Minor | 31 entries | ||||||
| Name | Fedn | Club | ECF | FIDE | TR | Bye Req. | |
| Fowler, David J | ENG | none | 134 | 1655 | 134 | ||
| Egan, William J | ENG | Scunthorpe | 130 | 1571 | 130 | Round 1 | |
| Verma, Shlok | ENG | KJCA | 130 | 1547 | 130 | ||
| Fisher, Neal | ENG | none | 127 | 1416 | 127 | ||
| Watson, Roy G | ENG | Kenilworth | 126 | 126 | |||
| Hadfield, Roy | ENG | Leamington | 125 | 1585 | 125 | ||
| Sartain, Patrick P | ENG | Harrow | 125 | 1580 | 125 | ||
| Morris, Nigel W | ENG | Coventry | 123 | 1455 | 123 | ||
| Fraser, Chris A | ENG | West Bridgford | 121 | 121 | |||
| Harris, John | ENG | Coventry | 121 | 1571 | 121 | ||
| Steel, Martin J | ENG | Braunstone | 121 | 121 | |||
| Maladkar, Lavanya | ENG | West Nottingham | 119 | 119 | |||
| Maladkar, Ritika | ENG | West Nottingham | 118 | 118 | |||
| Duffell, Andrew | ENG | none | 117 | 117 | |||
| Walker, Roger W | ENG | Cheddleton | 117 | 117 | Round 1 | ||
| Blackburn, Clive | ENG | Coventry Chess | 116 | 116 | Round 1 | ||
| Hawthorne, Julian NH | ENG | Kidsgrove | 116 | 1332 | 116 | ||
| Dicen, Imogen | ENG | South Birmingham | 114 | 114 | |||
| Madden, Jason D | ENG | Leamington | 111 | 111 | |||
| Collyer, David | ENG | none | 110 | 110 | |||
| Jackson, Paul Robert | ENG | none | 109 | 1492 | 109 | ||
| Goldsmith, Jennifer | ENG | Harrow | 104 | 1345 | 104 | ||
| Dupuis, Denis K | ENG | none | 98 | 1409 | 98 | ||
| Sandhu, Manvith | ENG | Coventry Chess Academy | 97 | 1425 | 97 | Round 1 | |
| Zhu, Hou Ning | ENG | Maidenhead | 92 | 92 | Round 1 | ||
| Carter, Andy S | ENG | Red Admiral | 90 | 90 | Round 1 | ||
| Zhu, Feng | ENG | Maidenhead | 90 | 90 | Round 1 | ||
| Leggett, Peter AW | ENG | Leamington | 84 | 1325 | 84 | ||
| Agrawal, Shivam | ENG | Kings College Wimbledon | Round 1 | ||||
| Mowatt, Andrew | ENG | University College London | |||||
| Shearsby, Jude | ENG | Coventry Chess Academy | Round 1 | ||||
Total entries 132.