List of entries as at Fri 18 Jan 2019, 09:00.
ONLINE ENTRIES ARE CLOSED.
| Open | 37 entries | ||||||
| Name | Fedn | Club | FIDE | ECF | TR | Bye Req. | |
| Gormally, Daniel W | GM | ENG | Alnwick | 2481 | 246 | 2481 | |
| Arkell, Keith C | GM | ENG | Cheddleton 4NCL | 2460 | 235 | 2460 | |
| Merry, Alan B | IM | ENG | Bury St. Edmunds | 2434 | 242 | 2434 | |
| Wells, Peter K | GM | ENG | Witney / White Rose (4NCL) | 2405 | 238 | 2405 | |
| Wall, Tim P | FM | ENG | Forest Hall | 2240 | 203 | 2240 | |
| Sumit, Kumar | IND | Slough | 2219 | 202 | 2219 | ||
| Willow, Jonah B | FM | ENG | West Nottingham | 2218 | 218 | 2218 | |
| Quader, Zia Mohammed | BAN | none | 2160 | 2160 | |||
| Jarmany, John | ENG | Scarborough | 2109 | 205 | 2109 | ||
| Surtees, Mike J | ENG | Gt Lever | 2105 | 199 | 2105 | ||
| Starley, Robert | ENG | Leeds University | 2093 | 194 | 2093 | Round 1 | |
| Shaw, Peter | ENG | Wakefield | 2089 | 196 | 2089 | ||
| Palucha, Szymon | ENG | Durham | 2010 | 184 | 2010 | ||
| Burnett, Jim | ENG | Eccleshall | 1991 | 192 | 1991 | ||
| Nicholson, Jim WR | ENG | York | 1991 | 179 | 1991 | Round 1 | |
| Wells, Jonathan C | ENG | Norwich Dons | 1978 | 181 | 1978 | ||
| Middleton, Tom | ENG | none | 1970 | 159 | 1970 | Round 1 | |
| Cusick, Peter W | ENG | Grantham | 1969 | 175 | 1969 | ||
| Vickery, Jim E | ENG | Alwoodley | 1965 | 167 | 1965 | Round 1 | |
| Webster, Richard J | ENG | Calderdale | 1953 | 171 | 1953 | Round 1 | |
| Doran, Chris | ENG | Chester | 1950 | 174 | 1950 | Round 1 | |
| Rita, Joao | ENG | Wallasey | 1947 | 168 | 1947 | ||
| de Coverly, Roger D | ENG | Bourne End | 1938 | 179 | 1938 | ||
| Gardiner, Eric D | ENG | none | 1926 | 180 | 1926 | Round 1 | |
| Garnett, John S | ENG | The Buffs | 1914 | 172 | 1914 | ||
| Wynarczyk, Raymond | ENG | none | 1894 | 173 | 1894 | Round 1 | |
| Hymer, Barry J | ENG | Lancaster | 1886 | 176 | 1886 | ||
| Holliday, John K | ENG | Bradford | 1878 | 139 | 1878 | Round 1 | |
| Dobson, Graham W | ENG | Poulten-le-Fylde | 1867 | 171 | 1867 | ||
| Bennett, Eric | IRL | none | 1845 | 194 | 1845 | ||
| Scott, Luke | IRL | Trinity College Dublin | 1837 | 1837 | |||
| Somton, Anita | ENG | Nottingham | 1816 | 167 | 1816 | Round 1 | |
| Ther, Mate | ENG | Harrogate | 1806 | 167 | 1806 | ||
| Winter, Kevin | ENG | Bradford | 1746 | 144 | 1746 | Round 1 | |
| Sheppard, Derek A | ENG | Hull | 1720 | 135 | 1720 | Round 1 | |
| Simpson, Derek | ENG | Hemel Hempsted | 1679 | 143 | 1679 | Round 1 | |
| Funnell, Cameron | ENG | Harrogate | 125 | 1637 | |||
| Under 2000 | 57 entries | ||||||
| Name | Fedn | Club | FIDE | ECF | TR | Bye Req. | |
| Both, Aaron | CAN | none | 1983 | 1983 | |||
| Cast, Julian | ENG | Long Eaton | 171 | 1982 | |||
| Daley, Mark | ENG | Harrogate | 171 | 1982 | |||
| Gibbs, Dominic V | ENG | 4ncl Iceni | 1959 | 173 | 1959 | ||
| Molano Lafuente, Ismael | ESP | Barcelona | 1935 | 1935 | |||
| Bennett, Dominic L | ENG | None | 1934 | 173 | 1934 | ||
| Kendall, Paul SN | ENG | Beverley | 1934 | 170 | 1934 | ||
| Cooper, Malcolm H | ENG | Farnham | 1925 | 150 | 1925 | ||
| Bielby, Paul R | ENG | South Shields | 1907 | 167 | 1907 | ||
| Ward, W (Bill) | ENG | Woodseats | 1894 | 1894 | |||
| Coop, Brian H | ENG | Harrogate | 159 | 1892 | |||
| Burns, Martin J | ENG | none | 1889 | 166 | 1889 | ||
| Ormerod, Stephen | ENG | Darlington | 158 | 1885 | Round 1 | ||
| Wood, Peter R | ENG | Lewisham | 1883 | 163 | 1883 | ||
| Riding, Mick D | ENG | Gosforth | 1872 | 174 | 1872 | ||
| Baxter, Harry | ENG | Harrogate | 1862 | 159 | 1862 | Round 1, 4 | |
| Bagley, Andy J | ENG | Rose Forgrove | 1855 | 165 | 1855 | Round 3 | |
| Cawston, M John | ENG | Yorkshire Terrier | 1850 | 160 | 1850 | ||
| Gogia, Armaan | ENG | West Nottingham | 1850 | 161 | 1850 | Round 1 | |
| Slinger, AJ (Tony) | ENG | Copperworks | 1846 | 166 | 1846 | ||
| Almazedi, Firas | ENG | Alwoodley | 1836 | 163 | 1836 | Round 1 | |
| Jacob, Sydney J | ENG | Lewisham | 1832 | 163 | 1832 | ||
| Tamas, Szilard | ROU | Darnall & Handsworth | 1821 | 164 | 1821 | ||
| Stephenson, David W | ENG | St Andrews / Hull Dca | 1818 | 167 | 1818 | Round 1 | |
| Hughes, Peter | ENG | Calderdale | 1817 | 151 | 1817 | Round 1 | |
| Dean, Robert A | ENG | Undercliffe | 1811 | 154 | 1811 | ||
| Williamson, Graham AG | SCO | Waterloo | 1799 | 158 | 1799 | Round 5 | |
| Livesey, R Nigel | ENG | Manchester Manticores | 1797 | 143 | 1797 | ||
| May, Paul | ENG | Limewood | 1797 | 154 | 1797 | ||
| Hilton, Tim | ENG | Rochdale | 1781 | 171 | 1781 | ||
| Procter, Colin S | ENG | Yorkshire Copperworks | 1776 | 154 | 1776 | ||
| Bitlloch, Jordi | ENG | Urmston | 142 | 1765 | |||
| Dunkley, Michael | ENG | Peterborough | 1759 | 145 | 1759 | Round 1 | |
| Chan, Sheng Liang Bernard | MAS | University Of Leeds | 1755 | 1755 | |||
| Goodfellow, Russell R | ENG | Tunbridge Wells | 1742 | 151 | 1742 | ||
| Millar, Greg F | ENG | Maryport | 139 | 1742 | Round 1 | ||
| Smith, Steven J | ENG | Chichester | 1736 | 153 | 1736 | ||
| Ross, Andy | ENG | Alwoodley | 138 | 1735 | |||
| Holi, Siefaldin | SUD | Wakefield | 1730 | 151 | 1730 | ||
| Potter, Steven | ENG | St Helens | 1724 | 159 | 1724 | ||
| Taylor, Robert P | ENG | Ashfield | 1703 | 139 | 1703 | ||
| Webster, Vivien | ENG | Calderdale | 1701 | 137 | 1701 | ||
| Ngulube, Michael | ENG | Golders Green | 1691 | 1691 | |||
| Grice, Alec | ENG | Beverley | 1682 | 138 | 1682 | Round 1 | |
| Parry, Jacques H | ENG | none | 1681 | 137 | 1681 | ||
| Roberts, Malcolm A | ENG | Holmes Chapel | 1676 | 137 | 1676 | ||
| Murphy, Ross | ENG | Melton Mowbray | 1667 | 149 | 1667 | ||
| Connor, Michael I | ENG | Great Lever | 1652 | 149 | 1652 | Round 1 | |
| Walshaw, David | ENG | Newcastle Upon Tyne | 1634 | 137 | 1634 | ||
| Frith, Shane S | ENG | Sheffield | 1626 | 142 | 1626 | ||
| Robinson, Brian | ENG | Bishop Auckland | 1547 | 125 | 1547 | ||
| Bamford, Paul | ENG | East Cheshire | 1526 | 124 | 1526 | ||
| Szasz, Anna K | HUN | Ilkley | 109 | 1517 | Round 1 | ||
| Turner, Sam | ENG | Alsager | 108 | 1510 | Round 1 | ||
| Mendis, Vidura | ENG | West Nottingham | 1468 | 127 | 1468 | ||
| Shenbagakumar, Gautham | ENG | Plaistow | 1465 | 139 | 1465 | ||
| Fisher, Neal | ENG | Peterborough | 1453 | 135 | 1453 | ||
| Under 135 | 39 entries | ||||||
| Name | Fedn | Club | ECF | FIDE | TR | Bye Req. | |
| Salisbury, Paul | ENG | none | 134 | 1652 | 134 | ||
| Andrews, Norman G | ENG | York | 132 | 1605 | 132 | ||
| Dehghan-Afifi, Sajjad | ENG | none | 132 | 132 | |||
| Dufton, Daniel | ENG | Keighley | 132 | 132 | |||
| Johnson, Michael | ENG | Harrogate | 132 | 132 | |||
| McMorran, Richard | ENG | Bedford | 132 | 132 | |||
| Oliver, Bruce R | ENG | none | 132 | 1590 | 132 | ||
| Boustred, Noel J | ENG | Gosforth | 130 | 130 | |||
| Bott, Simeon | ENG | Uni Of Warwick | 129 | 129 | Round 1 | ||
| Zigmond, Andrew | ENG | Harrogate | 129 | 1591 | 129 | ||
| Stephens, Carl | ENG | Darlington | 126 | 126 | Round 1 | ||
| Duffell, Andrew | ENG | none | 124 | 124 | Round 1 | ||
| Ainsley, Geoff J | ENG | Calderdale | 122 | 122 | |||
| Macdonald, Ciaran RM | ENG | Forest Hall | 122 | 122 | |||
| Gelder, Paul | ENG | Alwoodley | 121 | 121 | |||
| Egan, William J | ENG | York RI | 120 | 1541 | 120 | Round 1 | |
| Hadfield, Roy | ENG | Leamington Spa | 119 | 1585 | 119 | ||
| Sartain, Patrick P | ENG | Harrow | 119 | 1476 | 119 | ||
| Blower, Trevor R | ENG | Barrow | 118 | 118 | |||
| Riddle, Jim | ENG | none | 118 | 118 | |||
| Farrell, Pete | ENG | Leeds | 115 | 115 | |||
| Merry, John D | ENG | none | 114 | 1393 | 114 | ||
| King, Steve | ENG | Hull | 113 | 113 | |||
| Watson, Andrew | WLS | West Nottingham | 112 | 112 | Round 1 | ||
| Sriharan, Sri | ENG | York RI | 111 | 111 | Round 1 | ||
| Wilford, Mike | ENG | Wakefield | 109 | 109 | Round 1 | ||
| Goldsmith, Jennifer | ENG | Harrow | 106 | 1338 | 106 | ||
| Tomlinson, Zak | ENG | Barnby Dun | 105 | 105 | |||
| Foo, John | ENG | York RI | 104 | 104 | |||
| Wright, Nicholas PA | ENG | Newcastle-under-lyme | 104 | 104 | |||
| Farrow, Ian | ENG | Dons | 102 | 102 | Round 1 | ||
| May, Philip | ENG | Limewood | 98 | 98 | |||
| Bohm, Richard D | ENG | Bury | 84 | 84 | Round 1 | ||
| Parkhouse, Max | ENG | Harrogate | 84 | 84 | |||
| Leggett, Peter AW | ENG | Leamington | 73 | 1325 | 73 | ||
| Kluckova, Alzbeta | ENG | Castleford | 64 | 1277 | 64 | Round 1 | |
| Halpin, David | ENG | Harrogate | 61 | 61 | Round 1 | ||
| Greenhough, Amy M | ENG | Lichfield | |||||
| Smith, Stephen | ENG | none | |||||
Total entries 133.