List of entries as at Fri 29 Jan 2016.
| Open | 32 entries | ||||||
| Name | Fedn | Club | FIDE | ECF | TR | Bye Req. | |
| Vakhidov, Jahongir | GM | UZB | none | 2554 | 252 | 2554 | |
| Gormally, Daniel W | GM | ENG | 4NCL Blackthorne Russia | 2506 | 241 | 2506 | |
| Arkell, Keith CC | GM | ENG | Stourbridge | 2474 | 241 | 2474 | |
| Merry, Alan B | FM | ENG | 4NCL Barbican | 2376 | 221 | 2376 | |
| Sowray, Peter J | FM | ENG | none | 2324 | 220 | 2324 | |
| Poobalasingam, Peter S | FM | ENG | 4NCL Barbican | 2239 | 212 | 2239 | |
| Delaney, Killian | IRL | Gonzaga | 2180 | 2180 | |||
| Mason, Donald J | ENG | Shirley & Wythall | 2162 | 201 | 2162 | ||
| Mihalik, Agoston | HUN | South Birmingham | 2154 | 2154 | |||
| Kalavannan, Koby | ENG | Surbiton | 2144 | 192 | 2144 | Round 1 | |
| Jarmany, John | ENG | Scarborough | 2101 | 184 | 2101 | ||
| Shaw, Meyrick | ENG | Exmouth | 2080 | 177 | 2080 | Round 1 | |
| Pleasants, Allan J | WLS | 4NCL Wessex | 2049 | 194 | 2049 | ||
| Page, Mark E | ENG | Kenilworth | 2036 | 189 | 2036 | ||
| Okhai, Shabir | ENG | Syston | 2030 | 187 | 2030 | ||
| Savage, Nicholas W | ENG | none | 2020 | 182 | 2020 | ||
| Gregory, Keith DF | ENG | 4NCL Wessex | 2008 | 188 | 2008 | ||
| Brackmann, Hendrik | GER | none | 2003 | 181 | 2003 | Round 1 | |
| Marsh, Roger DW | ENG | none | 2003 | 172 | 2003 | Round 1 | |
| Paterson, Andrew I | ENG | Nuneaton | 2002 | 184 | 2002 | Round 1 | |
| Rice, Chris B | ENG | none | 1999 | 191 | 1999 | ||
| Wells, Jonathan C | ENG | North Norfolk | 1986 | 182 | 1986 | ||
| Truman, Richard G | ENG | West Bridgford | 1968 | 173 | 1968 | ||
| Jayawarna, Nugith | ENG | Heywood | 1962 | 170 | 1962 | Round 1 | |
| Abbott, Mark V | ENG | Exmouth | 1873 | 178 | 1873 | Round 1 | |
| Baxter, Harry | ENG | Alwoodley | 1861 | 167 | 1861 | Round 1 | |
| Rowan, Daniel | ENG | Banbury | 1810 | 157 | 1810 | Round 1 | |
| Towers, Nigel S | ENG | Redditch | 1807 | 165 | 1807 | ||
| Benson, Sean T | ENG | Gerrard Cross | 1770 | 160 | 1770 | Round 1 | |
| Brooke, John | ENG | none | 1770 | 144 | 1770 | ||
| Guha, Chirag | WLS | Sutton Coldfield | 1640 | 154 | 1640 | Round 1 | |
| Modi, Shyam Jagdish | ENG | none | 1499 | 127 | 1499 | Round 1 | |
| Major | 28 entries | ||||||
| Name | Fedn | Club | FIDE | ECF | TR | Bye Req. | |
| Taylor, Robert K | ENG | Syston | 1974 | 172 | 1974 | ||
| Hickman, John E | ENG | none | 1965 | 169 | 1965 | ||
| Bennett, Eric | IRL | Bray | 1964 | 1964 | |||
| Jimenez Capilla, Jose Alfonso | ESP | none | 1959 | 1959 | |||
| McDonnell, James J | IRL | Streatham | 1951 | 167 | 1951 | ||
| Nwachukwu, Chino | NGR | none | 1928 | 1928 | |||
| Ireland, David J | ENG | Coventry | 1910 | 173 | 1910 | ||
| Angheluta, Ovidiu | ROU | none | 1902 | 1902 | |||
| Dunkley, Michael | ENG | New England | 1884 | 161 | 1884 | Round 1 | |
| Malik, Faraz | ENG | South Birmingham | 1876 | 163 | 1876 | Round 1 | |
| Walker, Nicholas A | ENG | West Bromwich | 1861 | 168 | 1861 | ||
| Niedbal, Piotr | POL | University of Sunderland | 1857 | 160 | 1857 | ||
| Price, Andrew | ENG | Leamington | 1841 | 160 | 1841 | Round 1 | |
| Burrows, Nick | ENG | Cowley | 1839 | 163 | 1839 | ||
| Livesey, R Nigel | ENG | Marple | 1838 | 145 | 1838 | Round 1 | |
| Wagg, Joel | ENG | none | 150 | 1825 | Round 1 | ||
| O'Gorman, Brendan | ENG | none | 1823 | 153 | 1823 | ||
| Coburn, Joseph A | ENG | Fareham | 1776 | 144 | 1776 | ||
| Knight, Colin B | ENG | none | 1763 | 134 | 1763 | ||
| Tinker, Chris R | ENG | Wakefield | 141 | 1757 | Round 1 | ||
| Homer, Neil S | ENG | none | 1751 | 149 | 1751 | Round 1 | |
| Williams, Stephen | WLS | Cwmbran | 1747 | 136 | 1747 | Round 1 | |
| Camp, Syringa Lyn | WLS | Colwyn Bay | 1670 | 133 | 1670 | Round 1 | |
| Camp, Imogen AL | WLS | Colwyn Bay | 1597 | 139 | 1597 | Round 1 | |
| Lavelle, Terry WT | ENG | West Bridgford | 1565 | 132 | 1565 | ||
| Somton, Anita | ENG | West Nottingham | 1488 | 142 | 1488 | Round 1 | |
| Modi, Kishan J | ENG | none | 1320 | 112 | 1320 | Round 1 | |
| Marlow, Ben | ENG | none | |||||
| Minor | 26 entries | ||||||
| Name | Fedn | Club | ECF | FIDE | TR | Bye Req. | |
| Riley, Mark | ENG | Kidderminster | 132 | 132 | |||
| Wiggins, Andrew S | ENG | none | 132 | 132 | Round 1 | ||
| Green, Derek | ENG | Sutton Coldfield | 131 | 131 | |||
| Egan, William J | ENG | Scunthorpe | 130 | 130 | |||
| Marks, Robert | ENG | Sutton Coldfield | 130 | 130 | |||
| Alexander, Ken RD | ENG | Seaton | 129 | 129 | |||
| Robinson, Brian | ENG | Bishop Auckland | 127 | 1566 | 127 | ||
| Ross, Stuart | ENG | Newport | 127 | 1624 | 127 | ||
| Harris, John | ENG | Coventry | 126 | 1446 | 126 | ||
| Mace, Colin G | ENG | Wellington | 126 | 126 | Round 1 | ||
| Allen, Timothy S | ENG | Battersea | 121 | 1558 | 121 | ||
| Fraser, Chris A | ENG | none | 120 | 120 | |||
| Grzywaczewski, Karol | POL | Olton | 119 | 119 | |||
| Merry, John D | ENG | none | 119 | 119 | |||
| Hadfield, Roy | ENG | Leamington | 116 | 1603 | 116 | ||
| Hawthorne, Julian NH | ENG | Kidsgrove | 113 | 113 | |||
| Fisher, Neal | ENG | Peterborough | 112 | 1356 | 112 | ||
| Waugh, Norman | SCO | Castlehill | 110 | 110 | |||
| Welch, Hazel | ENG | Seaton | 107 | 107 | |||
| Gogia, Armaan | ENG | West Nottingham | 104 | 104 | Round 1 | ||
| Markey, Kevin D | ENG | none | 91 | 91 | Round 1 | ||
| Kale, Rohit | ENG | King Edward's School | 87 | ||||
| Leggett, Peter AW | ENG | Leamington | 85 | 1361 | 85 | ||
| Tandon, Rohan | ENG | King Edward's School | 85 | 85 | |||
| Crosby, Scott | ENG | none | |||||
| O'Cathail, Orial | ENG | none | |||||
Total entries 86.