List of entries as at Fri 08 Jul 2016.
| Open | 23 entries | ||||||
| Name | Fedn | Club | FIDE | ECF | TR | Bye Req. | |
| Hebden, Mark L | GM | ENG | 4NCL Guildford | 2510 | 241 | 2510 | |
| Adair, James R | IM | ENG | University of York | 2481 | 250 | 2481 | |
| Brown, Martin | ENG | St Helens | 2252 | 214 | 2252 | ||
| Clarke, Brandon GI | ENG | none | 2192 | 2192 | |||
| Mason, Donald J | ENG | Shirley & Wythall | 2143 | 204 | 2143 | ||
| Burrows, Martin P | ENG | Wigston | 2107 | 205 | 2107 | Round 1 | |
| Moore, Gerald | ENG | Broadland | 2099 | 186 | 2099 | ||
| Okhai, Shabir | ENG | Syston | 2082 | 186 | 2082 | ||
| Dilleigh, Stephen P | ENG | Horfield | 2074 | 186 | 2074 | ||
| Paterson, Andrew I | ENG | none | 2029 | 186 | 2029 | ||
| Bryant, Richard BE | ENG | Oswestry | 1994 | 181 | 1994 | Round 1 | |
| Savage, Nicholas W | ENG | none | 1991 | 183 | 1991 | ||
| Adams, Mark A | WLS | Abergavenny | 1985 | 172 | 1985 | Round 1 | |
| Gostelow, David W | ENG | Kemberton | 1976 | 180 | 1976 | Round 4 | |
| Astudillo, Igor | ECU | none | 1975 | 1975 | |||
| Kingston, Ian S | ENG | Sutton Coldfield | 1939 | 176 | 1939 | Round 1 | |
| Gardiner, Eric D | ENG | none | 1933 | 178 | 1933 | Round 1 | |
| Walker, Nicholas A | ENG | West Bromwich | 1931 | 180 | 1931 | ||
| Celinski, Kamil M | POL | Denton | 1845 | 1845 | |||
| Holton, Jake | ENG | Witney | 1811 | 155 | 1811 | Round 1 | |
| Hilton, Tim | ENG | Oldham | 1787 | 168 | 1787 | ||
| Uddin, Moin | ENG | West Bromwich | 1781 | 153 | 1781 | Round 1 | |
| Modi, Shyam Jagdish | ENG | none | 1655 | 145 | 1655 | Round 1 | |
| Major | 39 entries | ||||||
| Name | Fedn | Club | FIDE | ECF | TR | Bye Req. | |
| Bull, Phil | ENG | Wolverhampton | 170 | 1975 | Round 2 | ||
| Porter, Richard | ENG | Halifax | 167 | 1952 | |||
| Almazedi, Firas | ENG | West Leeds | 166 | 1945 | |||
| Hardy, Roger | ENG | Bristol Grendel | 1918 | 164 | 1918 | ||
| Ireland, David J | ENG | Coventry | 1914 | 170 | 1914 | ||
| Smith, Richard W | ENG | Olton | 1900 | 166 | 1900 | ||
| Obi, Marc ON | ENG | Bedford | 1890 | 160 | 1890 | Round 1 | |
| Potter, Steven | ENG | St Helens | 1888 | 162 | 1888 | ||
| Malik, Faraz | ENG | South Birmingham | 1878 | 164 | 1878 | ||
| Angheluta, Ovidiu | ROU | none | 1877 | 1877 | Round 1 | ||
| Burns, Martin J | ENG | none | 1860 | 171 | 1860 | ||
| Stensholt, Sigvat | NOR | Sevland | 1857 | 1857 | |||
| Ali, Golam S | ENG | Sutton Coldfield | 1853 | 178 | 1853 | ||
| Forster, James Connor C | RSA | Southbourne | 1841 | 160 | 1841 | ||
| Homolka, Vincent O | ENG | Dulwich | 1826 | 163 | 1826 | ||
| Marlow, Ben | ENG | 4NCL Throw in the Tal | 1809 | 169 | 1809 | ||
| Clegg, Robert | ENG | Huddersfield | 1800 | 158 | 1800 | ||
| Morris, Nigel W | ENG | Leamington Spa | 144 | 1780 | |||
| Mehmood, Athar | ENG | Newport | 1773 | 139 | 1773 | ||
| Coward, Neil | ENG | none | 1770 | 164 | 1770 | ||
| Hibbitt, Arthur M | ENG | Banbury | 1760 | 156 | 1760 | ||
| Holi, Siefaldin | SUD | Wakefield | 1752 | 132 | 1752 | ||
| Bennett, Owen | WLS | none | 1741 | 150 | 1741 | ||
| Williams, Stephen | WLS | Cwmbran | 1735 | 139 | 1735 | Round 1 | |
| Marks, Robert | ENG | Sutton Coldfield | 136 | 1720 | |||
| Akeya-Price, Robert A | ENG | Coulsdon | 1715 | 138 | 1715 | ||
| Davies, Sam | ENG | Tiger Chess | 135 | 1712 | Round 1 | ||
| Bennett, Rhys | WLS | none | 1711 | 165 | 1711 | ||
| Wiltshir, Rich | ENG | Rushall | 1662 | 142 | 1662 | ||
| Szwajkun, Richard | ENG | Market Drayton | 1660 | 142 | 1660 | Round 1 | |
| Pride, Stephen C | ENG | Cambridge & Royston | 1639 | 146 | 1639 | ||
| Papathanasopoulos, Nikolaos | GRE | none | 1584 | 1584 | |||
| Tinas, Christos | GRE | none | 1552 | 1552 | Round 1 | ||
| Quinn, Gerhard | ENG | Rose Forgrove | 103 | 1472 | Round 1 | ||
| Rahulan, Thivyaa | ENG | Newcastle-under-Lyme | 1378 | 124 | 1378 | Round 1 | |
| Modi, Kishan J | ENG | none | 1329 | 128 | 1329 | Round 1 | |
| Saurav Sunny | IND | none | 1322 | 1322 | |||
| Shenbagakumar, Gautham | ENG | Drashini | 1011 | 1011 | |||
| Abbazi Yassine | MAR | Rabat | |||||
| Minor | 18 entries | ||||||
| Name | Fedn | Club | ECF | FIDE | TR | Bye Req. | |
| Green, Derek | ENG | Sutton Coldfield | 133 | 133 | |||
| Asbury, Jon A | ENG | Shirley & Wythall | 131 | 1604 | 131 | ||
| Riley, Mark | ENG | Kidderminster | 130 | 130 | |||
| Mace, Colin G | ENG | Wellington | 129 | 129 | |||
| Fraser, Chris A | ENG | Nottingham | 127 | 127 | |||
| Zigmond, Andrew | ENG | Harrogate | 127 | 127 | |||
| Allen, Timothy S | ENG | Battersea | 126 | 1533 | 126 | ||
| Grainger, Charlie | ENG | Nottingham University | 125 | 125 | |||
| Harris, John | ENG | Coventry | 125 | 1544 | 125 | ||
| Fisher, Neal | ENG | Peterborough | 122 | 1385 | 122 | ||
| Mathurin, Anthony | ENG | none | 1587 | 118 | Round 2 | ||
| Tangirala, Sai | ENG | Wakefield | 112 | ||||
| Szwajkun, Steve | ENG | Market Drayton | 99 | 99 | Round 1 | ||
| Heeney, Paul | ENG | South Birmingham | 96 | 96 | Round 1 | ||
| Tandon, Rohan | ENG | KES | 96 | 96 | |||
| Markey, Kevin D | ENG | none | 91 | 91 | |||
| Roy, Anika R | HKG | KJCA | 90 | 1151 | 90 | Round 1 | |
| Wright, Joe | ENG | Nottingham University | 87 | 87 | |||
Total entries 80.