List of entries as at Thu 24 May 2018.
| Open | 45 entries | ||||||
| Name | Fedn | Club | FIDE | ECF | TR | Bye Req. | |
| Nunn, John DM | GM | ENG | none | 2579 | 243 | 2579 | |
| Pert, Nicholas | GM | ENG | none | 2543 | 247 | 2543 | Round 3 |
| Colovic, Aleksandar | GM | MKD | none | 2440 | 243 | 2440 | Round 1 |
| Merry, Alan B | IM | ENG | Bury St. Edmunds | 2439 | 239 | 2439 | |
| Bates, Richard A | IM | ENG | Hackney | 2371 | 230 | 2371 | |
| Sowray, Peter J | FM | ENG | Barbican 4NCL | 2365 | 228 | 2365 | Round 2,3 |
| Jackson, James P | FM | ENG | Banbury | 2364 | 224 | 2364 | Round 1 |
| Merriman, John | ENG | Petts Wood & Orpington | 2270 | 217 | 2270 | Round 1,6 | |
| O'Gorman, Tom | FM | IRL | Dun Laoghaire | 2255 | 190 | 2255 | |
| Jones, Steven A | ENG | Basingstoke | 2225 | 207 | 2225 | Round 2,3 | |
| Golding, Alex | ENG | RGS Guildford | 2224 | 213 | 2224 | Round 1 | |
| Villiers, Thomas | CM | ENG | none | 2195 | 204 | 2195 | Round 1 |
| Bukojemski, Adam | POL | Battersea | 2194 | 212 | 2194 | Round 1 | |
| Willmoth, Robert F | CM | ENG | Barnet Knights | 2186 | 212 | 2186 | Round 1 |
| Tozer, Philip AA | ENG | none | 2171 | 193 | 2171 | Round 1 | |
| Stewart, Ashley | ENG | Royston | 2166 | 200 | 2166 | ||
| Graham, David B | ENG | Worthing | 2150 | 205 | 2150 | Round 1 | |
| Stoyanov, Viktor | ENG | Battersea | 2129 | 190 | 2129 | ||
| Burrows, Martin P | ENG | Wigston | 2110 | 197 | 2110 | ||
| Chapman, Matt | ENG | Bristol University | 185 | 2087 | |||
| Amato, Giampiero | ITA | Stevenage | 2075 | 196 | 2075 | Round 1 | |
| Moore, Gerald | ENG | Broadland | 2064 | 188 | 2064 | ||
| Kopernicky, Martin | ENG | ACS Egham | 181 | 2057 | |||
| Dilleigh, Stephen P | ENG | Horfield | 2056 | 191 | 2056 | ||
| Ratnesan, Ranesh | ENG | none | 2039 | 182 | 2039 | Round 1 | |
| Dunn, Alan M | NZL | none | 2028 | 174 | 2028 | Round 1 | |
| Yoon, Jacob D | ENG | City of London School | 2022 | 181 | 2022 | Round 6,7 | |
| Ahluwalia, Amardip | ENG | Crawley | 2019 | 190 | 2019 | ||
| Prior, Stephen CV | ENG | Grantham | 2014 | 191 | 2014 | ||
| Moore, Geoffrey R | ENG | Norwich Dons | 2011 | 185 | 2011 | ||
| Jamroz, Krzysztof | POL | none | 2000 | 183 | 2000 | ||
| Benson, Paul J | ENG | Braille Chess Association | 1988 | 1988 | |||
| Ortiz Sanchez, Luis | ESP | Mushrooms | 1953 | 175 | 1953 | ||
| Gibson, Christopher A | ENG | Chess Mates Northampton | 1912 | 168 | 1912 | Round 1 | |
| Niedbal, Piotr | POL | Sunderland | 1907 | 181 | 1907 | ||
| Tombolis, Christopher | ENG | Ealing Juniors | 1864 | 171 | 1864 | Round 1 | |
| Graham, Cassie M | ENG | Worthing | 1853 | 173 | 1853 | Round 1 | |
| Rushbrooke, Remy | ENG | none | 1842 | 180 | 1842 | ||
| Howell, Oliver W | ENG | Millfield School | 1831 | 170 | 1831 | Round 1,2 | |
| Kramaley, David | ENG | 4NCL Brown Jack | 1819 | 160 | 1819 | Round 1 | |
| Isaksen, Peter A | ENG | none | 1813 | 166 | 1813 | Round 1,3 | |
| Makkar, Rajat | CM | FRA | Cannes Echecs | 1811 | 190 | 1811 | |
| Jukes, Sam | WLS | Cardiff | 1797 | 161 | 1797 | ||
| Akeya-Price, Robert A | ENG | CCF | 1760 | 153 | 1760 | ||
| Under 2050 | 35 entries | ||||||
| Name | Fedn | Club | FIDE | ECF | TR | Bye Req. | |
| Stevenson, James AB | SCO | Hammersmith | 2049 | 172 | 2049 | ||
| Rizvi, Nasir | WLS | Coulsdon CF | 2045 | 187 | 2045 | Round 2,3 | |
| Archer-Lock, Christopher J | ENG | Reading | 2043 | 180 | 2043 | Round 2,3 | |
| Orsagova, Erika | SVK | none | 2040 | 136 | 2040 | Round 2 | |
| Golding, James | ENG | RGS Guildford | 2025 | 186 | 2025 | Round 1 | |
| Alizada, Eldar A | ENG | Cowley | 1995 | 192 | 1995 | Round 1 | |
| Shepley, Julien M | ENG | Woking | 1986 | 183 | 1986 | ||
| Gardiner, Eric D | ENG | none | 1982 | 189 | 1982 | Round 1 | |
| Nelson, Omowale A | JAM | Watford | 1976 | 167 | 1976 | ||
| Gregory, Keith DF | ENG | Fareham | 1975 | 180 | 1975 | ||
| Bennett, Dominic L | ENG | none | 1951 | 179 | 1951 | ||
| de Coverly, Roger D | ENG | Bourne End | 1943 | 179 | 1943 | ||
| Tart, Peter K | ENG | Camberley | 1939 | 172 | 1939 | ||
| Burrows, Nick | ENG | Cowley | 1933 | 181 | 1933 | ||
| Sagues, Vincent | FRA | Albany | 1907 | 169 | 1907 | ||
| Slinger, AJ (Tony) | ENG | Yorkshire Copperworks | 1875 | 165 | 1875 | ||
| Nandi, Robin J | ENG | Durham City | 1860 | 153 | 1860 | ||
| Jaufarally, Nadia | ENG | D&D United | 1853 | 158 | 1853 | Round 1 | |
| Davis, Timothy J | ENG | Farnham | 1845 | 166 | 1845 | Round 1 | |
| Cooper, Malcolm H | ENG | Farnham | 152 | 1840 | Round 3 | ||
| McDonnell, James J | IRL | Greater London | 1833 | 160 | 1833 | ||
| Cherupalli, Ramprasad | IND | none | 1827 | 165 | 1827 | Round 1 | |
| Jackson, Gary C | ENG | Banbury | 1815 | 170 | 1815 | ||
| Royal, Shreyas | CM | ENG | none | 1812 | 161 | 1812 | |
| Somton, Anita | ENG | West Nottingham | 1803 | 169 | 1803 | Round 1 | |
| Faulkner, Martin J | ENG | Haywards Heath | 1798 | 165 | 1798 | Round 1 | |
| Carter, John P | ENG | Newbury | 146 | 1795 | |||
| Stephenson, David W | ENG | Hull DCA | 1793 | 161 | 1793 | Round 1 | |
| Jamroz, Viktor | ENG | none | 1757 | 157 | 1757 | ||
| Metcalfe, Charlie P | ENG | Coulsdon CF | 1696 | 149 | 1696 | Round 1,5 | |
| Merriman, James | ENG | Petts Wood & Orpington | 1690 | 149 | 1690 | Round 1,6 | |
| Di-Vetta, Andrew | WLS | Bridgend | 1684 | 149 | 1684 | ||
| Davidson, Laura J | ENG | none | 1632 | 151 | 1632 | Round 2,3 | |
| Maladkar, Lavanya | ENG | West Nottingham | 1562 | 126 | 1562 | Round 1,5 | |
| Aubury, Ben | ENG | Dragon | 1516 | 133 | 1516 | ||
| Under 1825 | 51 entries | ||||||
| Name | Fedn | Club | FIDE | ECF | TR | Bye Req. | |
| Bovtramovics, Vladimirs | LAT | Woking | 1822 | 163 | 1822 | ||
| Neatherway, A Philip | ENG | 4NCL Oxford | 1810 | 160 | 1810 | ||
| Stephens, Robert W | ENG | Manningtree | 147 | 1802 | |||
| Redmond, Michael F | ENG | Reading | 1787 | 145 | 1787 | ||
| Procter, Colin S | ENG | Yorkshire Copperworks | 1784 | 159 | 1784 | ||
| Hibbitt, Arthur M | ENG | Banbury | 1781 | 153 | 1781 | ||
| Towers, Brian | ISR | South Shields | 1780 | 158 | 1780 | ||
| Goodfellow, Russell R | ENG | Tunbridge Wells | 1774 | 154 | 1774 | Round 1,3 | |
| Piecha, Lukasz Marek | ENG | Winchester | 1774 | 156 | 1774 | ||
| Tivillier, Jacques | ENG | Mushrooms | 1771 | 144 | 1771 | ||
| Winter, Kevin | ENG | Bradford | 1755 | 152 | 1755 | ||
| Willmoth, Harrison | ENG | Barnet Knights | 1754 | 159 | 1754 | Round 1 | |
| Homer, Neil S | ENG | Northampton | 1750 | 1750 | Round 1 | ||
| Chilton, James I | ENG | Basingstoke | 1749 | 141 | 1749 | ||
| O'Gorman, Brendan | ENG | DHSS | 1698 | 155 | 1698 | ||
| Norman, Dinah M | WCM | ENG | none | 1697 | 128 | 1697 | Round 1,2 |
| Watson, Darrell A | ENG | Bourne End | 1694 | 145 | 1694 | ||
| Langham, Rod E | ENG | none | 1684 | 137 | 1684 | ||
| Sandercock, E Barry | ENG | none | 1679 | 141 | 1679 | Round 1 | |
| Doherty, Paul D | ENG | Bolton | 1674 | 133 | 1674 | ||
| Richardson, John | ENG | Bourne End | 123 | 1622 | |||
| Radford, Mark SR | ENG | Nottingham Central | 1616 | 134 | 1616 | Round 3 | |
| Horlock, Peter J | ENG | Godalming | 1612 | 138 | 1612 | ||
| Chen, Daniel Xingyu | ENG | Ashby | 119 | 1592 | Round 1 | ||
| Kammin, Sam | ENG | Guildford | 119 | 1592 | Round 1 | ||
| Robinson, Brian | ENG | Bishop Auckland | 1590 | 130 | 1590 | Round 1 | |
| Mendis, Vidura | ENG | West Nottingham | 115 | 1562 | Round 1 | ||
| Crouch, Timothy J | ENG | King's Head | 1555 | 123 | 1555 | ||
| Brown, Geoffrey D | ENG | Darnall & Handsworth | 1547 | 150 | 1547 | ||
| Sartain, Patrick P | ENG | Harrow | 1541 | 120 | 1541 | ||
| O`gorman, Brian | IRL | Dun Laoghaire | 1537 | 139 | 1537 | ||
| Tomy, Jeff | ENG | Watford | 1536 | 145 | 1536 | ||
| Hatzipanteli, Theodora | GRE | none | 1521 | 1521 | |||
| Usharovsky, Ron | ENG | Weybridge | 1519 | 133 | 1519 | Round 1 | |
| Golding, William | ENG | RGS Guildford | 1517 | 135 | 1517 | Round 1 | |
| Zheng, Harry Z | ENG | Chelmsford | 107 | 1502 | Round 1 | ||
| Hammond, Benjamin | ENG | Hampton School | 1483 | 135 | 1483 | ||
| Ruffle, Alan P | ENG | West Midlands Police | 1474 | 138 | 1474 | Round 1 | |
| Mellor, Jessica | ENG | Guildford | 101 | 1457 | Round 1 | ||
| Zhu, Feng | ENG | Maidenhead | 101 | 1457 | Round 1 | ||
| Sreeram, Yashasvini | ENG | Crowthorne | 98 | 1435 | Round 1,4 | ||
| Kirby, Andrew | ENG | Crowthorne | 1424 | 142 | 1424 | ||
| Buanne, Luca | ENG | Richmond Juniors | 1422 | 132 | 1422 | Round 1 | |
| Dupuis, Denis K | ENG | none | 1400 | 121 | 1400 | Round 1,3 | |
| Stoyanov, Boris | ENG | Battersea | 1310 | 111 | 1310 | ||
| Zhu, Hou Ning | ENG | Maidenhead | 1309 | 117 | 1309 | Round 1 | |
| Cole, David M | ENG | Surbiton | 1286 | 121 | 1286 | Round 2,3 | |
| Ratnesan, Radha | ENG | Surbiton | 1222 | 115 | 1222 | Round 1 | |
| Lee, William J | ENG | none | 66 | 1195 | Round 1 | ||
| Forrester, Michael | ENG | none | Round 1,2 | ||||
| O'Brien, Paul W | ENG | Worthing | |||||
| Under 120 | 32 entries | ||||||
| Name | Fedn | Club | ECF | FIDE | TR | Bye Req. | |
| Yu, Leo | ENG | Haywards Heath | 119 | 1489 | 119 | Round 1,5 | |
| Ashworth, Steven M | ENG | Ely | 118 | 1402 | 118 | ||
| Miles, Barry S | ENG | South Norwood | 117 | 1497 | 117 | ||
| Phillips, Graham P | ENG | Basingstoke | 117 | 117 | |||
| Allen, Timothy S | ENG | Battersea | 113 | 1483 | 113 | Round 1 | |
| Foster, Brian E | ENG | Uxbridge | 113 | 1868 | 113 | Round 1 | |
| Madden, Jason D | ENG | Leamington | 112 | 112 | |||
| Perez, Juan A | ENG | Bourne End | 108 | 108 | |||
| Goldsmith, Jennifer | ENG | Harrow | 107 | 1342 | 107 | ||
| Matilal, Tamal K | ENG | none | 105 | 1440 | 105 | ||
| Wallman, James | ENG | none | 105 | 1601 | 105 | Round 1 | |
| Faulkner, Oliver | ENG | Sussex Junior Chess | 103 | 1378 | 103 | Round 1 | |
| Usharovsky, Tom | ENG | Richmond Juniors | 100 | 100 | Round 1 | ||
| Yu, Tim | ENG | Haywards Heath | 97 | 1316 | 97 | Round 1,5 | |
| Faulkner, Adam | ENG | Sussex Junior Chess | 96 | 1321 | 96 | Round 1 | |
| Thooran, Kavin | ENG | Richmond Juniors | 89 | 1026 | 89 | ||
| Lilwall, David | ENG | Bracknell | 88 | 88 | Round 2,6 | ||
| Willmoth, Kate | ENG | Barnet Knights | 87 | 1373 | 87 | Round 1 | |
| Maurus, Mickey | ENG | BJCA | 84 | 84 | Round 1 | ||
| Holliday, Edmund J | ENG | Maidenhead | 78 | 78 | Round 2 | ||
| Sayer, Ivan | ENG | Reading | 76 | 76 | |||
| Twigg, Robert | ENG | Folkestone | 76 | 76 | |||
| Mendis, Arjuna | ENG | West Nottingham | 75 | 75 | Round 1 | ||
| Mathew, Johan | ENG | Richmond Juniors | 70 | 70 | Round 3,4 | ||
| Venkatesh, Anuj V | ENG | Coulsdon CF | 69 | 1209 | 69 | Round 1 | |
| Deacon, Matthew | ENG | Fareham | 49 | 49 | Round 1 | ||
| Rizvi, Zara | ENG | Coulsdon CF | 26 | 26 | Round 2,3 | ||
| Atar, Efecan | GER | SK Kerpen | |||||
| Atar, Semih Akif | GER | SK Kerpen | |||||
| Kumar, Sanjit S | ENG | Richmond | Round 1 | ||||
| Maurus, Pavel | ENG | none | Round 1 | ||||
| Waugh, Norman | SCO | Castlehill, Dundee | |||||
Total entries 163.