ENTRIES TO MAXIMUM VENUE CAPACITY (180): 50

List of entries as at Fri 09 Jul 2021.

Entrants have been allocated to sections Open (48), Major (48) & Minor (34) based on the higher of FIDE & ECF ratings.

ONLINE ENTRIES TO THIS EVENT ARE CLOSED.

Open 48 entries
Num Name Fedn Club FIDE ECF TR Bye Req.
1 Davies, Nigel R GM WLS Tiger Chess 2483 2448 2483
2 Willow, Jonah B FM ENG West Nottingham 2386 2463 2463
3 Arkell, Keith C GM ENG Cheddleton 2381 2463 2463
4 Wells, Peter K GM ENG White Rose 4NCL/Witney 2397 2433 2433
5 Turner, Max N CM ENG Forest Hall 2222 2343 2343
6 Merriman, John ENG Orpington 2246 2328 2328
7 Makkar, Rajat CM FRA France 2230 2320 2320
8 Verma, Aditya ENG Orpington 2169 2305 2305 Round 1
9 Kett, Timothy J CM WLS West Is Best 2178 2298 2298
10 Bin-Suhayl, Ieysaa ITA none 2223 2290 2290
11 Sowray, Peter J FM ENG Barbican 2195 2290 2290
12 Jones, Steven A ENG Basingstoke 2219 2283 2283
13 Balaji, Aaravamudhan CM ENG none 2206 2260 2260
14 Wall, Tim P FM ENG Forest Hall 2245 2260 2260
15 Villiers, Thomas CM ENG Muswell Hill 2161 2253 2253
16 Munshi, Aditya ENG Notts 2069 2238 2238 Round 1
17 Willmoth, Robert F CM ENG Edgware 2103 2200 2200
18 Sedykh, Mikhail ENG Lewisham 2119 2193 2193
19 Menzies, Colin W IRL none 2185 2185
20 Starley, Robert ENG Leeds University 2084 2178 2178 Round 1
21 Seymour, Timothy P ENG Surbiton 2119 2170 2170
22 Nettleton, Charlie B ENG Harrow 2008 2163 2163
23 James, Russell A ENG Solihull 2147 2147 Round 1
24 Paterson, Andrew I ENG Balsall Common 2046 2140 2140
25 Arnott, Jonathan W CM ENG Sheffield 2128 2140 2140
26 Finn, Peter ENG Wycombe & Hazlemere 1959 2125 2125
27 Farrington, Edward J ENG Chichester 1983 2118 2118
28 Goater, Kevin P CM ENG none 2083 2110 2110 Round 1
29 Chan, Sheng Liang Bernard MAS University of Leeds 1852 2095 2095
30 Hurney, Kevin ENG South Birmingham 1966 2088 2088 Round 3
31 Cox, Toby ENG Bedford 1783 2080 2080
32 Handley, Michael R ENG Cowley 1979 2080 2080
33 Freeland, Alexander WLS 4NCL West is Best 2003 2073 2073
34 Stubbs, Oliver ENG Downend & Fishponds 1905 2073 2073
35 Moyse, Nigel J WLS Cumnor 2036 2065 2065
36 de Coverly, Roger D ENG Bourne End 1958 2058 2058
37 Burrows, Nick ENG Cumnor 1947 2043 2043 Round 1
38 Gogia, Armaan ENG West Nottingham 1891 2043 2043 Round 1
39 Stoica, Savas Marin ENG none 1833 2043 2043
40 Truman, Richard G ENG Ashfield 4NCL 1913 2035 2035
41 Faulkner, Martin J ENG Coulsdon 1892 2034 2034 Round 1
42 Adams, Mark A WLS Pontypool 1944 2020 2020
43 Shapland, David ENG Hebden Bridge 1759 2020 2020
44 Gibbs, Dominic V ENG 4NCL Iceni 1909 2005 2005
45 Merriman, James ENG Orpington 1828 2005 2005
46 Jukes, Sam WLS Cardiff 1871 1990 1990
47 Zhu, Yaoyao ENG 3Cs 1859 1990 1990 Round 1
48 Kesterson, Kennan ENG none 1801 1983 1983

Major 48 entries
Num Name Fedn Club FIDE ECF TR Bye Req.
1 Sheikh, Anum WCM ENG Chingford 1853 1975 1975
2 Garnett, John S ENG The Buffs 1822 1960 1960
3 Gopakumar, Siddharth IND none 1854 1953 1953
4 Verma, Shlok ENG Orpington 1722 1945 1945 Round 1
5 Volovich, Julia ENG Cambridge 1674 1938 1938
6 Shearsby, Jude ENG Kenilworth 1673 1930 1930
7 Davies, Sam ENG Tiger Chess 1839 1928 1928
8 Hollands, George E ENG Snodland 1822 1923 1923
9 Kenning, Paul H ENG Braintree 1846 1923 1923
10 Zakarian, Dimitrios Levon ENG Oxford 1744 1918 1918 Round 1
11 Pelling, Kyle ENG Heywood 1587 1915 1915
12 Kan, Toby ENG Downend and Fishponds 1700 1908 1908
13 Sandhu, Manvith ENG Halesowen 1756 1908 1908
14 McDonnell, James J IRL Greater London (GLCC) 1768 1885 1885
15 Khoury, Theo ENG none 1729 1871 1871
16 Graff, Ben ENG Kenilworth 1867 1833 1867
17 Dean, Robert A ENG none 1744 1863 1863 Round 1
18 Turner, Lewis A ENG Wigston 1863 1863
19 Gomez, Daniel ENG none 1843
20 Morgan, Jamie ENG Camborne and Redruth 1762 1840 1840
21 Arora, Tashika ENG ABINGDON 1744 1828 1828 Round 1
22 Livesey, R Nigel ENG Manchester Manticores 1750 1825 1825 Round 1
23 Varley, Joe ENG Hull Chess Club 1610 1825 1825
24 O'Gorman, Brendan ENG DHSS 1639 1818 1818
25 Di-Vetta, Andrew WLS Port Talbot 1746 1803 1803
26 Willow, Hambel M ENG West Nottingham 1595 1803 1803
27 Tomlinson, Zak ENG Doncaster 1765 1795 1795
28 Cordova Lopez, Diego Anton ENG Richmond Juniors 1431 1792 1792
29 Winter, Kevin ENG Bradford 1759 1785 1785
30 Fisher, Neal ENG Peterborough 1498 1773 1773
31 Ross, David C (snr) ENG Comb. Services CA 1668 1773 1773
32 O'Brien, Paul W ENG Worthing 1604 1758 1758
33 Faulkner, Adam ENG Coulsdon 1538 1756 1756 Round 1
34 Webster, Vivien ENG Halifax 1590 1750 1750
35 Shenbagakumar, Gautham ENG none 1591 1746 1746 Round 1
36 Knight, Colin B ENG Basingstoke 1740 1740
37 Waterfield, Mark BW ENG Kettering 1641 1735 1735
38 Dasgupta, Avyukt ENG Watford 1395 1717 1717
39 Murphy, Ross ENG West Notts 1634 1713 1713 Round 3
40 Seymour, Paul ENG Staines 1615 1713 1713
41 Chiang, Richard ENG none 1582 1705 1705
42 Blanden, Edward ENG Emsworth 1698 1698
43 Evans, Alan D ENG Herne bay 1698
44 Belinger, John ENG New Milton 1690 1690
45 Bullock, Lee ENG none 1506 1690 1690
46 Dabner, Tom ENG Nottingham 1683 1683 Round 1
47 Doyle, Jamie J ENG Southbourne 1668 1668
48 Egan, William J ENG York RI 1541 1668 1668 Round 1

Minor 34 entries
Num Name Fedn Club FIDE ECF TR Bye Req.
1 Buckell, David J ENG Clitheroe Lancashire 1660 1660
2 Dray-Pearce, Tristan ENG none 1658 1658
3 Shek, Daniel ENG Camberley 1467 1653 1653
4 Llewellyn, Alan M ENG BARROW-IN-FURNESS 1460 1623 1623
5 Gilbert, David J ENG DHSS 1537 1615 1615
6 Morris, Nigel W ENG Coventry Massey ferguson 1468 1615 1615 Round 1
7 Cox, Lucian ENG Bedford 1051 1600 1600
8 Ashton, Alannah ENG 3Cs 1234 1582 1582 Round 1
9 Blower, Trevor R ENG Barrow 1578 1578
10 Madden, Jason D ENG None 1555 1555 Round 2
11 Sainbayar, Anuurai ENG none 1551 1518 1551
12 Loyden, Gary ENG Swindon 1548 1548
13 Sartain, Patrick P ENG Harrow 1443 1548 1548
14 Minshull, Grant ENG Brighton & Hove 1533 1533
15 Patel, Zain ENG Kings college junior school 1314 1533 1533
16 Ashworth, Steven M ENG Ely 1466 1525 1525
17 Cheeseman, Frank ENG Welling 1487
18 Oh, Julie ENG none 1168 1485 1485
19 Nettleton, Robin ENG Harrow 1335 1480 1480
20 Cuthbert, Larissa ENG Southbourne 1010 1462 1462
21 Clynes, Chris ENG Bishop Auckland 1458 1458 Round 1
22 Thomas, Jacob ENG Comb.Services CA 1457
23 Goldsmith, Jennifer ENG Harrow 1357 1435 1435
24 Scorer, David M ENG Clitheroe 1413 1413
25 Gregory, Gerald ENG Hertford 1405 1405
26 Scott, Jane ENG Barnet Knights 1383 1383
27 Garner, Luke ENG none 1338
28 Cox, R David ENG Bedford 1270 1270
29 Spirling, Florence ENG Purbeck and Southbourne 1173
30 Merrifield, Peter WLS Harrow 1098 1096 1098
31 Baravalle, Maurizio ITA Lichfield 1008 1008
32 Patel, Diah Dipal ENG Hallfield School 892
33 Irwin, Rosie WLS SASCA Unrated
34 Khan, Mohammed ENG N/a Unrated

Total entries 130.

ENTRIES TO MAXIMUM VENUE CAPACITY (180): 50

List of entries as at Fri 09 Jul 2021.

Entrants have been allocated to sections Open (48), Major (48) & Minor (34) based on the higher of FIDE & ECF ratings.

ONLINE ENTRIES TO THIS EVENT ARE CLOSED.

Open 48 entries
Num Name Fedn Club FIDE ECF TR Bye Req.
1 Davies, Nigel R GM WLS Tiger Chess 2483 2448 2483
2 Willow, Jonah B FM ENG West Nottingham 2386 2463 2463
3 Arkell, Keith C GM ENG Cheddleton 2381 2463 2463
4 Wells, Peter K GM ENG White Rose 4NCL/Witney 2397 2433 2433
5 Turner, Max N CM ENG Forest Hall 2222 2343 2343
6 Merriman, John ENG Orpington 2246 2328 2328
7 Makkar, Rajat CM FRA France 2230 2320 2320
8 Verma, Aditya ENG Orpington 2169 2305 2305 Round 1
9 Kett, Timothy J CM WLS West Is Best 2178 2298 2298
10 Bin-Suhayl, Ieysaa ITA none 2223 2290 2290
11 Sowray, Peter J FM ENG Barbican 2195 2290 2290
12 Jones, Steven A ENG Basingstoke 2219 2283 2283
13 Balaji, Aaravamudhan CM ENG none 2206 2260 2260
14 Wall, Tim P FM ENG Forest Hall 2245 2260 2260
15 Villiers, Thomas CM ENG Muswell Hill 2161 2253 2253
16 Munshi, Aditya ENG Notts 2069 2238 2238 Round 1
17 Willmoth, Robert F CM ENG Edgware 2103 2200 2200
18 Sedykh, Mikhail ENG Lewisham 2119 2193 2193
19 Menzies, Colin W IRL none 2185 2185
20 Starley, Robert ENG Leeds University 2084 2178 2178 Round 1
21 Seymour, Timothy P ENG Surbiton 2119 2170 2170
22 Nettleton, Charlie B ENG Harrow 2008 2163 2163
23 James, Russell A ENG Solihull 2147 2147 Round 1
24 Paterson, Andrew I ENG Balsall Common 2046 2140 2140
25 Arnott, Jonathan W CM ENG Sheffield 2128 2140 2140
26 Finn, Peter ENG Wycombe & Hazlemere 1959 2125 2125
27 Farrington, Edward J ENG Chichester 1983 2118 2118
28 Goater, Kevin P CM ENG none 2083 2110 2110 Round 1
29 Chan, Sheng Liang Bernard MAS University of Leeds 1852 2095 2095
30 Hurney, Kevin ENG South Birmingham 1966 2088 2088 Round 3
31 Cox, Toby ENG Bedford 1783 2080 2080
32 Handley, Michael R ENG Cowley 1979 2080 2080
33 Freeland, Alexander WLS 4NCL West is Best 2003 2073 2073
34 Stubbs, Oliver ENG Downend & Fishponds 1905 2073 2073
35 Moyse, Nigel J WLS Cumnor 2036 2065 2065
36 de Coverly, Roger D ENG Bourne End 1958 2058 2058
37 Burrows, Nick ENG Cumnor 1947 2043 2043 Round 1
38 Gogia, Armaan ENG West Nottingham 1891 2043 2043 Round 1
39 Stoica, Savas Marin ENG none 1833 2043 2043
40 Truman, Richard G ENG Ashfield 4NCL 1913 2035 2035
41 Faulkner, Martin J ENG Coulsdon 1892 2034 2034 Round 1
42 Adams, Mark A WLS Pontypool 1944 2020 2020
43 Shapland, David ENG Hebden Bridge 1759 2020 2020
44 Gibbs, Dominic V ENG 4NCL Iceni 1909 2005 2005
45 Merriman, James ENG Orpington 1828 2005 2005
46 Jukes, Sam WLS Cardiff 1871 1990 1990
47 Zhu, Yaoyao ENG 3Cs 1859 1990 1990 Round 1
48 Kesterson, Kennan ENG none 1801 1983 1983

Major 48 entries
Num Name Fedn Club FIDE ECF TR Bye Req.
1 Sheikh, Anum WCM ENG Chingford 1853 1975 1975
2 Garnett, John S ENG The Buffs 1822 1960 1960
3 Gopakumar, Siddharth IND none 1854 1953 1953
4 Verma, Shlok ENG Orpington 1722 1945 1945 Round 1
5 Volovich, Julia ENG Cambridge 1674 1938 1938
6 Shearsby, Jude ENG Kenilworth 1673 1930 1930
7 Davies, Sam ENG Tiger Chess 1839 1928 1928
8 Hollands, George E ENG Snodland 1822 1923 1923
9 Kenning, Paul H ENG Braintree 1846 1923 1923
10 Zakarian, Dimitrios Levon ENG Oxford 1744 1918 1918 Round 1
11 Pelling, Kyle ENG Heywood 1587 1915 1915
12 Kan, Toby ENG Downend and Fishponds 1700 1908 1908
13 Sandhu, Manvith ENG Halesowen 1756 1908 1908
14 McDonnell, James J IRL Greater London (GLCC) 1768 1885 1885
15 Khoury, Theo ENG none 1729 1871 1871
16 Graff, Ben ENG Kenilworth 1867 1833 1867
17 Dean, Robert A ENG none 1744 1863 1863 Round 1
18 Turner, Lewis A ENG Wigston 1863 1863
19 Gomez, Daniel ENG none 1843
20 Morgan, Jamie ENG Camborne and Redruth 1762 1840 1840
21 Arora, Tashika ENG ABINGDON 1744 1828 1828 Round 1
22 Livesey, R Nigel ENG Manchester Manticores 1750 1825 1825 Round 1
23 Varley, Joe ENG Hull Chess Club 1610 1825 1825
24 O'Gorman, Brendan ENG DHSS 1639 1818 1818
25 Di-Vetta, Andrew WLS Port Talbot 1746 1803 1803
26 Willow, Hambel M ENG West Nottingham 1595 1803 1803
27 Tomlinson, Zak ENG Doncaster 1765 1795 1795
28 Cordova Lopez, Diego Anton ENG Richmond Juniors 1431 1792 1792
29 Winter, Kevin ENG Bradford 1759 1785 1785
30 Fisher, Neal ENG Peterborough 1498 1773 1773
31 Ross, David C (snr) ENG Comb. Services CA 1668 1773 1773
32 O'Brien, Paul W ENG Worthing 1604 1758 1758
33 Faulkner, Adam ENG Coulsdon 1538 1756 1756 Round 1
34 Webster, Vivien ENG Halifax 1590 1750 1750
35 Shenbagakumar, Gautham ENG none 1591 1746 1746 Round 1
36 Knight, Colin B ENG Basingstoke 1740 1740
37 Waterfield, Mark BW ENG Kettering 1641 1735 1735
38 Dasgupta, Avyukt ENG Watford 1395 1717 1717
39 Murphy, Ross ENG West Notts 1634 1713 1713 Round 3
40 Seymour, Paul ENG Staines 1615 1713 1713
41 Chiang, Richard ENG none 1582 1705 1705
42 Blanden, Edward ENG Emsworth 1698 1698
43 Evans, Alan D ENG Herne bay 1698
44 Belinger, John ENG New Milton 1690 1690
45 Bullock, Lee ENG none 1506 1690 1690
46 Dabner, Tom ENG Nottingham 1683 1683 Round 1
47 Doyle, Jamie J ENG Southbourne 1668 1668
48 Egan, William J ENG York RI 1541 1668 1668 Round 1

Minor 34 entries
Num Name Fedn Club FIDE ECF TR Bye Req.
1 Buckell, David J ENG Clitheroe Lancashire 1660 1660
2 Dray-Pearce, Tristan ENG none 1658 1658
3 Shek, Daniel ENG Camberley 1467 1653 1653
4 Llewellyn, Alan M ENG BARROW-IN-FURNESS 1460 1623 1623
5 Gilbert, David J ENG DHSS 1537 1615 1615
6 Morris, Nigel W ENG Coventry Massey ferguson 1468 1615 1615 Round 1
7 Cox, Lucian ENG Bedford 1051 1600 1600
8 Ashton, Alannah ENG 3Cs 1234 1582 1582 Round 1
9 Blower, Trevor R ENG Barrow 1578 1578
10 Madden, Jason D ENG None 1555 1555 Round 2
11 Sainbayar, Anuurai ENG none 1551 1518 1551
12 Loyden, Gary ENG Swindon 1548 1548
13 Sartain, Patrick P ENG Harrow 1443 1548 1548
14 Minshull, Grant ENG Brighton & Hove 1533 1533
15 Patel, Zain ENG Kings college junior school 1314 1533 1533
16 Ashworth, Steven M ENG Ely 1466 1525 1525
17 Cheeseman, Frank ENG Welling 1487
18 Oh, Julie ENG none 1168 1485 1485
19 Nettleton, Robin ENG Harrow 1335 1480 1480
20 Cuthbert, Larissa ENG Southbourne 1010 1462 1462
21 Clynes, Chris ENG Bishop Auckland 1458 1458 Round 1
22 Thomas, Jacob ENG Comb.Services CA 1457
23 Goldsmith, Jennifer ENG Harrow 1357 1435 1435
24 Scorer, David M ENG Clitheroe 1413 1413
25 Gregory, Gerald ENG Hertford 1405 1405
26 Scott, Jane ENG Barnet Knights 1383 1383
27 Garner, Luke ENG none 1338
28 Cox, R David ENG Bedford 1270 1270
29 Spirling, Florence ENG Purbeck and Southbourne 1173
30 Merrifield, Peter WLS Harrow 1098 1096 1098
31 Baravalle, Maurizio ITA Lichfield 1008 1008
32 Patel, Diah Dipal ENG Hallfield School 892
33 Irwin, Rosie WLS SASCA Unrated
34 Khan, Mohammed ENG N/a Unrated

Total entries 130.