List of entries as at Wed 25 Mar 2026.
| GM Round Robin | 10 entries | |||||
| Num | Name | Fedn | Club | FIDE Std | TR | |
| 1 | Gumularz, Szymon | GM | POL | none | 2593 | 2593 |
| 2 | Urkedal, Frode Olav Olsen | GM | NOR | none | 2564 | 2564 |
| 3 | Gasanov, Eldar | GM | UKR | none | 2460 | 2460 |
| 4 | Harvey, Marcus R | IM | ENG | none | 2445 | 2445 |
| 5 | Roberson, Peter T | IM | ENG | none | 2436 | 2436 |
| 6 | Willow, Jonah B | IM | ENG | none | 2432 | 2432 |
| 7 | Wang, Hao | IM | CHN | none | 2408 | 2408 |
| 8 | Jackson, James P | IM | ENG | none | 2373 | 2373 |
| 9 | Shearsby, Jude | FM | ENG | none | 2304 | 2304 |
| 10 | Rudd, Jack | IM | ENG | none | 2248 | 2248 |
| IM Round Robin | 10 entries | |||||
| Num | Name | Fedn | Club | FIDE Std | TR | |
| 1 | Plat, Vojtech | GM | SVK | none | 2457 | 2457 |
| 2 | Zwardon, Vojtech | IM | CZE | none | 2432 | 2432 |
| 3 | Golubka, Petr | GM | CAN | none | 2347 | 2347 |
| 4 | Vaidyanathan, Adithya | FM | ENG | none | 2346 | 2346 |
| 5 | Badacsonyi, Stanley | FM | ENG | none | 2294 | 2294 |
| 6 | Turner, Max N | CM | ENG | none | 2272 | 2272 |
| 7 | Khoury, Theo | FM | ENG | none | 2264 | 2264 |
| 8 | Brahme, Avadhoot Lokesh | IND | none | 2223 | 2223 | |
| 9 | Deepak Ambattu, Rithvik | CM | SCO | none | 2154 | 2154 |
| 10 | Dupuis, Denis K | ENG | none | 2142 | 2142 | |
| Needs ECF membership | 0 entries | |||||
| Num | Name | Fedn | Club | FIDE Std | TR | |
Total entries 20.