List of entries as at Sun 12 Oct 2025.
| Open | 32 entries | |||||||
| Num | Name | Fedn | Onln Std | FIDE Std | ECF Std | TR | Bye Req. | |
| 1 | Davison, Chris | ENG | 1994 | 2150 | 2150 | Round 4 | ||
| 2 | Phillips, David A | ENG | 2099 | 2059 | 2040 | 2099 | ||
| 3 | Rizvi, Nasir | WLS | 1958 | 2074 | 2074 | |||
| 4 | Flynn, David | ENG | 1929 | 1815 | 1863 | 1929 | ||
| 5 | Davis, Timothy J | ENG | 1911 | 1876 | 1970 | 1911 | Round 3 | |
| 6 | Bimpson, Tom | ENG | 1909 | 1966 | 1909 | |||
| 7 | Anderson, Thomas R | SCO | 1893 | 1832 | 1893 | |||
| 8 | Bush, Ian | ENG | 1858 | 1840 | 1814 | 1858 | Round 2 | |
| 9 | Veselov, Ivan | UKR | 1810 | 1728 | 1747 | 1810 | Round 2 | |
| 10 | Devenney, Ray | IRL | 1684 | 1808 | 1754 | 1807 | Round 1 | |
| 11 | Potts, Colin | USA | 1804 | Round 6 | ||||
| 12 | Leonard, Pete | ENG | 1803 | 1929 | 1803 | Round 5 | ||
| 13 | Al Haidar, Hussam | ENG | 1802 | 1742 | 1802 | |||
| 14 | Heath, Chris W | ENG | 1758 | 1892 | 1815 | 1758 | ||
| 15 | Cole, Graham L | ENG | 1756 | 1813 | 1794 | 1756 | Round 2 | |
| 16 | Crocker, Derrick | USA | 1753 | |||||
| 17 | Prince, Alan R | ENG | 1747 | 1827 | 1842 | 1747 | Round 5, 6 | |
| 18 | Orman, Joshua | ENG | 1733 | 1733 | Round 1, 3 | |||
| 19 | Johnson, Paul A | ENG | 1731 | 1908 | 1916 | 1731 | ||
| 20 | Simpson, Derek | ENG | 1729 | 1682 | 1729 | |||
| 21 | Allan, John M | ENG | 1710 | 1815 | 1710 | |||
| 22 | Green, George DA | ENG | 1710 | 1738 | 1788 | 1710 | Round 5 | |
| 23 | Sreeram, Yashasvini | ENG | 1702 | 1627 | 1617 | 1702 | ||
| 24 | Gosling, Brian GE | ENG | 1700 | 1839 | 1802 | 1700 | Round 1, 3 | |
| 25 | Annan, James | ENG | 1697 | 1834 | 1697 | Round 3 | ||
| 26 | Gomez, Hal | ENG | 1697 | 1541 | 1697 | Round 5 | ||
| 27 | Brennan, J Ross | SCO | 1664 | 1796 | 1664 | |||
| 28 | Ekram, Itmam | ENG | 1610 | 1639 | 1639 | |||
| 29 | Takvorian, Sebouh | ENG | 1634 | 1764 | 1741 | 1634 | ||
| 30 | Li, Lucian | ENG | 1627 | 1599 | 1627 | Round 1 | ||
| 31 | Ezzo, Talal | ENG | 1614 | 1684 | 1614 | |||
| 32 | Saha, Soumil | ENG | 1589 | 1781 | 1708 | 1589 | Round 3 | |
| Under 1700 | 19 entries | |||||||
| Num | Name | Fedn | Onln Std | FIDE Std | ECF Std | TR | Bye Req. | |
| 1 | Marisi, Nahuel | SWE | 1644 | 1644 | Round 3, 5 | |||
| 2 | Billingsley, Adrian | ENG | 1617 | 1782 | 1617 | |||
| 3 | Southall, Christopher M | ENG | 1606 | 1668 | 1606 | |||
| 4 | Yang, Ben | ENG | 1572 | 1572 | ||||
| 5 | Rennocks, John | ENG | 1561 | 1561 | Round 2 | |||
| 6 | Lightfoot, David | ENG | 1555 | 1446 | 1402 | 1555 | Round 1, 4, 5 | |
| 7 | Gomez, James | ENG | 1724 | 1544 | 1550 | Round 3 | ||
| 8 | Li, Ran | CHN | 1541 | 1541 | Round 1, 2 | |||
| 9 | Walker, Adrian N | ENG | 1508 | 1784 | 1644 | 1508 | ||
| 10 | Hunter, Gary | ENG | 1493 | 1548 | 1569 | 1493 | ||
| 11 | Doherty, Sean | ENG | 1489 | 1489 | Round 1 | |||
| 12 | Richards, Maurice A | ENG | 1475 | 1557 | 1475 | |||
| 13 | Virgos Matilla, Luis | ESP | 1437 | 1378 | 1437 | |||
| 14 | Jones, Andrew T | ENG | 1405 | 1475 | 1405 | Round 1 | ||
| 15 | Keenan, Joseph | IRL | 1403 | Round 5 | ||||
| 16 | Matilal, Tamal K | ENG | 1394 | 1531 | 1300 | 1394 | Round 1 | |
| 17 | Vernon, Colin G | ENG | 1391 | 1629 | 1403 | 1391 | Round 3, 5 | |
| 18 | Raj Konwar, Daryan | ENG | 1342 | 1547 | 1315 | 1342 | ||
| 19 | Russell, Lloyd | ENG | 1254 | 1438 | 1254 | Round 2, 3 | ||
| Under 1400 | 19 entries | |||||||
| Num | Name | Fedn | Onln Std | FIDE Std | ECF Std | TR | Bye Req. | |
| 1 | Hicks, Sean | ENG | 1358 | 1700 | 1306 | 1358 | ||
| 2 | Rodzik, Marcin | POL | 1358 | 1479 | 1358 | Round 2, 4 | ||
| 3 | Williams, Dan | ENG | 1348 | Round 3, 4 | ||||
| 4 | Renshaw, Ian | ENG | 1343 | 1549 | 1343 | |||
| 5 | Sharp, Wolf | ENG | 1320 | 1320 | Round 2 | |||
| 6 | Vaddi, Jayawardhan Karthik | ENG | 1283 | 1283 | ||||
| 7 | Tekniepe, T Klaus | ENG | 1255 | 1255 | Round 1 | |||
| 8 | Fowler, David A | SCO | 1253 | 1253 | ||||
| 9 | Clancy, David | IRL | 1250 | 1250 | Round 2 | |||
| 10 | Adlard, Julian | ENG | 1239 | |||||
| 11 | Li, Dong | ENG | 1230 | |||||
| 12 | Jain, Arnav | ENG | 1214 | 1214 | ||||
| 13 | Waugh, Norman | SCO | 1064 | 1360 | 1064 | |||
| 14 | Feng, Leo | ENG | 1043 | 1043 | ||||
| 15 | Hardwick, Martin E | ENG | 995 | 995 | ||||
| 16 | Mukerjee, Shreenitya | ENG | 853 | 853 | Round 3 | |||
| 17 | Sasirekha Karthik, Sajiv Yathra | IND | 846 | |||||
| 18 | He, Hongqian | ENG | 782 | 782 | ||||
| 19 | Afonso, Jose da Silva | ENG | ||||||
| Needs ECF membership | 0 entries | ||||||
| Num | Name | Fedn | Onln Std | FIDE Std | ECF Std | TR | |
Total entries 70.