List of entries as at Mon 08 Aug 2022.
Open | 7 entries | |||||||
Num | Name | Fedn | Club | FIDE | ECF | TR | Bye Req. | |
1 | Ackley, Peter JE | ENG | Three Horseshoes | 1974 | 2107 | 2107 | ||
2 | Chan, Sheng Liang Bernard | MAS | University Of Leeds | 1916 | 2075 | 2075 | ||
3 | Chauhan, Pranay | ENG | none | 1948 | 2058 | 2058 | ||
4 | Cast, Julian | ENG | none | 1913 | 2028 | 2028 | ||
5 | Gardiner, Eric D | ENG | none | 1908 | 2009 | 2009 | Round 1 | |
6 | De Sousa Muachikape, Jael J | ENG | Alwoodley | 1850 | 1850 | |||
7 | Sheppard, Derek A | ENG | Beverley | 1692 | 1715 | 1715 | Round 1 |
Under 2000 | 12 entries | |||||||
Num | Name | Fedn | Club | FIDE | ECF | TR | Bye Req. | |
1 | Obi, Okwose Marc | ENG | Bedford | 1803 | 1938 | 1938 | ||
2 | Tomlinson, Zak | ENG | Barnby Dun | 1767 | 1893 | 1893 | ||
3 | Slegg, Gary | WLS | Wrexham | 1848 | 1547 | 1848 | ||
4 | Nilsson, Adam | ENG | Appleby Frodingham Scunthorpe | 1628 | 1790 | 1790 | ||
5 | Wheeler, Tim | ENG | Gerrards Cross | 1578 | 1779 | 1779 | ||
6 | Webb, Nicholas | IRL | The Buffs | 1769 | 1747 | 1769 | ||
7 | Echavarria Hidalgo, Fernando | CAN | none | 1730 | 1765 | 1765 | ||
8 | Winter, Kevin | ENG | Ilkley | 1689 | 1762 | 1762 | Round 1 | |
9 | Forrester, Michael | ENG | none | 1737P | Round 1 | |||
10 | Burg, Henk | NED | HMC Den Bosch | 1651 | 1651 | |||
11 | Farahmandpour, Ehsan | ENG | Bromley | 1441 | 1637 | 1637 | ||
12 | Wheatley, Wilfred | ENG | none | Unrated |
Under 1700 | 9 entries | |||||||
Num | Name | Fedn | Club | FIDE | ECF | TR | Bye Req. | |
1 | Zigmond, Andrew | ENG | Harrogate | 1579 | 1674 | 1674 | ||
2 | Dos Santos Silva, Bruno Alexandre | ENG | South Birmingham | 1375 | 1673 | 1673 | Round 1 | |
3 | Buckell, David J | ENG | The Roebuck At Utley West Yorkshire | 1476 | 1630 | 1630 | ||
4 | Egan, William J | ENG | none | 1530 | 1591 | 1591 | Round 1 | |
5 | Pitts, Daniel | ENG | Nottingham Juniors | 1480 | 1510 | 1510 | Round 4 | |
6 | Scorer, David M | ENG | The Roebuck | 1267 | 1443 | 1443 | ||
7 | Khomytska, Kateryna | UKR | Coventry Chess Academy | 1353 | 1353 | |||
8 | Merrifield, Peter | WLS | none | 1087 | 1112 | 1112 | ||
9 | Blinov, Roman | ENG | none | Unrated |
Total entries 28.