List of entries as at Fri 05 Sep 2025.
| Open | 39 entries | |||||||
| Num | Name | Fedn | Club | ECF Std | FIDE Std | TR | Bye Req. | |
| 1 | Merry, Alan B | IM | ENG | Barbican 4NCL | 2417 | 2403 | 2417 | |
| 2 | Davies, Nigel R | GM | ENG | Tiger Chess | 2361 | 2291 | 2361 | |
| 3 | Martyn, Rafe | FM | ENG | CAMBRIDGE | 2315 | 2192 | 2315 | |
| 4 | Sowray, Peter J | FM | ENG | Barbican | 2307 | 2190 | 2307 | |
| 5 | Milson, Samuel A | ENG | Sheffield Nomads | 2226 | 2106 | 2226 | Round 1 | |
| 6 | Ciuravin, Andrei | ENG | Hull | 2202 | 2075 | 2202 | ||
| 7 | Potter, John M | ENG | Belper | 2196 | 2015 | 2196 | ||
| 8 | Larchikov, Maksym | UKR | Hull | 2193 | 2037 | 2193 | ||
| 9 | Nelson, Jonathan P | FM | ENG | none | 2180 | 2114 | 2180 | Round 1 |
| 10 | Ganti, Shriaansh | ENG | Ilkley Chess Centre | 2173 | 2018 | 2173 | ||
| 11 | Varley, Joe | ENG | Hull | 2172 | 2058 | 2172 | ||
| 12 | Walker, Martin G | FM | ENG | Broadland | 2167 | 2091 | 2167 | |
| 13 | Sasikumar, Srivathsan | ENG | Leeds | 2166 | 2053 | 2166 | Round 1 | |
| 14 | Zhang, Junyi | ENG | Kent Juniors | 2159 | 2083 | 2159 | Round 1 | |
| 15 | Malinovskii, Ilia | ENG | none | 2155 | 2075 | 2155 | ||
| 16 | Udovenko, Daniel Alexander | ENG | Oxford City | 2152 | 1870 | 2152 | Round 1 | |
| 17 | Birtwistle, Nigel | ENG | Grantham | 2141 | 2068 | 2141 | ||
| 18 | Cooper, John G | ENG | Hull | 2138 | 2100 | 2138 | ||
| 19 | Zhu, Yaoyao | ENG | 3Cs | 2119 | 1990 | 2119 | Round 1 | |
| 20 | Prior, Stephen CV | ENG | Spalding | 2082 | 2008 | 2082 | ||
| 21 | Bevis, Noah | ENG | Cowley | 2081 | 1966 | 2081 | Round 1 | |
| 22 | Royle, Alex | ENG | Louth | 2071 | 1937 | 2071 | Round 1 | |
| 23 | Sullivan, Daniel JS | ENG | Sheffield | 2063 | 1933 | 2063 | ||
| 24 | Burke, Alex | ENG | Holmfirth | 2046 | 1881 | 2046 | ||
| 25 | Gunarathne, Senith | ENG | West Nottingham | 2043 | 1918 | 2043 | Round 1 | |
| 26 | Kilshaw, Joe | ENG | BRIGG | 2016 | 1918 | 2016 | Round 1 | |
| 27 | Collinson, Mark I | ENG | Hull | 2012 | 1900 | 2012 | ||
| 28 | Adams, Mark A | WLS | Pontypool | 1993 | 1912 | 1993 | ||
| 29 | Hopkins, Kit W | ENG | Ulverston | 1983 | 1900 | 1983 | Round 1 | |
| 30 | Ashton, Alannah | WCM | ENG | 3Cs | 1978 | 1867 | 1978 | Round 1 |
| 31 | Clark, Robert G | ENG | Wrexham | 1977 | 1991 | 1977 | Round 1 | |
| 32 | Hu, Junyan | ENG | Kent Juniors | 1974 | 1925 | 1974 | Round 1 | |
| 33 | Savage, Nicholas W | ENG | none | 1966 | 1966 | |||
| 34 | Deepak Ambattu, Rithvik | SCO | Edinburgh West | 1937 | 1990 | 1937 | ||
| 35 | Webster, Alex | ENG | Belper | 1918 | 1804 | 1918 | ||
| 36 | Ilett, Raymond J | ENG | NEW ENGLAND | 1847 | 1837 | 1847 | ||
| 37 | Sharma, Devesh | SCO | Edinburgh West | 1844 | 1999 | 1844 | ||
| 38 | Stephenson, David W | ENG | St Andrews, Hull | 1782 | 1830 | 1782 | ||
| 39 | Sheppard, Derek A | ENG | Beverley | 1723 | 1812 | 1723 | Round 1 | |
| Under 2000 | 43 entries | |||||||
| Num | Name | Fedn | Club | ECF Std | FIDE Std | TR | Bye Req. | |
| 1 | Li, Xiaofan | ENG | Hull chess club | 1966 | 1810 | 1966 | ||
| 2 | De Sousa Muachikape, Jael J | ENG | Alwoodley | 1965 | 1855 | 1965 | ||
| 3 | Thompson, Daniel | ENG | Spalding | 1958 | 1924 | 1958 | ||
| 4 | Waterfield, Mark B | ENG | Kettering | 1953 | 1869 | 1953 | ||
| 5 | Siu, Kam Wa | HKG | Woodseats | 1948 | 1893 | 1948 | ||
| 6 | Usifoh, Kristian C | NGR | none | 1948 | 2002 | 1948 | ||
| 7 | Wood, Peter R | ENG | Lewisham | 1946 | 1971 | 1946 | ||
| 8 | Walker, Jack | ENG | Hull | 1942 | 1827 | 1942 | ||
| 9 | Cole, Michael Christopher | NGR | STAFFORDSHIRE | 1941 | 1941 | |||
| 10 | Nwachukwu, Chino | NGR | none | 1940 | 1892 | 1940 | ||
| 11 | Turner, Tim M | ENG | Beverley | 1933 | 1809 | 1933 | Round 1 | |
| 12 | Thackray, John | ENG | St Andrews | 1932 | 1871 | 1932 | ||
| 13 | Cukovs, Oleg | ENG | Poulton | 1927 | 1888 | 1927 | Round 1 | |
| 14 | Gardiner, Eric D | ENG | none | 1916 | 1869 | 1916 | Round 1 | |
| 15 | Webb, Nicholas | IRL | Darlington | 1907 | 1875 | 1907 | ||
| 16 | Garnett, John S | ENG | Billingham Synthonia | 1905 | 1816 | 1905 | ||
| 17 | Flynn, David | ENG | Nomads (Notts) | 1903 | 1815 | 1903 | ||
| 18 | Griffin-Young, Sebastian | ENG | West Nottingham | 1883 | 1841 | 1883 | Round 1 | |
| 19 | Kendall, Paul SN | ENG | Beverley | 1876 | 1930 | 1876 | ||
| 20 | Fossey, Isaac | ENG | Holmfirth | 1873 | 1758 | 1873 | Round 1 | |
| 21 | Crow, Stephen | ENG | St Andrews Hull | 1847 | 1731 | 1847 | ||
| 22 | Cawston, M John | ENG | Ye Olde Starre Inne | 1845 | 1781 | 1845 | Round 1 | |
| 23 | Wheeler, Tim | ENG | Gerrards Cross | 1842 | 1784 | 1842 | ||
| 24 | Pitel, Benedikt | ENG | Hull Chess Club | 1841 | 1791 | 1841 | ||
| 25 | Kane, Robert | ENG | West london | 1836 | 1834 | 1836 | ||
| 26 | Georgiou, Denis | ENG | Appleby Frodingham | 1835 | 1810 | 1835 | ||
| 27 | Corbyn, Andy | ENG | none | 1818 | ||||
| 28 | Meredith, Daniel | ENG | York | 1816 | 1677 | 1816 | ||
| 29 | Doherty, Paul | ENG | Bolton | 1814 | 1823 | 1814 | ||
| 30 | Slinger, AJ (Tony) | ENG | Ye Olde Starre Inne | 1802 | 1833 | 1802 | ||
| 31 | Graham, Oliver | ENG | Worksop | 1801 | 1751 | 1801 | ||
| 32 | Dean, Robert A | ENG | Saltaire | 1791 | 1766 | 1791 | ||
| 33 | Dukalevs, Olegs | ENG | Hull | 1791 | 1751 | 1791 | ||
| 34 | Farahmandpour, Ehsan | ENG | Beckenham & Bromley | 1791 | 1717 | 1791 | Round 4 | |
| 35 | Levy, Christopher A | ENG | Hackney | 1769 | 1755 | 1769 | Round 1 | |
| 36 | Slater, Jonathan R | ENG | Hull | 1768 | 1575 | 1768 | ||
| 37 | Thomas, Kevin | WLS | Abergavenny | 1768 | 1768 | |||
| 38 | Greatorex, Roger | ENG | None | 1750 | 1755 | 1750 | ||
| 39 | Smith, Justin | ENG | Derby | 1750 | 1752 | 1750 | ||
| 40 | Pitel, Dominik | ENG | Hull Chess Club | 1715 | 1649 | 1715 | ||
| 41 | Al Haidar, Hussam | ENG | Hull | 1697 | 1750 | 1697 | ||
| 42 | Saharkar, Sharvari | ENG | none | 1684 | 1587 | 1684 | Round 1 | |
| 43 | Boganadham, Ved Sudeep | ENG | 3C | 1643 | 1731 | 1643 | Round 1 | |
| Under 1750 | 47 entries | |||||||
| Num | Name | Fedn | Club | ECF Std | FIDE Std | TR | Bye Req. | |
| 1 | Bowman, Richard L | ENG | Bingley & Keighley | 1741 | 1726 | 1741 | Round 1 | |
| 2 | Kusiumov, Nazar | ENG | Hull | 1727 | 1727 | Round 4 | ||
| 3 | White, Gary M | ENG | Maddocks | 1716 | 1780 | 1716 | Round 1 | |
| 4 | Williams, Stephen | WLS | Cwmbran | 1715 | 1690 | 1715 | ||
| 5 | Julyan, Luke | ENG | Hull | 1713 | 1782 | 1713 | ||
| 6 | Faham, Hamidreza | ENG | Meltham | 1686 | 1686 | Round 1 | ||
| 7 | Hiatt, Alan P | ENG | Carlisle | 1666 | 1726 | 1666 | Round 3 | |
| 8 | Allison, Paul A | ENG | Hull | 1665 | 1736 | 1665 | ||
| 9 | Bhaduri, Aviraj | ENG | none | 1664 | 1608 | 1664 | ||
| 10 | McMorran, Richard | ENG | Bedford | 1661 | 1661 | Round 1 | ||
| 11 | Eleoramo, Omobobola | ENG | Burnley | 1660 | 1660 | |||
| 12 | Walshaw, David | ENG | none | 1645 | 1743 | 1645 | ||
| 13 | Docwra, Robert | ENG | Hull | 1639 | 1697 | 1639 | ||
| 14 | Grice, Alec | ENG | Beverley | 1639 | 1725 | 1639 | ||
| 15 | De Block, Gert | BEL | none | 1633 | 1648 | 1633 | ||
| 16 | Oliver, Bruce R | ENG | Beverley | 1630 | 1673 | 1630 | ||
| 17 | Ziu, Naman | ENG | West Yorkshire | 1628 | 1628 | |||
| 18 | Ford, Chris W | ENG | Prescot & Knotty Ash | 1617 | 1744 | 1617 | ||
| 19 | Sharp, Stuart | ENG | Hull | 1617 | 1616 | 1617 | ||
| 20 | Cuaresma, Bien | ENG | Wakefield | 1613 | 1712 | 1613 | Round 1 | |
| 21 | Westhead, Peter C | ENG | none | 1609 | ||||
| 22 | Huang, Weidan | ENG | none | 1599 | 1629 | 1599 | ||
| 23 | Buckell, David J | ENG | Craven Brewery Co. | 1592 | 1656 | 1592 | ||
| 24 | Robinson, Craig | ENG | Spalding | 1586 | 1824 | 1586 | ||
| 25 | Bishop, Geoffrey L | ENG | Charlton | 1579 | 1719 | 1579 | ||
| 26 | Rai, Silas | ENG | none | 1576 | 1590 | 1576 | ||
| 27 | Singh, Amandeep | ENG | Leeds Junior | 1570 | 1648 | 1570 | ||
| 28 | Weldon, James | ENG | Pontefact | 1570 | 1843 | 1570 | ||
| 29 | Attwood, Rhys | ENG | Beverley | 1568 | ||||
| 30 | Owst, A Peter | ENG | Victoria Dock | 1568 | 1568 | Round 1 | ||
| 31 | Slegg, Gary | WLS | Wrexham / Oswestry | 1562 | 1622 | 1562 | ||
| 32 | Feasby, Jonathan | ENG | Thornaby | 1559 | 1559 | |||
| 33 | Smith, Adam | ENG | Hebden Bridge | 1549 | 1615 | 1549 | ||
| 34 | Scotter, John | ENG | Hull | 1542 | 1542 | |||
| 35 | Blackwell, Matthew | ENG | Rushall | 1531 | 1749 | 1531 | Round 1 | |
| 36 | Crow, Steve | ENG | Holmfirth | 1531 | 1715 | 1531 | ||
| 37 | Collins, Nigel | ENG | none | 1510 | 1589 | 1510 | ||
| 38 | Fraser, Chris A | ENG | Nottingham Central | 1508 | 1640 | 1508 | ||
| 39 | Milson, Neil | ENG | Louth | 1505 | 1568 | 1505 | Round 1 | |
| 40 | Westhead, Daniel | ENG | Liverpool | 1502 | 1502 | Round 1 | ||
| 41 | Fletcher, Ben J | ENG | Sheffield Deaf | 1488 | 1662 | 1488 | ||
| 42 | Gunarathne, Miheli | ENG | West Nottingham | 1485 | 1568 | 1485 | Round 1 | |
| 43 | Staples, Edward | ENG | Hull | 1482 | 1482 | |||
| 44 | Holmes, Stephen | ENG | Market Harborough | 1462 | 1604 | 1462 | ||
| 45 | Coates, Richard J | ENG | Beverley | 1329 | 1329 | Round 1 | ||
| 46 | Maidment, Jason | ENG | Barton-on-Humber | Round 1 | ||||
| 47 | Smith, David RR | ENG | none | |||||
| Under 1500 | 15 entries | |||||||
| Num | Name | Fedn | Club | ECF Std | FIDE Std | TR | Bye Req. | |
| 1 | Petuhovs, Jurijs | ENG | none | 1470 | 1470 | Round 1 | ||
| 2 | Twigg, Robert | ENG | Folkestone | 1452 | 1452 | |||
| 3 | Cooper, Dave M | ENG | Hull | 1446 | 1446 | |||
| 4 | Spencer, Steve A | ENG | Pontefract | 1443 | 1540 | 1443 | ||
| 5 | Kalmar, Henrik | ENG | Cayton, Scarborough | 1440 | 1440 | Round 1 | ||
| 6 | Clemmey, Jason | ENG | Hull | 1388 | 1388 | |||
| 7 | Robinson, Mark | ENG | Hull | 1361 | 1361 | |||
| 8 | Woodall, Liam | ENG | none | 1361 | 1361 | |||
| 9 | Hicks, Noah | ENG | 3Cs | 1357 | 1357 | Round 1 | ||
| 10 | Scorer, David M | ENG | Cross hills brewery tap | 1346 | 1555 | 1346 | ||
| 11 | Sriharan, Sri | ENG | York | 1318 | 1318 | Round 1 | ||
| 12 | Hicks, Sean | ENG | 3Cs | 1311 | 1311 | Round 1 | ||
| 13 | Walker, Heather Enid | ENG | Broadland | 1272 | 1519 | 1272 | ||
| 14 | Moody, Shaun | ENG | Hull | 1212 | 1212 | |||
| 15 | Kaszynski, Piotr | POL | Barton upon Humber | |||||
| Needs ECF membership | 0 entries | ||||||
| Num | Name | Fedn | Club | ECF Std | FIDE Std | TR | |
Total entries 144.