List of entries as at Fri 13 Mar 2026.
| Open | 229 entries | |||||||||
| Num | Name | Fedn | Club | ECF RP | FIDE RP | ECF Std | FIDE Std | TR | Bye Req. | |
| 1 | Maroroa Jones, Gawain | GM | ENG | White Rose | 2745 | 2608 | 2675 | 2635 | 2745 | |
| 2 | Adams, Michael | GM | ENG | none | 2681 | 2638 | 2745 | 2629 | 2681 | |
| 3 | Gormally, Daniel W | GM | ENG | Blackthorne | 2604 | 2469 | 2456 | 2374 | 2604 | |
| 4 | Badacsonyi, Stanley | FM | ENG | Barnet Knights 4NCL | 2528 | 2358 | 2409 | 2294 | 2528 | |
| 5 | Han, Yichen | IM | NED | MCS | 2520 | 2375 | 2540 | 2435 | 2520 | |
| 6 | Cancedda-Dupuis, Livio | ENG | none | 2463 | 2374 | 2335 | 2250 | 2463 | ||
| 7 | Gasanov, Eldar | GM | UKR | none | 2437 | 2392 | 2544 | 2460 | 2437 | |
| 8 | Wells, Peter K | GM | ENG | White Rose 4NCL | 2263 | 2426 | 2400 | 2318 | 2426 | |
| 9 | Hanley, Craig A | IM | ENG | none | 2416 | 2374 | 2429 | 2416 | ||
| 10 | Roberson, Peter T | IM | ENG | The Sharks | 2415 | 2342 | 2518 | 2436 | 2415 | |
| 11 | Kanyamarala, Trisha | WIM | IRL | ICTL | 2397 | 2156 | 2333 | 2232 | 2397 | |
| 12 | Bates, Richard A | IM | ENG | Hackney | 2390 | 2294 | 2285 | 2390 | ||
| 13 | Hebden, Mark L | GM | ENG | Syston | 2389 | 2378 | 2443 | 2351 | 2389 | |
| 14 | Czopor, Maciej | IM | POL | 4NCL Wood Green | 2380 | 2287 | 2554 | 2457 | 2380 | |
| 15 | Royal, Shreyas | GM | ENG | none | 2352 | 2361 | 2626 | 2523 | 2361 | |
| 16 | Bowcott-Terry, Finlay | ENG | Warwickshire Select | 2357 | 2243 | 2374 | 2241 | 2357 | ||
| 17 | Banerjee, Supratit | FM | ENG | Coulsdon | 2322 | 2245 | 2445 | 2317 | 2322 | |
| 18 | Buckley, Graeme N | IM | ENG | Epsom | 2317 | 2223 | 2369 | 2259 | 2317 | |
| 19 | Kanyamarala, Tarun | IM | IRL | ICTL | 2309 | 2306 | 2503 | 2399 | 2309 | |
| 20 | Mahadevan, Siva | IM | IND | none | 2309 | 2286 | 2559 | 2454 | 2309 | |
| 21 | Jackson, James P | IM | ENG | Banbury | 2308 | 2402 | 2373 | 2308 | ||
| 22 | Wu, Li | FM | IOM | Mushrooms | 2181 | 2290 | 2328 | 2278 | 2290 | |
| 23 | Quaite, Toby | ENG | Ilkley Chess Centre | 2286 | 1997 | 2232 | 2061 | 2286 | ||
| 24 | Khoury, Theo | FM | ENG | none | 2278 | 2189 | 2334 | 2264 | 2278 | |
| 25 | Waldhausen Gordon, Frederick | FM | SCO | Edinburgh | 2046 | 2276 | 2495 | 2424 | 2276 | |
| 26 | Hunt, Harriet V | IM | ENG | 4NCL Wood Green | 2222 | 2275 | 2356 | 2295 | 2275 | |
| 27 | Milson, Samuel A | ENG | Sheffield Nomads | 2271 | 2069 | 2180 | 2090 | 2271 | ||
| 28 | Verbytski, Oleg | ENG | Charlton | 2263 | 2118 | 2235 | 2159 | 2263 | ||
| 29 | Larchikov, Maksym | UKR | Hull | 2257 | 2175 | 2282 | 2163 | 2257 | ||
| 30 | Lawton, Geoff W | IM | ENG | none | 2225 | 2256 | 2228 | 2347 | 2256 | |
| 31 | Vaidyanathan, Adithya | FM | ENG | South Birmingham | 2248 | 2156 | 2465 | 2346 | 2248 | |
| 32 | Mikalajunas, Kajus | ENG | Loughborough | 2235 | 2078 | 2245 | 2073 | 2235 | ||
| 33 | Murawski, Jan | CM | ENG | Oxford City | 2215 | 2127 | 2249 | 2125 | 2215 | |
| 34 | Dishman, Stephen | FM | ENG | Pimlico | 2215 | 2171 | 2291 | 2228 | 2215 | |
| 35 | Dasgupta, Avyukt | CM | ENG | Watford | 2214 | 2126 | 2267 | 2171 | 2214 | |
| 36 | Murphy, Hugh W | ENG | Rushden | 2211 | 2143 | 2098 | 1986 | 2211 | ||
| 37 | Shearsby, Jude | FM | ENG | CCA | 2209 | 2130 | 2371 | 2304 | 2209 | |
| 38 | Raju, Sooraj Menothuparambil | IND | Pro Chess Mates | 2207 | 1975 | 2239 | 2145 | 2207 | ||
| 39 | Lau, Luke | CM | HKG | Hammersmith | 2200 | 2077 | 2146 | 2220 | 2200 | |
| 40 | Carroll, Thomas | NM | ENG | none | 2198 | 2063 | 2318 | 2182 | 2198 | |
| 41 | Nawalaniec, Adam | FM | POL | none | 2193 | 2176 | 2436 | 2299 | 2193 | |
| 42 | Lishoy Gengis Paratazham, Dildarav | ENG | none | 2192 | 2091 | 2202 | 2148 | 2192 | ||
| 43 | Bathula, Abhinav Reddy | IND | none | 2191 | 1999 | 2280 | 2020 | 2191 | ||
| 44 | Hanache, Kai | CM | ENG | Hammersmith | 2190 | 2135 | 2302 | 2229 | 2190 | |
| 45 | Sivanandan, Bodhana | WIM | ENG | Harrow | 2160 | 2189 | 2295 | 2268 | 2189 | |
| 46 | Jermy, Jaden | ENG | Bury St Edmunds | 2183 | 2015 | 2221 | 2001 | 2183 | ||
| 47 | Lebedev, Lion | CM | ENG | Hendon | 2183 | 2056 | 2239 | 2225 | 2183 | |
| 48 | Starley, Robert | ENG | Ecclesall | 2164 | 1970 | 2199 | 2070 | 2164 | ||
| 49 | Peart, Alan | ENG | Harrogate | 2163 | 2262 | 2024 | 2163 | |||
| 50 | Lucchi, Lorenzo | ITA | none | 2162 | 2066 | 2171 | 2027 | 2162 | ||
| 51 | Deepak Ambattu, Rithvik | CM | SCO | Edinburgh West | 2077 | 2162 | 2216 | 2154 | 2162 | |
| 52 | Mirzoeva, Elmira | WGM | ENG | Barnet Knights | 2150 | 2162 | 2362 | 2271 | 2162 | |
| 53 | Kovalskyi, Roman | UKR | none | 2160 | 2076 | 2336 | 2163 | 2160 | ||
| 54 | Mitchell, Martin | SCO | Poulton | 2152 | 2115 | 2152 | ||||
| 55 | Yu, Rock | ENG | AlphaChess | 2152 | 2039 | 2170 | 2108 | 2152 | ||
| 56 | Cook, Phil | ENG | Hebden Bridge | 2151 | 2088 | 2043 | 1944 | 2151 | ||
| 57 | Dupuis, Denis K | ENG | Battersea | 2139 | 2084 | 2185 | 2142 | 2139 | ||
| 58 | Hryshchenko, Kamila | WFM | ENG | Hull | 2139 | 2099 | 2225 | 2128 | 2139 | |
| 59 | Li, Harry | ENG | none | 2124 | 2000 | 2278 | 2181 | 2124 | ||
| 60 | Hng, Mei-En Emmanuelle | WFM | SGP | King's College London | 2121 | 2024 | 2235 | 2112 | 2121 | |
| 61 | Lalic, Susan K | IM | ENG | Epsom | 2109 | 2072 | 2184 | 2195 | 2109 | |
| 62 | Heritage, Jamie | ENG | none | 2108 | 2170 | 2062 | 2108 | |||
| 63 | Yoon, Jacob D | CM | ENG | UCL | 2107 | 2053 | 2328 | 2225 | 2107 | |
| 64 | Vashisht-Pigem, Raman | ENG | none | 2102 | 2085 | 2110 | 2058 | 2102 | ||
| 65 | Ciuravin, Andrei | ENG | Beverley | 2100 | 2001 | 2205 | 2052 | 2100 | ||
| 66 | Fernandez, Michael H | FM | ENG | Hammersmith | 2009 | 2099 | 2338 | 2263 | 2099 | |
| 67 | Arnott, Jonathan W | CM | ENG | SASCA | 2098 | 1987 | 2156 | 2024 | 2098 | |
| 68 | Patel, Zain | ENG | Kings College Senior School | 2097 | 1981 | 2142 | 2062 | 2097 | ||
| 69 | Birtwistle, Nigel | ENG | Grantham | 2096 | 2051 | 2131 | 2041 | 2096 | ||
| 70 | Pilley, Jack | ENG | Syston | 2092 | 2020 | 2180 | 2028 | 2092 | ||
| 71 | Sasikumar, Srivathsan | ENG | Leeds Junior | 2084 | 1984 | 2157 | 2028 | 2084 | ||
| 72 | Dicen, Elis Denele | WFM | ENG | Coventry Chess Academy | 2082 | 1952 | 2276 | 2146 | 2082 | |
| 73 | Malinovskii, Ilia | ENG | none | 2080 | 2017 | 2167 | 2085 | 2080 | ||
| 74 | Bevis, Noah | ENG | Cowley | 2075 | 1915 | 2159 | 2074 | 2075 | ||
| 75 | Rich, Aaron | CM | ENG | York | 2073 | 1898 | 2113 | 2003 | 2073 | |
| 76 | Hariharan, Shambavi | WFM | ENG | none | 2069 | 1984 | 2150 | 2066 | 2069 | |
| 77 | Bryant, Harry | CM | ENG | none | 2064 | 2025 | 2238 | 2150 | 2064 | |
| 78 | Brahme, Avadhoot Lokesh | IND | Darlington | 2040 | 2061 | 2144 | 2223 | 2061 | ||
| 79 | Sanada, Tetsuaki | JPN | Chorlton | 2059 | 1959 | 2099 | 1993 | 2059 | ||
| 80 | Lee, Yuk Hei | ENG | none | 2053 | 2036 | 1980 | 1951 | 2053 | ||
| 81 | Brett, Andrew R | ENG | 4NCL Barbican | 2052 | 1971 | 2102 | 2024 | 2052 | ||
| 82 | Mason, Donald J | NM | ENG | Shirley & Wythall | 2045 | 1940 | 2100 | 2032 | 2045 | |
| 83 | Dilley, Jason M | ENG | Grantham | 2040 | 2026 | 2111 | 1979 | 2040 | ||
| 84 | Keerthi Kumar, Advait | ENG | Watford | 2040 | 1982 | 2143 | 2047 | 2040 | ||
| 85 | Andal, Edmond Bless | PHI | none | 2037 | 1977 | 2176 | 1999 | 2037 | ||
| 86 | Manley, Jon P | ENG | Oxford City | 1960 | 2030 | 2175 | 2068 | 2030 | ||
| 87 | Hughes, Roy | ENG | Broadland | 2024 | 1981 | 2102 | 2034 | 2024 | ||
| 88 | White, Stuart A | SCO | Oxford City | 2019 | 2023 | 2113 | 2031 | 2023 | ||
| 89 | Lentzos, Ioannis | CM | GRE | Sharks | 1996 | 2022 | 2211 | 2126 | 2022 | |
| 90 | Ward, Cian | ENG | Hammersmith | 2010 | 1926 | 2115 | 1986 | 2010 | ||
| 91 | Hng, Mei-Xian Eunice | WFM | SGP | King's College London | 2007 | 1953 | 2151 | 2054 | 2007 | |
| 92 | Jackson, Sheila | WGM | ENG | none | 2003 | 1967 | 2031 | 2022 | 2003 | |
| 93 | Chipanga, Takaedza | ZIM | none | 2002 | 1903 | 2002 | ||||
| 94 | Rattray, Ross B | ENG | Berkhamsted | 1882 | 1993 | 1915 | 2061 | 1993 | ||
| 95 | Baer, Bruce L | ENG | Kenilworth | 1987 | 1936 | 2109 | 1990 | 1987 | ||
| 96 | Rughani, Mahin | ENG | Altrincham Grammar School | 1980 | 1916 | 2181 | 2073 | 1980 | ||
| 97 | Asgarova, Turan | AZE | Lichfield Chess Club | 1975 | 1942 | 2091 | 1991 | 1975 | ||
| 98 | Harvey, Alan | ENG | none | 1904 | 1975 | 2039 | 1975 | |||
| 99 | Patel, Keatan | ENG | Kenilworth | 1971 | 1868 | 2111 | 1956 | 1971 | ||
| 100 | Crawford, Owen | ENG | Liverpool | 1968 | 1952 | 2254 | 2155 | 1968 | ||
| 101 | Mokhber-Garcia, Sebastian | ENG | none | 1968 | 1897 | 1999 | 1900 | 1968 | ||
| 102 | Fairhurst, Frederick | ENG | none | 1964 | 1789 | 1963 | 1798 | 1964 | Round 1,2 | |
| 103 | Linton, Alexander | ENG | Cambridge City | 1961 | 1866 | 2020 | 1908 | 1961 | ||
| 104 | Zhu, Richard | ENG | Wellington College | 1960 | 2039 | 1960 | ||||
| 105 | Davy, John | ENG | none | 1953 | 1953 | |||||
| 106 | Sagues, Vincent | FRA | Albany | 1953 | 1913 | 2018 | 1933 | 1953 | ||
| 107 | Kryshtafor, Maksym | UKR | Ukraine | 1941 | 1857 | 1914 | 1733 | 1941 | ||
| 108 | Nasiri, Fahim | ENG | Wigston | 1937 | 1851 | 2217 | 2024 | 1937 | ||
| 109 | Salman, Haytham | ENG | Stephen Perse Cambridge | 1937 | 1896 | 1937 | ||||
| 110 | Botteley, Michael T | ENG | Bedford | 1935 | 1866 | 2049 | 1912 | 1935 | ||
| 111 | Erskine-Pereira, Jack | ENG | Gosforth | 1930 | 2057 | 1982 | 1930 | |||
| 112 | Ortiz Sanchez, Luis | WLS | Mushrooms | 1930 | 1884 | 2102 | 2015 | 1930 | ||
| 113 | Bramson, Mike | ENG | Bradford | 1907 | 1842 | 1944 | 1866 | 1907 | ||
| 114 | Bowers, Francis J | ENG | Rookswood | 1903 | 1891 | 1893 | 1805 | 1903 | ||
| 115 | Kennedy, Aden | ENG | Bicester | 1898 | 1850 | 2057 | 1908 | 1898 | ||
| 116 | McCarthy, Kevin C | ENG | The Sharks | 1897 | 1885 | 1980 | 1905 | 1897 | ||
| 117 | Vaidyanathan, Sathya | ENG | South Birmingham | 1887 | 1858 | 1893 | 1849 | 1887 | ||
| 118 | Razhnou, Lev | FID | Epsom | 1886 | 1853 | 1965 | 1733 | 1886 | ||
| 119 | Di Fruscia, Paolo | ENG | Linton | 1876 | 1876 | |||||
| 120 | Woozeer, Seth | ENG | SASCA | 1869 | 1645 | 2001 | 1913 | 1869 | ||
| 121 | Akintola, Akintayo | ENG | Peterborough | 1861 | 1728 | 1861 | ||||
| 122 | Moyse, Nigel J | WLS | Oxford City | 1807 | 1851 | 1945 | 1880 | 1851 | ||
| 123 | Gupta, Leonardo | ENG | Cambridge University | 1850 | 1802 | 1799 | 1927 | 1850 | ||
| 124 | Dissanayake, Sathsara | ENG | Wigston | 1849 | 1736 | 1969 | 1847 | 1849 | ||
| 125 | Amir, Zain | ENG | South Birmingham | 1782 | 1832 | 1812 | 1737 | 1832 | ||
| 126 | Lanzer, Robert A | ENG | Horsham | 1497 | 1830 | 1747 | 1815 | 1830 | ||
| 127 | Calvert, George | ENG | Oundle | 1822 | 1745 | 1840 | 1827 | 1822 | Round 8 | |
| 128 | Young, Daniel J | ENG | Epsom | 1820 | 1801 | 2032 | 1955 | 1820 | ||
| 129 | Mylovanov, Volodymyr | UKR | Reading, Yas Queen! | 1813 | 1781 | 1901 | 1831 | 1813 | ||
| 130 | Ali, Mohammed Ishtiaq | BAN | Barking | 1682 | 1807 | 1723 | 1807 | |||
| 131 | Peresenchuk, Danylo | ENG | Cambridge City | 1737 | 1807 | 1892 | 1940 | 1807 | ||
| 132 | Bakhtiyorova, Nodirabegim | UZB | Atticus | 1778 | 1802 | 1949 | 1867 | 1802 | ||
| 133 | Sahoo, Shivam | ENG | MK Bishops | 1801 | 1772 | 1992 | 1871 | 1801 | ||
| 134 | Singh, Adamjeet | ENG | Leeds Junior | 1799 | 1651 | 1821 | 1704 | 1799 | ||
| 135 | Muhunthan, Charukgan | ENG | Imperial College London | 1798 | 1710 | 1994 | 1847 | 1798 | ||
| 136 | Biermann, Florian | ISR | Peterborough | 1793 | 1796 | 2066 | 1905 | 1796 | ||
| 137 | Pyda, Arjun | ENG | Sutton Coldfield | 1794 | 1795 | 1927 | 1842 | 1795 | ||
| 138 | Saxena, Samidh | ENG | Liverpool | 1781 | 1742 | 1847 | 1722 | 1781 | ||
| 139 | Swiatkowski, Aram | ENG | Medway | 1774 | 1736 | 1963 | 1875 | 1774 | ||
| 140 | Swiatkowski, Dominik | ENG | Medway | 1763 | 1739 | 1969 | 1886 | 1763 | ||
| 141 | Reghu, Jyothika Ullukaranparambil | IND | Pro Chess Mates | 1763 | 1661 | 1774 | 1731 | 1763 | ||
| 142 | Pearson, Charlie | ENG | Streatham & Brixton | 1762 | 1732 | 2025 | 1869 | 1762 | ||
| 143 | Spencer, Paul | ENG | New England | 1762 | 1520 | 1747 | 1848 | 1762 | ||
| 144 | Di Fruscia, Antonio | ENG | Linton | 1698 | 1758 | 1768 | 1758 | |||
| 145 | Sriram, Gautam | ENG | Uxbridge | 1686 | 1747 | 1727 | 1742 | 1747 | ||
| 146 | Fapohunda, Kanyinsola | ENG | St Neots and District | 1724 | 1724 | |||||
| 147 | Boganadham, Ved Sudeep | ENG | 3C | 1722 | 1696 | 1813 | 1754 | 1722 | ||
| 148 | Telukuntla, Sai Pavan | IND | Huddersfield | 1722 | 1721 | 1825 | 1722 | |||
| 149 | Bakhtiyorov, Komronbek | UZB | Atticus | 1697 | 1717 | 1974 | 1892 | 1717 | ||
| 150 | Singh, Amandeep | ENG | Leeds Junior | 1711 | 1654 | 1693 | 1594 | 1711 | ||
| 151 | Riddoch, Alan E | FRA | Maidstone | 1609 | 1699 | 1732 | 1751 | 1699 | ||
| 152 | Milson, Neil | ENG | Louth | 1596 | 1696 | 1480 | 1570 | 1696 | ||
| 153 | Beswick, Andrew | ENG | Chorlton | 1616 | 1694 | 1626 | 1564 | 1694 | ||
| 154 | Letton, Rob | ENG | none | 1649 | 1691 | 1734 | 1727 | 1691 | ||
| 155 | Fisher, Neal | ENG | Peterborough | 1689 | 1645 | 1718 | 1699 | 1689 | ||
| 156 | Singh, Jatinder | ENG | The 147 | 1461 | 1688 | 1413 | 1706 | 1688 | ||
| 157 | Basher, Ekramul | ENG | Portsmouth | 1525 | 1687 | 1662 | 1633 | 1687 | ||
| 158 | Ekram, Itmam | ENG | Portsmouth | 1581 | 1686 | 1625 | 1644 | 1686 | ||
| 159 | Takvorian, Sebouh | ENG | none | 1681 | 1643 | 1730 | 1742 | 1681 | ||
| 160 | Lightbown, Sean M | ENG | Lewisham | 1663 | 1680 | 1762 | 1856 | 1680 | ||
| 161 | Chedd, Neil | ENG | Peterborough | 1677 | 1620 | 1689 | 1677 | |||
| 162 | Hill, Callum | ENG | Hendon | 1598 | 1668 | 1745 | 1726 | 1668 | ||
| 163 | Barton, Ben | ENG | York University | 1641 | 1667 | 1757 | 1789 | 1667 | ||
| 164 | Nguyen, Minh | ENG | none | 1334 | 1662 | 1622 | 1666 | 1662 | ||
| 165 | Mehta, Sophie | ENG | none | 1642 | 1660 | 1801 | 1701 | 1660 | ||
| 166 | Mordyl, Monika | POL | none | 1625 | 1654 | 1649 | 1654 | |||
| 167 | Smith, Andrew PE | ENG | Welwyn and Hatfield | 1652 | 1639 | 1776 | 1716 | 1652 | ||
| 168 | Poama-Covaci, Iulia | ROU | Emsworth | 1617 | 1645 | 1675 | 1621 | 1645 | ||
| 169 | Ben-Eshak, Djad | ENG | Barnet Knights | 1571 | 1643 | 1714 | 1643 | 1643 | ||
| 170 | Redmond, Marshall | ENG | Gambit | 1315 | 1642 | 1548 | 1642 | |||
| 171 | Platt, Craig | ENG | none | 1632 | 1632 | |||||
| 172 | Ren, Jason | ENG | none | 1586 | 1627 | 1444 | 1477 | 1627 | ||
| 173 | Ashcroft, Ben | ENG | Lincoln | 1401 | 1623 | 1570 | 1623 | |||
| 174 | Solanki, Daiwik | ENG | Welhat | 1622 | 1820 | 1622 | ||||
| 175 | Hristov, Georgi | CYP | Peterborough | 1517 | 1621 | 1548 | 1679 | 1621 | ||
| 176 | Zajaczkowski, Marek | ENG | Peterborough | 1548 | 1615 | 1625 | 1639 | 1615 | ||
| 177 | Thompson, Andrew | ENG | Ashfield | 1492 | 1612 | 1552 | 1612 | |||
| 178 | Brown, Stephanie | ENG | Central Birmingham | 1445 | 1606 | 1509 | 1474 | 1606 | ||
| 179 | Sharp, Wolf | ENG | Bedford | 1467 | 1606 | 1427 | 1606 | |||
| 180 | Jarvis, Rob | ENG | Ashfield | 1540 | 1605 | 1618 | 1605 | |||
| 181 | Machireddy, Sai Saathvik Reddy | ENG | Mk Bishops | 1307 | 1600 | 1242 | 1590 | 1600 | ||
| 182 | Zheng, Lucas | WLS | North Cardiff | 1495 | 1600 | 1501 | 1661 | 1600 | ||
| 183 | Dunne, David C | ENG | none | 1468 | 1598 | 1587 | 1705 | 1598 | ||
| 184 | Etchells, Michael | ENG | Darwinian Knights | 1591 | 1646 | 1591 | ||||
| 185 | Jerome, Stellio | ENG | Rushden | 1475 | 1591 | 1574 | 1684 | 1591 | ||
| 186 | Strugar, Ioan | ROU | Rushden | 1427 | 1588 | 1658 | 1626 | 1588 | ||
| 187 | Rogowski, Rafal | ENG | Scarborough | 1568 | 1587 | 1720 | 1705 | 1587 | ||
| 188 | Ferris, Oliver | ENG | Bury St Edmunds | 1482 | 1586 | 1783 | 1586 | |||
| 189 | Blair, Jimmy | ENG | Peterborough | 1397 | 1585 | 1468 | 1570 | 1585 | Round 1-6 | |
| 190 | Kanchi, Leeladharahas | ENG | Linton | 1337 | 1584 | 1656 | 1584 | |||
| 191 | Watkinson, Phil K | ENG | Wigston | 1573 | 1529 | 1675 | 1755 | 1573 | ||
| 192 | Davletshin, Ildar | ENG | none | 1420 | 1570 | 1753 | 1570 | |||
| 193 | Findlay, Benjamin | ENG | SASCA | 1413 | 1565 | 1651 | 1565 | 1565 | ||
| 194 | Brookbanks, Alan | ENG | Peterborough | 1453 | 1563 | 1471 | 1563 | |||
| 195 | Yu, Robin | ENG | AlphaChess | 1412 | 1561 | 1724 | 1704 | 1561 | ||
| 196 | Davis, Joshua | ENG | Southend | 1541 | 1553 | 1721 | 1713 | 1553 | ||
| 197 | Aggarwal, Aashi | ENG | Reading | 1400 | 1528 | 1459 | 1596 | 1528 | ||
| 198 | Squire, Alex | ENG | Lincoln | 1309 | 1517 | 1517 | ||||
| 199 | Holmes, David P | ENG | Market Harborough | 1460 | 1515 | 1527 | 1736 | 1515 | ||
| 200 | Chauhan, Kabir | ENG | none | 1332 | 1511 | 1180 | 1511 | |||
| 201 | Gampa, Dyuthi Sri | ENG | Chelmsford Junior | 1233 | 1501 | 1193 | 1542 | 1501 | ||
| 202 | Neville, Andy | ENG | Peterborough | 1282 | 1494 | 1512 | 1644 | 1494 | ||
| 203 | Patel, Parisa | ENG | none | 1346 | 1494 | 1367 | 1498 | 1494 | ||
| 204 | Patel, Diah | ENG | KEHS | 1460 | 1482 | 1625 | 1624 | 1482 | ||
| 205 | Razhnova, Aryna | FID | Epsom | 1394 | 1477 | 1433 | 1536 | 1477 | ||
| 206 | Minhas, Reidan | ENG | Leicester Grammar School | 1224 | 1473 | 1352 | 1646 | 1473 | Round 1-6 | |
| 207 | Butler, Rene | ENG | Market Harborough | 1274 | 1450 | 1494 | 1545 | 1450 | ||
| 208 | Taylor, Neil | ENG | Burnley | 1340 | 1440 | 1618 | 1440 | |||
| 209 | Chauhan, Shanaya | ENG | none | 895 | 1438 | 1091 | 1438 | |||
| 210 | Davletshin, Timur | ENG | Swiss Cottage Gambits | 1152 | 1402 | 919 | 1402 | |||
| 211 | Salt, Ben | ENG | Gambit | 1384 | 1508 | 1384 | ||||
| 212 | Stamolampros, Raphael | ENG | none | 1365 | 1365 | |||||
| 213 | Godfrey, Nathan | ENG | Hartlepool | 1330 | 1330 | |||||
| 214 | Hoskin, Lewis | ENG | Portsmouth | 1256 | 1256 | |||||
| 215 | Verma, Swetark | ENG | none | 1205 | 1361 | 1205 | ||||
| 216 | Mehta, Hatle | ENG | none | 1192 | 1235 | 1479 | 1192 | |||
| 217 | Schneider, Poppy | ENG | Hatch End | 1175 | 1175 | |||||
| 218 | Solanki, Dhir | ENG | Welhat | 1087 | 1087 | |||||
| 219 | Vorakhanh, Jack | ENG | none | 1062 | 1062 | |||||
| 220 | Zhong, Jianli | ENG | none | 982 | ||||||
| 221 | Ellis, Sean | ENG | Spondon | 954 | 690 | 954 | ||||
| 222 | Scott, Xander | ENG | none | 896 | 900 | 896 | ||||
| 223 | Piasecki, Oskar | POL | none | 708 | ||||||
| 224 | Rajkumar, Durga | ENG | none | 619 | 619 | Round 1-6 | ||||
| 225 | Bearcroft, Mark L | ENG | none | |||||||
| 226 | Craciun, Florin | ENG | none | |||||||
| 227 | Diethe, Tom | ENG | none | |||||||
| 228 | Machireddy, Sivaprakash | ENG | Mk Bishops | |||||||
| 229 | Mullen, Toby | ENG | none | |||||||
| Needs ECF Membership | 1 entries | ||||||||
| Num | Name | Fedn | Club | ECF RP | FIDE RP | ECF Std | FIDE Std | TR | |
| 1 | Freeman-Kerr, Freddie | ENG | Kent Junior | 1191 | 1191 | ||||
Total entries 230.