List of entries as at Fri 23 Jan 2026.
| Open | 50 entries | |||||||
| Num | Name | Fedn | Club | ECF Std | FIDE Std | TR | Bye Req. | |
| 1 | Korneev, Oleg | GM | ESP | none | 2575 | 2427 | 2575 | |
| 2 | Gormally, Daniel W | GM | ENG | Blackthorne | 2463 | 2377 | 2463 | |
| 3 | Hebden, Mark L | GM | ENG | Syston | 2456 | 2362 | 2456 | |
| 4 | Wells, Peter K | GM | ENG | 4NCL White Rose | 2387 | 2315 | 2387 | |
| 5 | Elgar, Tim | ENG | Ashton | 2245 | 2162 | 2245 | ||
| 6 | Quaite, Toby | ENG | Ilkley Chess Centre | 2241 | 2102 | 2241 | Round 3 | |
| 7 | Peart, Alan | ENG | Harrogate | 2232 | 2010 | 2232 | Round 3 | |
| 8 | Larchikov, Maksym | UKR | Hull | 2224 | 2135 | 2224 | Round 1 | |
| 9 | Nelson, Jonathan P | FM | ENG | Sheffield Nomads | 2218 | 2127 | 2218 | Round 1 |
| 10 | Sasikumar, Srivathsan | ENG | Leeds Junior | 2217 | 2096 | 2217 | ||
| 11 | Raju, Sooraj Menothuparambil | IND | Prochessmates | 2216 | 2094 | 2216 | ||
| 12 | Heritage, Jamie | ENG | Leeds | 2191 | 2038 | 2191 | ||
| 13 | Ganti, Shriaansh | ENG | Ilkley Chess Centre | 2182 | 2082 | 2182 | Round 3 | |
| 14 | Udovenko, Daniel Alexander | ENG | Oxford City | 2181 | 1971 | 2181 | Round 1 | |
| 15 | Potter, John M | ENG | Belper | 2177 | 2048 | 2177 | ||
| 16 | Jarmany, John | ENG | Clitheroe | 2174 | 2073 | 2174 | ||
| 17 | Malinovskii, Ilia | ENG | none | 2173 | 2093 | 2173 | ||
| 18 | Mitchell, Martin | SCO | Poulton | 2161 | 2109 | 2161 | ||
| 19 | Okhai, Shabir | ENG | Syston | 2160 | 2070 | 2160 | ||
| 20 | White, Stuart A | SCO | Oxford City | 2156 | 2072 | 2156 | ||
| 21 | Kudaibergen, Nurlykhan | KAZ | Edinburgh | 2141 | 2141 | Round 1 | ||
| 22 | Rughani, Mahin | ENG | Altrincham Grammar School | 2140 | 1990 | 2140 | ||
| 23 | Burnett, Jim | ENG | Ecclesall | 2134 | 2034 | 2134 | ||
| 24 | Royle, Alex | ENG | Louth | 2133 | 2001 | 2133 | Round 1 | |
| 25 | Rich, Aaron | CM | ENG | York | 2117 | 2028 | 2117 | |
| 26 | Burke, Alex | CM | ENG | Holmfirth | 2116 | 1991 | 2116 | |
| 27 | Handley, Michael R | ENG | Sheffield Nomads | 2100 | 2003 | 2100 | Round 1 | |
| 28 | Ward, Cian | ENG | Hammersmith | 2093 | 1948 | 2093 | ||
| 29 | Sanada, Tetsuaki | JPN | Chorlton | 2090 | 1970 | 2090 | Round 1 | |
| 30 | Ackley, Peter | ENG | none | 2072 | 1980 | 2072 | ||
| 31 | Zhu, Yaoyao | ENG | 3Cs | 2072 | 1970 | 2072 | ||
| 32 | Cook, Phil | ENG | Hebden Bridge | 2070 | 1969 | 2070 | Round 1 | |
| 33 | Turner, Lewis A | ENG | Wigston | 2064 | 1945 | 2064 | ||
| 34 | Naylor-Eade, Michael | ENG | Gambit | 2036 | 2003 | 2036 | ||
| 35 | Shivakumar, Akshath | ENG | Solihull | 2023 | 1921 | 2023 | Round 1 | |
| 36 | Ashton, Alannah | WCM | ENG | 3Cs | 2014 | 1984 | 2014 | |
| 37 | Sullivan, Daniel JS | ENG | Sheffield | 2004 | 1911 | 2004 | ||
| 38 | De Sousa Muachikape, Jael J | ENG | Alwoodley | 2000 | 1997 | 2000 | ||
| 39 | Kaushik, Madhav | ENG | Rogue rooks | 1978 | 1908 | 1978 | ||
| 40 | Cuaresma, Gerald J | ENG | Wakefield | 1965 | 1803 | 1965 | ||
| 41 | Bramson, Mike | ENG | Bradford | 1942 | 1866 | 1942 | ||
| 42 | Fawcett, James | ENG | none | 1934 | 1925 | 1934 | ||
| 43 | Fossey, Isaac | ENG | Holmfirth | 1915 | 1761 | 1915 | ||
| 44 | Pitel, Benedikt | ENG | Hull | 1873 | 1710 | 1873 | Round 1 | |
| 45 | Day, Jonathan A | ENG | Cheltenham | 1855 | 1891 | 1855 | Round 1 | |
| 46 | Ronald, Ted | ENG | Anstey | 1855 | 1784 | 1855 | ||
| 47 | Wynarczyk, Raymond | ENG | none | 1838 | 1821 | 1838 | Round 1 | |
| 48 | Choudhury, Maharnab | IND | Sussex University | 1802 | 1556 | 1802 | ||
| 49 | Clarke, Sylvan | ENG | None | 1383 | 1383 | Round 1 | ||
| 50 | Wang, Anlan | ENG | none | |||||
| Under 2000 | 50 entries | |||||||
| Num | Name | Fedn | Club | ECF Std | FIDE Std | TR | Bye Req. | |
| 1 | Woozeer, Seth | ENG | SASCA | 1999 | 1819 | 1999 | ||
| 2 | Demir, Utku Deniz | TUR | Newcastle Upon Tyne | 1998 | 1772 | 1998 | ||
| 3 | Angheluta, Ovidiu | ROU | none | 1989 | 1885 | 1989 | ||
| 4 | Siu, Kam Wa | HKG | Woodseats | 1986 | 1899 | 1986 | ||
| 5 | Waterfield, Mark B | ENG | Kettering | 1968 | 1868 | 1968 | ||
| 6 | Cole, Michael Christopher | NGR | Staffordshire | 1948 | 1948 | |||
| 7 | Fallowfield, Nicholas | ENG | Stourbridge | 1940 | 1877 | 1940 | Round 3 | |
| 8 | Cheung, Leo | ENG | Swinton & Worsley | 1927 | 1865 | 1927 | Round 1 | |
| 9 | Cawston, M John | ENG | Ye Olde Starre Inne | 1921 | 1812 | 1921 | ||
| 10 | Griffin-Young, Sebastian | ENG | West Nottingham | 1915 | 1906 | 1915 | ||
| 11 | Rich, Ben S | ENG | York | 1912 | 1821 | 1912 | ||
| 12 | Vaidyanathan, Sathya | ENG | South Birmingham | 1907 | 1857 | 1907 | ||
| 13 | Williams, Ana | ENG | University of Nottingham | 1894 | 1910 | 1894 | ||
| 14 | Newton, Ben | ENG | Oldham | 1879 | 1663 | 1879 | Round 1 | |
| 15 | Slinger, AJ (Tony) | ENG | Ye Olde Starre Inne | 1861 | 1850 | 1861 | Round 1 | |
| 16 | Wheeler, Tim | ENG | Gerrards Cross | 1860 | 1805 | 1860 | ||
| 17 | Shaw, Kevin F | ENG | Harrogate | 1859 | 1801 | 1859 | ||
| 18 | Potter, Steven | ENG | St Helens | 1854 | 1847 | 1854 | ||
| 19 | Miller, Ewan | ENG | York | 1853 | 1853 | |||
| 20 | Abdulhamid, Mohammad | ENG | South Bradford | 1841 | 1871 | 1841 | ||
| 21 | Porter, Richard | ENG | Halifax | 1839 | 1849 | 1839 | Round 3 | |
| 22 | Reghu, Jyothika Ullukaranparambil | IND | Oakham | 1837 | 1763 | 1837 | ||
| 23 | Tedd, Bernie | ENG | Birmingham | 1819 | 1777 | 1819 | ||
| 24 | Robinson, Andrew | ENG | Gosforth | 1806 | 1806 | |||
| 25 | Coward, Neil | ENG | Leyland | 1790 | 1766 | 1790 | ||
| 26 | French, Morgan | ENG | Forest Hall | 1782 | 1661 | 1782 | ||
| 27 | Dean, Robert A | ENG | Saltaire | 1778 | 1734 | 1778 | ||
| 28 | Howorth, Jack | ENG | Leeds | 1770 | 1770 | 1770 | ||
| 29 | Winter, Kevin | ENG | Ilkley Chess Centre | 1770 | 1793 | 1770 | Round 1 | |
| 30 | Newell, David F | ENG | Urmston | 1764 | 1856 | 1764 | Round 1 | |
| 31 | Webster, Vivien | ENG | Halifax | 1764 | 1658 | 1764 | Round 4 | |
| 32 | Czarnuch, Dominic | ENG | Enfield | 1763 | 1755 | 1763 | ||
| 33 | Abouchakra, Ibrahim | ENG | London | 1753 | 1735 | 1753 | ||
| 34 | Pitel, Dominik | ENG | Hull | 1746 | 1734 | 1746 | Round 1 | |
| 35 | Singh, Amandeep | ENG | Leeds Junior | 1746 | 1554 | 1746 | ||
| 36 | Archbold, Liam | ENG | Forest Hall | 1741 | 1741 | Round 1 | ||
| 37 | Suchak, Parin | ENG | Syston | 1736 | 1675 | 1736 | ||
| 38 | Barton, Ben | ENG | York University | 1734 | 1837 | 1734 | Round 1 | |
| 39 | Boganadham, Ved Sudeep | ENG | 3C | 1727 | 1697 | 1727 | Round 1 | |
| 40 | RoyChowdhury, Aashita | ENG | 4NCL She Plays to Win | 1725 | 1656 | 1725 | ||
| 41 | Gandhi, Preesh | ENG | South Birmingham | 1723 | 1729 | 1723 | Round 4,5 | |
| 42 | Bhaduri, Aviraj | ENG | Charlton | 1716 | 1580 | 1716 | ||
| 43 | Singh, Adamjeet | ENG | Leeds Junior | 1716 | 1686 | 1716 | ||
| 44 | Telukuntla, Sai Pavan | IND | Huddersfield | 1714 | 1714 | |||
| 45 | Chester, Ian B | ENG | Gosforth | 1707 | 1826 | 1707 | ||
| 46 | Jones, Paul W | ENG | York | 1662 | 1746 | 1662 | Round 1 | |
| 47 | Gallagher, Dominic | ENG | Leeds | 1635 | 1685 | 1635 | ||
| 48 | Holi, Siefaldin A | SUD | Wakefield | 1625 | 1670 | 1625 | ||
| 49 | Baxter, Martin | ENG | Burnley | 1610 | 1686 | 1610 | Round 1 | |
| 50 | Archbold, Beauden | ENG | Crowborough | 1442 | ||||
| Under 1700 | 58 entries | |||||||
| Num | Name | Fedn | Club | ECF Std | FIDE Std | TR | Bye Req. | |
| 1 | Sudagar, Vidhyuth Kavin | ENG | none | 1697 | 1683 | 1697 | ||
| 2 | Bhalavat, Vidur | IND | Leeds | 1695 | 1695 | Round 4 | ||
| 3 | Faham, Hamidreza | ENG | Meltham | 1695 | 1672 | 1695 | ||
| 4 | Ziu, Naman | ENG | West Yorkshire | 1692 | 1771 | 1692 | ||
| 5 | Andeel, Mohammed | ENG | Ashton | 1681 | 1718 | 1681 | ||
| 6 | Ng, Ryan | HKG | Waterloo | 1680 | 1706 | 1680 | ||
| 7 | Gillett, John | ENG | none | 1670 | 1667 | 1670 | Round 1 | |
| 8 | Tait, Bill | ENG | none | 1670 | 1800 | 1670 | Round 1 | |
| 9 | Leonard, Paul | ENG | Atherton | 1657 | 1658 | 1657 | Round 2 | |
| 10 | Tunnacliffe, Alan | ENG | none | 1654 | 1747 | 1654 | ||
| 11 | Barnett, Mike J | ENG | South Bradford | 1653 | 1653 | Round 1 | ||
| 12 | Frank, Colin | ENG | Huddersfield | 1652 | 1652 | |||
| 13 | Zappalaglio, Andrea Z | ITA | University of Leeds | 1649 | 1649 | |||
| 14 | Walshaw, David | ENG | Jesmond | 1644 | 1729 | 1644 | ||
| 15 | Weldon, James | ENG | Pontefact | 1628 | 1712 | 1628 | ||
| 16 | Crow, Steve | ENG | Holmfirth | 1620 | 1773 | 1620 | ||
| 17 | Carr, Harry | ENG | Huddersfield | 1616 | 1616 | |||
| 18 | Cuaresma, Bien | ENG | Wakefield | 1612 | 1710 | 1612 | Round 1 | |
| 19 | Gibbs, John | ENG | Barnsley | 1612 | 1624 | 1612 | ||
| 20 | Link, Kieran L | ENG | The 147 | 1610 | 1610 | Round 1 | ||
| 21 | Ashcroft, Ben | ENG | Lincoln | 1605 | 1605 | |||
| 22 | Jerome, Stellio | ENG | Rushden | 1604 | 1684 | 1604 | ||
| 23 | Atcheson, Daniel | ENG | Newcastle | 1600 | 1600 | Round 4 | ||
| 24 | Buckell, David J | ENG | Craven Brewery Co | 1596 | 1677 | 1596 | ||
| 25 | Ford, Chris W | ENG | Prescot & Knotty Ash | 1589 | 1654 | 1589 | ||
| 26 | Oliver, Peter J R | ENG | Tamworth | 1585 | 1627 | 1585 | ||
| 27 | Moran, Ben | ENG | York | 1584 | 1584 | |||
| 28 | Rohman, Mohammed | ENG | none | 1576 | 1712 | 1576 | ||
| 29 | Briggs, Irina | ENG | Leam Lane | 1573 | 1626 | 1573 | Round 1 | |
| 30 | Jackson, Malcolm | ENG | Ashfield | 1573 | 1709 | 1573 | ||
| 31 | Mitchell, Ian | ENG | Heywood | 1561 | 1708 | 1561 | ||
| 32 | Zigmond, Andrew | ENG | Harrogate | 1560 | 1668 | 1560 | ||
| 33 | Dee, Neil | ENG | Marple | 1559 | 1705 | 1559 | ||
| 34 | Phillips, James | SCO | Newcastle | 1557 | 1557 | |||
| 35 | Jackson, Paul Robert | ENG | none | 1552 | 1742 | 1552 | ||
| 36 | Castledine, John | ENG | Huddersfield | 1550 | 1550 | |||
| 37 | Westhead, Daniel | ENG | Atticus | 1547 | 1673 | 1547 | ||
| 38 | Blower, Trevor R | ENG | Barrow | 1542 | 1604 | 1542 | ||
| 39 | Fletcher, Ben J | ENG | none | 1525 | 1652 | 1525 | ||
| 40 | Hickey, Simon | ENG | York | 1500 | 1500 | |||
| 41 | Coleman, Patrick N | ENG | Lytham St Annes | 1481 | 1648 | 1481 | Round 1 | |
| 42 | Kocak, Yavuz Aydin | ENG | 3Cs | 1479 | 1479 | |||
| 43 | Stevenson, Frederick | ENG | Hull University | 1473 | 1473 | |||
| 44 | Hooton, Kieran | ENG | Hull University | 1472 | 1472 | Round 1 | ||
| 45 | Hersey, Claire | ENG | Bury St Edmunds | 1449 | 1449 | |||
| 46 | Taylor, Anthony | ENG | Forest Hall | 1442 | 1442 | |||
| 47 | Hicks, Noah | ENG | 3Cs | 1440 | 1440 | |||
| 48 | Morley, Ian | ENG | Sutton Coldfield | 1428 | 1454 | 1428 | ||
| 49 | So, Mason | ENG | none | 1414 | 1414 | Round 1 | ||
| 50 | Singh, Jatinder | ENG | The 147 | 1410 | 1410 | |||
| 51 | Scorer, David M | ENG | Cross Hills Brewery Tap | 1391 | 1563 | 1391 | ||
| 52 | Woodall, Liam | ENG | none | 1386 | 1386 | Round 1 | ||
| 53 | Morgan, Peter | ENG | St Helens | 1367 | 1556 | 1367 | ||
| 54 | Hicks, Sean | ENG | 3Cs | 1349 | 1664 | 1349 | ||
| 55 | Ghosh, Aranya | ENG | Leeds Junior | 1317 | 1317 | |||
| 56 | Lee, Tony | ENG | Skegness | 1286 | 1286 | |||
| 57 | Saha, Archisman | ENG | Leeds Junior | 1198 | ||||
| 58 | Hampton, Mike | ENG | none | |||||
| Needs ECF membership | 0 entries | ||||||
| Num | Name | Fedn | Club | ECF Std | FIDE Std | TR | |
Total entries 158.