List of entries as at Thu 03 Apr 2026.
Entries have now closed!
| Open | 49 entries | |||||||
| Num | Name | Fedn | Club | ECF Std | FIDE Std | TR | Bye Req. | |
| 1 | Hebden, Mark L | GM | ENG | Syston | 2446 | 2353 | 2446 | |
| 2 | Davies, Nigel R | GM | ENG | Tiger Chess | 2357 | 2290 | 2357 | |
| 3 | Norris, Zack | ENG | Wotton Hall | 2353 | 2152 | 2353 | ||
| 4 | Bin-Suhayl, Ieysaa | ITA | none | 2329 | 2235 | 2329 | ||
| 5 | Verbytski, Oleg | ENG | Charlton | 2314 | 2243 | 2314 | ||
| 6 | Dignam, Matthew P | CM | IRL | none | 2285 | 2190 | 2285 | |
| 7 | Larchikov, Maksym | UKR | Hull | 2271 | 2163 | 2271 | ||
| 8 | Sowray, Peter J | FM | ENG | none | 2267 | 2135 | 2267 | |
| 9 | Cont, Arya | ENG | none | 2256 | 2152 | 2256 | ||
| 10 | Kolani, Arjun | ENG | Hassocks | 2255 | 2118 | 2255 | ||
| 11 | Raju, Sooraj Menothuparambil | IND | Pro Chess Mates | 2239 | 2144 | 2239 | ||
| 12 | Rida, Ruqayyah | WFM | ENG | none | 2237 | 2027 | 2237 | |
| 13 | Lawton, Geoff W | IM | ENG | none | 2236 | 2341 | 2236 | |
| 14 | Potter, John M | ENG | Belper | 2216 | 2081 | 2216 | ||
| 15 | Gomez, Daniel | ENG | Clitheroe | 2211 | 2105 | 2211 | ||
| 16 | Brewer, Callum D | NM | ENG | Brighton and Hove | 2211 | 2118 | 2211 | |
| 17 | Walker, Martin G | FM | ENG | Broadland | 2208 | 2092 | 2208 | |
| 18 | Larkin, Benjamin | ENG | 4NCL ToBeDecided | 2206 | 2042 | 2206 | Round 2, 4 | |
| 19 | Nasiri, Fahim | ENG | Wigston | 2201 | 2019 | 2201 | ||
| 20 | Okhai, Shabir | ENG | Syston | 2200 | 2077 | 2200 | ||
| 21 | Burrows, Martin P | ENG | Wigston | 2184 | 2116 | 2184 | ||
| 22 | Sasikumar, Srivathsan | ENG | Leeds Junior | 2167 | 2028 | 2167 | ||
| 23 | Borissow, Magnus | ENG | University of Warwick | 2166 | 2002 | 2166 | ||
| 24 | Roberts, Paul E | CM | SCO | Bank of Scotland | 2140 | 2104 | 2140 | |
| 25 | Kudaibergen, Nurlykhan | KAZ | Edinburgh | 2134 | 2188 | 2134 | ||
| 26 | Wong, Chun Hei | HKG | Manchester University | 2134 | 1995 | 2134 | ||
| 27 | Baer, Bruce L | ENG | Kenilorth | 2122 | 2011 | 2122 | ||
| 28 | Kilambi, Venkata Ananth Akshay | ENG | none | 2113 | 1993 | 2113 | Round 1, 2, 3 | |
| 29 | Cheng, Louis | SCO | Edinburgh | 2102 | 2077 | 2102 | ||
| 30 | Kennedy, Aden | ENG | Bicester | 2077 | 1915 | 2077 | ||
| 31 | Vaddhireddy, Sai | ENG | Ashton | 2071 | 1996 | 2071 | ||
| 32 | Kuhendiran, Tharshan | ENG | BACA | 2067 | 1884 | 2067 | ||
| 33 | Sommerbauer-Cornell, Ben | ENG | St. Albans | 2062 | 1998 | 2062 | ||
| 34 | Lynch, Ethan | ENG | Nuneaton | 2052 | 1880 | 2052 | ||
| 35 | Ter Gevorkian, Edouardos | GRE | Darnall & Handsworth | 2049 | 1919 | 2049 | Round 1 | |
| 36 | Cook, Phil | ENG | Hebden Bridge | 2046 | 1944 | 2046 | Round 2, 5 | |
| 37 | Sherwood, Gabriel | ENG | Oxford City | 2040 | 1946 | 2040 | ||
| 38 | Sahoo, Shivam | ENG | MK Bishops | 2024 | 1922 | 2024 | ||
| 39 | Cole, Michael Christopher | NGR | Staffordshire | 2002 | 1954 | 2002 | ||
| 40 | Ding, Yiwen | ENG | Desert Penguins | 1998 | 1940 | 1998 | ||
| 41 | Sharma, Devesh | SCO | Edinburgh | 1970 | 2121 | 1970 | ||
| 42 | Akeya-Price, Robert A | ENG | Coulsdon | 1938 | 1906 | 1938 | Round 6 | |
| 43 | Nguyen, Lam Vy Le | ENG | KCJA | 1915 | 1931 | 1915 | ||
| 44 | Sheikh, Anum | WCM | ENG | London | 1870 | 1791 | 1870 | |
| 45 | Saxena, Reyansh | ENG | Petts Wood & Orpington | 1848 | 1826 | 1848 | Round 4, 5 | |
| 46 | Saxena, Advik | ENG | London | 1820 | 1755 | 1820 | Round 4, 5 | |
| 47 | Hornsby, Albert | ENG | Unaffiliated | 1796 | 1822 | 1796 | Round 1 | |
| 48 | Acharya, Nikesh | ENG | Milton Keynes | 1718 | 1676 | 1718 | ||
| 49 | V, Krish | ENG | Amersham, London | 1510 | 1578 | 1510 | ||
| Under 2000 | 75 entries | |||||||
| Num | Name | Fedn | Club | ECF Std | FIDE Std | TR | Bye Req. | |
| 1 | Turner, Lewis A | ENG | Wigston | 1999 | 1887 | 1999 | ||
| 2 | Pink, Joshua | ENG | Coventry | 1997 | 1885 | 1997 | ||
| 3 | Waterfield, Mark B | ENG | Kettering | 1996 | 1871 | 1996 | ||
| 4 | Watson, Jacob | ENG | none | 1993 | 1913 | 1993 | ||
| 5 | Tan, Jerrald | MAS | Manchester University | 1984 | 1721 | 1984 | Round 1 | |
| 6 | Kearney, James I G | ENG | Rugby | 1977 | 1849 | 1977 | Round 3, 5 | |
| 7 | Mikhalchuk, Vitalii | ENG | University of Warwick | 1977 | 1977 | |||
| 8 | Mozaffari, Mohammad H | IRI | none | 1977 | 1948 | 1977 | ||
| 9 | Obi, Okwose Marc | ENG | Birmingham | 1968 | 1876 | 1968 | ||
| 10 | Ireland, David J | ENG | Kenilworth | 1965 | 1926 | 1965 | ||
| 11 | Fairhurst, Frederick | ENG | none | 1948 | 1798 | 1948 | ||
| 12 | Holmes, Matthew A | ENG | Witney | 1944 | 1823 | 1944 | ||
| 13 | Spanton, Tim R | ENG | Battersea | 1944 | 1908 | 1944 | Round 2, 6 | |
| 14 | Gilmore, Simon N | ENG | Belper | 1942 | 1892 | 1942 | Round 1 | |
| 15 | Thornley, Oliver | ENG | Wokingham | 1935 | 1825 | 1935 | ||
| 16 | Ter-Gevorkian, Aram | GRE | Darnall &Handsworth | 1930 | 1883 | 1930 | Round 1 | |
| 17 | Clarke, Ian M | ENG | Market Harborough | 1926 | 1926 | |||
| 18 | Chernov, Dmytro | UKR | Rugby | 1920 | 1920 | |||
| 19 | Tart, Peter K | ENG | Crowthorne | 1913 | 1872 | 1913 | ||
| 20 | Dhingra, Kanvansh | ENG | Sutton Coldfield | 1907 | 1767 | 1907 | Round 1 | |
| 21 | Gibson, Christopher A | ENG | 4NCL The Rookies | 1906 | 1871 | 1906 | Round 4 | |
| 22 | Kodukula, Sameera | ENG | Reading | 1904 | 1883 | 1904 | Round 1 | |
| 23 | Walker, David N | ENG | Market Harborough | 1893 | 1782 | 1893 | ||
| 24 | Cawston, M John | ENG | Ye Olde Starre Inne | 1891 | 1783 | 1891 | ||
| 25 | Tamilselvan, Tara | ENG | none | 1879 | 1820 | 1879 | ||
| 26 | Slinger, AJ (Tony) | ENG | Ye Olde Starre Inne | 1875 | 1847 | 1875 | ||
| 27 | Mattinson, Kai | ENG | Oxford | 1870 | 1870 | |||
| 28 | Wilson, Matthew R | ENG | Ilkley Chess Centre | 1870 | 1810 | 1870 | ||
| 29 | Flynn, David | ENG | Nomads | 1867 | 1816 | 1867 | ||
| 30 | Honarvarmahalati, Hooman | IRI | Sussex University | 1865 | 1833 | 1865 | ||
| 31 | Shaw, Matthew H | ENG | leigh on sea | 1861 | 1921 | 1861 | Round 2, 4 | |
| 32 | Griffin-Young, Sebastian | ENG | West Nottingham | 1860 | 1780 | 1860 | ||
| 33 | Katukuri, Aarav | ENG | Petts Wood & Orpington | 1836 | 1718 | 1836 | ||
| 34 | Ingvarsson, Unnar | ISL | Gardabaer | 1834 | 1834 | |||
| 35 | Moldovan, Alexandru-Mitica | ENG | Wotton Hall | 1826 | 1845 | 1826 | ||
| 36 | Neatherway, A Philip | ENG | 4NCL Oxfordshire | 1826 | 1807 | 1826 | Round 1 | |
| 37 | Willow, Hambel M | ENG | Preston | 1824 | 1804 | 1824 | ||
| 38 | Bhaduri, Aviraj | ENG | Charlton | 1808 | 1795 | 1808 | ||
| 39 | Roper, Paul | ENG | Coleshill | 1799 | 1808 | 1799 | ||
| 40 | Li, Yueci | ENG | Eltham College School | 1796 | 1800 | 1796 | ||
| 41 | Matthews, Adrian | ENG | Leighton Buzzard | 1787 | 1760 | 1787 | Round 1 | |
| 42 | Reghu, Jyothika Ullukaranparambil | IND | Pro Chess Mates | 1774 | 1731 | 1774 | ||
| 43 | Jensson, Erlingur | ISL | none | 1739 | 1739 | |||
| 44 | Dean, Robert A | ENG | Saltaire | 1727 | 1715 | 1727 | ||
| 45 | Bjarnason, Larus H | ISL | KR | 1725 | 1725 | |||
| 46 | Sengupta, Sohana | ENG | SPTW | 1722 | 1682 | 1722 | ||
| 47 | Davey, Finn Patrick | IRL | Downpatrick | 1720 | 1720 | |||
| 48 | Fisher, Neal | ENG | Peterborough | 1718 | 1699 | 1718 | Round 1, 2 | |
| 49 | White, Nicholas E | ENG | High Wycombe | 1714 | 1724 | 1714 | ||
| 50 | Li, Ran | CHN | none | 1701 | 1699 | 1701 | ||
| 51 | Bowman, Richard L | ENG | Bingley & Keighley | 1700 | 1768 | 1700 | Round 2, 4 | |
| 52 | Ben-Eshak, Djad | ENG | Barnet Knights | 1684 | 1666 | 1684 | ||
| 53 | Watkinson, Phil K | ENG | Wigston | 1682 | 1717 | 1682 | ||
| 54 | Homer, Neil S | ENG | Northampton | 1678 | 1665 | 1678 | ||
| 55 | van Neerven, Yvon | ENG | Anstey | 1667 | 1605 | 1667 | ||
| 56 | Ding, Yihua | ENG | Desert Penguins | 1666 | 1692 | 1666 | ||
| 57 | Patel, Diah | ENG | KEHS | 1666 | 1565 | 1666 | ||
| 58 | Adams, Tom | ENG | Woodseats | 1662 | 1648 | 1662 | ||
| 59 | Vijay, Kayal | ENG | none | 1646 | 1615 | 1646 | ||
| 60 | So, Mason | ENG | none | 1640 | 1652 | 1640 | ||
| 61 | Kilambi, Aahna | ENG | none | 1635 | 1663 | 1635 | Round 1, 2, 3 | |
| 62 | Mottram, Paul | ENG | Leicester | 1592 | 1691 | 1592 | ||
| 63 | Condron, Harrison | ENG | Leicestershire Junior | 1590 | 1533 | 1590 | ||
| 64 | Kota, Ashwath Kumar | ENG | Coulsdon | 1574 | 1675 | 1574 | ||
| 65 | Ou, Siyuan | ENG | Birmingham | 1574 | 1565 | 1574 | ||
| 66 | Prabhakaran, Anvikkashri | ENG | Leamington Spa | 1563 | 1521 | 1563 | ||
| 67 | Collins, Nigel | ENG | none | 1551 | 1561 | 1551 | ||
| 68 | Arun, Saiarya | ENG | Cambridge | 1550 | 1615 | 1550 | Round 4, 5 | |
| 69 | Condron, Leonardo | ENG | Leicestershire Junior | 1545 | 1488 | 1545 | ||
| 70 | Ou, Siyao | ENG | Birmingham | 1529 | 1542 | 1529 | ||
| 71 | Hu, Jason | ENG | Birmingham | 1500 | 1730 | 1500 | ||
| 72 | Hersey, Claire | ENG | Bury St Edmunds | 1445 | 1571 | 1445 | ||
| 73 | Sheikh, Amaan | ENG | London | 1417 | 1550 | 1417 | ||
| 74 | Minhas, Reidan | ENG | Leicester Grammar School | 1367 | 1648 | 1367 | ||
| 75 | Gampa, Dyuthi Sri | ENG | Chelmsford Junior | 1274 | 1554 | 1274 | ||
| Under 1700 | 38 entries | |||||||
| Num | Name | Fedn | Club | ECF Std | FIDE Std | TR | Bye Req. | |
| 1 | Emjam, Harsha Vardhan | IND | none | 1686 | 1659 | 1686 | ||
| 2 | Eagle, Joe | ENG | Swale | 1680 | 1677 | 1680 | ||
| 3 | Peel, James | ENG | Rugby | 1668 | 1577 | 1668 | ||
| 4 | Tuson, Jon | WLS | Aberaeron | 1666 | 1788 | 1666 | ||
| 5 | Ajimal, Jet | ENG | Sutton Coldfield | 1646 | 1661 | 1646 | ||
| 6 | Ravi, Vaishnavi | ENG | Coventry | 1642 | 1690 | 1642 | ||
| 7 | Namazbayeva, Sholpan | ENG | Bournemouth | 1638 | 1638 | |||
| 8 | Jerome, Stellio | ENG | none | 1611 | 1700 | 1611 | ||
| 9 | Harris, John | ENG | Coventry | 1607 | 1662 | 1607 | ||
| 10 | Welch, Ben | ENG | University of Warwick | 1603 | ||||
| 11 | De Block, Gert | BEL | none | 1602 | 1647 | 1602 | Round 5 | |
| 12 | Smith, Adam | ENG | Hebden Bridge | 1597 | 1578 | 1597 | ||
| 13 | Gunarathne, Miheli | ENG | West Nottingham | 1591 | 1585 | 1591 | ||
| 14 | Tomy, Jake | ENG | Watford | 1575 | 1620 | 1575 | ||
| 15 | Badley, Christopher | ENG | Rugby | 1571 | 1776 | 1571 | ||
| 16 | Smylie, Sam | IRL | Lisburn | 1570 | 1570 | |||
| 17 | Joseph, Tomy | ENG | Watford | 1564 | 1690 | 1564 | ||
| 18 | Daly, Grant | ENG | Downend & Fishponds | 1552 | 1650 | 1552 | ||
| 19 | Nalabothula, Dushyanth Gan | ENG | Watford | 1547 | 1551 | 1547 | Round 1 | |
| 20 | Morris, Nigel W | ENG | Leamington spa | 1545 | 1580 | 1545 | ||
| 21 | Tarihalkar, Shrisha | ENG | Leamington Spa | 1545 | 1680 | 1545 | ||
| 22 | Loyden, Gary | ENG | Swindon | 1534 | 1635 | 1534 | ||
| 23 | Robertson, Stewart | ENG | Alwoodley | 1531 | 1531 | |||
| 24 | Saxena, Prakhar | ENG | Brentwood | 1516 | 1588 | 1516 | ||
| 25 | Dhillon, Tarsem | ENG | Syston | 1515 | 1723 | 1515 | ||
| 26 | Dumigan, Owen | IRL | Downpatrick | 1503 | 1496 | 1503 | ||
| 27 | Li, Alice | ENG | Sutton | 1476 | 1591 | 1476 | ||
| 28 | Gunarathne, Dhamindra | ENG | West Nottingham | 1462 | 1545 | 1462 | ||
| 29 | Dargue, Peter W | ENG | none | 1363 | 1591 | 1363 | ||
| 30 | Mehta, Zara | ENG | none | 1361 | 1519 | 1361 | Round 2, 3 | |
| 31 | Chadwick, Susan E | ENG | Brighton | 1360 | 1573 | 1360 | ||
| 32 | Walker, Heather Enid | ENG | Broadland | 1293 | 1520 | 1293 | ||
| 33 | Bijibilla, Anish | ENG | Coventry Chess Academy | 1238 | 1238 | |||
| 34 | Mehta, Hatle | ENG | none | 1238 | 1488 | 1238 | ||
| 35 | Ajimal, Arjan | ENG | Sutton Coldfield | 1148 | ||||
| 36 | Garnsworthy, Riyaan | ENG | Coventry | 950 | 950 | Round 1, 2, 3, | ||
| 37 | Minhas, Aarav | ENG | Anstey | 678 | Round 2 | |||
| 38 | Lannon, Martin | IRL | Downpatrick | |||||
| Needs ECF membership | 0 entries | ||||||
| Num | Name | Fedn | Club | ECF Std | FIDE Std | TR | |
Total entries 162.